Scores Listing for Breckenridge,Tx 6-6(Breckenridge, Tx)



Personnel
Place Name Time $ Won
0. DUNN, KRISTIN 17.715 1290.76
0. PENNINGTON, SPRING 17.929 968.07
0. HARDIN, RYLEE 18.150 645.38
0. SMITH, CINDY 18.175 322.69
Place Name Time $ Won
0. JACOBS, REESE 1.970 1604.65
0. MC DONALD, MELYSSA 2.240 1327.99
0. URBANTKE, KADEY 2.320 1051.33
0. ANGELONE, SARAH 2.460 774.66
0. JACOBS, PRESLEY 2.520 387.33
0. NIXON, JORGIA 2.520 387.33
Place Name Score $ Won
0. POLITO, BRENNAN 87.0 1297.56
0. COOLEY, BRIGGS 83.5 865.04
Place Name Time $ Won
0. JORDAN, TATE 8.200 1167.92
0. NEWTON, RICHARD 8.700 966.55
0. SANTOS, TAYLOR 8.800 765.19
0. MATHIS, MAX 8.900 563.82
0. STRICKLAND, HAYDEN 9.100 362.46
0. GROTE, DILLON 10.100 100.68
0. NIXON, MYLES 10.100 100.68
RANCH BRONC
Place Name Score $ Won
0. URICH, STEWART 78.0 677.04
0. CRAIG, TRAVIS 64.0 451.36
Place Name Score $ Won
0. CART, ETHAN 85.5 1175.50
0. FUTRELL, COLE 82.5 705.30
0. SELLMAN, CASH 81.0 235.10
0. MIRANDA, KADEN 81.0 235.10
STEER ROPING
Place Name Score $ Won
0. DAVIS, BRYCE 0.0 871.15
0. MYERS, LEVI 0.0 653.36
0. WOOD, NEAL 0.0 435.58
0. BOND, ROWDY 0.0 217.79
0. FLAKE, SKYLER 0.0 762.25
0. TAYLOR, DANNY 0.0 762.25
0. WATERS, TYLER 0.0 435.58
0. CONRING, KASEN 0.0 217.79
0. DAVIS, BRYCE 0.0 1161.54
0. WOOD, NEAL 0.0 871.15
0. CAUTHORN, KYLE 0.0 580.77
0. MOONEY, JOBY 0.0 290.38
Place Name Time $ Won
0. BROWN, LUKE 4.360 1904.21
0. KOCH, HUNTER 4.360 1904.21
0. PROFILI, MC CRAY 4.600 1507.50
0. PROFILI, MCCLOY 4.600 1507.50
0. MASTERS, CHAD 4.670 1269.47
0. HARRISON, JOSEPH 4.670 1269.47
0. DUTY, CASH 4.790 1031.45
0. GAMBRELL, BEN 4.790 1031.45
0. BESHIRS, KYLER 4.920 793.42
0. MC CLESKEY, CASEY 4.920 793.42
0. KLEINHANS, CONLEY 4.950 634.74
0. KANADY, KYLAR 4.950 634.74
0. ORMAN, JAKE 5.020 476.05
0. DAVIS, DUSTIN 5.020 476.05
0. CASEBOLT, FOREMAN 5.160 317.37
0. BOYCE, BRODIE 5.160 317.37