Scores Listing for Humble,Tx 2-8-25(Humble, Tx)



Personnel
Place Name Score $ Won
0. LOYD, KASH 87.5 2219.00
0. GRIFFITH, CONNOR 84.5 1331.40
0. RAMSEY, HUNTER 83.0 887.60
Place Name Time $ Won
0. MUGGLI, LINDSEY 15.304 1769.00
0. SIMPTON, CEILY 15.328 1464.00
0. MAYES, MAKENZIE 15.362 1159.00
0. PITTMAN, BRANDI 15.411 854.00
0. EMMONS, PAIGE 15.486 549.00
0. YAZZIE, BERGAN 15.529 305.00
Place Name Time $ Won
0. MASSEY, LAYNEE 2.520 1977.98
0. MYERS, WESTI 2.610 1565.90
0. REYNOLDS, KATE 2.630 1318.65
0. MC KEE, MCKAITLIN 2.870 1071.40
0. WILLIAMS, AABBIE 2.880 824.16
0. HANCOCK, MACY 2.940 659.32
0. FROST, JACELYN 3.220 494.49
0. LAWSON, TAYLOR 3.340 329.66
Place Name Score $ Won
0. WALKER, NICK 75.0 4890.00
Place Name Time $ Won
0. LEWIS, SAM 7.400 1844.28
0. REESE, ACE 7.600 1460.06
0. JONGBLOED, ZACK 8.200 1229.52
0. WATSON, DEWELDON 8.600 998.99
0. ISTRE, RILEY 8.900 768.45
0. BROUSSARD, JAYDEN 9.000 614.76
0. HAYES, JEFFERY 9.500 461.07
0. MELANSON, CRUZ 10.000 307.38
Place Name Score $ Won
0. HANDLEY, TRAVIS 84.0 1888.20
0. COLEMAN, LACHLAN 81.0 1416.15
0. CRAWLEY, JACOBS 80.0 708.08
0. CART, ETHAN 80.0 708.08
Place Name Time $ Won
0. ELLIOTT, DARYL 3.500 2198.49
0. CRAINER, TREVOR 3.600 1819.44
0. HAAS, PETER 3.700 1250.87
0. MYERS, HOLDEN 3.700 1250.87
0. PAVLOVSKY, TAYLOR 3.800 682.29
0. WISEMAN, SLATE 3.900 379.05
Place Name Time $ Won
0. TRYAN, CLAY 4.620 2342.79
0. TRYAN, BRAYLON 4.620 2342.79
0. ALLEN, LARAMIE 4.810 1574.06
0. FRIZZELL, KELBY 4.810 1574.06
0. JOHNSON, DEVON 4.810 1574.06
0. RAY, BOOGIE 4.810 1574.06
0. HILL, JAXON 4.860 1098.18
0. JAMES, JESSEN 4.860 1098.18
0. FISHER, FORREST 4.870 732.10
0. GREEN, CALEB A 4.870 732.10