Scores Listing for STATE FINALS(05/15/2026-Rapid City)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Sht GO Average Total
  Score Points Score Points Score Points Score Points Total
1. PEPPEL, HADLEY HERRICK 71.0 10.00 68.0 10.00 62.0 9.00 201.0 20.00 49.00
2. LUPER, WHITTEN PROVO 65.0 8.50 62.0 9.00 65.0 10.00 192.0 18.00 45.50
3. WILKING, DESTRY HARTFORD 65.0 8.50 60.0 8.00 61.0 8.00 186.0 16.00 40.50
4. MITCHELL, BLANE BELVIDERE 55.0 7.00 43.0 6.00 54.0 5.00 152.0 14.00 32.00
5. KENNER, TREVEN WOODLAKE 44.0 6.00 0.0 0.00 56.0 6.00 100.0 12.00 24.00
6. BAIL, KRUZE CAMP CROOK 0.0 0.00 0.0 0.00 58.0 7.00 58.0 10.00 17.00
7. BACHAND, TATE KADOKA 0.0 0.00 49.0 7.00 0.0 0.00 49.0 8.00 15.00
8. DOOLEY, EASTON CUSTER 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Sht GO Average Total
  Time Points Time Points Time Points Time Points Total
1. BISHOP, ADRIANNA NISLAND 14.268 4.00 13.886 10.00 14.261 5.00 42.415 20.00 39.00
2. HOLMES, TOMMI BUFFALO 14.510 0.00 14.083 9.00 14.220 7.00 42.813 18.00 34.00
3. MCGREGOR, BRINLEE CANISTOTA 14.788 0.00 14.204 4.00 13.895 10.00 42.887 16.00 30.00
4. DOUGHERTY, HENLEY COLOME 14.036 9.00 19.031 0.00 14.291 3.00 47.358 6.00 18.00
5. GILLEN, KENDALL WHITE LAKE 14.335 3.00 14.331 0.00 14.524 1.00 43.190 14.00 18.00
6. PICKNER, REHME CHAMBERLAIN 19.165 0.00 14.160 5.00 14.118 8.00 47.443 4.00 17.00
7. BOWEN, ADDY SCENIC 14.082 8.00 14.158 6.00 19.569 0.00 47.809 0.00 14.00
8. THORPE, HARLEY VALENTINE 14.410 1.00 14.234 1.00 14.599 0.00 43.243 12.00 14.00
9. HAVLIK, SELAH KIMBALL 14.576 0.00 14.425 0.00 14.282 4.00 43.283 10.00 14.00
10. MARTIN, RANDUS VAN TASSELL 14.142 7.00 23.963 0.00 14.258 6.00 52.363 0.00 13.00
11. DOWLING, EMRY FT PIERRE 14.830 0.00 14.207 3.00 14.440 2.00 43.477 8.00 13.00
12. HAUGEN, BLAISELY STURGIS 14.262 5.00 14.152 7.00 19.106 0.00 47.520 0.00 12.00
13. CASTEEL, SCOUT VALE 19.111 0.00 14.298 0.00 14.074 9.00 47.483 2.00 11.00
14. BAIL, KENZLEE CAMP CROOK 14.001 10.00 19.245 0.00 19.061 0.00 52.307 0.00 10.00
15. LAMBERT, KAYLEE OSAGE 14.218 6.00 14.229 2.00 23.552 0.00 51.999 0.00 8.00
16. RAMSEY, CHARLEE PHILIP 14.504 0.00 14.117 8.00 100.000 0.00 128.621 0.00 8.00
17. CUNNINGHAM, SAIGE MITCHELL 14.406 2.00 14.989 0.00 100.000 0.00 129.395 0.00 2.00
18. MUIR, SUZY PINE RIDGE 14.424 0.00 14.300 0.00 100.000 0.00 128.724 0.00 0.00
19. EDDY, MARCELLA BOX ELDER 14.516 0.00 15.258 0.00 100.000 0.00 129.774 0.00 0.00
20. BALDWIN, KINLEY PIEDMONT 14.545 0.00 14.557 0.00 100.000 0.00 129.102 0.00 0.00
21. GRAFF, MESA OLIVE 14.630 0.00 14.464 0.00 24.425 0.00 53.519 0.00 0.00
22. WALN, SAYA MARTIN LIVESTOCK, LL 14.644 0.00 14.916 0.00 100.000 0.00 129.560 0.00 0.00
23. CRAGO, BRYLEE BELLE FOURCHE 14.656 0.00 14.674 0.00 100.000 0.00 129.330 0.00 0.00
24. HAYMAN, CHAISLEY NEWCASTLE 14.751 0.00 14.363 0.00 100.000 0.00 129.114 0.00 0.00
25. SMITH, TYLEE BOX ELDER 14.774 0.00 14.603 0.00 100.000 0.00 129.377 0.00 0.00
26. HALL, ALISON BELLE FOURCHE 14.853 0.00 14.591 0.00 100.000 0.00 129.444 0.00 0.00
27. LOAFER, KASSIAH KYLE 14.954 0.00 14.794 0.00 100.000 0.00 129.748 0.00 0.00
28. PEPPEL, MCKINLEY HERRICK 15.003 0.00 15.010 0.00 100.000 0.00 130.013 0.00 0.00
29. HARVEY, HINSLEY INTERIOR 15.172 0.00 15.206 0.00 100.000 0.00 130.378 0.00 0.00
30. WHITE, DANI BUFFALO GAP 15.299 0.00 20.294 0.00 100.000 0.00 135.593 0.00 0.00
31. PEDERSON, BRICELYN ISABEL 15.301 0.00 19.928 0.00 100.000 0.00 135.229 0.00 0.00
32. WILKING, REHME HARTFORD 15.337 0.00 14.757 0.00 100.000 0.00 130.094 0.00 0.00
33. ALLEN, DANIKA RAPID CITY 15.404 0.00 15.161 0.00 100.000 0.00 130.565 0.00 0.00
34. SCHONEBAUM, JAZLEE HERRICK 15.405 0.00 15.048 0.00 100.000 0.00 130.453 0.00 0.00
35. HAMIEL, JOSIE KIMBALL 15.408 0.00 15.589 0.00 100.000 0.00 130.997 0.00 0.00
36. KOOPAL, BRIENNA HARRISBURG 15.408 0.00 17.025 0.00 100.000 0.00 132.433 0.00 0.00
37. HARTINGER, KORI NEWCASTLE 15.419 0.00 15.138 0.00 100.000 0.00 130.557 0.00 0.00
38. SCHMIDT, KYLER BELLE FOURCHE 15.449 0.00 15.042 0.00 100.000 0.00 130.491 0.00 0.00
39. WEYER, TINLEY HOWES 15.597 0.00 100.000 0.00 100.000 0.00 215.597 0.00 0.00
40. O'ROURKE, QUINN PORCUPINE 15.640 0.00 20.498 0.00 100.000 0.00 136.138 0.00 0.00
41. CORDES, SUTTON WALL 15.651 0.00 24.688 0.00 100.000 0.00 140.339 0.00 0.00
42. LEI, NATALIE NISLAND 15.665 0.00 15.006 0.00 100.000 0.00 130.671 0.00 0.00
43. MELLO, BRYLEE ORAL 15.766 0.00 15.322 0.00 100.000 0.00 131.088 0.00 0.00
44. WARNER, BAYLEE DAKOTA DUNES 16.389 0.00 17.283 0.00 100.000 0.00 133.672 0.00 0.00
45. GRIMES, ELSIE KADOKA 16.419 0.00 15.970 0.00 100.000 0.00 132.389 0.00 0.00
46. HUFTY, KINSLEY RAPID CITY 16.557 0.00 15.696 0.00 100.000 0.00 132.253 0.00 0.00
47. MADER, ZYLAH NEW UNDERWOOD, SD 16.763 0.00 17.219 0.00 100.000 0.00 133.982 0.00 0.00
48. FISH, TYNLEE BUFFALO GAP 16.862 0.00 17.561 0.00 100.000 0.00 134.423 0.00 0.00
49. AMAN, PYPER RAPID CITY 16.918 0.00 17.274 0.00 100.000 0.00 134.192 0.00 0.00
50. FRANSUA, KALE MARTIN 17.187 0.00 17.323 0.00 100.000 0.00 134.510 0.00 0.00
51. COWAN, CECE INTERIOR 17.408 0.00 14.236 0.00 100.000 0.00 131.644 0.00 0.00
52. CONRY, NEACY SAINT ONGE 18.667 0.00 100.000 0.00 100.000 0.00 218.667 0.00 0.00
53. NEILAN, AVA BAYARD 19.073 0.00 19.328 0.00 100.000 0.00 138.401 0.00 0.00
54. VANDUSSELDORP, PAISLEY PLATTE 19.344 0.00 24.552 0.00 100.000 0.00 143.896 0.00 0.00
55. O'ROURKE, CHARLEE PORCUPINE 19.441 0.00 14.344 0.00 100.000 0.00 133.785 0.00 0.00
56. FISH, TYLEE BUFFALO GAP 19.492 0.00 14.383 0.00 100.000 0.00 133.875 0.00 0.00
57. HUBBARD, TYREE VAN TASSELL 19.865 0.00 19.921 0.00 100.000 0.00 139.786 0.00 0.00
58. HARVEY, HATLYNN INTERIOR 19.930 0.00 14.304 0.00 100.000 0.00 134.234 0.00 0.00
59. SCHEER, TALON VALENTINE 19.942 0.00 15.639 0.00 100.000 0.00 135.581 0.00 0.00
60. GESINGER, GRACE WHITE RIVER 20.065 0.00 14.646 0.00 100.000 0.00 134.711 0.00 0.00
61. POAGE, LAUREL LANCE CREEK 20.125 0.00 14.486 0.00 100.000 0.00 134.611 0.00 0.00
62. LAJOIE, CAMI BOX ELDER 20.448 0.00 21.099 0.00 100.000 0.00 141.547 0.00 0.00
63. SMITH, TAYCEE RAPID CITY 20.501 0.00 15.101 0.00 100.000 0.00 135.602 0.00 0.00
64. HEEZEN, AVA KIMBALL 20.520 0.00 20.896 0.00 100.000 0.00 141.416 0.00 0.00
65. BOWDEN, HATTIE RAPID CITY 20.779 0.00 16.100 0.00 100.000 0.00 136.879 0.00 0.00
66. KOAN, ROZYN BUFFALO 21.175 0.00 14.867 0.00 100.000 0.00 136.042 0.00 0.00
67. RAUSCH, DANIELA HERMOSA 21.479 0.00 100.000 0.00 100.000 0.00 221.479 0.00 0.00
68. WILLIAMS, PACEY BOX ELDER 21.604 0.00 14.900 0.00 100.000 0.00 136.504 0.00 0.00
69. REINERT, LACY WALL, SD 57790 25.101 0.00 14.336 0.00 100.000 0.00 139.437 0.00 0.00
70. MATT, LAYNEY NEW UNDERWOOD 26.797 0.00 16.125 0.00 100.000 0.00 142.922 0.00 0.00
71. BECHEN, SYLVER RAPID CITY 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
72. DACAR, ELLIE BELLE FOURCHE 100.000 0.00 14.433 0.00 100.000 0.00 214.433 0.00 0.00
73. DONEY, CHARLI RAPID CITY 100.000 0.00 17.473 0.00 100.000 0.00 217.473 0.00 0.00
74. ZIMMERMAN, KINZIE VIBORG 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
BOY'S BREAKAWAY
Place Member Name City 1st GO 2nd GO Sht GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FLOYD, CORBYN BUFFALO 3.220 6.00 3.520 8.00 3.890 4.00 10.630 20.00 38.00
2. GAIKOWSKI, TAGGART WAUBAY 100.000 0.00 3.070 9.00 2.970 10.00 106.040 12.00 31.00
3. BACHAND, TATE KADOKA 3.140 7.00 12.640 0.00 3.580 7.00 19.360 16.00 30.00
4. WILKING, DESTRY HARTFORD 3.060 8.50 100.000 0.00 3.180 9.00 106.240 10.00 27.50
5. LAMMERS, ACE HENRY 3.060 8.50 100.000 0.00 3.210 8.00 106.270 8.00 24.50
6. HUFTY, HAYES RAPID CITY 4.530 0.00 5.260 0.00 3.780 6.00 13.570 18.00 24.00
7. HAMIEL, KAMDEN KIMBALL 12.700 0.00 3.950 5.00 3.940 3.00 20.590 14.00 22.00
8. ALSLEBEN, ELDIN BATH 4.070 2.00 4.220 3.00 100.000 0.00 108.290 6.00 11.00
9. CARLSON, RYLAN BRITTON 2.880 10.00 100.000 0.00 100.000 0.00 202.880 0.00 10.00
10. PELSTER, CADE BELLE FOURCHE 100.000 0.00 2.600 10.00 100.000 0.00 202.600 0.00 10.00
11. FERGUSON, KOLTER EAGLE BUTTE 100.000 0.00 4.120 4.00 5.120 2.00 109.240 2.00 8.00
12. HOLMES, TREY BUFFALO 100.000 0.00 3.530 7.00 13.140 1.00 116.670 0.00 8.00
13. BALDWIN, FOSTER PIEDMONT 4.250 1.00 4.450 2.00 100.000 0.00 108.700 4.00 7.00
14. GIANNONATTI, BRACIN LUDLOW 100.000 0.00 3.890 6.00 100.000 0.00 203.890 0.00 6.00
15. HEEZEN, JONAH KIMBALL 3.390 5.00 100.000 0.00 100.000 0.00 203.390 0.00 5.00
16. GRIEMSMAN, LAKEN PIEDMONT 100.000 0.00 100.000 0.00 3.830 5.00 203.830 0.00 5.00
17. LAMBERT, KASE OSAGE 3.400 4.00 100.000 0.00 100.000 0.00 203.400 0.00 4.00
18. BAIL, KRUZE CAMP CROOK 3.830 3.00 100.000 0.00 100.000 0.00 203.830 0.00 3.00
19. GRUEB, TRASON FAITH 100.000 0.00 4.840 1.00 100.000 0.00 204.840 0.00 1.00
20. BOOMSMA, MCCOY BOX ELDER 4.560 0.00 100.000 0.00 100.000 0.00 204.560 0.00 0.00
21. SHULL, HUDSON PIEDMONT 4.590 0.00 100.000 0.00 100.000 0.00 204.590 0.00 0.00
22. OHRTMAN, ROLLIE LONG VALLEY 4.710 0.00 100.000 0.00 100.000 0.00 204.710 0.00 0.00
23. REEVES, RANCE OWANKA 4.760 0.00 100.000 0.00 100.000 0.00 204.760 0.00 0.00
24. WALN, REI MARTIN 4.940 0.00 13.780 0.00 100.000 0.00 118.720 0.00 0.00
25. ETZKORN, MASON FAITH 5.760 0.00 100.000 0.00 100.000 0.00 205.760 0.00 0.00
26. GAIKOWSKI, TRACE WAUBAY 11.890 0.00 100.000 0.00 100.000 0.00 211.890 0.00 0.00
27. HEWITT, TREYSON WHITEWOOD 12.710 0.00 100.000 0.00 100.000 0.00 212.710 0.00 0.00
28. REDLIN, BEAU SOUTH SHORE 13.950 0.00 5.080 0.00 100.000 0.00 119.030 0.00 0.00
29. JONES, KELTON KADOKA 14.260 0.00 14.210 0.00 100.000 0.00 128.470 0.00 0.00
30. BURRESS, CROIX PIEDMONT 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
31. BURRESS, TRIPP PIEDMONT 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
32. DOUGHERTY, BENTLEY COLOME 100.000 0.00 12.910 0.00 100.000 0.00 212.910 0.00 0.00
33. ENCK, MERRIK CARTHAGE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
34. ETZKORN, ELI PIERRE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
35. GOEHRING, GARRETT WATERTOWN 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
36. GRUEB, ROYCE DUPREE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
37. HAMMERSTROM, BRODIE LENNOX 100.000 0.00 13.660 0.00 100.000 0.00 213.660 0.00 0.00
38. HILES, JACE BELLE FOURCHE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
39. HUGHES, TAYGEN BELLE FOURCHE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
40. HUNT, KOY WHITEHORSE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
41. KUEMPER, CREIGHTON WAGNER 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
42. LAMMERS, REO HENRY 100.000 0.00 13.130 0.00 100.000 0.00 213.130 0.00 0.00
43. MCGREGOR, TAYTON CANISTOTA 100.000 0.00 12.940 0.00 100.000 0.00 212.940 0.00 0.00
44. MITCHELL, BLANE BELVIDERE 100.000 0.00 16.520 0.00 100.000 0.00 216.520 0.00 0.00
45. PRICE, ROAN FAITH 100.000 0.00 13.620 0.00 100.000 0.00 213.620 0.00 0.00
46. ROLLAG, KNOX WENTWORTH 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
47. ROSKENS, TY ETHAN 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
48. STEVENS, TERRY CARTHAGE 100.000 0.00 14.560 0.00 100.000 0.00 214.560 0.00 0.00
49. STIRLING, BLAYDEN WOOD 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
50. WENDT, WESTON NEWELL 100.000 0.00 5.750 0.00 100.000 0.00 205.750 0.00 0.00
51. WHITE, TATE OELRICHS 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
52. ZIMMERMAN, COY VIBORG 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
BOYS GOAT TYING
Place Member Name City 1st GO 2nd GO Sht GO Average Total
  Time Points Time Points Time Points Time Points Total
1. LAMMERS, ACE HENRY 8.400 10.00 8.200 10.00 8.500 10.00 25.100 20.00 50.00
2. LAMMERS, REO HENRY 9.890 9.00 9.750 9.00 10.470 7.00 30.110 16.00 41.00
3. FLOYD, CORBYN BUFFALO 10.060 6.00 10.320 7.00 9.440 9.00 29.820 18.00 40.00
4. WEST, WYATT PIERRE 10.930 3.00 11.020 6.00 10.970 5.00 32.920 14.00 28.00
5. BALDWIN, FOSTER PIEDMONT 10.810 5.00 12.200 1.00 10.320 8.00 33.330 12.00 26.00
6. FAGERHAUG, WYATT WESSINGTON SPRINGS, 10.020 7.00 11.060 5.00 12.650 1.00 33.730 10.00 23.00
7. ALSLEBEN, ELDIN BATH 9.990 8.00 12.090 2.00 12.770 0.00 34.850 8.00 18.00
8. OHRTMAN, ROLLIE LONG VALLEY 13.000 0.00 10.080 8.00 14.260 0.00 37.340 4.00 12.00
9. LAMBERT, KASE OSAGE 12.030 1.00 11.220 4.00 13.140 0.00 36.390 6.00 11.00
10. REDLIN, BEAU SOUTH SHORE 10.890 4.00 12.450 0.00 14.400 0.00 37.740 2.00 6.00
11. HEWITT, TREYSON WHITEWOOD 14.210 0.00 11.660 3.00 12.210 3.00 38.080 0.00 6.00
12. HEATH, JAKOB COLOME 19.870 0.00 13.270 0.00 10.530 6.00 43.670 0.00 6.00
13. STIRLING, BLAYDEN WOOD 11.500 2.00 30.950 0.00 12.370 2.00 54.820 0.00 4.00
14. WENDT, WESTON NEWELL 100.000 0.00 15.840 0.00 11.820 4.00 127.660 0.00 4.00
15. ZIMMERMAN, COY VIBORG 13.460 0.00 12.450 0.00 100.000 0.00 125.910 0.00 0.00
16. HOLMES, TREY BUFFALO 13.900 0.00 13.010 0.00 100.000 0.00 126.910 0.00 0.00
17. FERGUSON, KOLTER EAGLE BUTTE 14.130 0.00 12.500 0.00 100.000 0.00 126.630 0.00 0.00
18. BAIL, KRUZE CAMP CROOK 14.500 0.00 14.530 0.00 100.000 0.00 129.030 0.00 0.00
19. HAMMERSTROM, BRODIE LENNOX 15.570 0.00 13.950 0.00 100.000 0.00 129.520 0.00 0.00
20. DOUGHERTY, BENTLEY COLOME 15.650 0.00 13.950 0.00 100.000 0.00 129.600 0.00 0.00
21. GOEHRING, GARRETT WATERTOWN 19.140 0.00 16.750 0.00 100.000 0.00 135.890 0.00 0.00
22. GIANNONATTI, BRACIN LUDLOW 19.380 0.00 16.440 0.00 100.000 0.00 135.820 0.00 0.00
23. ROLLAG, KNOX WENTWORTH 20.030 0.00 16.000 0.00 100.000 0.00 136.030 0.00 0.00
24. REEVES, RANCE OWANKA 100.000 0.00 13.250 0.00 100.000 0.00 213.250 0.00 0.00
25. SHULL, HUDSON PIEDMONT 100.000 0.00 13.150 0.00 100.000 0.00 213.150 0.00 0.00
26. STEVENS, TERRY CARTHAGE 100.000 0.00 12.840 0.00 13.340 0.00 126.180 0.00 0.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Sht GO Average Total
  Score Points Score Points Score Points Score Points Total
1. STIRLING, BRIDGER WOOD 71.0 10.00 65.0 8.00 64.0 6.00 200.0 19.00 43.00
2. ROSKENS, TY ETHAN 70.0 9.00 71.0 9.00 59.0 3.00 200.0 19.00 40.00
3. PEPPEL, HADLEY HERRICK 69.0 8.00 0.0 0.00 66.0 7.00 135.0 16.00 31.00
4. PAXTON, TK ISABEL 60.0 6.00 72.0 10.00 0.0 0.00 132.0 14.00 30.00
5. KUEMPER, CREIGHTON WAGNER 58.0 3.50 0.0 0.00 67.0 8.00 125.0 12.00 23.50
6. DOOLEY, EASTON CUSTER 59.0 5.00 0.0 0.00 63.0 4.50 122.0 10.00 19.50
7. LUPER, WHITTEN PROVO 63.0 7.00 0.0 0.00 56.0 2.00 119.0 8.00 17.00
8. BUFKIN, ISAAC SPEARFISH 57.0 2.00 49.0 6.00 0.0 0.00 106.0 6.00 14.00
9. BAIL, KRUZE CAMP CROOK 0.0 0.00 0.0 0.00 70.0 10.00 70.0 4.00 14.00
10. CERMAK, COOPER PIEDMONT 0.0 0.00 0.0 0.00 68.0 9.00 68.0 2.00 11.00
11. BAKER, ZANE BELLE FOURCHE 0.0 0.00 58.0 7.00 0.0 0.00 58.0 0.00 7.00
12. LAMBLEY, RYGGAN BURKE, SD 0.0 0.00 0.0 0.00 63.0 4.50 63.0 0.00 4.50
13. MITCHELL, BLANE BELVIDERE 58.0 3.50 0.0 0.00 0.0 0.00 58.0 0.00 3.50
14. DARINGER, JUSTIN CHADRON, NE 49.0 1.00 0.0 0.00 0.0 0.00 49.0 0.00 1.00
15. CURTIS, BAYZEN SPEARFISH 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
16. ETZKORN, MASON FAITH 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
17. RAUSCH, LOREN HERMOSA 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
18. STEVENS, TERRY CARTHAGE 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
CHUTE DOGGING
Place Member Name City 1st GO 2nd GO Sht GO Average Total
  Time Points Time Points Time Points Time Points Total
1. WILD, JESS CHADRON 7.700 1.00 3.200 9.00 3.450 8.00 14.350 20.00 38.00
2. INHOFER, BOADY STURGIS 2.760 10.00 5.410 4.00 7.280 3.00 15.450 18.00 35.00
3. ETZKORN, ELI PIERRE 4.210 4.00 8.510 1.00 3.140 10.00 15.860 16.00 31.00
4. HOFFMAN, BRYCE CHADRON, NE 2.910 9.00 8.770 0.00 9.100 2.00 20.780 14.00 25.00
5. HEATH, JAKOB COLOME 2.990 8.00 2.920 10.00 23.380 0.00 29.290 6.00 24.00
6. OHRTMAN, ROLLIE LONG VALLEY 3.070 7.00 13.120 0.00 4.850 5.00 21.040 12.00 24.00
7. LAMMERS, ACE HENRY 3.280 6.00 21.950 0.00 3.260 9.00 28.490 8.00 23.00
8. ROSE, TY CHAMBERLAIN 15.540 0.00 4.640 6.00 4.660 6.00 24.840 10.00 22.00
9. KENNER, TREVEN WOODLAKE 100.000 0.00 4.340 7.00 3.770 7.00 108.110 0.00 14.00
10. WILKING, DESTRY HARTFORD 5.340 3.00 3.720 8.00 100.000 0.00 109.060 0.00 11.00
11. DEYOUNG, KASEN ASHTON 3.470 5.00 100.000 0.00 5.480 4.00 108.950 0.00 9.00
12. LAMBLEY, RYGGAN BURKE, SD 13.930 0.00 4.910 5.00 17.330 0.00 36.170 4.00 9.00
13. HILES, JACE BELLE FOURCHE 17.200 0.00 5.490 3.00 36.570 0.00 59.260 2.00 5.00
14. HUBBARD, TREY VAN TASSELL 100.000 0.00 7.250 2.00 15.610 1.00 122.860 0.00 3.00
15. OLSON, JACE BELLE FOURCHE 5.420 2.00 100.000 0.00 100.000 0.00 205.420 0.00 2.00
16. FAGERHAUG, WYATT WESSINGTON SPRINGS 14.480 0.00 12.390 0.00 100.000 0.00 126.870 0.00 0.00
17. MCGREGOR, TAYTON CANISTOTA 22.750 0.00 9.110 0.00 100.000 0.00 131.860 0.00 0.00
18. WALN, REI MARTIN 29.410 0.00 100.000 0.00 100.000 0.00 229.410 0.00 0.00
19. DOUGHERTY, BENTLEY COLOME 100.000 0.00 13.550 0.00 100.000 0.00 213.550 0.00 0.00
20. FLOYD, CORBYN BUFFALO 100.000 0.00 9.500 0.00 100.000 0.00 209.500 0.00 0.00
21. GIANNONATTI, BRACIN LUDLOW 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
22. GOEHRING, GARRETT WATERTOWN 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
23. KING, KOYLE ENNING 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
24. MEYER, SLATE REVA 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
25. MOORE, RIDER WINNER 100.000 0.00 11.910 0.00 16.920 0.00 128.830 0.00 0.00
26. PRICE, ROAN FAITH 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
27. ROLLAG, KNOX WENTWORTH 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
28. WHITE, TATE OELRICHS 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 0.00
GIRL'S GOAT TYING
Place Member Name City 1st GO 2nd GO Sht GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FRANZEN, JOSEY SUNDANCE 8.210 10.00 7.220 10.00 7.520 10.00 22.950 20.00 50.00
2. SCHEER, TALON VALENTINE 8.640 8.00 8.210 9.00 7.840 9.00 24.690 18.00 44.00
3. CORDES, SUTTON WALL 8.880 7.00 8.890 5.00 8.530 8.00 26.300 16.00 36.00
4. BAIL, KENZLEE CAMP CROOK 9.450 4.00 8.770 6.00 9.460 6.00 27.680 14.00 30.00
5. HARVEY, HINSLEY INTERIOR 9.390 5.00 8.640 7.00 10.010 5.00 28.040 12.00 29.00
6. SAIENGA, GRACE MILLER 8.630 9.00 10.190 0.00 10.220 4.00 29.040 10.00 23.00
7. STUDT, LACY NEW UNDERWOOD 9.320 6.00 10.340 0.00 10.250 2.00 29.910 8.00 16.00
8. HOLMES, TOMMI BUFFALO 19.020 0.00 8.250 8.00 10.240 3.00 37.510 0.00 11.00
9. REINERT, LACY WALL, SD 57790 9.640 3.00 9.640 0.00 12.150 0.00 31.430 6.00 9.00
10. RAMSEY, CHARLEE PHILIP 12.060 0.00 14.640 0.00 9.330 7.00 36.030 2.00 9.00
11. HUBBARD, TYREE VAN TASSELL 11.770 0.00 13.570 0.00 10.390 1.00 35.730 4.00 5.00
12. PICKNER, REHME CHAMBERLAIN 100.000 0.00 9.120 4.00 100.000 0.00 209.120 0.00 4.00
13. POAGE, LAUREL LANCE CREEK 11.020 0.00 9.310 3.00 100.000 0.00 120.330 0.00 3.00
14. WENDT, WHITLEY NEWELL 9.770 2.00 100.000 0.00 100.000 0.00 209.770 0.00 2.00
15. GRAFF, MESA OLIVE 12.420 0.00 9.520 2.00 100.000 0.00 121.940 0.00 2.00
16. HAVLIK, SELAH KIMBALL 9.890 1.00 11.470 0.00 100.000 0.00 121.360 0.00 1.00
17. HAWKS, MAKENZI HENDRICKS, MN 11.560 0.00 9.590 0.50 100.000 0.00 121.150 0.00 0.50
18. EDDY, MARCELLA BOX ELDER 11.630 0.00 9.590 0.50 100.000 0.00 121.220 0.00 0.50
19. VAN WINKLE, PAISLEY TYNDALL 9.970 0.00 10.000 0.00 100.000 0.00 119.970 0.00 0.00
20. CASTEEL, SCOUT VALE 10.200 0.00 100.000 0.00 100.000 0.00 210.200 0.00 0.00
21. KUDLOCK, TIERNEY BELLE FOURCHE 10.570 0.00 11.130 0.00 100.000 0.00 121.700 0.00 0.00
22. MARTIN, RANDUS VAN TASSELL 11.120 0.00 11.350 0.00 100.000 0.00 122.470 0.00 0.00
23. BISHOP, ADRIANNA NISLAND 11.250 0.00 11.440 0.00 100.000 0.00 122.690 0.00 0.00
24. SMITH, TYLEE BOX ELDER 11.580 0.00 12.760 0.00 100.000 0.00 124.340 0.00 0.00
25. BYRNE, ADDISON MARTIN 11.700 0.00 11.830 0.00 100.000 0.00 123.530 0.00 0.00
26. HARVEY, HATLYNN INTERIOR 11.720 0.00 16.260 0.00 100.000 0.00 127.980 0.00 0.00
27. ALLEN, DANIKA RAPID CITY 11.820 0.00 15.940 0.00 100.000 0.00 127.760 0.00 0.00
28. HOHN, CHEYENNE ETHAN 11.820 0.00 10.530 0.00 100.000 0.00 122.350 0.00 0.00
29. CHRISTENSON, HALLE STURGIS 13.130 0.00 14.510 0.00 100.000 0.00 127.640 0.00 0.00
30. WEBORG, MESA GREGORY 13.460 0.00 15.580 0.00 100.000 0.00 129.040 0.00 0.00
31. HAUGEN, BLAISELY STURGIS 15.250 0.00 14.450 0.00 100.000 0.00 129.700 0.00 0.00
32. GRIMES, ELSIE KADOKA 17.380 0.00 18.460 0.00 100.000 0.00 135.840 0.00 0.00
33. DEYOUNG, HARPER ASHTON 17.530 0.00 10.390 0.00 100.000 0.00 127.920 0.00 0.00
34. VAN WINKLE, QUINN TYNDALL 19.060 0.00 13.390 0.00 100.000 0.00 132.450 0.00 0.00
