Scores Listing for Rapid City #1(04/18/2025-Rapid City)


Bareback Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. HOHN, HUNTER ETHAN, SD 72.0 10.00 0.0 0.00 0.0 0.00 0.0 0.00 10.00
2. PEPPEL, HADLEY HERRICK, SD 68.0 9.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
3. STEVENS, AVERY ST. LAWRENCE, SD 61.0 8.00 0.0 0.00 0.0 0.00 0.0 0.00 8.00
4. SAMPSON, COOPER WALL, SD 48.0 7.00 0.0 0.00 0.0 0.00 0.0 0.00 7.00
5. ARAGON, AIDEN NEW UNDERWOOD, SD 43.0 6.00 0.0 0.00 0.0 0.00 0.0 0.00 6.00
6. BACHAND, TATE KADOKA, SD 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
7. DOOLEY, EASTON CUSTER, SD 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
8. WILKING, DESTRY HARTFORD, SD 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
9. KANSANBACK, BLAIN COLMAN, SD 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
10. LUPER, WHITTEN PROVO, SD 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
Barrel Racing
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. COWAN, CECE EAGLE BUTTE, SD 14.295 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. BOWEN, ADDY SCENIC, SD 14.464 8.50 0.000 0.00 0.000 0.00 0.000 0.00 8.50
3. LAMBERT, KAYLEE OSAGE, WY 14.464 8.50 0.000 0.00 0.000 0.00 0.000 0.00 8.50
4. PICKNER, REHME CHAMBERLAIN, SD 14.513 7.00 0.000 0.00 0.000 0.00 0.000 0.00 7.00
5. FRANZEN, JOSEY SUNDANCE, WY 14.541 6.00 0.000 0.00 0.000 0.00 0.000 0.00 6.00
6. WHITE, HAYLEE OELRICHS, SD 14.594 5.00 0.000 0.00 0.000 0.00 0.000 0.00 5.00
7. HAVLIK, SELAH KIMBALL, SD 14.692 4.00 0.000 0.00 0.000 0.00 0.000 0.00 4.00
8. GILLEN, KENDALL WHITE LAKE, SD 14.835 3.00 0.000 0.00 0.000 0.00 0.000 0.00 3.00
9. MUIR, BELLA PINE RIDGE, SD 14.936 2.00 0.000 0.00 0.000 0.00 0.000 0.00 2.00
10. KRELL, HADLEE SUNDANCE, WY 14.939 1.00 0.000 0.00 0.000 0.00 0.000 0.00 1.00
11. BALDWIN, KINLEY PIEDMONT, SD 15.008 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
12. REINERT, LACY WALL, SD 57790, SD 15.029 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
13. TOUPAL, LILY HURON, SD 15.043 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
14. HARVEY, HINSLEY INTERIOR, SD 15.060 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
15. CORDES, SUTTON WALL, SD 15.088 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
16. BOOMSMA, BRIA BOX ELDER, SD 15.099 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
17. MCGREGOR, BRINLEE CANISTOTA, SD 15.149 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
18. COOPER, MADISON WHITEWOOD, SD 15.150 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
19. KASTNER, IZABELLA PARKER, SD 15.158 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
20. HALL, ALISON BELLE FOURCHE, SD 15.176 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
21. ZIMMERMAN, KINZIE VIBORG, SD 15.226 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
22. SPENCER, KIERSTEN PIERRE, SD 15.315 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
23. CRAGO, BRYLEE BELLE FOURCHE, SD 15.376 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
24. WILLIAMS, PACEY BOX ELDER, SD 15.399 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
25. WILKING, REHME HARTFORD, SD 15.590 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
26. SCHEER, TALON VALENTINE, NE 15.618 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
27. HAMIEL, JOSIE KIMBALL, SD 15.666 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
28. BRUNSCH, CASETON PINE RIDGE, SD 15.728 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
29. KASTNER, ADDISON PARKER, SD 15.783 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
30. BACHMAN, ALLEY ISABEL, SD 15.865 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
31. FISH, TYNLEE BUFFALO GAP, SD 15.869 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
32. O'ROURKE, CHARLEE PORCUPINE, SD 15.899 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
33. SHEARER, TAITYN WALL, SD 15.900 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
34. SCHMIDT, KYLER BELLE FOURCHE, SD 15.926 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
35. HANISCH, HARPER GARRETSON, SD 15.983 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
36. BERTRAM, JENSYN SCENIC, SD 16.142 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
37. HEEZEN, AVA KIMBALL, SD 16.163 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
38. JAMES, MADISON PIEDMONT, SD 16.181 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
39. SMITH, TAYCEE RAPID CITY, SD 16.213 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
40. RAUSCH, DANIELA HERMOSA, SD 16.230 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
41. O'ROURKE, QUINN PORCUPINE, SD 16.368 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
42. HUFTY, KINSLEY RAPID CITY, SD 16.392 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
43. SCHLEY, JAYLA ALPENA, SD 16.405 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
44. HOWIE, KENZLEE RAPID CITY, SD 16.494 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
45. GEWERTH, SADIE WALL, SD 16.644 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
46. WILLIAMS, PRESLEY HAMMOND, MT 16.697 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
47. HEMMER, QUINN DELL RAPIDS, SD 17.012 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
48. DACAR, ELLIE BELLE FOURCHE, SD 17.027 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
49. BROWNELL, ADDISON SPEARFISH, SD 17.404 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
50. SCHONEBAUM, JAZLEE HERRICK, SD 17.477 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
51. VOCU, PRESLEE BOWDLE, SD 17.521 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
52. LUTTER, KRUE REDFIELD, SD 17.708 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
53. MATT, LAYNEY NEW UNDERWOOD, SD 17.760 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
54. HOHN, CHEYENNE ETHAN, SD 18.929 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
55. CONRY, PRESLEY SAINT ONGE, SD 19.253 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
56. MIKKELSON, LONDYN ALPENA, SD 19.308 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
57. BAIL, KENZLEE CAMP CROOK, SD 19.479 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
58. HARVEY, HATLYNN INTERIOR, SD 19.630 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
59. SHEARER, PARIS , 19.679 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
60. BECHEN, SYLVER RAPID CITY, SD 19.765 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
61. REDLIN, BRYLEE SOUTH SHORE, SD 19.803 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
62. HOLMES, TOMMI BUFFALO, SD 19.834 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
63. FISH, TYLEE BUFFALO GAP, SD 19.927 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
64. CASPERS, IZZY NEW UNDERWOOD, SD 20.112 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
65. REDER, RAINA FRUITDALE, SD 20.313 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
66. CURTIS, OAKLEE SPEARFISH, SD 20.658 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
67. GESINGER, GRACE WHITE RIVER, SD 20.749 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
68. EARLEY, REMINGTON CAPUTA, SD 20.782 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
69. BYRNE, ADDISON MARTIN, SD 21.221 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
70. SCHOENFELDER, HADLEE ETHAN, SD 21.672 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
71. LENNON, AALIYAH SAINT ONGE, SD 23.198 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
72. MADER, ZYLAH NEW UNDERWOOD, SD 23.954 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
73. LONGBRAKE, TEAGAN DUPREE, SD 25.144 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
74. CASTEEL, SCOUT VALE, SD 25.381 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
75. MELLO, BRYLEE ORAL, SD 25.632 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
76. SMITH, TYLEE BOX ELDER, SD 25.877 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
77. BISHOP, ADRIANNA NISLAND, SD 29.459 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
78. SCOGGIN, JAYLEA BELLE FOURCHE, SD 34.607 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
79. DOWLING, EMRY FT PIERRE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
80. ZOSS, LANDREE FORESTBURG, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
81. RAMSEY, CHARLEE PHILIP, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
82. WHITE, DANI BUFFALO GAP, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
83. LOISEAU, REAGEN FLANDREAU, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
84. FRERICKS, RYLEN FRANKFORT, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
85. HAWKS, MAKENZI HENDRICKS, MN 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
86. MUIR, SUZY PINE RIDGE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
87. ALLEN, DANIKA RAPID CITY, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
88. SYMENS, MARNIE LAKE NORDEN, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
Boy's Breakaway
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. PELSTER, CADE BELLE FOURCHE, SD 2.830 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. PRICE, ROAN FAITH, SD 3.010 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
3. SAMPSON, COOPER WALL, SD 3.060 8.00 0.000 0.00 0.000 0.00 0.000 0.00 8.00
4. HEWITT, TREYSON WHITEWOOD, SD 3.890 7.00 0.000 0.00 0.000 0.00 0.000 0.00 7.00
5. WIEDMAN, TATUM TORRINGTON, WY 4.470 6.00 0.000 0.00 0.000 0.00 0.000 0.00 6.00
6. WENDT, WESTON NEWELL, SD 4.900 5.00 0.000 0.00 0.000 0.00 0.000 0.00 5.00
7. GRUEB, ROYCE DUPREE, SD 4.940 4.00 0.000 0.00 0.000 0.00 0.000 0.00 4.00
8. ETZKORN, ELI PIERRE, SD 5.190 3.00 0.000 0.00 0.000 0.00 0.000 0.00 3.00
9. HUFTY, HAYES RAPID CITY, SD 5.390 2.00 0.000 0.00 0.000 0.00 0.000 0.00 2.00
10. LAMBLEY, RYGGAN BURKE, SD 7.440 1.00 0.000 0.00 0.000 0.00 0.000 0.00 1.00
11. BOOMSMA, MCCOY BOX ELDER, SD 13.400 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
12. HEEZEN, HASTIN WESSINGTON SPRINGS, 16.120 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
13. REDLIN, BEAU SOUTH SHORE, SD 18.460 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
14. GAIKOWSKI, KREW WAUBAY, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
15. BACHAND, TATE KADOKA, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
16. ROLLAG, KNOX WENTWORTH, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
17. CARR, TRENDEN BELLE FOURCHE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
18. FERGUSON, KOLTER EAGLE BUTTE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
19. KNIPPLING, RYATT RELIANCE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
20. OLSON, JACE BELLE FOURCHE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
21. ALSLEBEN, ELDIN BATH, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
22. BURRESS, TRIPP PIEDMONT, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
23. FRANZEN, JAX SUNDANCE, WY 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
24. STEVENS, TERRY CARTHAGE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
25. GOEBEL, CLANCY BELLE FOURCHE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
26. HAMIEL, KAMDEN KIMBALL, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
27. GRIEMSMAN, LAKEN PIEDMONT, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
28. GRIMES, DILLON KADOKA, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
29. STEVENS, AVERY ST. LAWRENCE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
30. WILKING, DESTRY HARTFORD, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
31. YOST, SAGE REE HEIGHTS, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
32. TEMPEL, BLAKE WILMOT, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
33. KANSANBACK, BLAIN COLMAN, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
34. HOXENG, CODY VOLIN, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
35. OTTE, KRAY PINE RIDGE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
36. HAMMERSTROM, BRODIE LENNOX, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
37. WILLUWEIT, APOLLO WINNER, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
38. NORDICK, JHETT WHITNEY, NE 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
39. DOUGHERTY, BENTLEY COLOME, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
40. WALN, REI MARTIN, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
41. HEEZEN, JONAH KIMBALL, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
42. LAMMERS, ACE HENRY, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
43. GOEHRING, GARRETT WATERTOWN, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
44. FLOYD, CORBYN BUFFALO, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
45. HILES, JACE BELLE FOURCHE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
46. WHITE, TATE OELRICHS, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
47. WEST, WYATT PIERRE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
48. MITCHELL, BRYLER BELVIDERE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
49. HOFFMAN, BRYCE CHADRON, NE 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
50. KENNER, TREVEN WOODLAKE, NE 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
Boys Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. STEVENS, AVERY ST. LAWRENCE, SD 9.830 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. LAMMERS, ACE HENRY, SD 10.080 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
3. YOST, SAGE REE HEIGHTS, SD 10.570 8.00 0.000 0.00 0.000 0.00 0.000 0.00 8.00
4. HOHN, HUNTER ETHAN, SD 10.830 7.00 0.000 0.00 0.000 0.00 0.000 0.00 7.00
5. FAGERHAUG, WYATT WESSINGTON SPRINGS, 11.010 5.50 0.000 0.00 0.000 0.00 0.000 0.00 5.50
6. GOEBEL, CLANCY BELLE FOURCHE, SD 11.010 5.50 0.000 0.00 0.000 0.00 0.000 0.00 5.50
7. WENDT, WESTON NEWELL, SD 11.140 4.00 0.000 0.00 0.000 0.00 0.000 0.00 4.00
8. REDLIN, BEAU SOUTH SHORE, SD 11.460 3.00 0.000 0.00 0.000 0.00 0.000 0.00 3.00
9. WILLUWEIT, APOLLO WINNER, SD 11.510 2.00 0.000 0.00 0.000 0.00 0.000 0.00 2.00
10. WEST, WYATT PIERRE, SD 11.880 1.00 0.000 0.00 0.000 0.00 0.000 0.00 1.00
11. GRIEMSMAN, LAKEN PIEDMONT, SD 12.030 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
12. LARSON, TUCKER STURGIS, SD 12.210 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
13. HEWITT, TREYSON WHITEWOOD, SD 13.010 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
14. DEYOUNG, KASEN ASHTON, SD 13.030 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
15. PELSTER, CADE BELLE FOURCHE, SD 13.410 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
16. HUFTY, HAYES RAPID CITY, SD 13.560 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
17. OTTE, KRAY PINE RIDGE, SD 13.900 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
18. HEATH, JAKOB COLOME, SD 14.210 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
19. STUDT, THOMAS NEW UNDERWOOD, SD 14.870 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
20. ROLLAG, KNOX WENTWORTH, SD 15.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
21. OLSON, JACE BELLE FOURCHE, SD 15.400 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
22. CARR, TRENDEN BELLE FOURCHE, SD 16.450 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
23. HEEZEN, HASTIN WESSINGTON SPRINGS, 17.250 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
24. FERGUSON, KOLTER EAGLE BUTTE, SD 17.590 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
25. GRIMES, DILLON KADOKA, SD 17.760 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
26. ALSLEBEN, ELDIN BATH, SD 17.780 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
27. WHITE, TATE OELRICHS, SD 17.780 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
28. KANSANBACK, BLAIN COLMAN, SD 18.150 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
29. HAMMERSTROM, BRODIE LENNOX, SD 18.520 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
30. GOEHRING, GARRETT WATERTOWN, SD 18.830 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
31. DOUGHERTY, BENTLEY COLOME, SD 19.720 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
32. STEVENS, TERRY CARTHAGE, SD 21.510 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
33. SAMPSON, COOPER WALL, SD 23.440 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
34. HAMIEL, KAMDEN KIMBALL, SD 23.580 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
35. NORDICK, JHETT WHITNEY, NE 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
36. MITCHELL, BRYLER BELVIDERE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
37. KING, KOYLE ENNING, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
Bull Riding
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Score Points Score Points Score Points Score Points Total
1. LANGE, AUSTIN OGLALA, SD 69.0 9.50 0.0 0.00 0.0 0.00 0.0 0.00 9.50
2. WILLUWEIT, APOLLO WINNER, SD 69.0 9.50 0.0 0.00 0.0 0.00 0.0 0.00 9.50
3. NORDICK, JHETT WHITNEY, NE 67.0 8.00 0.0 0.00 0.0 0.00 0.0 0.00 8.00
4. PEPPEL, HADLEY HERRICK, SD 61.0 7.00 0.0 0.00 0.0 0.00 0.0 0.00 7.00
5. KNIPPLING, RYATT RELIANCE, SD 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
6. DOOLEY, EASTON CUSTER, SD 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
7. KANSANBACK, BLAIN COLMAN, SD 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
8. BUFKIN, ISAAC SPEARFISH, SD 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
9. LUPER, WHITTEN PROVO, SD 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
10. RIDINGS, CORBIN HARTFORD, SD 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
Chute Dogging
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. MATT, HADLEY NEW UNDERWOOD, SD 3.080 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. HEATH, JAKOB COLOME, SD 4.060 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
3. WILD, JESS CHADRON, NE 4.780 8.00 0.000 0.00 0.000 0.00 0.000 0.00 8.00
4. LARSON, TUCKER STURGIS, SD 7.710 7.00 0.000 0.00 0.000 0.00 0.000 0.00 7.00
5. BERNDT, LEVI ISABEL, SD 8.570 6.00 0.000 0.00 0.000 0.00 0.000 0.00 6.00
6. EDDY, COY BOX ELDER, SD 9.750 5.00 0.000 0.00 0.000 0.00 0.000 0.00 5.00
7. HILES, JACE BELLE FOURCHE, SD 25.080 4.00 0.000 0.00 0.000 0.00 0.000 0.00 4.00
8. LAMBLEY, RYGGAN BURKE, SD 31.610 3.00 0.000 0.00 0.000 0.00 0.000 0.00 3.00
9. WILKING, DESTRY HARTFORD, SD 35.990 2.00 0.000 0.00 0.000 0.00 0.000 0.00 2.00
10. MOORE, RIDER WINNER, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
11. ROLLAG, KNOX WENTWORTH, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
12. STEVENS, CORT LETCHER, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
13. ETZKORN, ELI PIERRE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
14. DEYOUNG, KASEN ASHTON, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
15. SPRING, RUGER UNION CENTER, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
16. HOHN, HUNTER ETHAN, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
17. WALN, REI MARTIN, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
18. LAMMERS, ACE HENRY, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
19. SHELBOURN, TEEGAN WINNER, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
20. WEST, WYATT PIERRE, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
21. RIDINGS, CORBIN HARTFORD, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
22. KENNER, TREVEN WOODLAKE, NE 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
23. KING, KOYLE ENNING, SD 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
Girl's Goat Tying
Place Member Name City 1st GO 2nd GO 3rd GO Average Total
  Time Points Time Points Time Points Time Points Total
1. FRANZEN, JOSEY SUNDANCE, WY 8.000 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. SPENCER, KIERSTEN PIERRE, SD 8.580 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
3. SCOGGIN, JAYLEA BELLE FOURCHE, SD 9.080 7.50 0.000 0.00 0.000 0.00 0.000 0.00 7.50
4. SCHLEY, JAYLA ALPENA, SD 9.080 7.50 0.000 0.00 0.000 0.00 0.000 0.00 7.50
5. ZOSS, LANDREE FORESTBURG, SD 9.210 6.00 0.000 0.00 0.000 0.00 0.000 0.00 6.00
6. HOLMES, TOMMI BUFFALO, SD 9.330 5.00 0.000 0.00 0.000 0.00 0.000 0.00 5.00
7. SAIENGA, GRACE MILLER, SD 9.770 4.00 0.000 0.00 0.000 0.00 0.000 0.00 4.00
8. STUDT, LACY NEW UNDERWOOD, SD 9.820 3.00 0.000 0.00 0.000 0.00 0.000 0.00 3.00
9. TOUPAL, LILY HURON, SD 9.950 2.00 0.000 0.00 0.000 0.00 0.000 0.00 2.00
10. SCHEER, TALON VALENTINE, NE 10.130 1.00 0.000 0.00 0.000 0.00 0.000 0.00 1.00
