Scores Listing for Southwest Region 1(06/05/2026-Wall)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. FARMER, CHRISTOPHER ST. FRANCIS 68.0 9.00 70.0 10.00 19.00
2. GEWERTH, KLANSEY WALL 69.0 10.00 0.0 0.00 10.00
3. SEAMAN, TYREL STURGIS 0.0 0.00 69.0 9.00 9.00
4. BRUNSCH, TITAN PINE RIDGE 0.0 0.00 0.0 0.00 0.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SANDER, ADDIE CUSTER 16.317 10.00 16.349 8.00 18.00
2. COLLINS, CLAIRE BOX ELDER 16.422 9.00 16.523 7.00 16.00
3. CASPERS, IZZY NEW UNDERWOOD 16.500 8.00 16.534 6.00 14.00
4. CASTER, BRYLEE NEW CASTLE 16.616 6.00 16.592 5.00 11.00
5. MOON, EMMY CREIGHTON 16.989 0.00 16.232 10.00 10.00
6. WIMBERLEY, RIATA MANDERSON 16.598 7.00 16.753 2.00 9.00
7. GRUBB, TIERSYN SPEARFISH 26.406 0.00 16.333 9.00 9.00
8. CONRY, PRESLEY SAINT ONGE 16.625 5.00 17.023 0.00 5.00
9. WALN, MADILYN MARTIN 16.858 0.50 16.669 4.00 4.50
10. LEI, KAYDENCE NISLAND 16.660 4.00 16.942 0.00 4.00
11. FERLEY, TEAGAN OELRICHS 16.789 3.00 17.989 0.00 3.00
12. HRUBY, SOPHIE HEMINGFORD 21.181 0.00 16.717 3.00 3.00
13. DIEDRICHS, BROOKE WALL 16.849 2.00 21.610 0.00 2.00
14. CERMAK, ALEXIS PIEDMONT 17.056 0.00 16.765 1.00 1.00
15. TINES, LOUCASEY WASTA 16.858 0.50 21.716 0.00 0.50
16. AUSTIN, NEVA SMITHWICK 17.021 0.00 17.407 0.00 0.00
17. BACHAND, BRADI KADOKA 16.885 0.00 17.518 0.00 0.00
18. BRUNSCH, CASETON PINE RIDGE 17.451 0.00 17.253 0.00 0.00
19. CARMICHAEL, OLIVIA NEW UNDERWOOD 17.915 0.00 17.480 0.00 0.00
20. COOPER, MADISON WHITEWOOD 17.103 0.00 16.969 0.00 0.00
21. DIEDRICHS, LIBBY WALL 17.206 0.00 17.123 0.00 0.00
22. EARLEY, REMINGTON CAPUTA 22.380 0.00 17.117 0.00 0.00
23. EASTMAN-OLSON, ATALANTA SPEARFISH 17.668 0.00 17.273 0.00 0.00
24. ENDERS, MAKENZEY RAPID CITY 22.325 0.00 21.996 0.00 0.00
25. FULTON, JOCELYN HERMOSA 22.283 0.00 20.847 0.00 0.00
26. GEWERTH, SADIE WALL 18.204 0.00 17.441 0.00 0.00
27. GIMPEL, PIPER RAPID CITY 24.869 0.00 19.968 0.00 0.00
28. GOINGS, KYLIE PINE RIDGE 19.142 0.00 20.103 0.00 0.00
29. GRAY, NEALA RAPID CITY 22.551 0.00 17.024 0.00 0.00
30. GROPPER, MYLEE LONG VALLEY 17.180 0.00 26.474 0.00 0.00
31. HAMMEL, TESSA HOT SPRINGS 22.182 0.00 17.591 0.00 0.00
32. HAUGEN, ANNIKA SUNDANCE 18.269 0.00 19.602 0.00 0.00
33. HEATHERSHAW, BELLA MARTIN 18.175 0.00 18.241 0.00 0.00
34. HEATHERSHAW, DIXIE MARTIN 18.011 0.00 23.804 0.00 0.00
35. HOWELL, BROOKE BOX ELDER 17.427 0.00 21.880 0.00 0.00
36. JACKSON, PAYTEN HERMOSA 24.819 0.00 100.000 0.00 0.00
37. KRELL, HADLEE SUNDANCE 17.283 0.00 16.855 0.00 0.00
38. LANGE, JAYDEN OGLALA 17.379 0.00 17.477 0.00 0.00
39. LIVERMONT, TEEGIN KYLE 23.437 0.00 22.448 0.00 0.00
40. MCGUCKIN, MORGAN SUNDANCE 22.842 0.00 17.806 0.00 0.00
41. MERCHEN, MICA OWANKA 19.414 0.00 100.000 0.00 0.00
42. MUIR, BELLA PINE RIDGE 16.948 0.00 21.897 0.00 0.00
43. NYBERG, LAYNIE BOX ELDER 19.020 0.00 17.042 0.00 0.00
44. OWENS, SAMANTHA RAPID CITY 100.000 0.00 100.000 0.00 0.00
45. PISCHKE, JOSLYN NEWCASTLE 18.427 0.00 17.516 0.00 0.00
46. RICE, AVERY NEMO 100.000 0.00 100.000 0.00 0.00
47. SEXTON, LILY WHITEWOOD 17.112 0.00 16.816 0.00 0.00
48. SHEARER, TAITYN WALL 17.459 0.00 17.119 0.00 0.00
49. STANGLE, ROSE CAPUTA 17.647 0.00 17.655 0.00 0.00
50. SUHN, ZOEY HERMOSA 17.089 0.00 17.181 0.00 0.00
51. THOMPSON, MKENZIE RAPID CITY 16.863 0.00 16.822 0.00 0.00
52. TIBBETTS, REMIMAE BOX ELDER 100.000 0.00 26.585 0.00 0.00
53. TIBBITTS, RAMONA KYLE 100.000 0.00 100.000 0.00 0.00
54. TINES, JIMI WASTA 17.780 0.00 22.238 0.00 0.00
55. TINES, REINY WASTA 17.164 0.00 18.342 0.00 0.00
56. TORRES, TESSA RAPID CITY 16.937 0.00 21.849 0.00 0.00
57. VOCU, RAMONA KYLE 18.387 0.00 17.511 0.00 0.00
58. WARD, GRACIE MARTIN 20.303 0.00 18.306 0.00 0.00
59. WHEATON, KARSYN RAPID CITY 22.699 0.00 17.981 0.00 0.00
60. WHITE, HAYLEE OELRICHS 17.477 0.00 17.241 0.00 0.00
61. WILSON, PAESYN MARTIN 18.122 0.00 100.000 0.00 0.00
62. WINTERS, MCKENNA MARTIN 21.617 0.00 23.116 0.00 0.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. LUTHY, CHARITY RAPID CITY 3.770 9.00 3.710 7.00 16.00
2. TINES, LOUCASEY WASTA 3.870 8.00 4.160 5.00 13.00
3. GRUBB, TIERSYN SPEARFISH 3.090 10.00 100.000 0.00 10.00
4. KRELL, HADLEE SUNDANCE 100.000 0.00 2.790 10.00 10.00
5. DIEDRICHS, BROOKE WALL 100.000 0.00 3.110 9.00 9.00
6. EARLEY, REMINGTON CAPUTA 100.000 0.00 3.530 8.00 8.00
7. SEXTON, LILY WHITEWOOD 4.930 7.00 100.000 0.00 7.00
8. HAUGEN, ANNIKA SUNDANCE 5.100 6.00 100.000 0.00 6.00
9. HRUBY, SOPHIE HEMINGFORD 100.000 0.00 4.090 6.00 6.00
10. HOWELL, BROOKE BOX ELDER 14.330 5.00 100.000 0.00 5.00
11. MOON, EMMY CREIGHTON 20.250 4.00 100.000 0.00 4.00
12. CRANE, RYLEE WHITEWOOD 100.000 0.00 4.680 3.50 3.50
13. MUIR, BELLA PINE RIDGE 100.000 0.00 4.680 3.50 3.50
14. FERLEY, TEAGAN OELRICHS 100.000 0.00 4.730 2.00 2.00
15. ARTHUR, TIERNY RAPID CITY 100.000 0.00 4.960 1.00 1.00
16. BACHAND, BRADI KADOKA 100.000 0.00 100.000 0.00 0.00
17. CARMICHAEL, OLIVIA NEW UNDERWOOD 100.000 0.00 18.080 0.00 0.00
18. CASPERS, IZZY NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
19. CHENEY, RIGGENS WALL 100.000 0.00 100.000 0.00 0.00
20. CONRY, PRESLEY SAINT ONGE 100.000 0.00 100.000 0.00 0.00
21. DEDE, KATE RAPID CITY 100.000 0.00 100.000 0.00 0.00
22. DIEDRICHS, LIBBY WALL 100.000 0.00 100.000 0.00 0.00
23. EASTMAN-OLSON, ATALANTA SPEARFISH 100.000 0.00 100.000 0.00 0.00
24. ELLERTON, KYLEE CUSTER 100.000 0.00 100.000 0.00 0.00
25. FANNING, ARIS MARTIN 100.000 0.00 100.000 0.00 0.00
26. FULTON, JOCELYN HERMOSA 100.000 0.00 100.000 0.00 0.00
27. GRAY, NEALA RAPID CITY 100.000 0.00 100.000 0.00 0.00
28. GROPPER, MYLEE LONG VALLEY 100.000 0.00 100.000 0.00 0.00
29. HAMMEL, TESSA HOT SPRINGS 100.000 0.00 100.000 0.00 0.00
30. HEATHERSHAW, DIXIE MARTIN 100.000 0.00 100.000 0.00 0.00
31. HEATHERSHAW, RAVEN MARTIN 100.000 0.00 100.000 0.00 0.00
32. JACKSON, PAYTEN HERMOSA 100.000 0.00 20.200 0.00 0.00
33. KING, KENLEE STURGIS 100.000 0.00 100.000 0.00 0.00
34. LANGE, JAYDEN OGLALA 100.000 0.00 100.000 0.00 0.00
35. LEI, KAYDENCE NISLAND 100.000 0.00 100.000 0.00 0.00
36. NELSON, BLAIZY CREIGHTON 100.000 0.00 12.730 0.00 0.00
37. PISCHKE, JOSLYN NEWCASTLE 100.000 0.00 100.000 0.00 0.00
38. SANDER, ADDIE CUSTER 100.000 0.00 100.000 0.00 0.00
39. SKOGEN, TAYA KEYSTONE 100.000 0.00 100.000 0.00 0.00
40. SUHN, ZOEY HERMOSA 100.000 0.00 100.000 0.00 0.00
41. TINES, REINY WASTA 100.000 0.00 100.000 0.00 0.00
42. UHERKA, TAYA STURGIS 100.000 0.00 100.000 0.00 0.00
43. VANDER MAY, RAYLIE BELVIDERE 100.000 0.00 100.000 0.00 0.00
44. WALN, MADILYN MARTIN 100.000 0.00 100.000 0.00 0.00
45. WIMBERLEY, RIATA MANDERSON 100.000 0.00 100.000 0.00 0.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. CLIFFORD, LADDIMER KYLE 0.0 0.00 0.0 0.00 0.00
2. DORRANCE, COLTON CUSTER 0.0 0.00 0.0 0.00 0.00
3. HOFFMAN, JAYCE CHADRON 0.0 0.00 0.0 0.00 0.00
4. LANGE, AUSTIN OGLALA 0.0 0.00 0.0 0.00 0.00
5. NORDICK, JHETT HOT SPRINGS 0.0 0.00 0.0 0.00 0.00
6. SMOKOV, RUGER MARTIN 0.0 0.00 0.0 0.00 0.00
7. STEELE, RIGGIN KYLE 0.0 0.00 0.0 0.00 0.00
8. STUEN, TAYLOR BOX ELDER 0.0 0.00 0.0 0.00 0.00
9. TOP BEAR, CASH KYLE 0.0 0.00 0.0 0.00 0.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. CONRY, COOPER SAINT ONGE 70.0 10.00 71.5 10.00 20.00
2. FRINK, RHYDEN WALL 69.5 9.00 70.0 9.00 18.00
3. SAMPSON, COOPER WALL 69.0 8.00 69.0 7.50 15.50
4. MEEKS, COOPER HAY SPRINGS 68.5 7.00 69.0 7.50 14.50
5. FOSTER, CODY SCENIC 67.0 6.00 67.0 6.00 12.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HRUBY, SOPHIE HEMINGFORD 7.230 10.00 8.180 9.00 19.00
2. GRUBB, TIERSYN SPEARFISH 7.650 9.00 8.510 7.00 16.00
3. GROPPER, MYLEE LONG VALLEY 10.210 6.50 9.230 6.00 12.50
4. PISCHKE, JOSLYN NEWCASTLE 100.000 0.00 7.960 10.00 10.00
5. VANDER MAY, RAYLIE BELVIDERE 10.200 8.00 11.000 0.00 8.00
6. ELLERTON, KYLEE CUSTER 10.820 3.00 9.270 5.00 8.00
7. NELSON, BLAIZY CREIGHTON 20.610 0.00 8.370 8.00 8.00
8. GOINGS, KYLIE PINE RIDGE 10.510 5.00 9.990 2.00 7.00
9. FERLEY, TEAGAN OELRICHS 10.210 6.50 11.700 0.00 6.50
10. MOON, EMMY CREIGHTON 10.690 4.00 11.680 0.00 4.00
11. EASTMAN-OLSON, ATALANTA SPEARFISH 10.930 1.00 9.790 3.00 4.00
12. WALN, MADILYN MARTIN 100.000 0.00 9.340 4.00 4.00
13. SEXTON, LILY WHITEWOOD 10.860 2.00 100.000 0.00 2.00
14. KRELL, HADLEE SUNDANCE 11.590 0.00 10.070 1.00 1.00
15. AUSTIN, NEVA SMITHWICK 100.000 0.00 10.610 0.00 0.00
16. CASTER, BRYLEE NEW CASTLE 100.000 0.00 16.040 0.00 0.00
17. EARLEY, REMINGTON CAPUTA 12.700 0.00 12.540 0.00 0.00
18. FANNING, ARIS MARTIN 11.750 0.00 10.380 0.00 0.00
19. GRAY, NEALA RAPID CITY 100.000 0.00 100.000 0.00 0.00
20. LANGE, JAYDEN OGLALA 12.630 0.00 100.000 0.00 0.00
21. LEI, KAYDENCE NISLAND 16.380 0.00 13.780 0.00 0.00
22. SKOGEN, TAYA KEYSTONE 100.000 0.00 100.000 0.00 0.00
23. TINES, JIMI WASTA 100.000 0.00 100.000 0.00 0.00
24. UHERKA, TAYA STURGIS 100.000 0.00 100.000 0.00 0.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. HAMMEL, TESSA HOT SPRINGS 72.0 10.00 70.5 10.00 20.00
2. SEXTON, LILY WHITEWOOD 69.0 9.00 65.5 8.00 17.00
3. CONRY, PRESLEY SAINT ONGE 65.0 7.00 69.0 9.00 16.00
4. DEDE, KATE RAPID CITY 67.5 8.00 63.0 6.00 14.00
5. VANDER MAY, RAYLIE BELVIDERE 64.5 6.00 64.5 7.00 13.00
6. WILSON, PAESYN MARTIN 63.5 5.00 0.0 0.00 5.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WIMBERLEY, RIATA MANDERSON 21.063 10.00 20.819 10.00 20.00
2. LEI, KAYDENCE NISLAND 21.157 9.00 21.394 9.00 18.00
3. AUSTIN, NEVA SMITHWICK 21.945 5.00 21.453 8.00 13.00
4. MOON, EMMY CREIGHTON 21.171 8.00 100.000 0.00 8.00
5. WALN, MADILYN MARTIN 21.211 7.00 31.407 0.00 7.00
6. CONRY, PRESLEY SAINT ONGE 22.167 1.00 21.871 6.00 7.00
7. FERLEY, TEAGAN OELRICHS 22.626 0.00 21.565 7.00 7.00
8. HRUBY, SOPHIE HEMINGFORD 21.324 6.00 25.623 0.00 6.00
9. MUIR, BELLA PINE RIDGE 22.314 0.00 21.954 5.00 5.00
10. SEXTON, LILY WHITEWOOD 22.096 4.00 26.931 0.00 4.00
11. CERMAK, ALEXIS PIEDMONT 100.000 0.00 22.688 4.00 4.00
12. STANGLE, ROSE CAPUTA 22.097 3.00 29.688 0.00 3.00
13. HAUGEN, ANNIKA SUNDANCE 28.063 0.00 22.819 3.00 3.00
14. COOPER, MADISON WHITEWOOD 22.103 2.00 26.981 0.00 2.00
15. LANGE, JAYDEN OGLALA 26.774 0.00 22.999 2.00 2.00
16. CASTER, BRYLEE NEW CASTLE 22.967 0.00 23.353 1.00 1.00
17. BRUNSCH, CASETON PINE RIDGE 26.699 0.00 26.211 0.00 0.00
18. CASPERS, IZZY NEW UNDERWOOD 28.585 0.00 100.000 0.00 0.00
19. COLLINS, CLAIRE BOX ELDER 36.469 0.00 27.476 0.00 0.00
20. CRANE, RYLEE WHITEWOOD 100.000 0.00 100.000 0.00 0.00
21. EARLEY, REMINGTON CAPUTA 42.642 0.00 41.256 0.00 0.00
22. EASTMAN-OLSON, ATALANTA SPEARFISH 28.130 0.00 27.292 0.00 0.00
23. FULTON, JOCELYN HERMOSA 45.401 0.00 30.278 0.00 0.00
24. GOINGS, KYLIE PINE RIDGE 100.000 0.00 100.000 0.00 0.00
25. GRAY, NEALA RAPID CITY 100.000 0.00 100.000 0.00 0.00
26. HAMMEL, TESSA HOT SPRINGS 29.537 0.00 28.690 0.00 0.00
27. HEATHERSHAW, RAVEN MARTIN 23.622 0.00 28.319 0.00 0.00
28. HOWELL, BROOKE BOX ELDER 32.264 0.00 32.780 0.00 0.00
29. JACKSON, PAYTEN HERMOSA 23.706 0.00 29.517 0.00 0.00
30. KRELL, HADLEE SUNDANCE 28.965 0.00 23.866 0.00 0.00
31. MCGUCKIN, MORGAN SUNDANCE 32.940 0.00 27.317 0.00 0.00
32. MERCHEN, MICA OWANKA 34.361 0.00 100.000 0.00 0.00
33. NYBERG, LAYNIE BOX ELDER 24.998 0.00 100.000 0.00 0.00
34. OWENS, SAMANTHA RAPID CITY 100.000 0.00 100.000 0.00 0.00
35. SANDER, ADDIE CUSTER 27.663 0.00 27.325 0.00 0.00
36. SHEARER, TAITYN WALL 31.708 0.00 26.975 0.00 0.00
37. THOMPSON, MKENZIE RAPID CITY 22.611 0.00 28.236 0.00 0.00
38. TIBBETTS, REMIMAE BOX ELDER 100.000 0.00 100.000 0.00 0.00
39. TINES, JIMI WASTA 100.000 0.00 100.000 0.00 0.00
40. TINES, REINY WASTA 40.964 0.00 33.032 0.00 0.00
41. TORRES, TESSA RAPID CITY 26.601 0.00 27.140 0.00 0.00
42. WHEATON, KARSYN RAPID CITY 100.000 0.00 100.000 0.00 0.00
43. WHITE, HAYLEE OELRICHS 27.324 0.00 26.752 0.00 0.00
44. WILSON, PAESYN MARTIN 31.108 0.00 27.369 0.00 0.00
45. WINTERS, MCKENNA MARTIN 31.259 0.00 29.340 0.00 0.00
Reined Cow Horse
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. HRUBY, SOPHIE HEMINGFORD 143.5 10.00 145.0 10.00 20.00
2. MEEKS, COOPER HAY SPRINGS 137.5 7.50 143.0 9.00 16.50
3. CHENEY, RIGGENS WALL 137.5 7.50 140.0 8.00 15.50
4. ANDREWS, COY RED OWL 138.5 9.00 67.0 6.00 15.00
5. DEDE, KATE RAPID CITY 127.0 6.00 135.0 7.00 13.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. KROLIKOWSKI, TALON MARTIN 69.0 10.00 67.0 10.00 20.00
2. SEAMAN, ZADE STURGIS 62.0 9.00 65.0 9.00 18.00
3. ELSHERE, TEL HEREFORD 54.0 8.00 0.0 0.00 8.00
4. ELSHERE, TRIK HEREFORD 0.0 0.00 62.0 8.00 8.00
5. CONRY, COOPER SAINT ONGE 0.0 0.00 0.0 0.00 0.00
6. FUERST, COLBY CAPUTA 0.0 0.00 0.0 0.00 0.00
7. PETERSON, KELLER HOT SPRINGS 0.0 0.00 0.0 0.00 0.00
8. SMOKOV, RUGER MARTIN 0.0 0.00 0.0 0.00 0.00
9. SPRING, RUGER UNION CENTER 0.0 0.00 0.0 0.00 0.00
10. TROPLE, BRAXTON NEW UNDERWOOD 0.0 0.00 0.0 0.00 0.00
11. UNDERHILL, JEB RAPID CITY 0.0 0.00 0.0 0.00 0.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. FISH, THOR BUFFALO GAP 5.510 10.00 5.440 10.00 20.00
2. HOFFMAN, JAYCE CHADRON 9.290 8.00 9.040 8.00 16.00
3. KROLIKOWSKI, TALON MARTIN 6.190 9.00 100.000 0.00 9.00
4. MATT, HADLEY NEW UNDERWOOD 100.000 0.00 5.770 9.00 9.00
5. HARRIS, RHYDER MARTIN 100.000 0.00 24.890 7.00 7.00
6. EDDY, COY BOX ELDER 100.000 0.00 100.000 0.00 0.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MERRILL, CAYNE WALL 8.660 10.00 9.260 9.00 19.00
2. AMAN, ADLEY RAPID CITY 8.660 10.00 9.260 9.00 19.00
3. WALN, WILLIAM MARTIN 9.210 9.00 7.660 10.00 19.00
4. LURZ, CHRISTOPHER PHILIP 9.210 9.00 7.660 10.00 19.00
5. DIEDRICHS, LIBBY WALL 13.580 7.00 14.950 8.00 15.00
6. HAUK, JHETT SCENIC 13.580 7.00 14.950 8.00 15.00
7. SAMPSON, COOPER WALL 9.910 8.00 100.000 0.00 8.00
8. CONRY, COOPER SAINT ONGE 9.910 8.00 100.000 0.00 8.00
9. HAMMERSTROM, CASPER NEW UNDERWOOD 100.000 0.00 16.360 7.00 7.00
10. BOOMSMA, DRAKE BOX ELDER 100.000 0.00 16.360 7.00 7.00
11. CHENEY, RIGGENS WALL 14.590 6.00 100.000 0.00 6.00
12. KRELL, JAKE SUNDANCE 14.590 6.00 100.000 0.00 6.00
13. BACHAND, BRADI KADOKA 100.000 0.00 100.000 0.00 0.00
14. FISH, THOR BUFFALO GAP 100.000 0.00 100.000 0.00 0.00
15. CARMICHAEL, OLIVIA NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
16. ARTHUR, TIERNY RAPID CITY 100.000 0.00 100.000 0.00 0.00
17. CORDES, GATLIN WALL 100.000 0.00 100.000 0.00 0.00
18. NELSON, BLAIZY CREIGHTON 100.000 0.00 100.000 0.00 0.00
19. EASTMAN-OLSON, ATALANTA SPEARFISH 100.000 0.00 100.000 0.00 0.00
20. LEI, KAYDENCE NISLAND 100.000 0.00 100.000 0.00 0.00
21. EDDY, COY BOX ELDER 100.000 0.00 100.000 0.00 0.00
22. SUHN, ZOEY HERMOSA 100.000 0.00 100.000 0.00 0.00
23. ELSHERE, TRIK HEREFORD 100.000 0.00 100.000 0.00 0.00
24. UHERKA, TYCE STURGIS 100.000 0.00 100.000 0.00 0.00
25. GROPPER, MYLEE LONG VALLEY 100.000 0.00 100.000 0.00 0.00
26. CERMAK, ALEXIS PIEDMONT 100.000 0.00 100.000 0.00 0.00
27. GRUBB, TIERSYN SPEARFISH 100.000 0.00 100.000 0.00 0.00
28. DIEDRICHS, BROOKE WALL 100.000 0.00 100.000 0.00 0.00
29. HAMMEL, TESSA HOT SPRINGS 100.000 0.00 100.000 0.00 0.00
30. HARTSHORN, LEVI HERMOSA 100.000 0.00 100.000 0.00 0.00
31. HILGENKAMP, BRAND WALL 100.000 0.00 100.000 0.00 0.00
32. SUHN, SLATE HERMOSA 100.000 0.00 100.000 0.00 0.00
33. HRUBY, SOPHIE HEMINGFORD 100.000 0.00 100.000 0.00 0.00
34. HRUBY, TYAN HEMINGFORD 100.000 0.00 100.000 0.00 0.00
35. KING, KENLEE STURGIS 100.000 0.00 100.000 0.00 0.00
36. SEAMAN, ZADE STURGIS 100.000 0.00 100.000 0.00 0.00
37. LANGE, AUSTIN OGLALA 100.000 0.00 100.000 0.00 0.00
38. LANGE, JAYDEN OGLALA 100.000 0.00 100.000 0.00 0.00
39. MATT, HADLEY NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
40. VANDER MAY, RAYLIE BELVIDERE 100.000 0.00 100.000 0.00 0.00
41. OTTE, KRAY PINE RIDGE 100.000 0.00 100.000 0.00 0.00
42. HARRIS, RHYDER MARTIN 100.000 0.00 100.000 0.00 0.00
43. PRICE, JACOB WHITEWOOD 100.000 0.00 100.000 0.00 0.00
44. KROLIKOWSKI, TALON MARTIN 100.000 0.00 100.000 0.00 0.00
45. SEXTON, LILY WHITEWOOD 100.000 0.00 100.000 0.00 0.00
46. UHERKA, TAYA STURGIS 100.000 0.00 100.000 0.00 0.00
47. STUDT, THOMAS NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
48. CASPERS, IZZY NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
49. TINES, LOUCASEY WASTA 100.000 0.00 100.000 0.00 0.00
50. TINES, REINY WASTA 100.000 0.00 100.000 0.00 0.00
51. ZEBROSKI, TARVER STURGIS 100.000 0.00 100.000 0.00 0.00
52. WHITE, REED BUFFALO GAP 100.000 0.00 100.000 0.00 0.00
53. ELSHERE, TEL HEREFORD, SD 100.000 0.00 100.000 0.00 0.00
54. ANDREWS, COY RED OWL, SD 100.000 0.00 100.000 0.00 0.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HILGENKAMP, BRAND WALL 11.220 10.00 12.240 8.00 18.00
2. BOOMSMA, DRAKE BOX ELDER 13.580 6.00 11.610 9.00 15.00
3. SUHN, SLATE HERMOSA 11.690 9.00 22.150 4.00 13.00
4. ZEBROSKI, TARVER STURGIS 13.810 5.00 21.640 5.00 10.00
5. MERRILL, CAYNE WALL 14.510 4.00 14.310 6.00 10.00
6. LOUDEN, BLAIR MARTIN 15.080 3.00 14.030 7.00 10.00
7. WALN, WILLIAM MARTIN 100.000 0.00 11.240 10.00 10.00
8. SAMPSON, COOPER WALL 11.720 8.00 29.790 1.00 9.00
9. FISH, THOR BUFFALO GAP 12.480 7.00 100.000 0.00 7.00
10. MATT, HADLEY NEW UNDERWOOD 100.000 0.00 22.460 3.00 3.00
11. CONRY, COOPER SAINT ONGE 16.160 2.00 100.000 0.00 2.00
12. PRICE, JACOB WHITEWOOD 20.040 0.00 26.010 2.00 2.00
13. CORDES, GATLIN WALL 16.910 1.00 100.000 0.00 1.00
14. AMAN, ADLEY RAPID CITY 100.000 0.00 100.000 0.00 0.00
15. ANDREWS, COY RED OWL 100.000 0.00 100.000 0.00 0.00
16. HAMMERSTROM, CASPER NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
17. HARRIS, RHYDER MARTIN 100.000 0.00 100.000 0.00 0.00
18. HOFFMAN, JAYCE CHADRON 100.000 0.00 100.000 0.00 0.00
19. HRUBY, TYAN HEMINGFORD 100.000 0.00 100.000 0.00 0.00
20. KRELL, JAKE SUNDANCE 100.000 0.00 100.000 0.00 0.00
21. KROLIKOWSKI, TALON MARTIN 100.000 0.00 35.640 0.00 0.00
22. LURZ, CHRISTOPHER PHILIP 100.000 0.00 100.000 0.00 0.00
23. STUDT, THOMAS NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
24. WHITE, REED BUFFALO GAP 27.080 0.00 100.000 0.00 0.00