Scores Listing for East Region 1(06/05/2026-Huron)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. HEMMINGSON, BEAU BRADLEY 61.0 9.00 59.0 10.00 19.00
2. HOHN, HUNTER ETHAN 73.0 10.00 0.0 0.00 10.00
3. HEALY, ELLIOTT HARTFORD 0.0 0.00 0.0 0.00 0.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MOODY, AUBREY LETCHER 17.013 10.00 16.367 9.00 19.00
2. THEISEN, MORGAN CLEAR LAKE 17.253 7.00 16.379 8.00 15.00
3. MIKKELSON, LONDYN ALPENA 17.207 9.00 16.702 5.00 14.00
4. SIPPEL, BRYN PIERPONT 17.248 8.00 16.579 6.00 14.00
5. HOXENG, TAYLOR VOLIN 17.352 6.00 16.478 7.00 13.00
6. BREWER, CHARLEIGH WESSINGTON 17.454 2.00 16.112 10.00 12.00
7. HEMMER, ANYA DELL RAPIDS 17.438 4.00 16.928 2.00 6.00
8. FAGERHAUG, ELLA WESSINGTON SPRINGS 17.440 3.00 16.853 3.00 6.00
9. LANG, SHEA CHANCELLOR 17.417 5.00 21.685 0.00 5.00
10. ELDEEN, MADALYN PARKER 18.256 0.00 16.786 4.00 4.00
11. OLSEN, NORA HENDRICKS 17.463 1.00 17.447 0.00 1.00
12. MCGREGOR, HALEY CANISTOTA 17.608 0.00 16.960 1.00 1.00
13. AAMOT, CANDICE DE SMET 18.042 0.00 17.212 0.00 0.00
14. BAYSINGER, HOPE WOONSOCKET 25.305 0.00 17.799 0.00 0.00
15. BICKEL, KAMRYN DIMOCK 23.469 0.00 17.829 0.00 0.00
16. BRASKAMP, LIVYA WENTWORTH 18.097 0.00 17.437 0.00 0.00
17. BRUNS, LAYCE PLANKINTON 19.837 0.00 23.301 0.00 0.00
18. BULTJE, SARAH MITCHELL 19.405 0.00 18.779 0.00 0.00
19. CARDA, JALEIGH HARTFORD 20.477 0.00 23.672 0.00 0.00
20. COUGHLIN, BROOKLYN DE SMET 18.946 0.00 23.087 0.00 0.00
21. DECKER, GRACELYNN CARPENTER 22.984 0.00 20.281 0.00 0.00
22. DEJONG, KAILEY HARRISBURG 17.974 0.00 17.020 0.00 0.00
23. DEKNIKKER, JOSLYN SIOUX FALLS 100.000 0.00 17.017 0.00 0.00
24. DRISCOLL, TATYMN DE SMET 19.832 0.00 17.549 0.00 0.00
25. ELLEFSON, BLAIR SHERMAN 18.772 0.00 17.662 0.00 0.00
26. ESSER, TIA FRANKFORT 18.794 0.00 17.719 0.00 0.00
27. FOUBERG, HUDSON LETCHER 19.859 0.00 19.584 0.00 0.00
28. FOUBERG, RAMSEY LETCHER 19.827 0.00 100.000 0.00 0.00
29. FRERICKS, RYLEN FRANKFORT 19.025 0.00 17.324 0.00 0.00
30. GILLESPIE, MADELINE HUDSON 20.531 0.00 18.161 0.00 0.00
31. HANISCH, HARPER GARRETSON 22.492 0.00 22.083 0.00 0.00
32. HINS, TALLEY ALPENA 17.476 0.00 17.214 0.00 0.00
33. JENNINGS, RYLEE MITCHELL 18.440 0.00 100.000 0.00 0.00
34. KASTNER, IZABELLA PARKER 19.622 0.00 18.177 0.00 0.00
35. KLEIN, MADELYN DELL RAPIDS 29.363 0.00 18.142 0.00 0.00
36. KOOPAL, DEVYN HARRISBURG 18.456 0.00 18.249 0.00 0.00
37. LOCKE, ADDISON CORONA 17.594 0.00 17.061 0.00 0.00
38. MAXWELL, MORGAN PARKSTON 26.613 0.00 17.703 0.00 0.00
39. MEHLBERG, LINDSEY RAYMOND 18.208 0.00 19.845 0.00 0.00
40. PAULI, HAILEY COLUMBIA 18.414 0.00 18.108 0.00 0.00
41. REDLIN, BRYLEE SOUTH SHORE 19.252 0.00 18.625 0.00 0.00
42. RISTY, SERIE GARRETSON 18.808 0.00 100.000 0.00 0.00
43. ROSKENS, JERSEY ETHAN 19.054 0.00 18.742 0.00 0.00
44. SCHMALTZ, SUMMER VALLEY SPRINGS 18.132 0.00 17.239 0.00 0.00
45. SCHUTT, ELLOWYN HURON 21.310 0.00 17.638 0.00 0.00
46. SEITZ, HAYDEN MITCHELL 22.251 0.00 21.956 0.00 0.00
47. SIEFKEN, SOPHIE ABERDEEN 21.921 0.00 24.961 0.00 0.00
48. STEPHENS, JERSEY HARTFORD 21.044 0.00 20.377 0.00 0.00
49. STERNHAGEN, ANASTASIA YANKTON 24.498 0.00 19.011 0.00 0.00
50. THEISEN, KAYCEE CLEAR LAKE 19.021 0.00 17.358 0.00 0.00
51. WELLS, MCKINLEY SIOUX FALLS 19.002 0.00 29.231 0.00 0.00
52. WIESNER, ADYSYN CLEAR LAKE 18.944 0.00 17.630 0.00 0.00
53. WOLLES, CAMI DELL RAPIDS 17.820 0.00 17.206 0.00 0.00
54. ZACHARIAS, JAYMI HARTFORD 20.779 0.00 17.667 0.00 0.00
55. ZOSS, LANDREE FORESTBURG 23.563 0.00 18.386 0.00 0.00
56. TIBBS, CAYLE ELKTON, SD 18.791 0.00 17.092 0.00 0.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MIKKELSON, LONDYN ALPENA 3.120 10.00 4.450 0.00 10.00
2. MOODY, AUBREY LETCHER 100.000 0.00 2.400 10.00 10.00
3. MILLER, CALLIE SUMMIT 3.400 9.00 3.970 0.00 9.00
4. ANSTINE, KENNEDY VOLIN 4.120 4.00 3.490 5.00 9.00
5. FRERICKS, RYLEN FRANKFORT 100.000 0.00 2.690 9.00 9.00
6. MEHLBERG, LINDSEY RAYMOND 3.520 8.00 100.000 0.00 8.00
7. HEMMER, ANYA DELL RAPIDS 3.880 5.00 3.620 3.00 8.00
8. ESSER, TIA FRANKFORT 100.000 0.00 3.200 8.00 8.00
9. TOUPAL, LILY HURON 3.600 7.00 100.000 0.00 7.00
10. SMITH, AUDREY CANTON 100.000 0.00 3.280 7.00 7.00
11. HOXENG, TAYLOR VOLIN 3.740 6.00 100.000 0.00 6.00
12. ODENS, KAILIN SCOTLAND 100.000 0.00 3.460 6.00 6.00
13. SIPPEL, BRYN PIERPONT 100.000 0.00 3.550 4.00 4.00
14. WIESNER, ADYSYN CLEAR LAKE 4.300 3.00 4.170 0.00 3.00
15. BULTJE, SARAH MITCHELL 4.940 2.00 100.000 0.00 2.00
16. BOYD, SIERRA HAYTI 100.000 0.00 3.700 2.00 2.00
17. HEALY, EVA HARTFORD 5.120 1.00 100.000 0.00 1.00
18. GOEHRING, ELLE PARKSTON 100.000 0.00 3.760 1.00 1.00
19. BAYSINGER, HOPE WOONSOCKET 100.000 0.00 100.000 0.00 0.00
20. BRASKAMP, LIVYA WENTWORTH 100.000 0.00 14.100 0.00 0.00
21. BREWER, CHARLEIGH WESSINGTON 100.000 0.00 100.000 0.00 0.00
22. BRUNS, LAYCE PLANKINTON 100.000 0.00 100.000 0.00 0.00
23. FAGERHAUG, ELLA WESSINGTON SPRINGS 100.000 0.00 100.000 0.00 0.00
24. FOUBERG, HUDSON LETCHER 100.000 0.00 100.000 0.00 0.00
25. GILLESPIE, MADELINE HUDSON 100.000 0.00 100.000 0.00 0.00
26. HOLZBAUER, HADLI PLATTE 100.000 0.00 3.810 0.00 0.00
27. KURTENBACH, AVA MITCHELL 100.000 0.00 100.000 0.00 0.00
28. LANG, SHEA CHANCELLOR 100.000 0.00 100.000 0.00 0.00
29. LOCKE, ADDISON CORONA 100.000 0.00 100.000 0.00 0.00
30. LUTTER, KRUE REDFIELD 100.000 0.00 100.000 0.00 0.00
31. MAXWELL, MORGAN PARKSTON 100.000 0.00 100.000 0.00 0.00
32. MCGREGOR, HALEY CANISTOTA 100.000 0.00 100.000 0.00 0.00
33. MOSER, HANNAH WOLSEY 5.640 0.00 100.000 0.00 0.00
34. REDLIN, BRYLEE SOUTH SHORE 100.000 0.00 4.350 0.00 0.00
35. ROSKENS, JERSEY ETHAN 100.000 0.00 100.000 0.00 0.00
36. SIEFKEN, SOPHIE ABERDEEN 100.000 0.00 100.000 0.00 0.00
37. STEPHENS, JERSEY HARTFORD 100.000 0.00 100.000 0.00 0.00
38. STERNHAGEN, ANASTASIA YANKTON 100.000 0.00 4.210 0.00 0.00
39. TESCH, BRIELLE HAYTI 100.000 0.00 5.020 0.00 0.00
40. WOLLES, CAMI DELL RAPIDS 5.750 0.00 100.000 0.00 0.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. KANSANBACK, BLAIN COLMAN 70.0 10.00 0.0 0.00 10.00
2. ZOSS, LAYTON FORESTBURG 69.0 9.00 0.0 0.00 9.00
3. CARDA, CHAZ HARTFORD 68.0 8.00 0.0 0.00 8.00
4. KRCIL, FRANK WAGNER 63.0 7.00 0.0 0.00 7.00
5. BRACHA, LEDOUX FORESTBURG 62.0 6.00 0.0 0.00 6.00
6. HEALY, ELLIOTT HARTFORD 0.0 0.00 0.0 0.00 0.00
7. HEMMINGSON, BEAU BRADLEY 0.0 0.00 0.0 0.00 0.00
8. KURTENBACH, CRUZ MITCHELL 0.0 0.00 0.0 0.00 0.00
9. MEYER, BRADY HURON 0.0 0.00 0.0 0.00 0.00
10. RIDINGS, CORBIN HARTFORD 0.0 0.00 0.0 0.00 0.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. STEELE, AUGUST HURON 73.0 10.00 74.0 10.00 20.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MOODY, AUBREY LETCHER 7.160 10.00 8.080 9.00 19.00
2. ESSER, TIA FRANKFORT 7.900 8.00 9.200 5.00 13.00
3. TOUPAL, LILY HURON 9.740 3.00 7.720 10.00 13.00
4. MIKKELSON, LONDYN ALPENA 8.920 5.00 8.800 7.00 12.00
5. GOEHRING, ELLE PARKSTON 7.620 9.00 100.000 0.00 9.00
6. REDLIN, BRYLEE SOUTH SHORE 29.570 0.00 8.700 8.00 8.00
7. AAMOT, CANDICE DE SMET 8.100 7.00 100.000 0.00 7.00
8. FAGERHAUG, ELLA WESSINGTON SPRINGS 8.110 6.00 100.000 0.00 6.00
9. WOLLES, CAMI DELL RAPIDS 100.000 0.00 9.010 6.00 6.00
10. LOCKE, ADDISON CORONA 9.510 4.00 11.190 0.00 4.00
11. FOUBERG, HUDSON LETCHER 100.000 0.00 9.320 4.00 4.00
12. ZOSS, LANDREE FORESTBURG 9.900 2.00 11.060 1.00 3.00
13. KLEIN, MADELYN DELL RAPIDS 100.000 0.00 10.090 3.00 3.00
14. BRASKAMP, LIVYA WENTWORTH 11.010 0.00 10.880 2.00 2.00
15. COUGHLIN, BROOKLYN DE SMET 10.700 1.00 100.000 0.00 1.00
16. BREWER, CHARLEIGH WESSINGTON 100.000 0.00 100.000 0.00 0.00
17. DECKER, GRACELYNN CARPENTER 16.920 0.00 100.000 0.00 0.00
18. DRISCOLL, TATYMN DE SMET 16.840 0.00 18.490 0.00 0.00
19. FOUBERG, RAMSEY LETCHER 12.880 0.00 14.630 0.00 0.00
20. GILLESPIE, MADELINE HUDSON 100.000 0.00 16.520 0.00 0.00
21. HEMMER, ANYA DELL RAPIDS 100.000 0.00 12.650 0.00 0.00
22. KURTENBACH, AVA MITCHELL 21.650 0.00 100.000 0.00 0.00
23. LUTTER, KRUE REDFIELD 21.380 0.00 100.000 0.00 0.00
24. ROSKENS, JERSEY ETHAN 17.250 0.00 16.740 0.00 0.00
25. SMITH, AUDREY CANTON 12.080 0.00 11.680 0.00 0.00
26. WIESNER, ADYSYN CLEAR LAKE 12.890 0.00 20.720 0.00 0.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. LUTTER, KRUE REDFIELD 70.0 10.00 70.0 9.00 19.00
2. BREWER, CHARLEIGH WESSINGTON 66.0 9.00 73.0 10.00 19.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SIPPEL, BRYN PIERPONT 22.339 10.00 21.459 10.00 20.00
2. DEKNIKKER, JOSLYN SIOUX FALLS 22.341 9.00 21.530 9.00 18.00
3. MIKKELSON, LONDYN ALPENA 22.939 8.00 22.238 4.00 12.00
4. WOLLES, CAMI DELL RAPIDS 23.784 4.00 21.851 8.00 12.00
5. AAMOT, CANDICE DE SMET 22.999 6.00 22.421 2.00 8.00
6. LOCKE, ADDISON CORONA 22.956 7.00 26.928 0.00 7.00
7. HOXENG, TAYLOR VOLIN 27.826 0.00 21.876 7.00 7.00
8. ELDEEN, MADALYN PARKER 27.805 0.00 21.960 6.00 6.00
9. RISTY, SERIE GARRETSON 23.584 5.00 100.000 0.00 5.00
10. JENNINGS, RYLEE MITCHELL 33.352 0.00 22.023 5.00 5.00
11. SCHMALTZ, SUMMER VALLEY SPRINGS 24.976 3.00 22.629 1.00 4.00
12. BOYD, SIERRA HAYTI 34.567 0.00 22.377 3.00 3.00
13. ZACHARIAS, JAYMI HARTFORD 25.296 2.00 27.749 0.00 2.00
14. FRERICKS, RYLEN FRANKFORT 25.957 1.00 100.000 0.00 1.00
15. BEBO, ALEAH REDFIELD 100.000 0.00 100.000 0.00 0.00
16. BICKEL, KAMRYN DIMOCK 28.707 0.00 32.854 0.00 0.00
17. BRASKAMP, LIVYA WENTWORTH 100.000 0.00 100.000 0.00 0.00
18. BREWER, CHARLEIGH WESSINGTON 33.534 0.00 34.659 0.00 0.00
19. BULTJE, SARAH MITCHELL 100.000 0.00 100.000 0.00 0.00
20. CARDA, JALEIGH HARTFORD 100.000 0.00 100.000 0.00 0.00
21. COUGHLIN, BROOKLYN DE SMET 100.000 0.00 23.791 0.00 0.00
22. DECKER, GRACELYNN CARPENTER 31.898 0.00 39.574 0.00 0.00
23. DRISCOLL, TATYMN DE SMET 100.000 0.00 23.040 0.00 0.00
24. ELLEFSON, BLAIR SHERMAN 29.936 0.00 100.000 0.00 0.00
25. GILLESPIE, MADELINE HUDSON 100.000 0.00 26.982 0.00 0.00
26. HEALY, EVA HARTFORD 100.000 0.00 30.541 0.00 0.00
27. HINS, TALLEY ALPENA 28.148 0.00 32.241 0.00 0.00
28. KASTNER, IZABELLA PARKER 33.648 0.00 30.844 0.00 0.00
29. KLEIN, MADELYN DELL RAPIDS 31.620 0.00 22.969 0.00 0.00
30. KOOPAL, DEVYN HARRISBURG 100.000 0.00 23.996 0.00 0.00
31. KURTENBACH, AVA MITCHELL 41.448 0.00 30.675 0.00 0.00
32. LANG, SHEA CHANCELLOR 34.475 0.00 23.689 0.00 0.00
33. MAXWELL, MORGAN PARKSTON 28.681 0.00 27.440 0.00 0.00
34. MCGREGOR, HALEY CANISTOTA 27.899 0.00 37.181 0.00 0.00
35. MEHLBERG, LINDSEY RAYMOND 36.158 0.00 100.000 0.00 0.00
36. MOODY, AUBREY LETCHER 38.361 0.00 100.000 0.00 0.00
37. OLSEN, NORA HENDRICKS 100.000 0.00 24.207 0.00 0.00
38. PAULI, HAILEY COLUMBIA 31.773 0.00 29.616 0.00 0.00
39. ROSKENS, JERSEY ETHAN 32.456 0.00 23.006 0.00 0.00
40. SCHUTT, ELLOWYN HURON 100.000 0.00 100.000 0.00 0.00
41. SEITZ, HAYDEN MITCHELL 28.670 0.00 100.000 0.00 0.00
42. STEPHENS, JERSEY HARTFORD 45.004 0.00 23.983 0.00 0.00
43. STERNHAGEN, ANASTASIA YANKTON 29.857 0.00 100.000 0.00 0.00
44. TIBBS, CAYLE ELKTON, SD 37.067 0.00 30.425 0.00 0.00
Reined Cow Horse
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. BREWER, CHARLEIGH WESSINGTON 149.0 10.00 148.0 10.00 20.00
2. MEYER, BRADY HURON 144.0 9.00 145.0 9.00 18.00
3. STEELE, AUGUST HURON 141.0 8.00 143.0 8.00 16.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. RIDINGS, CORBIN HARTFORD 0.0 0.00 56.0 10.00 10.00
2. HOHN, HUNTER ETHAN 0.0 0.00 0.0 0.00 0.00
3. KANSANBACK, BLAIN COLMAN 0.0 0.00 0.0 0.00 0.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. BRASKAMP, TYAN WENTWORTH 8.890 10.00 8.100 8.00 18.00
2. TWEDT, TATEN BERESFORD 23.850 8.00 6.980 10.00 18.00
3. MEYER, BRADY HURON 22.380 9.00 10.230 7.00 16.00
4. FAEHNRICH, COOPER CLEAR LAKE 100.000 0.00 7.880 9.00 9.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HUNTER, MASON HURON 16.190 10.00 100.000 0.00 10.00
2. DEYOUNG, BRODEN ASHTON 16.190 10.00 100.000 0.00 10.00
3. FAEHNRICH, COOPER CLEAR LAKE 100.000 0.00 8.680 10.00 10.00
4. TWEDT, TATEN BERESFORD 100.000 0.00 8.680 10.00 10.00
5. HOXENG, TAYLOR VOLIN 100.000 0.00 15.900 9.00 9.00
6. ANSTINE, KENNEDY VOLIN 100.000 0.00 15.900 9.00 9.00
7. GAIKOWSKI, KREW WAUBAY 100.000 0.00 17.250 8.00 8.00
8. GAIKOWSKI, CASH WAUBAY 100.000 0.00 17.250 8.00 8.00
9. BARSNESS, ETHAN VOLGA 100.000 0.00 100.000 0.00 0.00
10. BARSNESS, CALEB VOLGA 100.000 0.00 100.000 0.00 0.00
11. BRASKAMP, TYAN WENTWORTH 100.000 0.00 100.000 0.00 0.00
12. FRERICKS, RYLEN FRANKFORT 100.000 0.00 100.000 0.00 0.00
13. BREWER, CHARLEIGH WESSINGTON 100.000 0.00 100.000 0.00 0.00
14. HOHN, HUNTER ETHAN 100.000 0.00 100.000 0.00 0.00
15. BRUE, PAYDEN CHANCELLOR 100.000 0.00 100.000 0.00 0.00
16. HULS, CAYDEN LENNOX 100.000 0.00 100.000 0.00 0.00
17. COUGHLIN, BROOKLYN DE SMET 100.000 0.00 100.000 0.00 0.00
18. COUGHLIN, DALTIN DE SMET 100.000 0.00 100.000 0.00 0.00
19. DRISCOLL, CHAUNCEY DE SMET 100.000 0.00 100.000 0.00 0.00
20. ODENS, KAILIN SCOTLAND 100.000 0.00 100.000 0.00 0.00
21. FAGERHAUG, RYLAN WESSINGTON SPRINGS 100.000 0.00 100.000 0.00 0.00
22. JACOBS, TADEN HARRISBURG 100.000 0.00 100.000 0.00 0.00
23. HOLZBAUER, HADLI PLATTE 100.000 0.00 100.000 0.00 0.00
24. MCGREGOR, HALEY CANISTOTA 100.000 0.00 100.000 0.00 0.00
25. KRCIL, FRANK WAGNER 100.000 0.00 100.000 0.00 0.00
26. ODENBACH, HARRISON MONTROSE 100.000 0.00 100.000 0.00 0.00
27. KURTENBACH, CRUZ MITCHELL 100.000 0.00 100.000 0.00 0.00
28. KANSANBACK, BLAIN COLMAN 100.000 0.00 100.000 0.00 0.00
29. MEYER, BRADY HURON 100.000 0.00 100.000 0.00 0.00
30. FAGERHAUG, ELLA WESSINGTON SPRINGS 100.000 0.00 100.000 0.00 0.00
31. ROSKENS, JERSEY ETHAN 100.000 0.00 100.000 0.00 0.00
32. HEALY, ELLIOTT HARTFORD 100.000 0.00 100.000 0.00 0.00
33. SIPPEL, BRYN PIERPONT 100.000 0.00 100.000 0.00 0.00
34. MOSER, HANNAH WOLSEY 100.000 0.00 100.000 0.00 0.00
35. SOUKUP, AUSTEN LESTERVILLE 100.000 0.00 100.000 0.00 0.00
36. STERNHAGEN, ANASTASIA YANKTON 100.000 0.00 100.000 0.00 0.00
37. STEARNS, SUTTON LUDDEN 100.000 0.00 100.000 0.00 0.00
38. WIK, GAGE BRISTOL 100.000 0.00 100.000 0.00 0.00
39. STEELE, AUGUST HURON 100.000 0.00 100.000 0.00 0.00
40. HALLIGAN, KRECE FAITH 100.000 0.00 100.000 0.00 0.00
41. STRANG, ZAYNE WATERTOWN 100.000 0.00 100.000 0.00 0.00
42. GAIKOWSKI, TRIPP WAUBAY 100.000 0.00 100.000 0.00 0.00
43. TEKRONY, KALEB CLEAR LAKE 100.000 0.00 100.000 0.00 0.00
44. GAIKOWSKI, TEEGAN WAUBAY 100.000 0.00 100.000 0.00 0.00
45. TESCH, BRIELLE HAYTI 100.000 0.00 100.000 0.00 0.00
46. BOYD, SIERRA HAYTI 100.000 0.00 100.000 0.00 0.00
47. TOUPAL, LILY HURON 100.000 0.00 100.000 0.00 0.00
48. MOODY, AUBREY LETCHER 100.000 0.00 100.000 0.00 0.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. TEKRONY, KALEB CLEAR LAKE 13.550 9.00 12.620 9.00 18.00
2. GAIKOWSKI, TRIPP WAUBAY 25.320 8.00 12.520 10.00 18.00
3. STEELE, AUGUST HURON 12.990 10.00 100.000 0.00 10.00
4. HALLIGAN, KRECE FAITH 100.000 0.00 14.140 8.00 8.00
5. HOHN, HUNTER ETHAN 26.950 7.00 100.000 0.00 7.00
6. BRASKAMP, TYAN WENTWORTH 100.000 0.00 14.440 7.00 7.00
7. MEYER, BRADY HURON 27.070 6.00 100.000 0.00 6.00
8. WIK, GAGE BRISTOL 100.000 0.00 15.370 6.00 6.00
9. FAEHNRICH, COOPER CLEAR LAKE 29.060 5.00 100.000 0.00 5.00
10. HUNTER, MASON HURON 100.000 0.00 16.400 5.00 5.00
11. GAIKOWSKI, CASH WAUBAY 100.000 0.00 21.420 4.00 4.00
12. STRANG, ZAYNE WATERTOWN 100.000 0.00 22.300 3.00 3.00
13. BRUE, PAYDEN CHANCELLOR 100.000 0.00 24.710 2.00 2.00
14. TWEDT, TATEN BERESFORD 100.000 0.00 25.140 1.00 1.00
15. FAGERHAUG, RYLAN WESSINGTON SPRINGS 100.000 0.00 100.000 0.00 0.00
16. GAIKOWSKI, KREW WAUBAY 100.000 0.00 100.000 0.00 0.00
17. GAIKOWSKI, TEEGAN WAUBAY 100.000 0.00 25.550 0.00 0.00
18. HAWKS, CARTER HENDRICKS 100.000 0.00 100.000 0.00 0.00
19. HULS, CAYDEN LENNOX 100.000 0.00 100.000 0.00 0.00
20. JACOBS, TADEN HARRISBURG 100.000 0.00 100.000 0.00 0.00
21. KANSANBACK, BLAIN COLMAN 100.000 0.00 100.000 0.00 0.00
22. KURTENBACH, CRUZ MITCHELL 100.000 0.00 100.000 0.00 0.00
23. STEARNS, SUTTON LUDDEN 100.000 0.00 100.000 0.00 0.00