Scores Listing for Southwest Region 1(06/06/2025-Wall)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SANDER, LEIGHTON CUSTER 66.0 10.00 69.0 9.00 19.00
2. FARMER, CHRISTOPHER ST. FRANCIS 59.0 9.00 58.0 8.00 17.00
3. SEAMAN, TYREL STURGIS 0.0 0.00 71.0 10.00 10.00
4. GEWERTH, KLANSEY WALL 56.0 8.00 0.0 0.00 8.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SANDER, ADDIE CUSTER 17.242 10.00 17.295 9.00 19.00
2. CASPERS, JESSICA NEW UNDERWOOD 17.458 8.00 17.509 5.00 13.00
3. COLLINS, CLAIRE BOX ELDER 17.465 7.00 17.498 6.00 13.00
4. NUTTER, LARAMIE RAPID CITY 17.349 9.00 17.673 3.00 12.00
5. DIEDRICHS, BROOKE WALL 17.705 2.00 17.026 10.00 12.00
6. SEXTON, TAVA WHITEWOOD 17.654 3.00 17.307 8.00 11.00
7. MOON, LUCY CREIGHTON 17.784 0.00 17.472 7.00 7.00
8. PISCHKE, JOSLYN NEWCASTLE 17.509 6.00 22.853 0.00 6.00
9. CHAMBLISS, CASSIE NEW UNDERWOOD 17.545 5.00 22.921 0.00 5.00
10. GROPPER, MYLEE LONG VALLEY 17.598 4.00 17.868 0.00 4.00
11. GOINGS, KYLIE PINE RIDGE 17.914 0.00 17.539 4.00 4.00
12. BACHAND, BRADI KADOKA 17.736 1.00 17.740 2.00 3.00
13. HRUBY, SOPHIE HEMINGFORD 17.827 0.00 17.744 1.00 1.00
14. ARTHUR, TIERNY RAPID CITY 18.339 0.00 23.083 0.00 0.00
15. CARMICHAEL, OLIVIA NEW UNDERWOOD 18.984 0.00 18.186 0.00 0.00
16. CHENEY, RIGGENS WALL 17.844 0.00 17.745 0.00 0.00
17. CONNELL, LANEY RAPID CITY 100.000 0.00 19.634 0.00 0.00
18. EASTMAN-OLSON, ATALANTA SPEARFISH 18.417 0.00 22.893 0.00 0.00
19. ENDERS, MAKENZEY RAPID CITY 100.000 0.00 100.000 0.00 0.00
20. FANNING, ARIS MARTIN 100.000 0.00 19.459 0.00 0.00
21. FRINK, FAITH WALL 18.837 0.00 25.361 0.00 0.00
22. FULTON, JOCELYN HERMOSA 26.463 0.00 26.749 0.00 0.00
23. GRAY, NEALA RAPID CITY 18.213 0.00 17.956 0.00 0.00
24. HAUGEN, ANNIKA SUNDANCE 18.812 0.00 100.000 0.00 0.00
25. HOWELL, BROOKE BOX ELDER 19.688 0.00 18.452 0.00 0.00
26. HOWIE, HANANIAH RAPID CITY 100.000 0.00 100.000 0.00 0.00
27. JACKSON, PAYTEN HERMOSA 18.768 0.00 18.840 0.00 0.00
28. LANGE, JAYDEN OGLALA 23.140 0.00 22.712 0.00 0.00
29. LEI, KAYDENCE NISLAND 18.821 0.00 23.813 0.00 0.00
30. OWENS, SAMANTHA RAPID CITY 25.557 0.00 18.971 0.00 0.00
31. RICE, AVERY NEMO 19.445 0.00 19.060 0.00 0.00
32. SEXTON, LILY WHITEWOOD 18.400 0.00 22.891 0.00 0.00
33. SKOGEN, TAYA KEYSTONE 19.418 0.00 18.877 0.00 0.00
34. SLABA, SAVIE BOX ELDER 17.935 0.00 23.317 0.00 0.00
35. STANGLE, ROSE CAPUTA 18.722 0.00 18.800 0.00 0.00
36. THOMPSON, MKENZIE RAPID CITY 18.994 0.00 21.565 0.00 0.00
37. TIBBETTS, REMIMAE BOX ELDER 22.501 0.00 19.907 0.00 0.00
38. TINES, JIMI WASTA 18.066 0.00 22.933 0.00 0.00
39. TINES, LOUCASEY WASTA 17.967 0.00 18.112 0.00 0.00
40. TINES, REINY WASTA 18.067 0.00 17.977 0.00 0.00
41. TORRES, TESSA RAPID CITY 17.954 0.00 17.935 0.00 0.00
42. WALN, MADILYN MARTIN 17.812 0.00 17.894 0.00 0.00
43. WHEATON, KARSYN RAPID CITY 18.771 0.00 18.356 0.00 0.00
44. WILLET, RILEY RAPID CITY 20.512 0.00 20.118 0.00 0.00
45. WIMBERLEY, RIATA MANDERSON 23.720 0.00 18.382 0.00 0.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WALN, MADILYN MARTIN 3.280 10.00 3.030 10.00 20.00
2. SEXTON, TAVA WHITEWOOD 3.440 8.00 3.730 7.00 15.00
3. HRUBY, SOPHIE HEMINGFORD 3.400 9.00 4.410 5.00 14.00
4. DIEDRICHS, BROOKE WALL 12.760 2.00 3.130 8.00 10.00
5. CHENEY, RIGGENS WALL 100.000 0.00 3.120 9.00 9.00
6. HOWELL, BROOKE BOX ELDER 4.490 7.00 100.000 0.00 7.00
7. ARTHUR, TIERNY RAPID CITY 9.130 3.00 5.030 4.00 7.00
8. SANDER, ADDIE CUSTER 4.670 6.00 100.000 0.00 6.00
9. ELLERTON, KYLEE CUSTER 100.000 0.00 4.250 6.00 6.00
10. MOON, EMMY CREIGHTON 5.040 5.00 100.000 0.00 5.00
11. PARKER, KENLEY CUSTER 6.430 4.00 100.000 0.00 4.00
12. DIEDRICHS, LIBBY WALL 100.000 0.00 5.310 3.00 3.00
13. PISCHKE, JOSLYN NEWCASTLE 100.000 0.00 6.390 2.00 2.00
14. JUHNKE, KAYLEE CRAWFORD 13.230 1.00 100.000 0.00 1.00
15. SLABA, SAVIE BOX ELDER 100.000 0.00 13.080 1.00 1.00
16. BACHAND, BRADI KADOKA 100.000 0.00 100.000 0.00 0.00
17. CARMICHAEL, OLIVIA NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
18. CASPERS, JESSICA NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
19. CRANE, RYLEE WHITEWOOD 100.000 0.00 100.000 0.00 0.00
20. DORRANCE, AVARI CUSTER 100.000 0.00 100.000 0.00 0.00
21. EASTMAN-OLSON, ATALANTA SPEARFISH 100.000 0.00 100.000 0.00 0.00
22. FANNING, ARIS MARTIN 100.000 0.00 100.000 0.00 0.00
23. FULTON, JOCELYN HERMOSA 100.000 0.00 100.000 0.00 0.00
24. GRAY, NEALA RAPID CITY 100.000 0.00 100.000 0.00 0.00
25. GROPPER, MYLEE LONG VALLEY 100.000 0.00 100.000 0.00 0.00
26. HAUGEN, ANNIKA SUNDANCE 100.000 0.00 100.000 0.00 0.00
27. HYER, ELLA MARSLAND 100.000 0.00 100.000 0.00 0.00
28. JACKSON, PAYTEN HERMOSA 100.000 0.00 100.000 0.00 0.00
29. LANGE, JAYDEN OGLALA 100.000 0.00 13.650 0.00 0.00
30. LEI, KAYDENCE NISLAND 100.000 0.00 100.000 0.00 0.00
31. MOON, LUCY CREIGHTON 100.000 0.00 100.000 0.00 0.00
32. NELSON, BLAIZY CREIGHTON 100.000 0.00 100.000 0.00 0.00
33. NUTTER, LARAMIE RAPID CITY 100.000 0.00 100.000 0.00 0.00
34. SEXTON, LILY WHITEWOOD 100.000 0.00 100.000 0.00 0.00
35. TINES, LOUCASEY WASTA 100.000 0.00 100.000 0.00 0.00
36. TINES, REINY WASTA 100.000 0.00 100.000 0.00 0.00
37. UHERKA, TAYA STURGIS 100.000 0.00 100.000 0.00 0.00
38. WILD, NEVAEH CHADRON 100.000 0.00 100.000 0.00 0.00
39. WIMBERLEY, RIATA MANDERSON 100.000 0.00 100.000 0.00 0.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. CLIFFORD, LADDIMER KYLE 68.0 10.00 0.0 0.00 10.00
2. DORRANCE, COLTON CUSTER 0.0 0.00 0.0 0.00 0.00
3. ELSHERE, TEL HEREFORD 0.0 0.00 0.0 0.00 0.00
4. ELSHERE, TRIK HEREFORD 0.0 0.00 0.0 0.00 0.00
5. FAUBION, MAXWELL KYLE 0.0 0.00 0.0 0.00 0.00
6. GEWERTH, KLANSEY WALL 0.0 0.00 0.0 0.00 0.00
7. HERNANDEZ, GILBERTO PROVO 0.0 0.00 0.0 0.00 0.00
8. HOFFMAN, JAYCE CHADRON 0.0 0.00 0.0 0.00 0.00
9. HOLIDAY, HOLDEN PINE RIDGE 0.0 0.00 0.0 0.00 0.00
10. METCALF, MEMPHIS PINE RIDGE 0.0 0.00 0.0 0.00 0.00
11. SMOKOV, RUGER MARTIN 0.0 0.00 0.0 0.00 0.00
12. STUEN, TAYLOR BOX ELDER 0.0 0.00 0.0 0.00 0.00
13. TIBBETTS, CASEN BOX ELDER 0.0 0.00 0.0 0.00 0.00
14. TROPLE, BRAXTON NEW UNDERWOOD 0.0 0.00 0.0 0.00 0.00
15. WATERS, CASS PINE RIDGE 0.0 0.00 0.0 0.00 0.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. DIRKES, CODY HERMOSA 73.0 10.00 69.0 10.00 20.00
2. MEEKS, COOPER HAY SPRINGS 69.0 9.00 67.0 9.00 18.00
3. HARRIS, RHYDER MARTIN 0.0 0.00 0.0 0.00 0.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. PISCHKE, JOSLYN NEWCASTLE 9.070 9.00 8.760 10.00 19.00
2. GOINGS, KYLIE PINE RIDGE 10.730 6.00 9.520 8.50 14.50
3. ELLERTON, KYLEE CUSTER 10.890 5.00 9.520 8.50 13.50
4. UHERKA, TAYA STURGIS 10.050 7.00 11.120 4.00 11.00
5. HRUBY, SOPHIE HEMINGFORD 7.700 10.00 19.000 0.00 10.00
6. DORRANCE, AVARI CUSTER 9.980 8.00 12.090 2.00 10.00
7. NELSON, BLAIZY CREIGHTON 13.110 3.00 10.560 5.00 8.00
8. PARKER, KENLEY CUSTER 100.000 0.00 10.180 7.00 7.00
9. GROPPER, MYLEE LONG VALLEY 100.000 0.00 10.230 6.00 6.00
10. MOON, EMMY CREIGHTON 12.740 4.00 12.340 1.00 5.00
11. EASTMAN-OLSON, ATALANTA SPEARFISH 100.000 0.00 11.660 3.00 3.00
12. LEI, KAYDENCE NISLAND 14.450 2.00 17.640 0.00 2.00
13. SKOGEN, TAYA KEYSTONE 14.590 1.00 100.000 0.00 1.00
14. BACHAND, BRADI KADOKA 100.000 0.00 12.460 0.00 0.00
15. CHAMBLISS, CASSIE NEW UNDERWOOD 15.460 0.00 13.780 0.00 0.00
16. CONNELL, LANEY RAPID CITY 100.000 0.00 14.660 0.00 0.00
17. FANNING, ARIS MARTIN 14.800 0.00 13.330 0.00 0.00
18. GRAY, NEALA RAPID CITY 22.170 0.00 21.330 0.00 0.00
19. LANGE, JAYDEN OGLALA 100.000 0.00 14.850 0.00 0.00
20. OSTENSON, FALLON WALL 14.760 0.00 12.570 0.00 0.00
21. SEXTON, LILY WHITEWOOD 16.890 0.00 12.740 0.00 0.00
22. SEXTON, TAVA WHITEWOOD 100.000 0.00 12.980 0.00 0.00
23. WALN, MADILYN MARTIN 16.220 0.00 23.160 0.00 0.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. FRINK, FAITH WALL 68.0 9.00 71.5 10.00 19.00
2. SEXTON, TAVA WHITEWOOD 67.0 8.00 67.0 9.00 17.00
3. WALN, MADILYN MARTIN 63.0 7.00 65.0 8.00 15.00
4. SEXTON, LILY WHITEWOOD 69.0 10.00 0.0 0.00 10.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MOON, EMMY CREIGHTON 21.023 10.00 21.854 7.00 17.00
2. SEXTON, TAVA WHITEWOOD 21.821 8.00 21.205 9.00 17.00
3. CASPERS, JESSICA NEW UNDERWOOD 21.631 9.00 21.968 6.00 15.00
4. SANDER, ADDIE CUSTER 22.070 6.00 22.197 4.00 10.00
5. WALN, MADILYN MARTIN 26.273 0.00 20.899 10.00 10.00
6. SEXTON, LILY WHITEWOOD 26.781 0.00 21.733 8.00 8.00
7. HAUGEN, ANNIKA SUNDANCE 22.005 7.00 26.636 0.00 7.00
8. CRANE, RYLEE WHITEWOOD 22.109 5.00 32.090 0.00 5.00
9. NUTTER, LARAMIE RAPID CITY 26.449 0.00 22.143 5.00 5.00
10. GOINGS, KYLIE PINE RIDGE 22.138 4.00 26.908 0.00 4.00
11. EASTMAN-OLSON, ATALANTA SPEARFISH 22.257 3.00 35.487 0.00 3.00
12. WILD, NEVAEH CHADRON 22.729 1.00 22.458 2.00 3.00
13. JUHNKE, KAYLEE CRAWFORD 100.000 0.00 22.272 3.00 3.00
14. HRUBY, SOPHIE HEMINGFORD 22.448 2.00 28.177 0.00 2.00
15. STANGLE, ROSE CAPUTA 24.432 0.00 22.486 1.00 1.00
16. CHAMBLISS, CASSIE NEW UNDERWOOD 29.709 0.00 24.780 0.00 0.00
17. CHENEY, RIGGENS WALL 100.000 0.00 34.766 0.00 0.00
18. COLLINS, CLAIRE BOX ELDER 100.000 0.00 40.732 0.00 0.00
19. CONNELL, LANEY RAPID CITY 100.000 0.00 25.144 0.00 0.00
20. DIEDRICHS, BROOKE WALL 100.000 0.00 100.000 0.00 0.00
21. DIEDRICHS, LIBBY WALL 26.892 0.00 26.883 0.00 0.00
22. ENDERS, MAKENZEY RAPID CITY 100.000 0.00 100.000 0.00 0.00
23. FULTON, JOCELYN HERMOSA 35.246 0.00 30.295 0.00 0.00
24. GRAY, NEALA RAPID CITY 26.895 0.00 31.973 0.00 0.00
25. GROPPER, MYLEE LONG VALLEY 35.651 0.00 22.524 0.00 0.00
26. HOWELL, BROOKE BOX ELDER 24.958 0.00 28.046 0.00 0.00
27. HOWIE, HANANIAH RAPID CITY 100.000 0.00 100.000 0.00 0.00
28. HYER, ELLA MARSLAND 100.000 0.00 100.000 0.00 0.00
29. JACKSON, PAYTEN HERMOSA 24.450 0.00 23.756 0.00 0.00
30. LANGE, JAYDEN OGLALA 100.000 0.00 26.691 0.00 0.00
31. MOON, LUCY CREIGHTON 27.159 0.00 100.000 0.00 0.00
32. OWENS, SAMANTHA RAPID CITY 23.080 0.00 27.728 0.00 0.00
33. SKOGEN, TAYA KEYSTONE 100.000 0.00 100.000 0.00 0.00
34. THOMPSON, MKENZIE RAPID CITY 25.900 0.00 25.842 0.00 0.00
35. TIBBETTS, REMIMAE BOX ELDER 100.000 0.00 100.000 0.00 0.00
36. TINES, REINY WASTA 26.616 0.00 37.722 0.00 0.00
37. TORRES, TESSA RAPID CITY 25.784 0.00 22.862 0.00 0.00
38. UHERKA, TAYA STURGIS 32.422 0.00 100.000 0.00 0.00
39. WHEATON, KARSYN RAPID CITY 33.458 0.00 33.542 0.00 0.00
40. WILLET, RILEY RAPID CITY 27.818 0.00 27.880 0.00 0.00
41. WIMBERLEY, RIATA MANDERSON 26.673 0.00 35.513 0.00 0.00
Reined Cow Horse
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. HRUBY, SOPHIE HEMINGFORD 137.0 9.00 145.0 10.00 19.00
2. SEXTON, TAVA WHITEWOOD 139.0 10.00 141.5 8.50 18.50
3. MEEKS, COOPER HAY SPRINGS 135.5 8.00 141.5 8.50 16.50
4. ANDREWS, COY RED OWL 129.5 7.00 60.0 6.00 13.00
5. CHENEY, RIGGENS WALL 127.5 6.00 141.0 7.00 13.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. KROLIKOWSKI, TALON MARTIN 68.0 10.00 52.0 9.00 19.00
2. ELSHERE, RYLAN ELM SPRINGS 64.0 9.00 70.0 10.00 19.00
3. ELSHERE, TRIK HEREFORD 0.0 0.00 0.0 0.00 0.00
4. FUERST, COLBY CAPUTA 0.0 0.00 0.0 0.00 0.00
5. HOLIDAY, HOLDEN PINE RIDGE 0.0 0.00 0.0 0.00 0.00
6. PUCKETT, TAYNE KYLE 0.0 0.00 0.0 0.00 0.00
7. SMOKOV, RUGER MARTIN 0.0 0.00 0.0 0.00 0.00
8. VANDER VORSTE, BO BOX ELDER 0.0 0.00 0.0 0.00 0.00
9. WATERS, CASS PINE RIDGE 0.0 0.00 0.0 0.00 0.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. KROLIKOWSKI, TALON MARTIN 5.980 10.00 0.000 0.00 10.00
2. FISH, THOR BUFFALO GAP 17.260 9.00 0.000 0.00 9.00
3. HARRIS, RHYDER MARTIN 100.000 0.00 0.000 0.00 0.00
4. HOFFMAN, JAYCE CHADRON 100.000 0.00 0.000 0.00 0.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SUHN, SLATE HERMOSA 9.740 9.00 8.840 10.00 19.00
2. HILGENKAMP, BRAND WALL 9.740 9.00 8.840 10.00 19.00
3. BACHAND, BRADI KADOKA 8.540 10.00 15.300 4.00 14.00
4. FISH, THOR BUFFALO GAP 8.540 10.00 15.300 4.00 14.00
5. BLASIUS, JACE WALL 17.080 5.00 11.860 8.00 13.00
6. NUTTER, LARAMIE RAPID CITY 17.080 5.00 11.860 8.00 13.00
7. ELSHERE, RYLAN ELM SPRINGS 15.790 7.00 15.070 5.00 12.00
8. WHITE, REED BUFFALO GAP 15.790 7.00 15.070 5.00 12.00
9. LOWE, RHETT HERMOSA 24.390 3.00 9.420 9.00 12.00
10. DIRKES, CODY HERMOSA 24.390 3.00 9.420 9.00 12.00
11. HRUBY, SOPHIE HEMINGFORD 9.760 8.00 100.000 0.00 8.00
12. HRUBY, TYAN HEMINGFORD 9.760 8.00 100.000 0.00 8.00
13. MERRILL, CAYNE WALL 22.600 4.00 15.580 3.00 7.00
14. AMAN, ADLEY RAPID CITY 22.600 4.00 15.580 3.00 7.00
15. BOOMSMA, DRAKE BOX ELDER 100.000 0.00 13.610 7.00 7.00
16. HAMMERSTROM, CASPER NEW UNDERWOOD 100.000 0.00 13.610 7.00 7.00
17. NELSON, BLAIZY CREIGHTON 16.380 6.00 100.000 0.00 6.00
18. MOON, LUCY CREIGHTON 16.380 6.00 100.000 0.00 6.00
19. CASPERS, JESSICA NEW UNDERWOOD 100.000 0.00 14.180 6.00 6.00
20. HAUK, JHETT SCENIC 100.000 0.00 14.180 6.00 6.00
21. PRICE, JACOB WHITEWOOD 28.820 2.00 20.100 2.00 4.00
22. KROLIKOWSKI, TALON MARTIN 28.820 2.00 20.100 2.00 4.00
23. CHENEY, RIGGENS WALL 100.000 0.00 25.620 1.00 1.00
24. KRELL, JAKE SUNDANCE 100.000 0.00 25.620 1.00 1.00
25. CARMICHAEL, OLIVIA NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
26. ARTHUR, TIERNY RAPID CITY 100.000 0.00 100.000 0.00 0.00
27. EASTMAN-OLSON, ATALANTA SPEARFISH 100.000 0.00 100.000 0.00 0.00
28. LEI, KAYDENCE NISLAND 100.000 0.00 100.000 0.00 0.00
29. ELSHERE, TEL HEREFORD 100.000 0.00 29.360 0.00 0.00
30. ANDREWS, COY RED OWL 100.000 0.00 29.360 0.00 0.00
31. ELSHERE, TRIK HEREFORD 100.000 0.00 100.000 0.00 0.00
32. UHERKA, TYCE STURGIS 100.000 0.00 100.000 0.00 0.00
33. HARRIS, RHYDER MARTIN 100.000 0.00 100.000 0.00 0.00
34. SEXTON, TAVA WHITEWOOD 100.000 0.00 100.000 0.00 0.00
35. LANGE, JAYDEN OGLALA 100.000 0.00 100.000 0.00 0.00
36. WILD, NEVAEH CHADRON 100.000 0.00 100.000 0.00 0.00
37. WALN, MADILYN MARTIN 100.000 0.00 100.000 0.00 0.00
38. DIEDRICHS, LIBBY WALL 100.000 0.00 100.000 0.00 0.00
39. WALN, WILLIAM MARTIN 100.000 0.00 100.000 0.00 0.00
40. LURZ, CHRISTOPHER PHILIP 100.000 0.00 100.000 0.00 0.00
41. TINES, REINY WASTA, SD 100.000 0.00 100.000 0.00 0.00
42. TINES, LOUCASEY WASTA, SD 100.000 0.00 100.000 0.00 0.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. AMAN, ADLEY RAPID CITY 12.470 9.00 10.960 9.00 18.00
2. PRICE, JACOB WHITEWOOD 12.660 8.00 17.050 4.00 12.00
3. FISH, THOR BUFFALO GAP 11.970 10.00 100.000 0.00 10.00
4. WALN, WILLIAM MARTIN 100.000 0.00 9.980 10.00 10.00
5. BLASIUS, JACE WALL 100.000 0.00 11.930 8.00 8.00
6. WHITE, REED BUFFALO GAP 12.880 7.00 100.000 0.00 7.00
7. KRELL, JAKE SUNDANCE 100.000 0.00 14.390 7.00 7.00
8. HILGENKAMP, BRAND WALL 13.120 6.00 100.000 0.00 6.00
9. HAMMERSTROM, CASPER NEW UNDERWOOD 100.000 0.00 14.550 6.00 6.00
10. LURZ, CHRISTOPHER PHILIP 21.280 3.00 22.740 2.00 5.00
11. SUHN, SLATE HERMOSA 100.000 0.00 15.600 5.00 5.00
12. BOOMSMA, DRAKE BOX ELDER 15.180 4.50 100.000 0.00 4.50
13. MONROE, THAINE HARRISON 15.180 4.50 100.000 0.00 4.50
14. HARRIS, RHYDER MARTIN 100.000 0.00 21.550 3.00 3.00
15. ANDREWS, COY RED OWL 22.550 2.00 100.000 0.00 2.00
16. MERRILL, CAYNE WALL 22.700 1.00 100.000 0.00 1.00
17. ELSHERE, RYLAN ELM SPRINGS 100.000 0.00 23.950 1.00 1.00
18. HARTSHORN, LEVI HERMOSA 100.000 0.00 100.000 0.00 0.00
19. HOFFMAN, JAYCE CHADRON 100.000 0.00 26.870 0.00 0.00
20. HRUBY, TYAN HEMINGFORD 100.000 0.00 100.000 0.00 0.00
21. KROLIKOWSKI, TALON MARTIN 100.000 0.00 100.000 0.00 0.00
22. LOUDEN, BLAIR MARTIN 100.000 0.00 100.000 0.00 0.00