Scores Listing for Southwest Region 2(06/08/2024-Wall)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SANDER, LEIGHTON CUSTER 59.0 10.00 63.0 10.00 20.00
2. FARMER, CHRISTOPHER ST. FRANCIS 0.0 0.00 56.0 9.00 9.00
3. GEWERTH, KLANSEY WALL 0.0 0.00 0.0 0.00 0.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MOON, LUCY CREIGHTON 17.287 7.00 17.358 10.00 17.00
2. REINERT, JAYDA WALL 17.719 5.00 17.471 9.00 14.00
3. GOINGS, KYLIE PINE RIDGE 17.192 9.00 17.710 4.00 13.00
4. WALN, MADILYN MARTIN 17.781 4.00 17.546 8.00 12.00
5. CORDES, PIPER WALL 17.175 10.00 24.395 0.00 10.00
6. COLLINS, CLAIRE BOX ELDER 17.564 6.00 17.711 3.00 9.00
7. GROOMS, GRIFFIN OGLALA 17.200 8.00 24.166 0.00 8.00
8. PRICE, TAYLOR WHITEWOOD 17.900 2.00 17.644 5.00 7.00
9. SANDER, ADDIE CUSTER 18.091 0.00 17.589 7.00 7.00
10. CHAMBLISS, CASSIE NEW UNDERWOOD 17.956 0.00 17.635 6.00 6.00
11. CASPERS, JESSICA NEW UNDERWOOD 17.782 3.00 18.063 0.00 3.00
12. SHEARER, TERRYN WALL 17.921 0.00 17.725 2.00 2.00
13. TINES, LOUCASEY WASTA 17.918 1.00 18.111 0.00 1.00
14. OSMOTHERLY, ERIN HOT SPRINGS 18.050 0.00 17.894 1.00 1.00
15. ANDERS, JONNIE QUINN 100.000 0.00 100.000 0.00 0.00
16. ARTHUR, TIERNY RAPID CITY 18.241 0.00 19.099 0.00 0.00
17. CARMICHAEL, OLIVIA NEW UNDERWOOD 18.645 0.00 18.722 0.00 0.00
18. CHAMBLISS, MANDIE NEW UNDERWOOD 18.040 0.00 23.080 0.00 0.00
19. CHENEY, RIGGENS WALL 18.353 0.00 18.148 0.00 0.00
20. COLLINS, MADDIE BOX ELDER 18.716 0.00 19.833 0.00 0.00
21. CONNELL, LANEY RAPID CITY 100.000 0.00 100.000 0.00 0.00
22. COURNOYER, RARITY BATESLAND 100.000 0.00 100.000 0.00 0.00
23. EASTMAN-OLSON, ATALANTA SPEARFISH 19.773 0.00 18.709 0.00 0.00
24. FORTUNE, CHLOE QUINN 100.000 0.00 28.422 0.00 0.00
25. FULTON, JOCELYN HERMOSA 100.000 0.00 20.790 0.00 0.00
26. GRAY, NEALA RAPID CITY 18.606 0.00 18.823 0.00 0.00
27. GROPPER, MYLEE LONG VALLEY 23.020 0.00 22.445 0.00 0.00
28. HAUGEN, ANNIKA SUNDANCE 19.918 0.00 20.148 0.00 0.00
29. HOWELL, BROOKE BOX ELDER 28.824 0.00 23.034 0.00 0.00
30. HRUBY, SOPHIE HEMINGFORD 18.876 0.00 18.349 0.00 0.00
31. HUIRAS, ALEXIS RAPID CITY 18.701 0.00 18.761 0.00 0.00
32. JACKSON, PAYTEN HERMOSA 18.815 0.00 18.863 0.00 0.00
33. KLIPPENSTEIN, KAEMYN HOT SPRINGS 25.145 0.00 18.843 0.00 0.00
34. KRITENBRINK, ADDISON BUFFALO GAP 35.548 0.00 18.507 0.00 0.00
35. LANGE, JAYDEN OGLALA 23.759 0.00 23.732 0.00 0.00
36. MAIN, LYDIA BELLE FOURCHE 19.316 0.00 18.684 0.00 0.00
37. NUTTER, LARAMIE RAPID CITY 18.377 0.00 17.990 0.00 0.00
38. OWENS, SAMANTHA RAPID CITY 18.111 0.00 23.355 0.00 0.00
39. RICE, AVERY NEMO 20.587 0.00 21.693 0.00 0.00
40. SEXTON, LILY WHITEWOOD 18.786 0.00 18.347 0.00 0.00
41. SEXTON, TAVA WHITEWOOD 18.034 0.00 22.830 0.00 0.00
42. SLABA, SAVIE BOX ELDER 18.250 0.00 18.395 0.00 0.00
43. SLETTO, HANNA OELRICHS 24.470 0.00 20.138 0.00 0.00
44. TINES, REINY WASTA 19.144 0.00 18.817 0.00 0.00
45. TORRES, TESSA RAPID CITY 100.000 0.00 100.000 0.00 0.00
46. WIMBERLEY, RIATA MANDERSON 18.243 0.00 18.672 0.00 0.00
47. ZOPP, TRINITY NEMO 100.000 0.00 18.690 0.00 0.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. CORDES, PIPER WALL 2.950 10.00 3.790 9.00 19.00
2. HOWELL, BROOKE BOX ELDER 4.900 7.00 3.860 7.00 14.00
3. WILD, NEVAEH HAY SPRINGS 4.390 8.00 4.110 4.00 12.00
4. CASPERS, JESSICA NEW UNDERWOOD 100.000 0.00 2.850 10.00 10.00
5. ELLERTON, KYLEE CUSTER 4.230 9.00 100.000 0.00 9.00
6. SLABA, SAVIE BOX ELDER 100.000 0.00 3.840 8.00 8.00
7. HAUGEN, ANNIKA SUNDANCE 5.020 6.00 100.000 0.00 6.00
8. REINERT, JAYDA WALL 100.000 0.00 3.910 6.00 6.00
9. CARMICHAEL, OLIVIA NEW UNDERWOOD 5.210 5.00 100.000 0.00 5.00
10. SEXTON, TAVA WHITEWOOD 100.000 0.00 3.950 5.00 5.00
11. OSMOTHERLY, ERIN HOT SPRINGS 5.310 4.00 5.490 0.00 4.00
12. HRUBY, SOPHIE HEMINGFORD 5.320 3.00 100.000 0.00 3.00
13. LANGE, JAYDEN OGLALA 100.000 0.00 4.400 3.00 3.00
14. WALN, MADILYN MARTIN 5.580 2.00 7.940 0.00 2.00
15. MAIN, ANIKA BELLE FOURCHE 100.000 0.00 4.930 2.00 2.00
16. ARTHUR, TIERNY RAPID CITY 6.190 1.00 100.000 0.00 1.00
17. SANDER, ADDIE CUSTER 100.000 0.00 5.230 1.00 1.00
18. ANDERS, JONNIE QUINN 100.000 0.00 100.000 0.00 0.00
19. CHENEY, RIGGENS WALL 100.000 0.00 13.450 0.00 0.00
20. DORRANCE, AVARI CUSTER 100.000 0.00 100.000 0.00 0.00
21. EASTMAN-OLSON, ATALANTA SPEARFISH 100.000 0.00 100.000 0.00 0.00
22. FORTUNE, CHLOE QUINN 100.000 0.00 100.000 0.00 0.00
23. FULTON, JOCELYN HERMOSA 100.000 0.00 100.000 0.00 0.00
24. GROOMS, GRIFFIN OGLALA 100.000 0.00 5.920 0.00 0.00
25. GROPPER, MYLEE LONG VALLEY 100.000 0.00 100.000 0.00 0.00
26. HUIRAS, ALEXIS RAPID CITY 100.000 0.00 100.000 0.00 0.00
27. HYER, ELLA MARSLAND 100.000 0.00 100.000 0.00 0.00
28. JACKSON, PAYTEN HERMOSA 100.000 0.00 100.000 0.00 0.00
29. JUHNKE, KAYLEE CRAWFORD 13.460 0.00 100.000 0.00 0.00
30. KLIPPENSTEIN, KAEMYN HOT SPRINGS 100.000 0.00 100.000 0.00 0.00
31. KRITENBRINK, ADDISON BUFFALO GAP 13.770 0.00 100.000 0.00 0.00
32. MOON, EMMY CREIGHTON 13.910 0.00 100.000 0.00 0.00
33. MOON, LUCY CREIGHTON 100.000 0.00 100.000 0.00 0.00
34. NUTTER, LARAMIE RAPID CITY 100.000 0.00 13.340 0.00 0.00
35. PARKER, KENLEY CUSTER 100.000 0.00 100.000 0.00 0.00
36. PRICE, TAYLOR WHITEWOOD 100.000 0.00 100.000 0.00 0.00
37. SEXTON, LILY WHITEWOOD 15.650 0.00 100.000 0.00 0.00
38. TINES, LOUCASEY WASTA 100.000 0.00 100.000 0.00 0.00
39. WIMBERLEY, RIATA MANDERSON 100.000 0.00 100.000 0.00 0.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. TIBBETTS, CASEN BOX ELDER 55.0 10.00 0.0 0.00 10.00
2. CLIFFORD, LADDIMER KYLE 0.0 0.00 54.0 10.00 10.00
3. GEWERTH, KLANSEY WALL 0.0 0.00 13.0 9.00 9.00
4. CLARK, CHESTER RAPID CITY 0.0 0.00 0.0 0.00 0.00
5. FAUBION, MAXWELL KYLE 0.0 0.00 0.0 0.00 0.00
6. KITTO, SILAS KYLE 0.0 0.00 0.0 0.00 0.00
7. LUPER, HOLDEN PROVO 0.0 0.00 0.0 0.00 0.00
8. METCALF, MEMPHIS PINE RIDGE 0.0 0.00 0.0 0.00 0.00
9. STEELE, ETHAN PORCUPINE 0.0 0.00 0.0 0.00 0.00
10. VOCU, MAURICE KYLE 0.0 0.00 0.0 0.00 0.00
11. WATERS, CASS PINE RIDGE 0.0 0.00 0.0 0.00 0.00
12. WIMBERLEY, RIGGIN MANDERSON 0.0 0.00 0.0 0.00 0.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. DIRKES, CODY HERMOSA 70.0 10.00 72.0 10.00 20.00
2. GLINES, GABE SMITHWICK 66.0 9.00 70.5 9.00 18.00
3. MEEKS, COOPER HAY SPRINGS 61.0 8.00 70.0 8.00 16.00
4. HAMMEL, TERRY HOT SPRINGS 0.0 0.00 67.0 7.00 7.00
5. LUPER, HOLDEN PROVO 0.0 0.00 0.0 0.00 0.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HRUBY, SOPHIE HEMINGFORD 8.640 10.00 10.160 5.00 15.00
2. SEXTON, TAVA WHITEWOOD 9.710 8.00 9.410 7.00 15.00
3. ELLERTON, KYLEE CUSTER 9.920 7.00 9.140 8.00 15.00
4. GROPPER, MYLEE LONG VALLEY 9.260 9.00 11.290 3.00 12.00
5. CONNELL, LANEY RAPID CITY 10.820 6.00 10.760 4.00 10.00
6. DORRANCE, AVARI CUSTER 19.880 0.00 8.720 10.00 10.00
7. WALN, MADILYN MARTIN 14.480 0.00 9.080 9.00 9.00
8. GOINGS, KYLIE PINE RIDGE 11.060 4.00 11.870 2.00 6.00
9. MAIN, ANIKA BELLE FOURCHE 100.000 0.00 10.140 6.00 6.00
10. PRICE, TAYLOR WHITEWOOD 10.830 5.00 100.000 0.00 5.00
11. PARKER, KENLEY CUSTER 11.510 3.00 12.200 1.00 4.00
12. MOON, LUCY CREIGHTON 12.460 2.00 100.000 0.00 2.00
13. FULTON, JOCELYN HERMOSA 12.500 1.00 14.010 0.00 1.00
14. CARMICHAEL, OLIVIA NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
15. CHAMBLISS, CASSIE NEW UNDERWOOD 16.480 0.00 13.080 0.00 0.00
16. EASTMAN-OLSON, ATALANTA SPEARFISH 15.960 0.00 100.000 0.00 0.00
17. HUIRAS, ALEXIS RAPID CITY 100.000 0.00 100.000 0.00 0.00
18. KRITENBRINK, ADDISON BUFFALO GAP 13.110 0.00 15.130 0.00 0.00
19. LANGE, JAYDEN OGLALA 16.210 0.00 14.570 0.00 0.00
20. MAIN, LYDIA BELLE FOURCHE 100.000 0.00 15.310 0.00 0.00
21. MOON, EMMY CREIGHTON 16.010 0.00 22.020 0.00 0.00
22. OSMOTHERLY, ERIN HOT SPRINGS 18.020 0.00 14.200 0.00 0.00
23. OSTENSON, FALLON WALL 14.630 0.00 14.110 0.00 0.00
24. SEXTON, LILY WHITEWOOD 16.120 0.00 13.320 0.00 0.00
25. WIMBERLEY, RIATA MANDERSON 100.000 0.00 100.000 0.00 0.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SEXTON, TAVA WHITEWOOD 70.0 10.00 71.0 9.00 19.00
2. FORTUNE, CHLOE QUINN 69.0 9.00 70.0 8.00 17.00
3. GROOMS, GRIFFIN OGLALA 67.0 7.00 72.0 10.00 17.00
4. PRICE, TAYLOR WHITEWOOD 68.0 8.00 67.0 7.00 15.00
5. SEXTON, LILY WHITEWOOD 64.0 6.00 61.0 6.00 12.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MOON, EMMY CREIGHTON 21.477 8.00 21.457 7.00 15.00
2. HAUGEN, ANNIKA SUNDANCE 21.291 9.00 21.693 5.00 14.00
3. CORDES, PIPER WALL 20.984 10.00 21.805 2.50 12.50
4. OSMOTHERLY, ERIN HOT SPRINGS 21.762 6.00 21.502 6.00 12.00
5. HRUBY, SOPHIE HEMINGFORD 25.563 0.00 20.678 10.00 10.00
6. SHEARER, TERRYN WALL 26.553 0.00 20.860 9.00 9.00
7. WALN, MADILYN MARTIN 26.048 0.00 21.105 8.00 8.00
8. SANDER, ADDIE CUSTER 21.607 7.00 32.904 0.00 7.00
9. NUTTER, LARAMIE RAPID CITY 21.950 5.00 100.000 0.00 5.00
10. WILD, NEVAEH HAY SPRINGS 23.222 2.00 21.805 2.50 4.50
11. OWENS, SAMANTHA RAPID CITY 23.045 4.00 23.714 0.00 4.00
12. GROOMS, GRIFFIN OGLALA 26.729 0.00 21.713 4.00 4.00
13. CHENEY, RIGGENS WALL 23.099 3.00 28.048 0.00 3.00
14. MAIN, LYDIA BELLE FOURCHE 23.246 1.00 22.435 0.00 1.00
15. MOON, LUCY CREIGHTON 100.000 0.00 22.140 1.00 1.00
16. ARTHUR, TIERNY RAPID CITY 32.439 0.00 26.721 0.00 0.00
17. CASPERS, JESSICA NEW UNDERWOOD 32.599 0.00 33.061 0.00 0.00
18. CHAMBLISS, CASSIE NEW UNDERWOOD 26.018 0.00 26.025 0.00 0.00
19. CHAMBLISS, MANDIE NEW UNDERWOOD 100.000 0.00 27.894 0.00 0.00
20. COLLINS, CLAIRE BOX ELDER 27.131 0.00 100.000 0.00 0.00
21. COLLINS, MADDIE BOX ELDER 32.059 0.00 36.415 0.00 0.00
22. CONNELL, LANEY RAPID CITY 25.416 0.00 36.247 0.00 0.00
23. EASTMAN-OLSON, ATALANTA SPEARFISH 100.000 0.00 27.818 0.00 0.00
24. FORTUNE, CHLOE QUINN 27.588 0.00 27.938 0.00 0.00
25. FULTON, JOCELYN HERMOSA 29.601 0.00 24.128 0.00 0.00
26. GOINGS, KYLIE PINE RIDGE 100.000 0.00 100.000 0.00 0.00
27. GRAY, NEALA RAPID CITY 36.796 0.00 32.213 0.00 0.00
28. GROPPER, MYLEE LONG VALLEY 29.556 0.00 28.072 0.00 0.00
29. HOWELL, BROOKE BOX ELDER 30.162 0.00 29.428 0.00 0.00
30. HUIRAS, ALEXIS RAPID CITY 24.004 0.00 29.775 0.00 0.00
31. JACKSON, PAYTEN HERMOSA 100.000 0.00 34.576 0.00 0.00
32. JUHNKE, KAYLEE CRAWFORD 100.000 0.00 100.000 0.00 0.00
33. KLIPPENSTEIN, KAEMYN HOT SPRINGS 56.189 0.00 22.417 0.00 0.00
34. KRITENBRINK, ADDISON BUFFALO GAP 30.151 0.00 23.718 0.00 0.00
35. LANGE, JAYDEN OGLALA 100.000 0.00 31.899 0.00 0.00
36. PRICE, TAYLOR WHITEWOOD 36.108 0.00 31.808 0.00 0.00
37. REINERT, JAYDA WALL 32.304 0.00 27.523 0.00 0.00
38. SEXTON, LILY WHITEWOOD 100.000 0.00 27.937 0.00 0.00
39. SEXTON, TAVA WHITEWOOD 100.000 0.00 100.000 0.00 0.00
40. SLABA, SAVIE BOX ELDER 100.000 0.00 100.000 0.00 0.00
41. SLETTO, HANNA OELRICHS 24.426 0.00 24.229 0.00 0.00
42. TINES, REINY WASTA 42.564 0.00 100.000 0.00 0.00
43. TORRES, TESSA RAPID CITY 100.000 0.00 100.000 0.00 0.00
44. WIMBERLEY, RIATA MANDERSON 100.000 0.00 32.477 0.00 0.00
Reined Cow Horse
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. CHENEY, RIGGENS WALL 138.0 7.50 136.5 9.00 16.50
2. HRUBY, SOPHIE HEMINGFORD 138.5 9.00 134.5 6.50 15.50
3. SEXTON, TAVA WHITEWOOD 138.0 7.50 136.0 8.00 15.50
4. GLINES, GABE SMITHWICK 135.0 5.00 140.5 10.00 15.00
5. BRUNSCH, CHASE PINE RIDGE 143.0 10.00 74.0 3.00 13.00
6. HAMMEL, TERRY HOT SPRINGS 136.5 6.00 133.5 5.00 11.00
7. MEEKS, COOPER HAY SPRINGS 129.5 4.00 134.5 6.50 10.50
8. LUPER, HOLDEN PROVO 120.5 3.00 121.0 4.00 7.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. ELSHERE, RYLAN ELM SPRINGS 0.0 0.00 0.0 0.00 0.00
2. HUGHSON, CY PROVO 0.0 0.00 0.0 0.00 0.00
3. KROLIKOWSKI, TALON MARTIN 0.0 0.00 0.0 0.00 0.00
4. PRICE, JACOB WHITEWOOD 0.0 0.00 0.0 0.00 0.00
5. VANDER VORSTE, BO BOX ELDER 0.0 0.00 0.0 0.00 0.00
6. WATERS, CASS PINE RIDGE 0.0 0.00 0.0 0.00 0.00
7. WATERS, COLE PINE RIDGE 0.0 0.00 0.0 0.00 0.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. GLINES, GABE SMITHWICK 9.900 10.00 13.650 10.00 20.00
2. KROLIKOWSKI, TALON MARTIN 100.000 0.00 100.000 0.00 0.00
3. LEMMEL, CADE WHITEWOOD 100.000 0.00 100.000 0.00 0.00
4. MOON, QUINN CREIGHTON 100.000 0.00 100.000 0.00 0.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HILL, TATEN WHITE RIVER 6.600 10.00 7.520 10.00 20.00
2. GLINES, GABE SMITHWICK 6.600 10.00 7.520 10.00 20.00
3. HILGENKAMP, BRAND WALL 13.890 9.00 14.170 7.00 16.00
4. SUHN, SLATE HERMOSA 13.890 9.00 14.170 7.00 16.00
5. MERRILL, CAYNE WALL 20.740 6.00 9.160 9.00 15.00
6. AMAN, ADLEY RAPID CITY 20.740 6.00 9.160 9.00 15.00
7. LURZ, CHRISTOPHER PHILIP 16.720 8.00 100.000 0.00 8.00
8. WALN, WILLIAM MARTIN 16.720 8.00 100.000 0.00 8.00
9. WALN, MADILYN MARTIN 100.000 0.00 13.130 8.00 8.00
10. CHENEY, RIGGENS WALL 100.000 0.00 13.130 8.00 8.00
11. WHITE, REED BUFFALO GAP 17.260 7.00 100.000 0.00 7.00
12. WHITE, DAVID BUFFALO GAP 17.260 7.00 100.000 0.00 7.00
13. HAMMERSTROM, CASPER NEW UNDERWOOD 100.000 0.00 17.820 6.00 6.00
14. BOOMSMA, DRAKE BOX ELDER 100.000 0.00 17.820 6.00 6.00
15. LOWE, RHETT HERMOSA 21.880 5.00 100.000 0.00 5.00
16. DIRKES, CODY HERMOSA 21.880 5.00 100.000 0.00 5.00
17. LEMMEL, CADE WHITEWOOD 100.000 0.00 24.840 5.00 5.00
18. NUTTER, LARAMIE RAPID CITY 100.000 0.00 24.840 5.00 5.00
19. REINERT, JAYDA WALL 21.920 4.00 100.000 0.00 4.00
20. CASPERS, JESSICA NEW UNDERWOOD 21.920 4.00 100.000 0.00 4.00
21. MAIN, ANIKA BELLE FOURCHE 100.000 0.00 27.840 4.00 4.00
22. GERARD, COLTER EDGEMONT 100.000 0.00 27.840 4.00 4.00
23. CORDES, PIPER WALL 24.000 3.00 100.000 0.00 3.00
24. CORDES, GATLIN WALL 24.000 3.00 100.000 0.00 3.00
25. TINES, LOUCASEY WASTA 38.750 2.00 100.000 0.00 2.00
26. CARMICHAEL, OLIVIA NEW UNDERWOOD 38.750 2.00 100.000 0.00 2.00
27. BLASIUS, BURK WALL 100.000 0.00 100.000 0.00 0.00
28. BLASIUS, JACE WALL 100.000 0.00 100.000 0.00 0.00
29. FORTUNE, CHLOE QUINN 100.000 0.00 100.000 0.00 0.00
30. ELSHERE, RYLAN ELM SPRINGS 100.000 0.00 100.000 0.00 0.00
31. KRELL, JAKE SUNDANCE 100.000 0.00 100.000 0.00 0.00
32. HILL, TRESTON WHITE RIVER 100.000 0.00 100.000 0.00 0.00
33. LITTLE DOG-DESERSA, TREVOR MANDERSON 100.000 0.00 100.000 0.00 0.00
34. LITTLEDOG, AARON MANDERSON 100.000 0.00 100.000 0.00 0.00
35. MOON, QUINN CREIGHTON 100.000 0.00 100.000 0.00 0.00
36. MOON, LUCY CREIGHTON 100.000 0.00 100.000 0.00 0.00
37. OSMOTHERLY, ERIN HOT SPRINGS 100.000 0.00 100.000 0.00 0.00
38. HRUBY, SOPHIE HEMINGFORD 100.000 0.00 100.000 0.00 0.00
39. PRICE, JACOB WHITEWOOD 100.000 0.00 100.000 0.00 0.00
40. KROLIKOWSKI, TALON MARTIN 100.000 0.00 100.000 0.00 0.00
41. SEXTON, TAVA WHITEWOOD 100.000 0.00 100.000 0.00 0.00
42. PARKER, KENLEY CUSTER 100.000 0.00 100.000 0.00 0.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MERRILL, CAYNE WALL 11.070 10.00 13.980 7.00 17.00
2. BLASIUS, JACE WALL 13.510 7.50 14.970 6.00 13.50
3. SUHN, SLATE HERMOSA 11.590 9.00 17.300 4.00 13.00
4. BLASIUS, BURK WALL 19.900 3.00 11.760 9.00 12.00
5. WHITE, REED BUFFALO GAP 15.050 5.00 16.070 5.00 10.00
6. HILL, TATEN WHITE RIVER 100.000 0.00 11.740 10.00 10.00
7. LURZ, CHRISTOPHER PHILIP 100.000 0.00 12.030 8.00 8.00
8. HILGENKAMP, BRAND WALL 13.510 7.50 100.000 0.00 7.50
9. FULTON, JAXON HERMOSA 14.370 6.00 100.000 0.00 6.00
10. GLINES, GABE SMITHWICK 18.000 4.00 100.000 0.00 4.00
11. BOOMSMA, DRAKE BOX ELDER 26.750 1.00 24.490 2.00 3.00
12. WIMBERLEY, RIGGIN MANDERSON 100.000 0.00 17.890 3.00 3.00
13. KRELL, JAKE SUNDANCE 23.480 2.00 100.000 0.00 2.00
14. LOUDEN, BLAIR MARTIN 38.220 0.00 33.920 1.00 1.00
15. AMAN, ADLEY RAPID CITY 100.000 0.00 100.000 0.00 0.00
16. ELSHERE, RYLAN ELM SPRINGS 27.240 0.00 100.000 0.00 0.00
17. LITTLE DOG-DESERSA, TREVOR MANDERSON 100.000 0.00 100.000 0.00 0.00
18. MONROE, THAINE HARRISON 100.000 0.00 100.000 0.00 0.00
19. PRICE, JACOB WHITEWOOD 100.000 0.00 100.000 0.00 0.00
20. WALN, WILLIAM MARTIN 100.000 0.00 100.000 0.00 0.00