Scores Listing for Northwest Region 2(06/08/2024-Dupree)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. BIRKELAND, FLETCHER DUPREE 0.0 0.00 0.0 0.00 0.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HAUGEN, ARINA STURGIS 17.952 7.00 17.770 10.00 17.00
2. SPENCER, CAYCI FAITH 17.690 10.00 17.913 6.00 16.00
3. WILSON, SATTYN BUFFALO 17.998 6.00 17.822 9.00 15.00
4. WEISHAAR, SHAINE BELLE FOURCHE 17.854 9.00 18.029 5.00 14.00
5. GEBHART, LAINEE MEADOW 17.928 8.00 18.214 4.00 12.00
6. CAMMACK, CHLOE STURGIS 18.007 5.00 18.241 3.00 8.00
7. WOODWARD, MINDA DUPREE 23.404 0.00 17.858 8.00 8.00
8. VERHULST, CLAIRE REVA 22.850 0.00 17.881 7.00 7.00
9. GRUBB, BRYLEE SPEARFISH 18.089 4.00 18.515 0.00 4.00
10. WARD, MATAYA FRUITDALE 18.210 3.00 18.615 0.00 3.00
11. COSTELLO, KELSI NEWELL 18.329 1.00 18.266 2.00 3.00
12. PRICE, BRYNLIE RED OWL 18.265 2.00 23.292 0.00 2.00
13. GRAY, MADDIE LOU RIDGEVIEW 18.913 0.00 18.313 1.00 1.00
14. ANDERBERG, CEDAR MOBRIDGE 18.746 0.00 18.753 0.00 0.00
15. ANTRIM, REYSE FAITH 20.722 0.00 21.196 0.00 0.00
16. BROWN, WRAYLEE PIEDMONT 23.756 0.00 18.753 0.00 0.00
17. CAMMACK, CAPRI STURGIS 19.657 0.00 18.807 0.00 0.00
18. CERMAK, ALEXIS PIEDMONT 18.989 0.00 19.026 0.00 0.00
19. CRAGO, LAINEY BELLE FOURCHE 18.876 0.00 23.694 0.00 0.00
20. EATON, JAYCEE DUPREE 23.940 0.00 18.903 0.00 0.00
21. ETZKORN, CHARLY DUPREE 18.637 0.00 29.367 0.00 0.00
22. EWING, LANIE SPEARFISH 18.648 0.00 19.078 0.00 0.00
23. FINES, ALYXANDRYA BISON 100.000 0.00 21.149 0.00 0.00
24. GARMAN, BROOKE BELLE FOURCHE 24.672 0.00 19.846 0.00 0.00
25. GLINES, RILEY MCINTOSH 18.969 0.00 18.820 0.00 0.00
26. GRUBB, TIERSYN SPEARFISH 18.643 0.00 18.600 0.00 0.00
27. GRUEB, REAGAN DUPREE 24.190 0.00 24.778 0.00 0.00
28. HECK, KENLEA ISABEL 19.238 0.00 20.961 0.00 0.00
29. HEIDLER, HARLIE FAITH 23.688 0.00 18.680 0.00 0.00
30. KING, CASHLEY ENNING 25.184 0.00 23.168 0.00 0.00
31. LEE, SHASTA REVA 18.873 0.00 20.386 0.00 0.00
32. LEI, KAYDENCE NISLAND 19.739 0.00 19.095 0.00 0.00
33. LOCKEN, TALLEY ISABEL 18.978 0.00 19.089 0.00 0.00
34. LONG, LEIGHA RED OWL 19.650 0.00 23.438 0.00 0.00
35. LONGBRAKE, JAZMYN DUPREE 20.293 0.00 20.357 0.00 0.00
36. MAHER, BRELAN ISABEL 19.518 0.00 19.399 0.00 0.00
37. MCLELLAN, KAMI DUPREE 19.845 0.00 19.139 0.00 0.00
38. NATION, SORREL BUFFALO 31.041 0.00 21.377 0.00 0.00
39. PELSTER, SYD BELLE FOURCHE 100.000 0.00 100.000 0.00 0.00
40. PHILLIPS, PAIGE PIEDMONT 19.389 0.00 24.961 0.00 0.00
41. ROGERS, HAILEY LEAD 25.309 0.00 26.173 0.00 0.00
42. ROUTIER, PAYTON BUFFALO 18.592 0.00 18.590 0.00 0.00
43. SCHAEFFER, MAELEE PIEDMONT 100.000 0.00 31.412 0.00 0.00
44. SCHILEY, KATE MEADOW 18.477 0.00 18.490 0.00 0.00
45. SHERIDAN, KATIE FAITH 18.926 0.00 18.793 0.00 0.00
46. STARR, JAE'CYN DUPREE 18.959 0.00 18.640 0.00 0.00
47. UHERKA, TAYA STURGIS 18.916 0.00 24.895 0.00 0.00
48. VEIT, WHITNIE DUPREE 23.748 0.00 18.761 0.00 0.00
49. VERHULST, BAILEY REVA 18.570 0.00 19.142 0.00 0.00
50. VINING, ASPEN BUFFALO 18.715 0.00 18.974 0.00 0.00
51. WENDT, JAELYN NEWELL 18.775 0.00 18.401 0.00 0.00
52. WENDT, MACEY NEWELL 18.393 0.00 18.787 0.00 0.00
53. YOUNG, KALI DUPREE 19.058 0.00 18.807 0.00 0.00
54. YOUNG, KAYCLYNN DUPREE 19.985 0.00 30.028 0.00 0.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WEISHAAR, SHAINE BELLE FOURCHE 2.460 10.00 2.390 9.00 19.00
2. WARD, MATAYA FRUITDALE 2.660 8.00 2.560 8.00 16.00
3. PRICE, RYLEE FAITH 12.000 1.00 2.350 10.00 11.00
4. HAUGEN, ARINA STURGIS 2.560 9.00 100.000 0.00 9.00
5. ROUTIER, PAYTON BUFFALO 2.720 7.00 100.000 0.00 7.00
6. BROWN, WRAYLEE PIEDMONT 6.490 2.00 4.990 5.00 7.00
7. CRAGO, LAINEY BELLE FOURCHE 100.000 0.00 2.640 7.00 7.00
8. COSTELLO, KELSI NEWELL 2.960 6.00 100.000 0.00 6.00
9. VEIT, WHITNIE DUPREE 100.000 0.00 3.570 6.00 6.00
10. PELSTER, SYD BELLE FOURCHE 3.450 5.00 100.000 0.00 5.00
11. WOODWARD, MINDA DUPREE 4.260 4.00 100.000 0.00 4.00
12. KING, JOURNEY HOWES 100.000 0.00 7.260 4.00 4.00
13. EATON, JAYCEE DUPREE 5.370 3.00 100.000 0.00 3.00
14. ANDERBERG, CEDAR MOBRIDGE 13.210 0.00 100.000 0.00 0.00
15. ETZKORN, CHARLY DUPREE 100.000 0.00 100.000 0.00 0.00
16. GLINES, RILEY MCINTOSH 100.000 0.00 100.000 0.00 0.00
17. GRUBB, BRYLEE SPEARFISH 100.000 0.00 100.000 0.00 0.00
18. GRUBB, TIERSYN SPEARFISH 100.000 0.00 100.000 0.00 0.00
19. GRUEB, REAGAN DUPREE 100.000 0.00 100.000 0.00 0.00
20. JOHNSON, KIMBERLY MUD BUTTE 100.000 0.00 100.000 0.00 0.00
21. JONES, RAYNEE HOWES 100.000 0.00 100.000 0.00 0.00
22. KING, CASHLEY ENNING 100.000 0.00 100.000 0.00 0.00
23. KUDLOCK, KAYLOR BELLE FOURCHE 100.000 0.00 100.000 0.00 0.00
24. LEI, KAYDENCE NISLAND 100.000 0.00 100.000 0.00 0.00
25. LONGBRAKE, JAZMYN DUPREE 100.000 0.00 100.000 0.00 0.00
26. MAHER, BRELAN ISABEL 100.000 0.00 100.000 0.00 0.00
27. MILLER, KIANNA NEWELL 100.000 0.00 100.000 0.00 0.00
28. NATION, SORREL BUFFALO 100.000 0.00 100.000 0.00 0.00
29. NELSON, TANDEE FAITH 100.000 0.00 100.000 0.00 0.00
30. PETERSON, FALLON DUPREE 100.000 0.00 100.000 0.00 0.00
31. PHILLIPS, PAIGE PIEDMONT 100.000 0.00 100.000 0.00 0.00
32. PRICE, BRYNLIE RED OWL 100.000 0.00 100.000 0.00 0.00
33. ROGERS, HAILEY LEAD 100.000 0.00 100.000 0.00 0.00
34. UHERKA, TAYA STURGIS 100.000 0.00 100.000 0.00 0.00
35. VERHULST, BAILEY REVA 100.000 0.00 100.000 0.00 0.00
36. VINING, ASPEN BUFFALO 100.000 0.00 100.000 0.00 0.00
37. WENDT, JAELYN NEWELL 100.000 0.00 100.000 0.00 0.00
38. WENDT, MACEY NEWELL 100.000 0.00 100.000 0.00 0.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. WHITE, GAVIN TIMBER LAKE 77.0 10.00 0.0 0.00 10.00
2. LAWRENCE, WYNN WHITE HORSE 0.0 0.00 76.0 10.00 10.00
3. DAY, ZANE MEADOW 66.0 9.00 0.0 0.00 9.00
4. ANTRIM, ROY FAITH 0.0 0.00 0.0 0.00 0.00
5. BREWER, ELIJAH EAGLE BUTTE 0.0 0.00 0.0 0.00 0.00
6. DIISCHER, COLTON ENNING 0.0 0.00 0.0 0.00 0.00
7. GREEN, KADEN BISON 0.0 0.00 0.0 0.00 0.00
8. HUGHES, TUCKER BELLE FOURCHE 0.0 0.00 0.0 0.00 0.00
9. JEWETT, BRANDIN EAGLE BUTTE 0.0 0.00 0.0 0.00 0.00
10. KELLY, KOYER WHITEWOOD 0.0 0.00 0.0 0.00 0.00
11. LAPLANTE, XADYN EAGLE BUTTE 0.0 0.00 0.0 0.00 0.00
12. PATTERSON, BARRETT STURGIS 0.0 0.00 0.0 0.00 0.00
13. SCHAD, BRAXTON EAGLE BUTTE 0.0 0.00 0.0 0.00 0.00
14. SCHUELKE, COOPER FAITH 0.0 0.00 0.0 0.00 0.00
15. SPENCER, JACKSON FAITH 0.0 0.00 0.0 0.00 0.00
16. STAMBACH, TYLER DUPREE 0.0 0.00 0.0 0.00 0.00
17. WHITEWOLF, TRE DUPREE 0.0 0.00 0.0 0.00 0.00
18. RICHARDS, BRODIE STURGIS, SD 0.0 0.00 0.0 0.00 0.00
19. LUNDEEN, ETHAN STURGIS, SD 0.0 0.00 0.0 0.00 0.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. ROGHAIR, ROPE ISABEL 73.5 10.00 64.0 8.00 18.00
2. SCHMIDT, CASEN BELLE FOURCHE 70.5 9.00 69.0 9.00 18.00
3. ROUTIER, BRADEN BUFFALO 69.0 8.00 72.0 10.00 18.00
4. NEHL, MASON BELLE FOURCHE 67.0 7.00 0.0 0.00 7.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WARD, MATAYA FRUITDALE 6.980 10.00 7.080 10.00 20.00
2. COSTELLO, KELSI NEWELL 8.310 7.00 8.520 5.00 12.00
3. HAUGEN, ARINA STURGIS 8.040 9.00 9.340 0.00 9.00
4. GRUBB, TIERSYN SPEARFISH 9.650 0.00 7.510 9.00 9.00
5. JONES, RAYNEE HOWES 8.260 8.00 9.170 0.00 8.00
6. GRUBB, BRYLEE SPEARFISH 10.860 0.00 7.790 8.00 8.00
7. PRICE, RYLEE FAITH 10.390 0.00 8.090 7.00 7.00
8. ETZKORN, CHARLY DUPREE 8.460 6.00 10.550 0.00 6.00
9. WENDT, JAELYN NEWELL 10.090 0.00 8.440 6.00 6.00
10. SCHILEY, KATE MEADOW 8.710 5.00 15.380 0.00 5.00
11. VERHULST, BAILEY REVA 8.740 4.00 11.530 0.00 4.00
12. NELSON, TANDEE FAITH 100.000 0.00 8.600 4.00 4.00
13. ROUTIER, PAYTON BUFFALO 8.910 3.00 10.980 0.00 3.00
14. CAMMACK, CHLOE STURGIS 10.800 0.00 8.680 3.00 3.00
15. PRICE, BRYNLIE RED OWL 8.940 2.00 10.750 0.00 2.00
16. CRAGO, LAINEY BELLE FOURCHE 9.260 0.00 9.030 2.00 2.00
17. HEIDLER, HARLIE FAITH 9.180 1.00 100.000 0.00 1.00
18. UHERKA, TAYA STURGIS 100.000 0.00 9.140 1.00 1.00
19. ANTRIM, REYSE FAITH 14.060 0.00 100.000 0.00 0.00
20. CAMMACK, CAPRI STURGIS 12.480 0.00 9.270 0.00 0.00
21. EATON, JAYCEE DUPREE 100.000 0.00 100.000 0.00 0.00
22. GEBHART, LAINEE MEADOW 16.430 0.00 18.660 0.00 0.00
23. GLINES, RILEY MCINTOSH 14.120 0.00 10.090 0.00 0.00
24. HECK, KENLEA ISABEL 10.180 0.00 16.100 0.00 0.00
25. LEI, KAYDENCE NISLAND 100.000 0.00 24.050 0.00 0.00
26. LOCKEN, TALLEY ISABEL 10.750 0.00 10.840 0.00 0.00
27. NATION, SORREL BUFFALO 12.990 0.00 12.660 0.00 0.00
28. PELSTER, SYD BELLE FOURCHE 100.000 0.00 10.890 0.00 0.00
29. PETERSON, FALLON DUPREE 10.530 0.00 10.830 0.00 0.00
30. SCHAEFFER, MAELEE PIEDMONT 14.670 0.00 17.800 0.00 0.00
31. VERHULST, CLAIRE REVA 100.000 0.00 10.100 0.00 0.00
32. WILSON, SATTYN BUFFALO 14.070 0.00 9.750 0.00 0.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. HAUGEN, ARINA STURGIS 73.0 10.00 72.0 9.00 19.00
2. RIESLAND, RAELEE OSHOTO 72.0 8.00 71.5 8.00 16.00
3. CRAGO, LAINEY BELLE FOURCHE 71.0 7.00 71.0 7.00 14.00
4. JOHNSON, KIMBERLY MUD BUTTE 67.0 4.00 72.5 10.00 14.00
5. WARD, MATAYA FRUITDALE 70.0 6.00 69.5 6.00 12.00
6. SCHILEY, KATE MEADOW 72.5 9.00 0.0 0.00 9.00
7. ROUTIER, PAYTON BUFFALO 68.5 5.00 65.0 3.00 8.00
8. JOHNSON, KENDRA MUD BUTTE 63.0 3.00 66.0 4.00 7.00
9. ETZKORN, CHARLY DUPREE 61.0 2.00 69.0 5.00 7.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WENDT, MACEY NEWELL 21.904 7.00 21.327 10.00 17.00
2. SHERIDAN, KATIE FAITH 21.542 9.00 22.224 3.00 12.00
3. CAMMACK, CHLOE STURGIS 22.219 4.00 21.832 7.00 11.00
4. HAUGEN, ARINA STURGIS 21.337 10.00 34.389 0.00 10.00
5. GRAY, MADDIE LOU RIDGEVIEW 22.189 5.00 22.040 5.00 10.00
6. WOODWARD, MINDA DUPREE 33.118 0.00 21.492 9.00 9.00
7. GRUBB, BRYLEE SPEARFISH 21.641 8.00 26.578 0.00 8.00
8. VINING, ASPEN BUFFALO 32.595 0.00 21.786 8.00 8.00
9. PRICE, BRYNLIE RED OWL 22.116 6.00 37.223 0.00 6.00
10. EWING, LANIE SPEARFISH 26.858 0.00 21.860 6.00 6.00
11. ROUTIER, PAYTON BUFFALO 22.622 1.00 22.174 4.00 5.00
12. BROWN, WRAYLEE PIEDMONT 22.518 3.00 22.895 0.00 3.00
13. GLINES, RILEY MCINTOSH 22.534 2.00 42.515 0.00 2.00
14. GEBHART, LAINEE MEADOW 26.960 0.00 22.382 2.00 2.00
15. SPENCER, CAYCI FAITH 37.700 0.00 22.585 1.00 1.00
16. ANDERBERG, CEDAR MOBRIDGE 27.103 0.00 26.911 0.00 0.00
17. ANTRIM, REYSE FAITH 100.000 0.00 41.521 0.00 0.00
18. CAMMACK, CAPRI STURGIS 23.645 0.00 100.000 0.00 0.00
19. COSTELLO, KELSI NEWELL 29.158 0.00 33.115 0.00 0.00
20. CRAGO, LAINEY BELLE FOURCHE 37.503 0.00 27.338 0.00 0.00
21. EATON, JAYCEE DUPREE 28.794 0.00 34.577 0.00 0.00
22. FINES, ALYXANDRYA BISON 34.593 0.00 26.586 0.00 0.00
23. GARMAN, BROOKE BELLE FOURCHE 32.834 0.00 43.526 0.00 0.00
24. GRUBB, TIERSYN SPEARFISH 100.000 0.00 27.161 0.00 0.00
25. HECK, KENLEA ISABEL 22.688 0.00 28.147 0.00 0.00
26. HEIDLER, HARLIE FAITH 22.893 0.00 100.000 0.00 0.00
27. JONES, RAYNEE HOWES 26.771 0.00 32.348 0.00 0.00
28. KING, CASHLEY ENNING 100.000 0.00 100.000 0.00 0.00
29. LEE, SHASTA REVA 23.385 0.00 25.890 0.00 0.00
30. LEI, KAYDENCE NISLAND 29.505 0.00 38.954 0.00 0.00
31. LOCKEN, TALLEY ISABEL 24.646 0.00 28.129 0.00 0.00
32. LONG, LEIGHA RED OWL 100.000 0.00 32.046 0.00 0.00
33. LONGBRAKE, JAZMYN DUPREE 27.903 0.00 37.303 0.00 0.00
34. MAHER, BRELAN ISABEL 30.025 0.00 100.000 0.00 0.00
35. MCLELLAN, KAMI DUPREE 28.382 0.00 27.943 0.00 0.00
36. PHILLIPS, PAIGE PIEDMONT 29.783 0.00 33.726 0.00 0.00
37. ROGERS, HAILEY LEAD 100.000 0.00 28.420 0.00 0.00
38. SCHAEFFER, MAELEE PIEDMONT 44.839 0.00 29.229 0.00 0.00
39. SCHILEY, KATE MEADOW 40.696 0.00 22.629 0.00 0.00
40. UHERKA, TAYA STURGIS 33.365 0.00 27.207 0.00 0.00
41. VEIT, WHITNIE DUPREE 23.132 0.00 37.714 0.00 0.00
42. VERHULST, BAILEY REVA 28.722 0.00 29.010 0.00 0.00
43. VERHULST, CLAIRE REVA 37.903 0.00 32.933 0.00 0.00
44. WILSON, SATTYN BUFFALO 26.849 0.00 25.832 0.00 0.00
45. YOUNG, KALI DUPREE 38.226 0.00 28.988 0.00 0.00
46. YOUNG, KAYCLYNN DUPREE 33.004 0.00 100.000 0.00 0.00
Reined Cow Horse
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. LONG, JAKOB ENNING 143.5 10.00 138.0 10.00 20.00
2. SCHMIDT, CASEN BELLE FOURCHE, SD 141.5 9.00 67.5 5.00 14.00
3. NEHL, MASON BELLE FOURCHE 139.5 8.00 70.0 6.00 14.00
4. OLSON, JORY BELLE FOURCHE 137.0 7.00 129.0 7.00 14.00
5. JENSEN, JET BELLE FOURCHE 70.0 5.00 136.5 8.00 13.00
6. JOHNSON, KIMBERLY MUD BUTTE 69.0 4.00 137.0 9.00 13.00
7. BOWDEN, RANCE BELLE FOURCHE 130.5 6.00 64.0 4.00 10.00
8. BOWDEN, KOBY BELLE FOURCHE 62.0 3.00 62.5 3.00 6.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. ROGHAIR, ROPE ISABEL 67.0 10.00 69.0 8.50 18.50
2. LAWRENCE, WYNN WHITE HORSE 61.0 7.50 66.0 7.00 14.50
3. EATON, TAITEN SAINT ONGE 63.0 9.00 63.0 5.00 14.00
4. JEWETT, BRANDIN EAGLE BUTTE 60.0 6.00 64.0 6.00 12.00
5. HUMBLE, TOARIN BELLE FOURCHE 0.0 0.00 72.0 10.00 10.00
6. RIESLAND, CURTIS OSHOTO 0.0 0.00 69.0 8.50 8.50
7. HENWOOD, TJ BELLE FOURCHE 61.0 7.50 0.0 0.00 7.50
8. BIRKELAND, CRUZ DUPREE 0.0 0.00 0.0 0.00 0.00
9. BRUHA, KORDELL BUFFALO 0.0 0.00 0.0 0.00 0.00
10. LEY, TALYN DUPREE 0.0 0.00 0.0 0.00 0.00
11. LONGBRAKE, PAYTEN DUPREE 0.0 0.00 0.0 0.00 0.00
12. MACKABEN, CLAY BELLE FOURCHE 0.0 0.00 0.0 0.00 0.00
13. MEEKS, TRADEN LANTRY 0.0 0.00 0.0 0.00 0.00
14. OLSON, TRIGG BELLE FOURCHE 0.0 0.00 0.0 0.00 0.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. TERVEEN - SMITH, BRAYDON EAGLE BUTTE 16.250 7.00 8.330 10.00 17.00
2. TETRAULT, TREY BUFFALO 22.200 5.00 16.130 9.00 14.00
3. ROUTIER, BRADEN BUFFALO 7.730 10.00 100.000 0.00 10.00
4. MEYER, REDMOND REVA 14.150 9.00 100.000 0.00 9.00
5. BREWER, BOBBY DUPREE 14.190 8.00 100.000 0.00 8.00
6. EATON, ROPER DUPREE 21.090 6.00 100.000 0.00 6.00
7. MACKABEN, CLAY BELLE FOURCHE 100.000 0.00 100.000 0.00 0.00
8. MAHER, BRADY ISABEL 100.000 0.00 100.000 0.00 0.00
9. MEEKS, TRADEN LANTRY 100.000 0.00 100.000 0.00 0.00
10. OLSON, JORY BELLE FOURCHE 100.000 0.00 100.000 0.00 0.00
11. PIHL, HAYDEN BUFFALO 100.000 0.00 100.000 0.00 0.00
12. UHERKA, TYCE STURGIS 100.000 0.00 100.000 0.00 0.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. OLSON, JORY BELLE FOURCHE 7.080 10.00 16.120 5.00 15.00
2. BOWDEN, KOBY BELLE FOURCHE 7.080 10.00 16.120 5.00 15.00
3. JENSEN, JET BELLE FOURCHE 8.430 8.00 14.020 7.00 15.00
4. HARPER, DREW FAITH 8.430 8.00 14.020 7.00 15.00
5. BOWDEN, RANCE BELLE FOURCHE 7.120 9.00 16.980 4.00 13.00
6. WEISHAAR, SERN BELLE FOURCHE 7.120 9.00 16.980 4.00 13.00
7. BURRESS, SAGE ISABEL 25.890 2.00 12.750 9.00 11.00
8. BURRESS, HAYES ISABEL 25.890 2.00 12.750 9.00 11.00
9. BERGLUND, TACE FAITH 100.000 0.00 9.370 10.00 10.00
10. DAY, ZANE MEADOW 100.000 0.00 9.370 10.00 10.00
11. ZEBROSKI, TEGAN STURGIS 100.000 0.00 12.980 8.00 8.00
12. ZEBROSKI, TERYN STURGIS 100.000 0.00 12.980 8.00 8.00
13. WEISHAAR, SHAINE BELLE FOURCHE 10.870 7.00 28.840 0.00 7.00
14. WEISHAAR, SLONE BELLE FOURCHE 10.870 7.00 28.840 0.00 7.00
15. GRUBB, BRYLEE SPEARFISH 16.040 6.00 29.900 0.00 6.00
16. GRUBB, TIERSYN SPEARFISH 16.040 6.00 29.900 0.00 6.00
17. ANDERBERG, CEDAR MOBRIDGE 100.000 0.00 15.670 6.00 6.00
18. ETZKORN, CHARLY DUPREE 100.000 0.00 15.670 6.00 6.00
19. PETERSON, FALLON DUPREE 19.320 5.00 23.810 0.00 5.00
20. WOODWARD, MINDA DUPREE 19.320 5.00 23.810 0.00 5.00
21. MEYER, REDMOND REVA 20.760 4.00 100.000 0.00 4.00
22. VROMAN, JACE BUFFALO 20.760 4.00 100.000 0.00 4.00
23. TERVEEN - SMITH, BRAYDON EAGLE BUTTE 25.020 3.00 100.000 0.00 3.00
24. TERVEEN - SMITH, HUDSON EAGLE BUTTE 25.020 3.00 100.000 0.00 3.00
25. ROGHAIR, ROPE ISABEL 100.000 0.00 17.670 3.00 3.00
26. PRICE, RYLEE FAITH 100.000 0.00 17.670 3.00 3.00
27. WENDT, JAELYN NEWELL 100.000 0.00 17.960 2.00 2.00
28. WARD, MATAYA FRUITDALE 100.000 0.00 17.960 2.00 2.00
29. HUNT, KANTON WHITEHORSE 26.050 1.00 100.000 0.00 1.00
30. LAWRENCE, WYNN WHITE HORSE 26.050 1.00 100.000 0.00 1.00
31. MILLAR, RYLE STURGIS 100.000 0.00 18.840 1.00 1.00
32. SABERS, CASON WHITEWOOD 100.000 0.00 18.840 1.00 1.00
33. BREWER, BOBBY DUPREE 100.000 0.00 100.000 0.00 0.00
34. MCLELLAN, KLAYTE DUPREE 100.000 0.00 100.000 0.00 0.00
35. CROWSER, CONNER BELLE FOURCHE 100.000 0.00 100.000 0.00 0.00
36. EATON, TAITEN SAINT ONGE 100.000 0.00 100.000 0.00 0.00
37. EATON, ROPER DUPREE 100.000 0.00 100.000 0.00 0.00
38. FINN, COLE MIDLAND 100.000 0.00 100.000 0.00 0.00
39. ELSHERE, TRIK HEREFORD 100.000 0.00 100.000 0.00 0.00
40. UHERKA, TYCE STURGIS 100.000 0.00 100.000 0.00 0.00
41. HAUGEN, ARINA STURGIS 100.000 0.00 100.000 0.00 0.00
42. JENSEN, JP BELLE FOURCHE 100.000 0.00 100.000 0.00 0.00
43. KING, CASHLEY ENNING 100.000 0.00 100.000 0.00 0.00
44. JONES, RAYNEE HOWES 100.000 0.00 100.000 0.00 0.00
45. KUDLOCK, KAYLOR BELLE FOURCHE 100.000 0.00 100.000 0.00 0.00
46. LONG, JAKOB ENNING 100.000 0.00 100.000 0.00 0.00
47. LARSON, TAYDEN STURGIS 100.000 0.00 33.460 0.00 0.00
48. SCHMIDT, CASEN BELLE FOURCHE 100.000 0.00 33.460 0.00 0.00
49. MARTIN, TYLER FAITH 100.000 0.00 100.000 0.00 0.00
50. ZEBROSKI, TARVER STURGIS 100.000 0.00 100.000 0.00 0.00
51. OLSON, COLBY MUD BUTTE 100.000 0.00 100.000 0.00 0.00
52. THORSTENSON, TANNER LANTRY 100.000 0.00 100.000 0.00 0.00
53. PIHL, HAYDEN BUFFALO 100.000 0.00 100.000 0.00 0.00
54. CRAGO, LAINEY BELLE FOURCHE 100.000 0.00 100.000 0.00 0.00
55. STRAWN, MICKEY SPEARFISH 30.010 0.00 100.000 0.00 0.00
56. HOWIE, BUDDY WHITE OWL 30.010 0.00 100.000 0.00 0.00
57. TETRAULT, TREY BUFFALO 100.000 0.00 100.000 0.00 0.00
58. ROUTIER, BRADEN BUFFALO 100.000 0.00 100.000 0.00 0.00
59. ARNESON, TYON ENNING, SD 100.000 0.00 100.000 0.00 0.00
60. PELSTER, SYD BELLE FOURCHE, SD 100.000 0.00 100.000 0.00 0.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. OLSON, JORY BELLE FOURCHE 10.420 9.00 12.750 9.00 18.00
2. BERGLUND, TACE FAITH 12.900 3.00 11.960 10.00 13.00
3. SABERS, CASON WHITEWOOD 12.520 5.00 14.130 7.00 12.00
4. ARNESON, TYON ENNING 12.750 4.00 13.060 8.00 12.00
5. BOWDEN, RANCE BELLE FOURCHE 9.380 10.00 100.000 0.00 10.00
6. ROUTIER, BRADEN BUFFALO 10.830 8.00 17.030 2.00 10.00
7. JENSEN, JET BELLE FOURCHE 11.340 7.00 16.250 3.00 10.00
8. EATON, ROPER DUPREE 12.030 6.00 100.000 0.00 6.00
9. ROGHAIR, ROPE ISABEL 100.000 0.00 14.890 6.00 6.00
10. BURRESS, SAGE ISABEL 18.160 1.00 16.030 4.00 5.00
11. WEISHAAR, SERN BELLE FOURCHE 100.000 0.00 15.380 5.00 5.00
12. STRAWN, MICKEY SPEARFISH 14.440 2.00 100.000 0.00 2.00
13. HARPER, DREW FAITH 100.000 0.00 17.430 1.00 1.00
14. BOWDEN, KOBY BELLE FOURCHE 100.000 0.00 23.090 0.00 0.00
15. BURRESS, HAYES ISABEL 20.130 0.00 20.610 0.00 0.00
16. HOWIE, BUDDY WHITE OWL 100.000 0.00 100.000 0.00 0.00
17. HUNT, KANTON WHITEHORSE 100.000 0.00 100.000 0.00 0.00
18. JENSEN, JP BELLE FOURCHE 100.000 0.00 100.000 0.00 0.00
19. LARSON, TAYDEN STURGIS 100.000 0.00 100.000 0.00 0.00
20. LAWRENCE, WYNN WHITE HORSE 100.000 0.00 27.980 0.00 0.00
21. MEYER, REDMOND REVA 100.000 0.00 100.000 0.00 0.00
22. OLSON, COLBY MUD BUTTE 100.000 0.00 26.280 0.00 0.00
23. PIHL, HAYDEN BUFFALO 100.000 0.00 100.000 0.00 0.00
24. TERVEEN - SMITH, BRAYDON EAGLE BUTTE 100.000 0.00 100.000 0.00 0.00
25. TERVEEN - SMITH, HUDSON EAGLE BUTTE 30.290 0.00 100.000 0.00 0.00
26. THORSTENSON, TANNER LANTRY 100.000 0.00 100.000 0.00 0.00
27. VROMAN, JACE BUFFALO 25.220 0.00 19.910 0.00 0.00
28. WILLIAMS, BRODY BUFFALO 100.000 0.00 100.000 0.00 0.00
29. ZEBROSKI, TARVER STURGIS 100.000 0.00 100.000 0.00 0.00
30. ZEBROSKI, TEGAN STURGIS 100.000 0.00 100.000 0.00 0.00
31. ZEBROSKI, TERYN STURGIS 24.940 0.00 100.000 0.00 0.00
32. FINN, COLE MIDLAND, SD 100.000 0.00 100.000 0.00 0.00