Scores Listing for RODEO 2(08/23/2026-HUGO)

Scores Listing for RODEO 2(HUGO)
9U BARREL RACING
Place Member Name City Time Points AA Points
1. MIZE, ROSLYN HUGO, 16.875 11.00 11.00
2. HARDMAN, TYANN TUSHKA, 16.941 10.00 10.00
3. SCHIELL, REINER COLEMAN, 17.603 9.00 9.00
4. SCOTT, PRYCE SOPER, 17.630 8.00 8.00
5. JONES, NASH LANE, 17.799 7.00 7.00
6. BENNETT, CHISUM INDIANOLA, 20.112 6.00 6.00
7. CAMPBELL, RYFLE ATOKA, 20.550 5.00 5.00
8. SCOTT, CONLEY SOPERE, 20.648 4.00 4.00
9. JUNG, KIMBER BOSWELL, 23.144 3.00 3.00
10. PROCTOR, RANCEY MEAD, 23.624 2.00 2.00
11. AMSLER, HENLEY CARRIER, 24.260 1.00 1.00
12. BILLY, CHANEY BRYAN, 24.308 1.00 1.00
13. BRASFIELD, BLAIR LANE, 26.127 1.00 1.00
14. JERNIGAN, CLARA INDIANOLA, 28.605 1.00 1.00
15. JONES, LULA LANE, 100.000 1.00 1.00
16. THOMPSON, KASH INDIANOLA, 100.000 1.00 1.00
17. HOWELL, CHARLEE CALERA, 100.000 1.00 1.00
18. HODGES, DAY SAWYER, 100.000 0.00 0.00
9U BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. HARDMAN, TYANN TUSHKA, 100.000 1.00 1.00
2. HUGHES, HARDY BOSWELL, 100.000 1.00 1.00
3. JONES, LULA LANE, 100.000 1.00 1.00
4. JONES, NASH LANE, 100.000 1.00 1.00
5. SCHIELL, REINER COLEMAN, 100.000 1.00 1.00
6. SUNDELL, RANKAN COLEMAN, 100.000 1.00 1.00
7. TURNER, AINSLEY COMANCHE, 100.000 1.00 1.00
8. YOUNG, JAYDE PICKENS, 100.000 1.00 1.00
9U CALF RIDING
Place Member Name City Score Points AA Points
1. PATTON, BARRETT MCALESTER, 72.0 11.00 11.00
2. CASEY, LOUDYN STUART, 0.0 1.00 1.00
3. JONES, NASH LANE, 0.0 1.00 1.00
4. PARENT, HENRY MCALESTER, 0.0 1.00 1.00
5. SCHIELL, REINER COLEMAN, 0.0 1.00 1.00
6. SUNDELL, RANKAN COLEMAN, 0.0 1.00 1.00
7. TRIPP, TURNER WILBURTON, 0.0 1.00 1.00
8. HARRISON, PIERCE MCALESTER, 0.0 1.00 1.00
9U GOAT TYING
Place Member Name City Time Points AA Points
1. TURNER, AINSLEY COMANCHE, 12.520 11.00 11.00
2. JONES, NASH LANE, 13.190 10.00 10.00
3. SUNDELL, RANKAN COLEMAN, 13.920 9.00 9.00
4. JONES, LULA LANE, 15.750 8.00 8.00
5. HARDMAN, TYANN TUSHKA, 16.090 7.00 7.00
6. SCHIELL, REINER COLEMAN, 17.620 6.00 6.00
7. AMSLER, HENLEY CARRIER, 20.750 5.00 5.00
8. BILLY, CHANEY BRYAN, 22.230 4.00 4.00
9. PROCTOR, RANCEY MEAD, 22.790 3.00 3.00
10. MATHIS, CAVAN INDIANOLA, 25.520 2.00 2.00
9U POLE BENDING
Place Member Name City Time Points AA Points
1. JONES, LULA LANE, 21.574 11.00 11.00
2. SCHIELL, REINER COLEMAN, 21.948 10.00 10.00
3. MIZE, ROSLYN HUGO, 22.215 9.00 9.00
4. JONES, NASH LANE, 22.318 8.00 8.00
5. PROCTOR, RANCEY MEAD, 24.086 7.00 7.00
6. HARDMAN, TYANN TUSHKA, 25.327 6.00 6.00
7. BENNETT, CHISUM INDIANOLA, 27.534 5.00 5.00
8. CAMPBELL, RYFLE ATOKA, 27.826 4.00 4.00
9. SCOTT, PRYCE SOPER, 28.286 3.00 3.00
10. TURNER, AINSLEY COMANCHE, 32.502 2.00 2.00
11. JERNIGAN, CLARA INDIANOLA, 34.737 1.00 1.00
12. BRASFIELD, BLAIR LANE, 34.917 1.00 1.00
13. BILLY, CHANEY BRYAN, 36.483 1.00 1.00
14. JUNG, KIMBER BOSWELL, 100.000 1.00 1.00
15. THOMPSON, KASH INDIANOLA, 100.000 1.00 1.00
JR BARREL RACING
Place Member Name City Time Points AA Points
1. PROCTOR, REECE MEAD, 16.916 11.00 11.00
2. AMSLER, TAYLOR CARRIER, 17.005 10.00 10.00
3. EASTERLING, ELLA ADA, 17.034 0.00 0.00
4. WILLINGHAM, RAYLEE COLEMAN, 17.071 9.00 9.00
5. BEAN, JERRA HOLLYCREEK, 17.196 8.00 8.00
6. EPPLER, BRISTEN MADILL, 17.417 7.00 7.00
7. TRAMBLE, PAYDEN ANTLERS, 17.421 6.00 6.00
8. BAILEY, BRYNLEE CLOUDY, 17.443 5.00 5.00
9. MASONER, TAIYN TECUMSEH, 17.534 0.00 0.00
10. DOYLE, KUTTER KIOWA, 19.661 4.00 4.00
11. TRAMBLE, BAILEY ANTLERS, 22.800 3.00 3.00
12. LOVELL, HADLEIGH WILBURTON, 23.475 2.00 2.00
13. SCARBERRY, TRYENN WISTER, 23.971 1.00 1.00
14. BURNS, BROOKLYN IDABEL, 26.911 1.00 1.00
15. PEARSON, STEELIE BENTLY, 28.432 1.00 1.00
JR BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. ENSLEY, COOPER WRIGHT CITY, 3.590 11.00 11.00
2. TRAMBLE, PAYDEN ANTLERS, 4.280 10.00 10.00
3. REED, DAX ADA, 4.440 9.00 9.00
4. SANFORD, TYGE RATTAN, 4.470 8.00 8.00
5. BRASFIELD, BRIAR LANE, 4.520 7.00 7.00
6. HUGHES, HESTON BOSWELL, 5.310 6.00 6.00
7. THOMASON, TIMBER PITTSBURG, 5.420 5.00 5.00
8. FAIN, COOPER INDIANOLA, 5.800 4.00 4.00
9. PEARSON, STETSON BENTLY, 12.500 3.00 3.00
10. PROCTOR, REECE MEAD, 13.040 2.00 2.00
11. HILL, HANK ANTLERS, 13.540 1.00 1.00
12. BAILEY, BRYNLEE CLOUDY, 100.000 1.00 1.00
13. HARDMAN, TAYLEE TUSHKA, 100.000 1.00 1.00
14. LOW, BOSTYN ANTLERS, 100.000 1.00 1.00
15. SANFORD, TAOS RATTAN, 100.000 1.00 1.00
16. TARRON, CLAYTON INDIANOLA, 100.000 1.00 1.00
17. TURNER, MYLES COMANCHE, 100.000 1.00 1.00
18. EASTERLING, CASE ADA, 100.000 0.00 0.00
JR GOAT TYING
Place Member Name City Time Points AA Points
1. KOESTER, KAMBRIE TECUMSEH, 8.070 11.00 11.00
2. AMSLER, TAYLOR CARRIER, 8.910 10.00 10.00
3. TURNER, MYLES COMANCHE, 9.740 9.00 9.00
4. BEAN, JERRA HOLLYCREEK, 10.680 8.00 8.00
5. MASONER, TAIYN TECUMSEH, 10.840 0.00 0.00
6. BAILEY, BRYNLEE CLOUDY, 11.070 7.00 7.00
7. TRAMBLE, PAYDEN ANTLERS, 15.120 6.00 6.00
8. TARRON, CLAYTON INDIANOLA, 21.200 5.00 5.00
9. PROCTOR, REECE MEAD, 23.590 4.00 4.00
JR POLE BENDING
Place Member Name City Time Points AA Points
1. BEAN, JERRA HOLLYCREEK, 21.224 11.00 11.00
2. TRAMBLE, PAYDEN ANTLERS, 21.520 10.00 10.00
3. TRAMBLE, BAILEY ANTLERS, 21.820 9.00 9.00
4. PROCTOR, REECE MEAD, 22.063 8.00 8.00
5. LOVELL, HADLEIGH WILBURTON, 22.619 7.00 7.00
6. TARRON, CLAYTON INDIANOLA, 24.298 6.00 6.00
7. WILLINGHAM, RAYLEE COLEMAN, 25.073 5.00 5.00
8. MASONER, TAIYN TECUMSEH, 26.797 0.00 0.00
9. BAILEY, BRYNLEE CLOUDY, 28.285 4.00 4.00
10. EASTERLING, ELLA ADA, 28.883 0.00 0.00
11. EPPLER, BRISTEN MADILL, 32.053 3.00 3.00
12. DOYLE, KUTTER KIOWA, 100.000 1.00 1.00
JR RIBBON ROPING
Place Member Name City Time Points AA Points
1. BRASFIELD, BRIAR LANE, 10.270 11.00 11.00
2. HARDMAN, TAYLEE TUSHKA, 12.770 10.00 10.00
3. EASTERLING, CASE ADA, 12.780 0.00 0.00
4. THOMASON, TIMBER PITTSBURG, 12.990 9.00 9.00
5. SANFORD, TAOS RATTAN, 22.550 8.00 8.00
6. BAILEY, BRYNLEE CLOUDY, 100.000 1.00 1.00
7. ENSLEY, COOPER WRIGHT CITY, 100.000 1.00 1.00
8. PEARSON, STETSON BENTLY, 100.000 1.00 1.00
9. REED, DAX ADA, 100.000 1.00 1.00
10. SANFORD, TYGE RATTAN, 100.000 1.00 1.00
11. TURNER, MYLES COMANCHE, 100.000 1.00 1.00
JR STEER RIDING
Place Member Name City Score Points AA Points
1. BRASFIELD, BRIAR LANE, 73.0 11.00 11.00
2. TURNER, MYLES COMANCHE, 72.0 10.00 10.00
3. DOYLE, ROWDEY KIOWA, 0.0 1.00 1.00
JR TEAM ROPING
Place Member Name City Time Points AA Points
1. HUGHES, HESTON BOSWELL, 8.090 11.00 11.00
2. PEARSON, STETSON BENTLY, 8.090 11.00 11.00
3. HILL, HANK ANTLERS, 9.100 10.00 10.00
4. PEARSON, STETSON BENTLY, 9.100 10.00 10.00
5. HILL, HANK ANTLERS, 14.960 9.00 9.00
6. REED, DAX ADA, 14.960 9.00 9.00
7. BRASFIELD, BRIAR LANE, 15.360 8.00 8.00
8. HARDMAN, TAYLEE TUSHKA, 15.360 8.00 8.00
9. BENNETT, ELI INDIANOLA, 100.000 1.00 1.00
10. FAIN, COOPER INDIANOLA, 100.000 1.00 1.00
11. BRASFIELD, BRIAR LANE, 100.000 1.00 1.00
12. REED, DAX ADA, 100.000 1.00 1.00
13. HARDMAN, TAYLEE TUSHKA, 100.000 1.00 1.00
14. HUGHES, HESTON BOSWELL, 100.000 1.00 1.00
15. SANFORD, TAOS RATTAN, 100.000 1.00 1.00
16. SANFORD, TAOS RATTAN, 100.000 1.00 1.00
17. SANFORD, TYGE RATTAN, 100.000 1.00 1.00
18. SANFORD, TYGE RATTAN, 100.000 1.00 1.00
19. FAIN, COOPER INDIANOLA, 100.000 1.00 1.00
20. POGUE, CROSS HUGO, 100.000 1.00 1.00
21. BENNETT, ELI INDIANOLA, 100.000 1.00 1.00
22. SANFORD, TAOS RATTAN, 100.000 0.00 0.00
23. HARDMAN, TAYLEE TUSHKA, 100.000 0.00 0.00
24. BRASFIELD, BRIAR LANE, 100.000 0.00 0.00
JR TIEDOWN
Place Member Name City Time Points AA Points
1. BRASFIELD, BRIAR LANE, 44.580 11.00 11.00
2. ENSLEY, COOPER WRIGHT CITY, 100.000 1.00 1.00
3. HARDMAN, TAYLEE TUSHKA, 100.000 1.00 1.00
4. REED, DAX ADA, 100.000 1.00 1.00
5. SANFORD, TAOS RATTAN, 100.000 1.00 1.00
6. SANFORD, TYGE RATTAN, 100.000 1.00 1.00
7. TURNER, MYLES COMANCHE, 100.000 1.00 1.00
SR BRONC
Place Member Name City Score Points AA Points
1. TRENT, LANDON FT TOWSON, 72.0 11.00 11.00
2. FAIN, BRAXTON INDIANOLA, 0.0 1.00 1.00
3. FINCH, KADE ANTLERS, 0.0 1.00 1.00
SR BARREL RACING
Place Member Name City Time Points AA Points
1. MATHIS, SKYLAR INDIANOLA, 16.910 11.00 11.00
2. TROTTER, RIGYN SAWYER, 17.136 10.00 10.00
3. BOX, KYNDYN WRIGHT CITY, 17.594 9.00 9.00
4. LADD, TALYNN CANEY, 17.631 8.00 8.00
5. DAGENHART, ELLA BATTIEST, 17.710 7.00 7.00
6. MARSH, CLACIE SOPER, 17.884 6.00 6.00
7. DOLLINS, PEYTON MCALESTER, 17.925 5.00 5.00
8. TAYLOR, BENTLI ADA, 17.987 4.00 4.00
9. LOGAN, KAYLYNN SNOW, 18.558 3.00 3.00
10. HARLESS, AUBREY SOPER, 18.955 2.00 2.00
11. WHITLOCK, BRINLEY DURANT, 21.325 1.00 1.00
12. MATHIS, SYDNEY INDIANOLA, 22.001 1.00 1.00
13. VINYARD, AUBREY VALLIANT, 22.945 1.00 1.00
14. COMPTON, KINLEY HUGO, 23.117 1.00 1.00
15. RICHARDS, TAYLOR BROKEN BOW, 23.832 1.00 1.00
16. SCARBERRY, DALLEE WISTER, 27.958 1.00 1.00
SR BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. MATHIS, SKYLAR INDIANOLA, 2.740 11.00 11.00
2. CHILDERS, AVERY MEAD, 3.330 0.00 0.00
3. TAYLOR, BENTLI ADA, 3.580 10.00 10.00
4. SPARKS, JOSEY BUFFALO VALLEY, 4.020 9.00 9.00
5. GEE, LAREN CLAYTON, 100.000 1.00 1.00
6. HOLDER, JOZIE SOPER, 100.000 1.00 1.00
7. MATHIS, SYDNEY INDIANOLA, 100.000 1.00 1.00
8. WILLIS, HARLEE LANE, 100.000 1.00 1.00
SR CHUTE DOGGING
Place Member Name City Time Points AA Points
1. TEAGUE, TRYAN RATTAN, 2.600 11.00 11.00
2. DAVIS, RYLEE WILBURTON, 5.170 10.00 10.00
3. HARRISON, CAZ SOPER, 14.860 9.00 9.00
SR GOAT TYING
Place Member Name City Time Points AA Points
1. CHILDERS, AVERY MEAD, 7.720 0.00 0.00
2. AMSLER, ADDISON CARRIER, 8.680 11.00 11.00
3. WILLIS, HARLEE LANE, 9.340 10.00 10.00
4. MATHIS, SKYLAR INDIANOLA, 10.420 9.00 9.00
5. GRISSOM, BROOKLYNN ROFF, 12.290 8.00 8.00
6. MATHIS, SYDNEY INDIANOLA, 12.880 7.00 7.00
7. LADD, TALYNN CANEY, 100.000 1.00 1.00
8. VINYARD, AUBREY VALLIANT, 100.000 1.00 1.00
SR POLE BENDING
Place Member Name City Time Points AA Points
1. TROTTER, RIGYN SAWYER, 21.750 11.00 11.00
2. DAGENHART, ELLA BATTIEST, 22.124 10.00 10.00
3. COMPTON, KINLEY HUGO, 23.462 9.00 9.00
4. LADD, TALYNN CANEY, 24.083 8.00 8.00
5. MARSH, CLACIE SOPER, 29.682 7.00 7.00
6. WHITLOCK, BRINLEY DURANT, 33.453 6.00 6.00
7. MATHIS, SYDNEY INDIANOLA, 44.477 5.00 5.00
8. BOX, KYNDYN WRIGHT CITY, 100.000 1.00 1.00
9. TAYLOR, BENTLI ADA, 100.000 1.00 1.00
10. VINYARD, AUBREY VALLIANT, 100.000 1.00 1.00
SR RIBBON ROPING
Place Member Name City Time Points AA Points
1. SNOW, MAESYN GARVIN, 7.820 11.00 11.00
2. WILLIS, HARLEE LANE, 7.820 11.00 11.00
3. MATHIS, SYDNEY INDIANOLA, 8.240 10.00 10.00
4. TEAGUE, TRYAN RATTAN, 8.240 10.00 10.00
5. DOLLINS, PEYTON MCALESTER, 10.860 9.00 9.00
6. HAMILTON, WAYTON BACHE, 10.860 9.00 9.00
7. CAIN, CACTUS MILBURN, 20.470 8.00 8.00
8. TAYLOR, BENTLI ADA, 20.470 8.00 8.00
9. GRISSOM, BROOKLYNN ROFF, 100.000 1.00 1.00
10. KORTUS, KOLSTON PRAGUE, 100.000 1.00 1.00
11. HARRISON, CAZ SOPER, 100.000 1.00 1.00
12. HOLDER, JOZIE SOPER, 100.000 1.00 1.00
13. LESTER, KEAGEN CENTERPOINT, 100.000 1.00 1.00
14. MATHIS, SKYLAR INDIANOLA, 100.000 1.00 1.00
SR TEAM ROPING
Place Member Name City Time Points AA Points
1. LESTER, KEAGEN CENTERPOINT, 5.870 11.00 11.00
2. TEAGUE, TRYAN RATTAN, 5.870 11.00 11.00
3. COOK, CANE WAURIKA, 7.810 10.00 10.00
4. WOODS, RHETT ANTLERS, 7.810 10.00 10.00
5. HILL, JAYCUS ANTLERS, 10.100 9.00 9.00
6. PHILLIPS, JESSE WEWOKA, 10.100 9.00 9.00
7. OSBORNE, KUTTER MCALESTER, 10.840 8.00 8.00
8. TURNER, JACKSON OKMULGEE, 10.840 0.00 0.00
9. HILL, JAYCUS ANTLERS, 11.020 8.00 8.00
10. PHILLIPS, JESSE WEWOKA, 11.020 7.00 7.00
11. CAIN, CACTUS MILBURN, 16.520 7.00 7.00
12. HAMILTON, WAYTON BACHE, 16.520 6.00 6.00
13. DAVIS, RYLEE WILBURTON, 16.740 5.00 6.00
14. CROSS, ROPE STIGLER, 16.740 0.00 0.00
15. KORTUS, KOLSTON PRAGUE, 18.520 5.00 4.00
16. WHITEHOUSE, BRYSON BRISTOW, 18.520 4.00 4.00
17. CAIN, CACTUS MILBURN, 100.000 1.00 1.00
18. LESTER, KEAGEN CENTERPOINT, 100.000 1.00 1.00
19. COOK, CANE WAURIKA, 100.000 1.00 1.00
20. HARLESS, CALE SOPER, 100.000 1.00 1.00
21. CROSS, ROPE STIGLER, 100.000 1.00 1.00
22. HAMILTON, WAYTON BACHE, 100.000 1.00 1.00
23. CROSS, ROPE STIGLER, 100.000 1.00 1.00
24. GARCIA, RUBEN STIGLER, 100.000 1.00 1.00
25. FAIN, BRAXTON INDIANOLA, 100.000 1.00 1.00
26. TURNER, JACKSON OKMULGEE, 100.000 1.00 1.00
27. GARCIA, RUBEN STIGLER, 100.000 1.00 1.00
28. MATHIS, SKYLAR INDIANOLA, 100.000 1.00 1.00
29. HARLESS, CALE SOPER, 100.000 1.00 1.00
30. TEAGUE, TRYAN RATTAN, 100.000 1.00 1.00
31. POGUE, STRAN HUGO, 100.000 1.00 1.00
32. KORTUS, KOLSTON PRAGUE, 100.000 1.00 1.00
33. WHITEHOUSE, BRYSON BRISTOW, 100.000 1.00 1.00
34. MATHIS, SKYLAR INDIANOLA, 100.000 1.00 1.00
35. SNOW, MAESYN GARVIN, 100.000 1.00 1.00
36. MATHIS, SYDNEY INDIANOLA, 100.000 1.00 1.00
37. SNOW, MAESYN GARVIN, 100.000 1.00 1.00
38. MATHIS, SYDNEY INDIANOLA, 100.000 1.00 1.00
39. WOODS, RHETT ANTLERS, 100.000 1.00 1.00
40. WEIL, KYPTON BOSWELL, 100.000 1.00 1.00
41. WEIL, KYPTON BOSWELL, 100.000 1.00 1.00
42. EPPLER, BRANTLEY MADILL, 100.000 1.00 1.00
43. EPPLER, BRANTLEY MADILL, 100.000 1.00 1.00
44. FAIN, BRAXTON INDIANOLA, 100.000 1.00 1.00
45. OSBORNE, KUTTER MCALESTER, 100.000 1.00 1.00
46. HARRISON, CAZ SOPER, 100.000 1.00 1.00
47. DAVIS, RYLEE WILBURTON, 100.000 1.00 1.00
48. TURNER, JACKSON OKMULGEE, 100.000 1.00 1.00
49. HARRISON, CAZ SOPER, 100.000 0.00 0.00
50. HAMILTON, WAYTON BACHE, 100.000 0.00 0.00
51. MATHIS, SKYLAR INDIANOLA, 100.000 0.00 0.00
52. PHILLIPS, JESSE WEWOKA, 100.000 0.00 0.00
53. HILL, JAYCUS ANTLERS, 100.000 0.00 0.00
54. COOK, CANE WAURIKA, 100.000 0.00 0.00
SR TIEDOWN
Place Member Name City Time Points AA Points
1. GETTYS, TREVOR ADA, 9.430 11.00 11.00
2. GETTYS, GAVIN ADA, 12.870 10.00 10.00
3. SIDES, KOLE COMMANCHE, 21.080 9.00 9.00
4. SNOW, MAESYN GARVIN, 23.250 8.00 8.00
5. LESTER, KEAGEN CENTERPOINT, 34.200 7.00 7.00
6. HAMILTON, WAYTON BACHE, 38.650 6.00 6.00
7. CROSS, ROPE STIGLER, 41.320 5.00 5.00
8. TEAGUE, TRYAN RATTAN, 100.000 1.00 1.00
9. TURNER, JACKSON OKMULGEE, 100.000 1.00 1.00