Scores Listing for RODEO 1(08/22/2026-HUGO)

Scores Listing for RODEO 1(HUGO)
9U BARREL RACING
Place Member Name City Time Points AA Points
1. JONES, LULA LANE, 17.096 11.00 11.00
2. SCOTT, PRYCE SOPER, 17.639 10.00 10.00
3. MIZE, ROSLYN HUGO, 17.711 9.00 9.00
4. PROCTOR, RANCEY MEAD, 18.316 8.00 8.00
5. JONES, NASH LANE, 18.340 7.00 7.00
6. SCHIELL, REINER COLEMAN, 18.794 6.00 6.00
7. SCOTT, CONLEY SOPERE, 20.664 5.00 5.00
8. BENNETT, CHISUM INDIANOLA, 21.028 4.00 4.00
9. CAMPBELL, RYFLE ATOKA, 21.373 3.00 3.00
10. HARDMAN, TYANN TUSHKA, 23.006 2.00 2.00
11. JUNG, KIMBER BOSWELL, 23.568 1.00 1.00
12. BILLY, CHANEY BRYAN, 24.977 1.00 1.00
13. AMSLER, HENLEY CARRIER, 25.940 1.00 1.00
14. HOWELL, CHARLEE CALERA, 27.783 1.00 1.00
15. BRASFIELD, BLAIR LANE, 29.672 1.00 1.00
16. THOMPSON, KASH INDIANOLA, 34.768 1.00 1.00
17. JERNIGAN, CLARA INDIANOLA, 100.000 1.00 1.00
18. HODGES, DAY SAWYER, 100.000 0.00 0.00
9U BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SCHIELL, REINER COLEMAN, 42.870 11.00 11.00
2. HARDMAN, TYANN TUSHKA, 100.000 1.00 1.00
3. HUGHES, HARDY BOSWELL, 100.000 1.00 1.00
4. JONES, LULA LANE, 100.000 1.00 1.00
5. JONES, NASH LANE, 100.000 1.00 1.00
6. SUNDELL, RANKAN COLEMAN, 100.000 1.00 1.00
7. TURNER, AINSLEY COMANCHE, 100.000 1.00 1.00
8. YOUNG, JAYDE PICKENS, 100.000 1.00 1.00
9U CALF RIDING
Place Member Name City Score Points AA Points
1. PATTON, BARRETT MCALESTER, 73.0 11.00 11.00
2. CASEY, LOUDYN STUART, 72.0 10.00 10.00
3. JONES, NASH LANE, 0.0 1.00 1.00
4. PARENT, HENRY MCALESTER, 0.0 1.00 1.00
5. SCHIELL, REINER COLEMAN, 0.0 1.00 1.00
6. SUNDELL, RANKAN COLEMAN, 0.0 1.00 1.00
7. TRIPP, TURNER WILBURTON, 0.0 1.00 1.00
8. HARRISON, PIERCE MCALESTER, 0.0 1.00 1.00
9U GOAT TYING
Place Member Name City Time Points AA Points
1. TURNER, AINSLEY COMANCHE, 12.150 11.00 11.00
2. HARDMAN, TYANN TUSHKA, 13.830 10.00 10.00
3. SCHIELL, REINER COLEMAN, 14.280 9.00 9.00
4. PROCTOR, RANCEY MEAD, 14.530 8.00 8.00
5. BILLY, CHANEY BRYAN, 15.330 7.00 7.00
6. JONES, NASH LANE, 16.050 6.00 6.00
7. JONES, LULA LANE, 16.130 5.00 5.00
8. AMSLER, HENLEY CARRIER, 17.080 4.00 4.00
9. MATHIS, CAVAN INDIANOLA, 21.970 3.00 3.00
10. SUNDELL, RANKAN COLEMAN, 29.970 2.00 2.00
11. YOUNG, PECOS PICKENS, 100.000 0.00 0.00
9U POLE BENDING
Place Member Name City Time Points AA Points
1. JONES, LULA LANE, 21.312 11.00 11.00
2. SCOTT, PRYCE SOPER, 22.207 10.00 10.00
3. SCHIELL, REINER COLEMAN, 22.247 9.00 9.00
4. BILLY, CHANEY BRYAN, 23.567 8.00 8.00
5. HARDMAN, TYANN TUSHKA, 25.584 7.00 7.00
6. PROCTOR, RANCEY MEAD, 28.732 6.00 6.00
7. SUNDELL, RANKAN COLEMAN, 28.845 5.00 5.00
8. JONES, NASH LANE, 30.951 4.00 4.00
9. TURNER, AINSLEY COMANCHE, 33.048 3.00 3.00
10. BRASFIELD, BLAIR LANE, 34.962 2.00 2.00
11. JERNIGAN, CLARA INDIANOLA, 36.176 1.00 1.00
12. MIZE, ROSLYN HUGO, 37.576 1.00 1.00
13. CAMPBELL, RYFLE ATOKA, 37.612 1.00 1.00
14. THOMPSON, KASH INDIANOLA, 40.946 1.00 1.00
15. BENNETT, CHISUM INDIANOLA, 100.000 1.00 1.00
16. JUNG, KIMBER BOSWELL, 100.000 1.00 1.00
JR BARREL RACING
Place Member Name City Time Points AA Points
1. WILLINGHAM, RAYLEE COLEMAN, 17.177 11.00 11.00
2. TRAMBLE, PAYDEN ANTLERS, 17.263 10.00 10.00
3. BAILEY, BRYNLEE CLOUDY, 17.408 9.00 9.00
4. SCARBERRY, TRYENN WISTER, 17.521 8.00 8.00
5. BEAN, JERRA HOLLYCREEK, 17.551 7.00 7.00
6. TRAMBLE, BAILEY ANTLERS, 17.744 6.00 6.00
7. EPPLER, BRISTEN MADILL, 17.951 5.00 5.00
8. LOVELL, HADLEIGH WILBURTON, 18.143 4.00 4.00
9. PEARSON, STEELIE BENTLY, 18.202 3.00 3.00
10. YOUNG, MAGGIE PICKENS, 18.285 0.00 0.00
11. DOYLE, KUTTER KIOWA, 19.502 2.00 2.00
12. AMSLER, TAYLOR CARRIER, 22.077 1.00 1.00
13. PROCTOR, REECE MEAD, 100.000 1.00 1.00
14. BURNS, BROOKLYN IDABEL, 100.000 1.00 1.00
JR BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. ENSLEY, COOPER WRIGHT CITY, 3.610 11.00 11.00
2. SANFORD, TAOS RATTAN, 4.360 10.00 10.00
3. YOUNG, MAGGIE PICKENS, 4.540 0.00 0.00
4. REED, DAX ADA, 12.660 9.00 9.00
5. BRASFIELD, BRIAR LANE, 12.930 8.00 8.00
6. THOMASON, TIMBER PITTSBURG, 13.020 7.00 7.00
7. BAILEY, BRYNLEE CLOUDY, 100.000 1.00 1.00
8. FAIN, COOPER INDIANOLA, 100.000 1.00 1.00
9. HARDMAN, TAYLEE TUSHKA, 100.000 1.00 1.00
10. HILL, HANK ANTLERS, 100.000 1.00 1.00
11. HUGHES, HESTON BOSWELL, 100.000 1.00 1.00
12. LOW, BOSTYN ANTLERS, 100.000 1.00 1.00
13. PEARSON, STETSON BENTLY, 100.000 1.00 1.00
14. PROCTOR, REECE MEAD, 100.000 1.00 1.00
15. SANFORD, TYGE RATTAN, 100.000 1.00 1.00
16. TARRON, CLAYTON INDIANOLA, 100.000 1.00 1.00
17. TRAMBLE, PAYDEN ANTLERS, 100.000 1.00 1.00
18. TURNER, MYLES COMANCHE, 100.000 1.00 1.00
JR GOAT TYING
Place Member Name City Time Points AA Points
1. TURNER, MYLES COMANCHE, 7.820 11.00 11.00
2. KOESTER, KAMBRIE TECUMSEH, 8.890 10.00 10.00
3. PROCTOR, REECE MEAD, 9.100 9.00 9.00
4. YOUNG, MAGGIE PICKENS, 10.560 0.00 0.00
5. BEAN, JERRA HOLLYCREEK, 11.150 8.00 8.00
6. AMSLER, TAYLOR CARRIER, 14.500 7.00 7.00
7. TRAMBLE, PAYDEN ANTLERS, 16.340 6.00 6.00
8. TARRON, CLAYTON INDIANOLA, 22.010 5.00 5.00
9. BAILEY, BRYNLEE CLOUDY, 24.990 4.00 4.00
JR POLE BENDING
Place Member Name City Time Points AA Points
1. TRAMBLE, PAYDEN ANTLERS, 21.172 11.00 11.00
2. TRAMBLE, BAILEY ANTLERS, 21.993 10.00 10.00
3. BAILEY, BRYNLEE CLOUDY, 23.090 9.00 9.00
4. LOVELL, HADLEIGH WILBURTON, 23.812 8.00 8.00
5. BEAN, JERRA HOLLYCREEK, 26.927 7.00 7.00
6. WILLINGHAM, RAYLEE COLEMAN, 28.675 6.00 6.00
7. TARRON, CLAYTON INDIANOLA, 28.723 5.00 5.00
8. EPPLER, BRISTEN MADILL, 29.437 4.00 4.00
9. PROCTOR, REECE MEAD, 31.168 3.00 3.00
10. DOYLE, KUTTER KIOWA, 100.000 1.00 1.00
JR RIBBON ROPING
Place Member Name City Time Points AA Points
1. PEARSON, STETSON BENTLY, 9.640 11.00 11.00
2. TURNER, MYLES COMANCHE, 10.660 10.00 10.00
3. BAILEY, BRYNLEE CLOUDY, 11.810 9.00 9.00
4. BRASFIELD, BRIAR LANE, 100.000 1.00 1.00
5. ENSLEY, COOPER WRIGHT CITY, 100.000 1.00 1.00
6. HARDMAN, TAYLEE TUSHKA, 100.000 1.00 1.00
7. REED, DAX ADA, 100.000 1.00 1.00
8. SANFORD, TAOS RATTAN, 100.000 1.00 1.00
9. SANFORD, TYGE RATTAN, 100.000 1.00 1.00
10. THOMASON, TIMBER PITTSBURG, 100.000 1.00 1.00
JR STEER RIDING
Place Member Name City Score Points AA Points
1. BRASFIELD, BRIAR LANE, 69.0 11.00 11.00
2. TURNER, MYLES COMANCHE, 67.0 10.00 10.00
3. DOYLE, ROWDEY KIOWA, 0.0 1.00 1.00
JR TEAM ROPING
Place Member Name City Time Points AA Points
1. HILL, HANK ANTLERS, 8.570 11.00 11.00
2. PEARSON, STETSON BENTLY, 8.570 11.00 10.00
3. POGUE, CROSS HUGO, 14.850 10.00 10.00
4. SANFORD, TYGE RATTAN, 14.850 0.00 0.00
5. BENNETT, ELI INDIANOLA, 100.000 1.00 1.00
6. FAIN, COOPER INDIANOLA, 100.000 1.00 1.00
7. BRASFIELD, BRIAR LANE, 100.000 1.00 1.00
8. BRASFIELD, BRIAR LANE, 100.000 1.00 1.00
9. HARDMAN, TAYLEE TUSHKA, 100.000 1.00 1.00
10. REED, DAX ADA, 100.000 1.00 1.00
11. HARDMAN, TAYLEE TUSHKA, 100.000 1.00 1.00
12. HUGHES, HESTON BOSWELL, 100.000 1.00 1.00
13. HILL, HANK ANTLERS, 100.000 1.00 1.00
14. REED, DAX ADA, 100.000 1.00 1.00
15. HUGHES, HESTON BOSWELL, 100.000 1.00 1.00
16. PEARSON, STETSON BENTLY, 100.000 1.00 1.00
17. SANFORD, TAOS RATTAN, 100.000 1.00 1.00
18. SANFORD, TAOS RATTAN, 100.000 1.00 1.00
19. SANFORD, TYGE RATTAN, 100.000 1.00 1.00
20. SANFORD, TYGE RATTAN, 100.000 1.00 1.00
21. FAIN, COOPER INDIANOLA, 100.000 1.00 1.00
22. BENNETT, ELI INDIANOLA, 100.000 1.00 1.00
23. HARDMAN, TAYLEE TUSHKA, 100.000 0.00 0.00
24. HILL, HANK ANTLERS, 100.000 0.00 0.00
JR TIEDOWN
Place Member Name City Time Points AA Points
1. REED, DAX ADA, 42.340 11.00 11.00
2. HARDMAN, TAYLEE TUSHKA, 50.230 10.00 10.00
3. TURNER, MYLES COMANCHE, 56.210 9.00 9.00
4. BRASFIELD, BRIAR LANE, 100.000 1.00 1.00
5. ENSLEY, COOPER WRIGHT CITY, 100.000 1.00 1.00
6. SANFORD, TAOS RATTAN, 100.000 1.00 1.00
7. SANFORD, TYGE RATTAN, 100.000 1.00 1.00
SR BRONC
Place Member Name City Score Points AA Points
1. FAIN, BRAXTON INDIANOLA, 0.0 1.00 1.00
2. FINCH, KADE ANTLERS, 0.0 1.00 1.00
SR BARREL RACING
Place Member Name City Time Points AA Points
1. SCARBERRY, DALLEE WISTER, 16.753 11.00 11.00
2. TAYLOR, BENTLI ADA, 16.937 10.00 10.00
3. MARSH, CLACIE SOPER, 17.285 9.00 9.00
4. DOLLINS, PEYTON MCALESTER, 17.794 8.00 8.00
5. RICHARDS, TAYLOR BROKEN BOW, 17.899 7.00 7.00
6. HARLESS, AUBREY SOPER, 18.154 6.00 6.00
7. AXTON, EMOREE PICKENS, 18.254 0.00 0.00
8. DAGENHART, ELLA BATTIEST, 18.265 5.00 5.00
9. COMPTON, KINLEY HUGO, 18.323 4.00 4.00
10. WHITLOCK, BRINLEY DURANT, 18.440 3.00 3.00
11. VINYARD, AUBREY VALLIANT, 18.602 2.00 2.00
12. LOGAN, KAYLYNN SNOW, 19.126 1.00 1.00
13. MATHIS, SKYLAR INDIANOLA, 21.946 1.00 1.00
14. TROTTER, RIGYN SAWYER, 22.257 1.00 1.00
15. BOX, KYNDYN WRIGHT CITY, 22.389 1.00 1.00
16. LADD, TALYNN CANEY, 22.480 1.00 1.00
17. MATHIS, SYDNEY INDIANOLA, 27.289 1.00 1.00
SR BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. GEE, LAREN CLAYTON, 3.730 11.00 11.00
2. SPARKS, JOSEY BUFFALO VALLEY, 4.380 10.00 10.00
3. TAYLOR, BENTLI ADA, 12.460 9.00 9.00
4. HOLDER, JOZIE SOPER, 100.000 1.00 1.00
5. MATHIS, SKYLAR INDIANOLA, 100.000 1.00 1.00
6. MATHIS, SYDNEY INDIANOLA, 100.000 1.00 1.00
7. WILLIS, HARLEE LANE, 100.000 1.00 1.00
8. HICKS, PRESLEY BONHAM, 100.000 0.00 0.00
SR CHUTE DOGGING
Place Member Name City Time Points AA Points
1. DAVIS, RYLEE WILBURTON, 4.050 11.00 11.00
2. TEAGUE, TRYAN RATTAN, 5.460 10.00 10.00
3. HARRISON, CAZ SOPER, 6.530 9.00 9.00
SR GOAT TYING
Place Member Name City Time Points AA Points
1. AMSLER, ADDISON CARRIER, 8.660 11.00 11.00
2. MATHIS, SYDNEY INDIANOLA, 8.970 10.00 10.00
3. HICKS, PRESLEY BONHAM, 9.380 0.00 0.00
4. WILLIS, HARLEE LANE, 10.190 9.00 9.00
5. VINYARD, AUBREY VALLIANT, 11.300 8.00 8.00
6. LADD, TALYNN CANEY, 16.180 7.00 7.00
7. GRISSOM, BROOKLYNN ROFF, 100.000 1.00 1.00
8. MATHIS, SKYLAR INDIANOLA, 100.000 1.00 1.00
SR POLE BENDING
Place Member Name City Time Points AA Points
1. TROTTER, RIGYN SAWYER, 22.152 11.00 11.00
2. DAGENHART, ELLA BATTIEST, 22.393 10.00 10.00
3. MATHIS, SYDNEY INDIANOLA, 23.182 9.00 9.00
4. LADD, TALYNN CANEY, 23.908 8.00 8.00
5. MARSH, CLACIE SOPER, 23.946 7.00 7.00
6. TAYLOR, BENTLI ADA, 25.958 6.00 6.00
7. WHITLOCK, BRINLEY DURANT, 28.397 5.00 5.00
8. COMPTON, KINLEY HUGO, 29.418 4.00 4.00
9. BOX, KYNDYN WRIGHT CITY, 31.135 3.00 3.00
10. AXTON, EMOREE PICKENS, 33.601 0.00 0.00
11. VINYARD, AUBREY VALLIANT, 100.000 1.00 1.00
SR RIBBON ROPING
Place Member Name City Time Points AA Points
1. HARRISON, CAZ SOPER, 7.910 11.00 11.00
2. HOLDER, JOZIE SOPER, 7.910 11.00 11.00
3. MATHIS, SYDNEY INDIANOLA, 11.630 10.00 10.00
4. TEAGUE, TRYAN RATTAN, 11.630 10.00 10.00
5. LESTER, KEAGEN CENTERPOINT, 12.920 9.00 9.00
6. MATHIS, SKYLAR INDIANOLA, 12.920 9.00 9.00
7. SNOW, MAESYN GARVIN, 19.020 8.00 8.00
8. WILLIS, HARLEE LANE, 19.020 8.00 8.00
9. CAIN, CACTUS MILBURN, 20.550 7.00 7.00
10. TAYLOR, BENTLI ADA, 20.550 7.00 7.00
11. DOLLINS, PEYTON MCALESTER, 21.760 6.00 6.00
12. HAMILTON, WAYTON BACHE, 21.760 6.00 6.00
13. GRISSOM, BROOKLYNN ROFF, 27.280 5.00 5.00
14. KORTUS, KOLSTON PRAGUE, 27.280 5.00 5.00
SR TEAM ROPING
Place Member Name City Time Points AA Points
1. HILL, JAYCUS ANTLERS, 4.170 11.00 11.00
2. PHILLIPS, JESSE WEWOKA, 4.170 11.00 11.00
3. CAIN, CACTUS MILBURN, 6.860 10.00 10.00
4. LESTER, KEAGEN CENTERPOINT, 6.860 10.00 10.00
5. OSBORNE, KUTTER MCALESTER, 6.940 9.00 9.00
6. HILL, JAYCUS ANTLERS, 6.940 0.00 0.00
7. DAVIS, RYLEE WILBURTON, 7.090 8.00 9.00
8. CAIN, CACTUS MILBURN, 7.090 0.00 0.00
9. EPPLER, BRANTLEY MADILL, 7.340 7.00 8.00
10. CROSS, ROPE STIGLER, 7.340 0.00 0.00
11. POGUE, STRAN HUGO, 7.600 7.00 7.00
12. HARRISON, CAZ SOPER, 7.600 0.00 0.00
13. CAIN, CACTUS MILBURN, 7.940 5.50 5.50
14. HAMILTON, WAYTON BACHE, 7.940 5.50 5.50
15. WEIL, KYPTON BOSWELL, 7.940 5.50 5.50
16. LESTER, KEAGEN CENTERPOINT, 7.940 0.00 0.00
17. GARCIA, RUBEN STIGLER, 9.770 4.00 4.00
18. MATHIS, SKYLAR INDIANOLA, 9.770 4.00 4.00
19. CROSS, ROPE STIGLER, 12.730 3.00 3.00
20. HAMILTON, WAYTON BACHE, 12.730 3.00 3.00
21. COOK, CANE WAURIKA, 13.060 2.00 2.00
22. WOODS, RHETT ANTLERS, 13.060 2.00 2.00
23. CROSS, ROPE STIGLER, 13.420 1.00 1.00
24. GARCIA, RUBEN STIGLER, 13.420 1.00 1.00
25. DAVIS, RYLEE WILBURTON, 15.860 1.00 1.00
26. TURNER, JACKSON OKMULGEE, 15.860 1.00 1.00
27. WEIL, KYPTON BOSWELL, 35.240 1.00 1.00
28. FAIN, BRAXTON INDIANOLA, 35.240 1.00 1.00
29. COOK, CANE WAURIKA, 100.000 1.00 1.00
30. HARLESS, CALE SOPER, 100.000 1.00 1.00
31. FAIN, BRAXTON INDIANOLA, 100.000 1.00 1.00
32. TURNER, JACKSON OKMULGEE, 100.000 1.00 1.00
33. HARLESS, CALE SOPER, 100.000 1.00 1.00
34. TEAGUE, TRYAN RATTAN, 100.000 1.00 1.00
35. KORTUS, KOLSTON PRAGUE, 100.000 1.00 1.00
36. KORTUS, KOLSTON PRAGUE, 100.000 1.00 1.00
37. WHITEHOUSE, BRYSON BRISTOW, 100.000 1.00 1.00
38. WHITEHOUSE, BRYSON BRISTOW, 100.000 1.00 1.00
39. LESTER, KEAGEN CENTERPOINT, 100.000 1.00 1.00
40. TEAGUE, TRYAN RATTAN, 100.000 1.00 1.00
41. MATHIS, SKYLAR INDIANOLA, 100.000 1.00 1.00
42. SNOW, MAESYN GARVIN, 100.000 1.00 1.00
43. MATHIS, SYDNEY INDIANOLA, 100.000 1.00 1.00
44. SNOW, MAESYN GARVIN, 100.000 1.00 1.00
45. HILL, JAYCUS ANTLERS, 100.000 1.00 1.00
46. PHILLIPS, JESSE WEWOKA, 100.000 1.00 1.00
47. MATHIS, SYDNEY INDIANOLA, 100.000 1.00 1.00
48. WOODS, RHETT ANTLERS, 100.000 1.00 1.00
49. EPPLER, BRANTLEY MADILL, 100.000 1.00 1.00
50. HARRISON, CAZ SOPER, 100.000 1.00 1.00
51. OSBORNE, KUTTER MCALESTER, 100.000 1.00 1.00
52. TEAGUE, TRYAN RATTAN, 100.000 0.00 0.00
53. TEAGUE, TRYAN RATTAN, 100.000 0.00 0.00
54. MATHIS, SKYLAR INDIANOLA, 100.000 0.00 0.00
SR TIEDOWN
Place Member Name City Time Points AA Points
1. SIDES, KOLE COMMANCHE, 12.120 11.00 11.00
2. LESTER, KEAGEN CENTERPOINT, 12.300 10.00 10.00
3. SNOW, MAESYN GARVIN, 15.870 9.00 9.00
4. TEAGUE, TRYAN RATTAN, 17.700 8.00 8.00
5. CROSS, ROPE STIGLER, 100.000 1.00 1.00
6. GETTYS, GAVIN ADA, 100.000 1.00 1.00
7. GETTYS, TREVOR ADA, 100.000 1.00 1.00
8. HAMILTON, WAYTON BACHE, 100.000 1.00 1.00
9. TURNER, JACKSON OKMULGEE, 100.000 1.00 1.00