Scores Listing for Thomas #16(Thomas)
JH Barrels
Place Member Name City Time Points AA Points
1. MASSEY, CHAZLI ADDINGTON, OK 17.374 10.00 10.00
2. MOYER, MERRICK WOODWARD, OK 17.733 9.00 9.00
3. NOLEN, OLIVIA STIGLER, OK 17.741 8.00 8.00
4. MCKENZIE, HAZLEE MULDROW, OK 17.744 7.00 7.00
5. BICKERSTAFF, KENNADEE ADA, OK 17.862 6.00 6.00
6. BIRDSONG, DJ CLAREMORE, OK 17.877 5.00 5.00
7. DOOLEY, MAGGIE BEGGS, OK 17.968 4.00 4.00
8. SELLERS, CHARLY WAURIKA, OK 18.002 3.00 3.00
9. TEEHEE, KYRA OKTAHA, OK 18.025 2.00 2.00
10. BURGER, KADEN PAULS VALLEY, OK 18.136 1.00 1.00
11. TAYLOR, BENTLI , 18.140 0.00 0.00
12. WHITEHEAD, VICTORIA JONES, OK 18.287 0.00 0.00
13. PETERSON, JOSEY WISTER, OK 18.306 0.00 0.00
14. GREGG, ADDISON GUTHRIE, OK 18.392 0.00 0.00
15. LAWTHER, MADISON WOODWARD, OK 18.454 0.00 0.00
16. SEMMEL, CHEYENNE WOODWARD, OK 18.482 0.00 0.00
17. SNYDER, GRACIE HENDRIX, OK 18.488 0.00 0.00
18. SLAVIN, CHAYNEE CANADIAN, TX 18.929 0.00 0.00
19. JENNINGS, KARLEE TAHLEQUAH, OK 19.106 0.00 0.00
20. TUCKER, LAINE NARDIN, OK 19.438 0.00 0.00
21. GRISWOLD, SHAY GEARY, OK 19.963 0.00 0.00
22. NEISIUS, CALE OKMULGEE, OK 23.052 0.00 0.00
23. TODD, GRETCHEN TUTTLE, OK 23.205 0.00 0.00
24. BRAWLEY-PARKER, AVA GUTHRIE, OK 100.000 0.00 0.00
JH Boys Breakaway
Place Member Name City Time Points AA Points
1. SUIT, HAZEN AMES, OK 2.150 10.00 10.00
2. TEAGUE, TRYAN RATTAN, OK 2.170 9.00 9.00
3. BRUCE, LOWREY CANEY, KS 2.680 8.00 8.00
4. CHASTAIN, CASE LEXINGTON, OK 3.110 6.50 6.50
5. TAYLOR, TRIPP POCASSET, OK 3.110 6.50 6.50
6. KOLB, KAXTON CHEROKEE, OK 3.190 5.00 5.00
7. SAND, COY STILLWATER, OK 3.290 4.00 4.00
8. HAMMONS, TUCKER , 12.810 3.00 3.00
9. GATEWOOD, GRADY MIAMI, OK 100.000 0.00 0.00
10. WANGER, LUKE FT. SUPPLY, OK 100.000 0.00 0.00
11. CUMMINGS, TAYZEN HENRYETTA, OK 100.000 0.00 0.00
12. HURST, TRACE SLICK, OK 100.000 0.00 0.00
13. MOYER, MATTOX WOODWARD, OK 100.000 0.00 0.00
14. PINO, ROWDY MCLOUD, OK 100.000 0.00 0.00
15. SNIDER, ROWDY CYRIL, OK 100.000 0.00 0.00
JH Boys Goat Tying
Place Member Name City Time Points AA Points
1. KUYKENDALL, CHIZM CARNEGIE, OK 10.490 10.00 10.00
2. HURST, TRACE SLICK, OK 10.650 9.00 9.00
3. CHASTAIN, CASE LEXINGTON, OK 11.530 8.00 8.00
4. PINO, ROWDY MCLOUD, OK 12.340 7.00 7.00
5. KOLB, KAXTON CHEROKEE, OK 12.560 6.00 6.00
6. TAYLOR, TRIPP POCASSET, OK 12.650 5.00 5.00
7. WANGER, LUKE FT. SUPPLY, OK 13.600 4.00 4.00
8. KELLUM, KEATON ANTLERS, OK 15.630 3.00 3.00
JH Bull Riding
Place Member Name City Score Points AA Points
1. MORRISON, EVAN WHITESBORO, TX 61.0 10.00 10.00
JH Chute Dogging
Place Member Name City Time Points AA Points
1. CASEBOLT, FOREMAN RYAN, OK 5.810 10.00 10.00
2. JAMESON, TY ELK CITY, OK 7.980 9.00 9.00
3. SHERMAN, BRODY , OK 23.720 8.00 8.00
4. TEAGUE, TRYAN RATTAN, OK 27.320 7.00 7.00
5. CUMMINGS, TAYZEN HENRYETTA, OK 100.000 0.00 0.00
6. KELLUM, KEATON ANTLERS, OK 100.000 0.00 0.00
7. WHITE, BRIAR LAWTON, OK 100.000 0.00 0.00
JH Girls Breakaway
Place Member Name City Time Points AA Points
1. HALL, EMERSON "BLEU" OKMULGEE, OK 2.720 10.00 10.00
2. SLAVIN, CHAYNEE CANADIAN, TX 3.070 9.00 9.00
3. MCLAIN, SAGE WELCH, OK 3.200 8.00 8.00
4. TUCKER, LAINE NARDIN, OK 3.340 7.00 7.00
5. SNYDER, GRACIE HENDRIX, OK 3.360 6.00 6.00
6. WILLIAMS, JACEE HASKELL, OK 3.440 5.00 5.00
7. DOOLEY, MAGGIE BEGGS, OK 3.800 4.00 4.00
8. MCKENZIE, HAZLEE MULDROW, OK 4.030 3.00 3.00
9. NEISIUS, CALE OKMULGEE, OK 100.000 0.00 0.00
10. MOYER, MERRICK WOODWARD, OK 100.000 0.00 0.00
11. SCHAUF, "CRICKET" MILEY PAWNEE, OK 100.000 0.00 0.00
12. BICKERSTAFF, KENNADEE ADA, OK 100.000 0.00 0.00
13. SELLERS, CHARLY WAURIKA, OK 100.000 0.00 0.00
14. GRISWOLD, SHAY GEARY, OK 100.000 0.00 0.00
15. TAYLOR, BENTLI , 100.000 0.00 0.00
16. MASSEY, CHAZLI ADDINGTON, OK 100.000 0.00 0.00
17. MILLER, KENDYLL HENNESSEY, OK 100.000 0.00 0.00
18. BRAWLEY-PARKER, AVA GUTHRIE, OK 100.000 0.00 0.00
19. POER, LILY JANE GRUVER, TX 100.000 0.00 0.00
20. TODD, GRETCHEN TUTTLE, OK 100.000 0.00 0.00
JH Girls Goat Tying
Place Member Name City Time Points AA Points
1. PECHA, ADDISON ENID, OK 8.190 10.00 10.00
2. SCHAUF, "CRICKET" MILEY PAWNEE, OK 8.550 9.00 9.00
3. BICKERSTAFF, KENNADEE ADA, OK 9.490 8.00 8.00
4. SNYDER, GRACIE HENDRIX, OK 9.570 7.00 7.00
5. WHITEHEAD, VICTORIA JONES, OK 9.660 6.00 6.00
6. MOYER, MERRICK WOODWARD, OK 10.240 5.00 5.00
7. WHITLOCK, ISABELLA MEAD, OK 10.540 4.00 4.00
8. HALL, EMERSON "BLEU" OKMULGEE, OK 10.860 3.00 3.00
9. TUCKER, LAINE NARDIN, OK 11.040 2.00 2.00
10. BURGER, KADEN PAULS VALLEY, OK 11.740 1.00 1.00
11. SELLERS, CHARLY WAURIKA, OK 11.880 0.00 0.00
12. GRISWOLD, SHAY GEARY, OK 11.920 0.00 0.00
13. WILLIAMS, JACEE HASKELL, OK 13.530 0.00 0.00
14. SLAVIN, CHAYNEE CANADIAN, TX 14.620 0.00 0.00
15. POER, LILY JANE GRUVER, TX 100.000 0.00 0.00
JH Pole Bending
Place Member Name City Time Points AA Points
1. MOYER, MERRICK WOODWARD, OK 20.404 10.00 10.00
2. GRISWOLD, SHAY GEARY, OK 20.504 9.00 9.00
3. SNYDER, GRACIE HENDRIX, OK 20.544 8.00 8.00
4. BURGER, KADEN PAULS VALLEY, OK 21.017 7.00 7.00
5. TAYLOR, BENTLI , 21.342 6.00 6.00
6. TODD, GRETCHEN TUTTLE, OK 21.421 5.00 5.00
7. SEMMEL, CHEYENNE WOODWARD, OK 21.905 4.00 4.00
8. TARWATER, LAINEY BARNSDALL, OK 22.210 3.00 3.00
9. BICKERSTAFF, KENNADEE ADA, OK 22.333 2.00 2.00
10. MCKENZIE, HAZLEE MULDROW, OK 25.219 1.00 1.00
11. BIRDSONG, DJ CLAREMORE, OK 26.159 0.00 0.00
12. SLAVIN, CHAYNEE CANADIAN, TX 27.101 0.00 0.00
13. JENNINGS, KARLEE TAHLEQUAH, OK 27.443 0.00 0.00
14. POER, LILY JANE GRUVER, TX 28.940 0.00 0.00
15. PETERSON, JOSEY WISTER, OK 37.756 0.00 0.00
16. MASSEY, CHAZLI ADDINGTON, OK 38.589 0.00 0.00
17. DOOLEY, MAGGIE BEGGS, OK 100.000 0.00 0.00
JH Ribbon Roping
Place Member Name City Time Points AA Points
1. KUYKENDALL, CHIZM CARNEGIE, OK 6.610 10.00 10.00
2. BICKERSTAFF, KENNADEE ADA, OK 6.610 10.00 10.00
3. KELLUM, KEATON ANTLERS, OK 7.790 9.00 9.00
4. MCKENZIE, HAZLEE MULDROW, OK 7.790 9.00 9.00
5. CHASTAIN, CASE LEXINGTON, OK 9.490 8.00 8.00
6. MASSEY, CHAZLI ADDINGTON, OK 9.490 8.00 8.00
7. SAND, COY STILLWATER, OK 9.990 7.00 7.00
8. GRISWOLD, SHAY GEARY, OK 9.990 7.00 7.00
9. CASEBOLT, FOREMAN RYAN, OK 10.320 6.00 6.00
10. TODD, GRETCHEN TUTTLE, OK 10.320 6.00 6.00
11. TAYLOR, TRIPP POCASSET, OK 10.510 5.00 5.00
12. SELLERS, CHARLY WAURIKA, OK 10.510 5.00 5.00
13. SUIT, HAZEN AMES, OK 11.490 4.00 4.00
14. SLAVIN, CHAYNEE CANADIAN, TX 11.490 4.00 4.00
15. TEAGUE, TRYAN RATTAN, OK 14.550 3.00 3.00
16. SNYDER, GRACIE HENDRIX, OK 14.550 3.00 3.00
17. JAMESON, TY ELK CITY, OK 17.080 2.00 2.00
18. WILLIAMS, JACEE HASKELL, OK 17.080 2.00 2.00
19. KOLB, KAXTON CHEROKEE, OK 17.240 1.00 1.00
20. MOYER, MERRICK WOODWARD, OK 17.240 1.00 1.00
21. BRUCE, LOWREY CANEY, KS 18.530 0.00 0.00
22. POER, LILY JANE GRUVER, TX 18.530 0.00 0.00
23. GATEWOOD, GRADY MIAMI, OK 100.000 0.00 0.00
24. LAWTHER, MADISON WOODWARD, OK 100.000 0.00 0.00
25. CUMMINGS, TAYZEN HENRYETTA, OK 100.000 0.00 0.00
26. DOOLEY, MAGGIE BEGGS, OK 100.000 0.00 0.00
27. MAYFIELD, WILL BARNSDALL, OK 100.000 0.00 0.00
28. TARWATER, LAINEY BARNSDALL, OK 100.000 0.00 0.00
29. HURST, TRACE SLICK, OK 100.000 0.00 0.00
30. TUCKER, LAINE NARDIN, OK 100.000 0.00 0.00
31. WHITE, BRIAR LAWTON, OK 100.000 0.00 0.00
32. SEMMEL, CHEYENNE WOODWARD, OK 100.000 0.00 0.00
33. PINO, ROWDY MCLOUD, OK 100.000 0.00 0.00
34. GREGG, ADDISON GUTHRIE, OK 100.000 0.00 0.00
JH Team Roping
Place Member Name City Time Points AA Points
1. WHITE, BRIAR LAWTON, OK 12.210 10.00 10.00
2. CASEBOLT, FOREMAN RYAN, OK 12.210 10.00 10.00
3. KOLB, KAXTON CHEROKEE, OK 20.330 9.00 9.00
4. SUIT, HAZEN AMES, OK 20.330 9.00 9.00
5. HAMMONS, TUCKER , 28.930 8.00 8.00
6. SNIDER, ROWDY CYRIL, OK 28.930 8.00 8.00
7. TEAGUE, TRYAN RATTAN, OK 29.270 7.00 7.00
8. CARSON, CROSS WAYNE, OK 29.270 7.00 7.00
9. WHITE JACKPOT, BRIAR , 6.240 0.00 0.00
10. KELLUM JACKPOT, KEATON , 6.240 0.00 0.00
11. CHASTAIN JACKPOT, CASE , 7.900 0.00 0.00
12. CARSON JACKPOT, CROSS , 7.900 0.00 0.00
13. SAND JACKPOT, COY , 13.290 0.00 0.00
14. GATEWOOD JACKPOT, GRADY , 13.290 0.00 0.00
15. MOYER, MATTOX WOODWARD, OK 100.000 0.00 0.00
16. KELLUM, KEATON ANTLERS, OK 100.000 0.00 0.00
17. CHASTAIN, CASE LEXINGTON, OK 100.000 0.00 0.00
18. TAYLOR, TRIPP POCASSET, OK 100.000 0.00 0.00
19. CUMMINGS, TAYZEN HENRYETTA, OK 100.000 0.00 0.00
20. CRAVENS, JAXON TAHLEQUAH, OK 100.000 0.00 0.00
21. PINO, ROWDY MCLOUD, OK 100.000 0.00 0.00
22. KLINGEMAN, BRYCE PADEN, OK 100.000 0.00 0.00
23. SAND, COY STILLWATER, OK 100.000 0.00 0.00
24. JAMESON, TY ELK CITY, OK 100.000 0.00 0.00
25. DOOLEY, MAGGIE BEGGS, OK 100.000 0.00 0.00
26. STEPHENS, RANSON BEGGS, OK 100.000 0.00 0.00
27. MOYER JACKPOT, MATTOX , 100.000 0.00 0.00
28. SUIT JACKPOT, HAZEN , 100.000 0.00 0.00
29. KLINGEMAN -JACKPOT, BRYCE , 100.000 0.00 0.00
30. PINO JACKPOT, ROWDY , 100.000 0.00 0.00
31. MAYFIELD, WILL BARNSDALL, OK 100.000 0.00 0.00
32. GATEWOOD, GRADY MIAMI, OK 100.000 0.00 0.00
33. TEAGUE JACKPOT, TRYAN , 100.000 0.00 0.00
34. CASEBOLT JACKPOT, FOREMAN , 100.000 0.00 0.00
JH Tie Down
Place Member Name City Time Points AA Points
1. KUYKENDALL, CHIZM CARNEGIE, OK 8.990 10.00 10.00
2. WHITE, BRIAR LAWTON, OK 9.500 9.00 9.00
3. CASEBOLT, FOREMAN RYAN, OK 10.930 8.00 8.00
4. JAMESON, TY ELK CITY, OK 11.940 7.00 7.00
5. KELLUM, KEATON ANTLERS, OK 13.750 6.00 6.00
6. MAYFIELD, WILL BARNSDALL, OK 15.290 5.00 5.00
7. HURST JACKPOT, TRACE , 12.900 0.00 0.00
8. CHASTAIN JACKPOT, CASE , 15.980 0.00 0.00
9. SAND JACKPOT, COY , 17.890 0.00 0.00
10. SUIT JACKPOT, HAZEN , 26.030 0.00 0.00
11. TEAGUE JACKPOT, TRYAN , 100.000 0.00 0.00
12. BRUCE JACKPOT, LOWREY , 100.000 0.00 0.00
13. PINO JACKPOT, ROWDY , 100.000 0.00 0.00
Saddle Bronc
Place Member Name City Score Points AA Points
1. NEW, CARSON FLETCHER, OK 63.0 10.00 10.00
2. MATTHEWS, PARKER VINITA, OK 54.0 9.00 9.00