Scores Listing for Rodeo #7(08/01/2026)

Scores Listing for Rodeo #7
11-14 BARRELS
Place Member Name City Time Points AA Points
1. THOMAS, SCARLETT CANADIAN, TX 16.600 11.00 11.00
2. GAISFORD, KINDREY ARNETT, OK 17.576 10.00 10.00
3. PETERSON, GRACIE JO GARDEN CITY, KS 17.585 9.00 9.00
4. MCCALEB, ESTHER AMARILLO, TX 17.670 8.00 8.00
5. HAZEN, JOSLYN ASHLAND, KS 18.200 7.00 7.00
6. HICKEY, TARLEY REYDON, OK 18.804 6.00 6.00
7. HICKEY, HAYVEN REYDON, OK 19.322 5.00 5.00
8. TORRES, ALLISON DODGE CITY, KS 19.760 4.00 4.00
9. WALKER, JACEE ASHLAND, KS 23.890 3.00 3.00
10. ERICKSON, IVY SWEETWATER, OK 25.030 2.00 2.00
11. SCHILLING, LYDIA SHATTUCK, OK 0.000 1.00 1.00
11-14 BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. WALKER(11-14), LUKE , 3.110 0.00 0.00
2. BAKER(11-14), BODEY , 4.110 0.00 0.00
3. HAZEN(11-14), MASON , 10.090 0.00 0.00
4. CAMBERN, JASTON MOBEETIE, TX 0.000 1.00 1.00
5. BROWN, TRESTON LAMAR, CO 0.000 1.00 1.00
6. PAIGE(11-114), KYLER CANYON, TX 0.000 0.00 0.00
7. HAM(11-14), KLYER , 0.000 0.00 0.00
8. ADDOCK(11-14), DAWSON , 0.000 0.00 0.00
9. PACKARD(11-14), TODD , 0.000 0.00 0.00
10. DARSEY, BYRCE , 0.000 0.00 0.00
11-14 BOYS GOAT TYING
Place Member Name City Time Points AA Points
1. DARSEY, BYRCE , 25.990 0.00 0.00
11-14 CALF ROPING
Place Member Name City Time Points AA Points
1. CAMBERN, JASTON MOBEETIE, TX 32.370 11.00 11.00
2. BROWN, TRESTON LAMAR, CO 40.710 10.00 10.00
3. PAIGE(11-114), KYLER CANYON, TX 0.000 0.00 0.00
4. BROWN(11-14), BRANTON LAMAR, CO 0.000 0.00 0.00
11-14 GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. PETERSON, GRACIE JO GARDEN CITY, KS 3.180 11.00 11.00
2. HANES, ELLA , 4.100 0.00 0.00
3. ERICKSON, IVY SWEETWATER, OK 5.430 10.00 10.00
4. HINES (11-14), SCARLETT COOLIDGE, KS 5.830 0.00 0.00
5. GAISFORD, KINDREY ARNETT, OK 8.350 9.00 9.00
6. EDMONDSON, JIMI CIMARRON, KS 0.000 1.00 1.00
7. EDMONDSON, MACKIE CINARRON, KS 0.000 1.00 1.00
8. WALKER, JACEE ASHLAND, KS 0.000 1.00 1.00
9. HICKEY, HAYVEN REYDON, OK 0.000 1.00 1.00
10. ERICKSON, ELLE SWEETWATER, OK 0.000 1.00 1.00
11. THOMAS, STELLA CANADIAN, TX 0.000 1.00 1.00
12. HAZEN, JOSLYN ASHLAND, KS 0.000 1.00 1.00
13. MCCALEB, ESTHER AMARILLO, TX 0.000 1.00 1.00
14. MCPHAIL(11-14), SAYLOR CANYON, TX 0.000 0.00 0.00
15. BOOZE(11-14), SLOAN , 0.000 0.00 0.00
16. STRICK, ALEXANDRA ARNETT, OK 0.000 0.00 0.00
11-14 GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. EDMONDSON, MACKIE CINARRON, KS 8.120 11.00 11.00
2. STRICK, ALEXANDRA ARNETT, OK 8.490 0.00 0.00
3. EDMONDSON, JIMI CIMARRON, KS 8.987 10.00 10.00
4. HANES, ELLA , 9.890 0.00 0.00
5. ERICKSON, IVY SWEETWATER, OK 13.080 9.00 9.00
6. THOMAS, SCARLETT CANADIAN, TX 13.580 8.00 8.00
7. PETERSON, GRACIE JO GARDEN CITY, KS 13.777 7.00 7.00
8. GAISFORD, KINDREY ARNETT, OK 23.860 6.00 6.00
9. HICKEY, TARLEY REYDON, OK 27.320 5.00 5.00
10. HICKEY, HAYVEN REYDON, OK 28.650 4.00 4.00
11-14 POLES
Place Member Name City Time Points AA Points
1. PETERSON, GRACIE JO GARDEN CITY, KS 22.149 11.00 11.00
2. ERICKSON, ELLE SWEETWATER, OK 23.177 10.00 10.00
3. HICKEY, HAYVEN REYDON, OK 24.831 9.00 9.00
4. STRICK, ALEXANDRA ARNETT, OK 26.163 0.00 0.00
5. HICKEY, TARLEY REYDON, OK 27.803 8.00 8.00
6. HAZEN, JOSLYN ASHLAND, KS 27.927 7.00 7.00
7. MCCALEB, ESTHER AMARILLO, TX 28.228 6.00 6.00
8. WALKER, JACEE ASHLAND, KS 29.055 5.00 5.00
9. GAISFORD, KINDREY ARNETT, OK 32.874 4.00 4.00
10. SCHILLING, LYDIA SHATTUCK, OK 43.309 3.00 3.00
11. THOMAS, SCARLETT CANADIAN, TX 0.000 1.00 1.00
11-14 RIBBON ROPING
Place Member Name City Time Points AA Points
1. BROWN, TRESTON LAMAR, CO 11.520 11.00 11.00
2. WALKER, JACEE ASHLAND, KS 11.520 11.00 11.00
3. PETERSON, GRACIE JO GARDEN CITY, KS 17.370 10.00 10.00
4. BROWN(11-14), BRANTON LAMAR, CO 17.370 0.00 0.00
5. CAMBERN, JASTON MOBEETIE, TX 0.000 1.00 1.00
6. ERICKSON, ELLE SWEETWATER, OK 0.000 1.00 1.00
7. PAIGE(11-114), KYLER CANYON, TX 0.000 0.00 0.00
8. MCPHAIL(11-14), SAYLOR CANYON, TX 0.000 0.00 0.00
9. DARSEY, BYRCE , 0.000 0.00 0.00
10. HANES, ELLA , 0.000 0.00 0.00
11-14 TEAM ROPING
Place Member Name City Time Points AA Points
1. BROWN, TRESTON LAMAR, CO 20.910 11.00 11.00
2. HARRIS(11-14), KYE , 20.910 0.00 0.00
3. CAMBERN, JASTON MOBEETIE, TX 24.090 10.00 10.00
4. JOHNS(11-14), KEITH , 24.090 0.00 0.00
5. HICKEY, TARLEY REYDON, OK 0.000 1.00 1.00
6. HAZEN, JOSLYN ASHLAND, KS 0.000 1.00 1.00
7. CAMBERN, JASTON MOBEETIE, TX 0.000 1.00 0.00
8. BROWN, TRESTON LAMAR, CO 0.000 1.00 0.00
9. HICKEY, TARLEY REYDON, OK 0.000 1.00 0.00
10. , DRAW , 0.000 0.00 0.00
11. , DRAW , 0.000 0.00 0.00
12. , DRAW , 0.000 0.00 0.00
13. , DRAW , 0.000 0.00 0.00
14. HAZEN(11-14), JULE , 0.000 0.00 0.00
15. HANES, ELLA , 0.000 0.00 0.00
16. HANES, ELLA , 0.000 0.00 0.00
17. RICE, AARON , 0.000 0.00 0.00
18. , DRAW , 0.000 0.00 0.00
19. DARSEY, BYRCE , 0.000 0.00 0.00
20. HANES(11-14), IKE , 0.000 0.00 0.00
21. DARSEY, BYRCE , 0.000 0.00 0.00
22. , DRAW , 0.000 0.00 0.00
15-19 BARRELS
Place Member Name City Time Points AA Points
1. BUCHANAN, BRENLYE SPEARMAN, TX 17.986 11.00 11.00
2. SHOEMATE, BAYLEE LIBERAL, KS 18.860 10.00 10.00
15-19 BREAKAWAY
Place Member Name City Time Points AA Points
1. HANES(15-19), ELLA , 2.770 0.00 0.00
2. EDMONDSON(15-19), MACKIE CIMARRON, KS 3.410 0.00 0.00
3. POER(JP), LILY SPEARMAN, TX 3.470 0.00 0.00
4. STRICK(15-19), ALEXANDRA , 5.360 0.00 0.00
5. LAW, REATA BEAVER, OK 0.000 1.00 1.00
6. TUXHORN, MINDY DODGE CITY, KS 0.000 1.00 1.00
7. POER, LILY SPEARMAN, TX 0.000 1.00 1.00
8. BUCHANAN, BRENLYE SPEARMAN, TX 0.000 1.00 1.00
9. EDMONDSON(15-19), JIMI , 0.000 0.00 0.00
10. MCPHAIL(15-19), SAYLOR , 0.000 0.00 0.00
11. GAISFORD(15-19), KINDRY ARNETT, OK 0.000 0.00 0.00
12. ERICKSON(15-19), ELLE , 0.000 0.00 0.00
13. THOMAS(15-19), STELLA , 0.000 0.00 0.00
15-19 CALF ROPING
Place Member Name City Time Points AA Points
1. BROWN(15-19), TRESTON , 43.190 0.00 0.00
2. FIKE, PAXTON FOSS, OK 0.000 1.00 1.00
3. FIKE, PAXTON FOSS, OK 0.000 1.00 1.00
4. MILLER, KADDO HENNESSEY, OK 0.000 1.00 1.00
5. MILLER, KADDO HENNESSEY, OK 0.000 1.00 1.00
6. PAIGE(15-19), KYLER , 0.000 0.00 0.00
15-19 GOAT TYING
Place Member Name City Time Points AA Points
1. POER, LILY SPEARMAN, TX 8.040 11.00 11.00
2. POER(JP), LILY SPEARMAN, TX 8.960 0.00 0.00
3. EDMONDSON(15-19), MACKIE CIMARRON, KS 9.520 0.00 0.00
4. STRICK(15-19), ALEXANDRA , 9.900 0.00 0.00
5. EDMONDSON(15-19), JIMI , 10.890 0.00 0.00
6. HANES(15-19), ELLA , 11.960 0.00 0.00
7. SHOEMATE, BAYLEE LIBERAL, KS 14.790 10.00 10.00
8. TUXHORN, MINDY DODGE CITY, KS 14.910 9.00 9.00
9. BUCHANAN, BRENLYE SPEARMAN, TX 15.620 8.00 8.00
15-19 POLES
Place Member Name City Time Points AA Points
1. BUCHANAN, BRENLYE SPEARMAN, TX 23.013 11.00 11.00
2. TUXHORN, MINDY DODGE CITY, KS 0.000 1.00 1.00
15-19 RIBBON ROPING
Place Member Name City Time Points AA Points
1. FIKE, PAXTON FOSS, OK 0.000 0.00 0.00
6U BOYS BARRELS
Place Member Name City Time Points AA Points
1. BAKER, BRIGGS BUTLER, OK 20.514 11.00 11.00
2. TORRES, CARLOS DODGE CITY, KS 20.807 10.00 10.00
3. PAIGE, QUINCY BUSLAND, TX 20.907 9.00 9.00
4. BOOZE, BECK MIAMI, TX 22.071 8.00 8.00
5. KINNEY, KIDDO CHILDRESS, TX 23.353 7.00 7.00
6. HOLT, MERRITT GRUVER, TX 26.219 6.00 6.00
7. WALKER, LADD FREEDOM, OK 0.000 1.00 1.00
6U BOYS GOAT UNDECORATING
Place Member Name City Time Points AA Points
1. PAIGE, QUINCY BUSLAND, TX 11.140 11.00 11.00
2. BAKER, BRIGGS BUTLER, OK 12.520 10.00 10.00
3. BOOZE, BECK MIAMI, TX 12.750 9.00 9.00
4. HOLT, MERRITT GRUVER, TX 13.920 8.00 8.00
5. TORRES, CARLOS DODGE CITY, KS 14.740 7.00 7.00
6. WALKER, LADD FREEDOM, OK 15.890 6.00 6.00
7. KINNEY, KIDDO CHILDRESS, TX 16.500 5.00 5.00
6U BOYS POLES
Place Member Name City Time Points AA Points
1. TORRES, CARLOS DODGE CITY, KS 27.884 11.00 11.00
2. PAIGE, QUINCY BUSLAND, TX 28.024 10.00 10.00
3. BOOZE, BECK MIAMI, TX 29.204 9.00 9.00
4. BAKER, BRIGGS BUTLER, OK 31.891 8.00 8.00
5. HOLT, MERRITT GRUVER, TX 36.335 7.00 7.00
6. WALKER, LADD FREEDOM, OK 37.890 6.00 6.00
7. KINNEY, KIDDO CHILDRESS, TX 0.000 1.00 1.00
6U CALF DUMMY ROPING
Place Member Name City Score Points AA Points
1. KAAS-KINNEY, EVVY CHILDRESS, TX 8.0 11.00 11.00
2. FOSTER, GRACIE WOODWARD, OK 7.0 10.00 10.00
3. CASPER, CHEYENNE MIAMI, TX 3.0 8.50 8.50
4. LEWIS, RYDER PAMPA, TX 3.0 8.50 8.50
5. HAZEN, DIXIE MOSCOW, KS 3.0 0.00 0.00
6. PACKARD, RAELYN WHITE DEER, TX 2.0 6.00 6.00
7. BROWN, LANDREE GRUVER, TX 2.0 6.00 6.00
8. BARRAZA, NAVY GUYMON, OK 2.0 6.00 6.00
9. HAZEN, KYRA MOSCOW, KS 0.0 1.00 1.00
10. WHITE, RENNIE GUYMON, OK 0.0 1.00 1.00
11. CHESTER, KREEK MIAMI, TX 0.0 1.00 1.00
6U GIRLS BARRELS
Place Member Name City Time Points AA Points
1. HAZEN, KYRA MOSCOW, KS 17.829 11.00 11.00
2. FOSTER, GRACIE WOODWARD, OK 18.512 10.00 10.00
3. CHESTER, KREEK MIAMI, TX 19.993 9.00 9.00
4. BROWN, LANDREE GRUVER, TX 20.212 8.00 8.00
5. BARRAZA, NAVY GUYMON, OK 21.036 7.00 7.00
6. JACKSON, HAVEN , 23.338 6.00 6.00
7. KAAS-KINNEY, EVVY CHILDRESS, TX 24.077 5.00 5.00
8. LEWIS, RYDER PAMPA, TX 24.669 4.00 4.00
9. PACKARD, RAELYN WHITE DEER, TX 25.987 3.00 3.00
10. WHITE, RENNIE GUYMON, OK 39.434 2.00 2.00
11. CASPER, CHEYENNE MIAMI, TX 0.000 1.00 1.00
12. HAZEN, DIXIE MOSCOW, KS 0.000 0.00 0.00
6U GIRLS GOAT UNDECORATING
Place Member Name City Time Points AA Points
1. KAAS-KINNEY, EVVY CHILDRESS, TX 8.950 11.00 11.00
2. CHESTER, KREEK MIAMI, TX 9.850 10.00 10.00
3. HAZEN, KYRA MOSCOW, KS 10.520 9.00 9.00
4. CASPER, CHEYENNE MIAMI, TX 12.190 8.00 8.00
5. FOSTER, GRACIE WOODWARD, OK 13.390 7.00 7.00
6. BARRAZA, NAVY GUYMON, OK 15.110 6.00 6.00
7. PACKARD, RAELYN WHITE DEER, TX 15.570 5.00 5.00
8. BROWN, LANDREE GRUVER, TX 16.030 4.00 4.00
9. WHITE, RENNIE GUYMON, OK 17.100 3.00 3.00
10. JACKSON, HAVEN , 20.170 2.00 2.00
11. LEWIS, RYDER PAMPA, TX 21.720 1.00 1.00
12. HAZEN, DIXIE MOSCOW, KS 36.100 0.00 0.00
6U GIRLS POLES
Place Member Name City Time Points AA Points
1. HAZEN, KYRA MOSCOW, KS 24.218 11.00 11.00
2. BROWN, LANDREE GRUVER, TX 26.335 10.00 10.00
3. CHESTER, KREEK MIAMI, TX 26.352 9.00 9.00
4. BARRAZA, NAVY GUYMON, OK 27.806 8.00 8.00
5. CASPER, CHEYENNE MIAMI, TX 28.645 7.00 7.00
6. FOSTER, GRACIE WOODWARD, OK 29.230 6.00 6.00
7. JACKSON, HAVEN , 32.757 5.00 5.00
8. LEWIS, RYDER PAMPA, TX 32.808 4.00 4.00
9. WHITE, RENNIE GUYMON, OK 49.241 3.00 3.00
10. KAAS-KINNEY, EVVY CHILDRESS, TX 52.625 2.00 2.00
11. PACKARD, RAELYN WHITE DEER, TX 0.000 1.00 1.00
6U STEER DUMMY ROPING
Place Member Name City Score Points AA Points
1. TORRES, CARLOS DODGE CITY, KS 9.0 11.00 11.00
2. BOOZE, BECK MIAMI, TX 8.0 10.00 10.00
3. PAIGE, QUINCY BUSLAND, TX 7.0 9.00 9.00
4. HOLT, MERRITT GRUVER, TX 2.0 8.00 8.00
5. WALKER, LADD FREEDOM, OK 1.0 7.00 7.00
6. BAKER, BRIGGS BUTLER, OK 0.0 1.00 1.00
7. KINNEY, KIDDO CHILDRESS, TX 0.0 1.00 1.00
7-10 BOYS BARRELS
Place Member Name City Time Points AA Points
1. WALKER, LUKE FREEDOM, OK 17.791 11.00 11.00
2. ADCOCK, DAWSON CHILDRESS, TX 18.013 10.00 10.00
3. CASPER, COOPER MIAMI, TX 18.184 9.00 9.00
4. BAKER, BODEY BUTLER, OK 18.476 8.00 8.00
5. HAZEN, MASON ASHLAND, KS 18.544 7.00 7.00
6. FOSTER, ROWDY WOODWARD, OK 18.772 6.00 6.00
7. BROWN, BRYLON GRUVER, TX 19.153 5.00 5.00
8. TORRES, DAMIAN DODGE CITY, KS 19.508 4.00 4.00
9. JACKSON, FIN LEEDY, OK 19.934 3.00 3.00
10. HAM, KYLER ARNETT, OK 20.866 2.00 2.00
11. FIKE, STERLING FOSS, OK 22.257 1.00 1.00
7-10 BOYS CALF BREAKAWAY
Place Member Name City Time Points AA Points
1. HARRIS, KYE JETMORE, KS 2.520 11.00 11.00
2. PETERSON, STETSON GARDEN CITY, KS 2.980 10.00 10.00
3. ADCOCK, DAWSON CHILDRESS, TX 3.230 9.00 9.00
4. WALKER, LUKE FREEDOM, OK 3.700 8.00 8.00
5. BROWN, BRANTON LAMAR, CO 5.230 7.00 7.00
6. HAM, KYLER ARNETT, OK 5.900 6.00 6.00
7. PACKARD, TODD WHITE DEER, TX 6.040 5.00 5.00
8. FOSTER, ROWDY WOODWARD, OK 6.800 4.00 4.00
9. BAKER(7-10), BRIGGS , 8.190 0.00 0.00
10. TORRES, DAMIAN DODGE CITY, KS 9.850 3.00 3.00
11. BAKER, BODEY BUTLER, OK 0.000 1.00 1.00
12. DERSTEIN, RODDY MIAMI, TX 0.000 1.00 1.00
13. HAZEN, MASON ASHLAND, KS 0.000 1.00 1.00
14. BROWN, BRYLON GRUVER, TX 0.000 1.00 1.00
15. JACKSON, FIN LEEDY, OK 0.000 1.00 1.00
16. PAIGE, KYLER CANYON, TX 0.000 0.00 0.00
17. HANES, KRESS , 0.000 0.00 0.00
7-10 BOYS GOAT TYING
Place Member Name City Time Points AA Points
1. FOSTER, ROWDY WOODWARD, OK 15.440 11.00 11.00
2. HAZEN, MASON ASHLAND, KS 15.900 10.00 10.00
3. ADCOCK, DAWSON CHILDRESS, TX 18.240 9.00 9.00
4. HAM, KYLER ARNETT, OK 19.490 8.00 8.00
5. PACKARD, TODD WHITE DEER, TX 19.620 7.00 7.00
6. WALKER, LUKE FREEDOM, OK 20.750 6.00 6.00
7. HARRIS, KYE JETMORE, KS 20.880 5.00 5.00
8. BROWN, BRANTON LAMAR, CO 21.780 4.00 4.00
9. JACKSON, FIN LEEDY, OK 23.180 3.00 3.00
10. HANES, KRESS , 23.740 0.00 0.00
11. TORRES, DAMIAN DODGE CITY, KS 26.880 2.00 2.00
12. BROWN, BRYLON GRUVER, TX 28.320 1.00 1.00
13. CASPER, COOPER MIAMI, TX 29.880 1.00 1.00
14. FIKE, STERLING FOSS, OK 32.550 1.00 1.00
15. HIGHWALKER, AVERY , 40.690 0.00 0.00
16. BAKER, BODEY BUTLER, OK 0.000 1.00 1.00
17. BAKER(7-10), BRIGGS , 0.000 0.00 0.00
7-10 GIRLS BARRELS
Place Member Name City Time Points AA Points
1. HINES, SCARLETT COOLIDGE, KS 17.050 11.00 11.00
2. DOLE, KALEY AMARILLO, TX 17.055 10.00 10.00
3. OXLEY, QUINN PAMPA, TX 17.542 9.00 9.00
4. WALKER, JUNE FREEDOM, OK 18.211 8.00 8.00
5. THOMAS, TAYLEN DALHART, TX 18.228 7.00 7.00
6. WALKER, RAYNA ASHLAND, KS 18.412 6.00 6.00
7. HOLT, BAILOR GRUVER, TX 18.605 5.00 5.00
8. HAM, PEYTON ARNETT, OK 18.665 4.00 4.00
9. BINDER, LAKELYN WOODWARD, OK 19.851 3.00 3.00
10. TORRES, YARITZY DODGE CITY, KS 20.748 2.00 2.00
11. BLU SANDERS, BELLA CHILDRESS, TX 20.775 1.00 1.00
12. BOOZE, SLOANE MIAMI, TX 22.889 1.00 1.00
13. WHITE, RANKYN GUYMON, OK 23.120 1.00 1.00
14. CLAYTON, OLIVIA(MAGOO) CANYON, TX 0.000 1.00 1.00
15. EAKINS, JOSIE , 0.000 0.00 0.00
7-10 GIRLS CALF BREAKAWAY
Place Member Name City Time Points AA Points
1. HINES, SCARLETT COOLIDGE, KS 4.880 11.00 11.00
2. EAKINS, JOSIE , 6.150 0.00 0.00
3. WHITE, RANKYN GUYMON, OK 8.390 10.00 10.00
4. DERSTEIN, CLARA MIAMI, TX 10.030 9.00 9.00
5. WALKER, RAYNA ASHLAND, KS 0.000 1.00 1.00
6. BOOZE, SLOANE MIAMI, TX 0.000 1.00 1.00
7. OXLEY, QUINN PAMPA, TX 0.000 1.00 1.00
8. DOLE, KALEY AMARILLO, TX 0.000 1.00 1.00
9. CLAYTON, OLIVIA(MAGOO) CANYON, TX 0.000 1.00 1.00
10. THOMAS, TAYLEN DALHART, TX 0.000 1.00 1.00
11. MCPHAIL, SAYLOR CANYON, TX 0.000 0.00 0.00
7-10 GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. HINES, SCARLETT COOLIDGE, KS 14.100 11.00 11.00
2. CLAYTON, OLIVIA(MAGOO) CANYON, TX 14.750 10.00 10.00
3. BOOZE, SLOANE MIAMI, TX 15.030 9.00 9.00
4. DERSTEIN, CLARA MIAMI, TX 15.280 8.00 8.00
5. OXLEY, QUINN PAMPA, TX 15.880 7.00 7.00
6. DOLE, KALEY AMARILLO, TX 17.360 6.00 6.00
7. WALKER, RAYNA ASHLAND, KS 20.370 5.00 5.00
8. BLU SANDERS, BELLA CHILDRESS, TX 23.930 4.00 4.00
9. EAKINS, JOSIE , 25.230 0.00 0.00
10. HAM, PEYTON ARNETT, OK 26.590 3.00 3.00
11. WALKER, JUNE FREEDOM, OK 27.610 2.00 2.00
12. HAZEN(7-10), KYRA MOSCOW, KS 33.780 0.00 0.00
13. CHESTER(7-10), KREEK , 37.440 0.00 0.00
14. HOLT, BAILOR GRUVER, TX 64.700 1.00 1.00
15. TORRES, YARITZY DODGE CITY, KS 0.000 1.00 1.00
16. WHITE, RANKYN GUYMON, OK 0.000 1.00 1.00
17. BINDER, LAKELYN WOODWARD, OK 0.000 1.00 1.00
18. CASPER(7-10), CHEYENNE , 0.000 0.00 0.00
7-10 GIRLS POLES
Place Member Name City Time Points AA Points
1. WHITE, RANKYN GUYMON, OK 22.227 11.00 11.00
2. BOOZE, SLOANE MIAMI, TX 23.141 10.00 10.00
3. HAM, PEYTON ARNETT, OK 23.433 9.00 9.00
4. BLU SANDERS, BELLA CHILDRESS, TX 25.011 8.00 8.00
5. THOMAS, TAYLEN DALHART, TX 25.095 7.00 7.00
6. DOLE, KALEY AMARILLO, TX 25.447 6.00 6.00
7. WALKER, JUNE FREEDOM, OK 26.491 5.00 5.00
8. HOLT, BAILOR GRUVER, TX 26.980 4.00 4.00
9. DERSTEIN, CLARA MIAMI, TX 27.137 3.00 3.00
10. WALKER, RAYNA ASHLAND, KS 29.210 2.00 2.00
11. EAKINS, JOSIE , 33.942 0.00 0.00
12. BINDER, LAKELYN WOODWARD, OK 34.359 1.00 1.00
13. OXLEY, QUINN PAMPA, TX 0.000 1.00 1.00
14. CLAYTON, OLIVIA(MAGOO) CANYON, TX 0.000 1.00 1.00
15. HINES, SCARLETT COOLIDGE, KS 0.000 1.00 1.00
7-10 STEER BREAKAWAY
Place Member Name City Time Points AA Points
1. BROWN, BRANTON LAMAR, CO 3.830 11.00 11.00
2. PETERSON, STETSON GARDEN CITY, KS 4.590 10.00 10.00
3. HARRIS, KYE JETMORE, KS 5.220 9.00 9.00
4. FOSTER, ROWDY WOODWARD, OK 5.500 8.00 8.00
5. TORRES, DAMIAN DODGE CITY, KS 0.000 1.00 1.00
6. HAM, KYLER ARNETT, OK 0.000 1.00 1.00
7. DERSTEIN, RODDY MIAMI, TX 0.000 1.00 1.00
8. WALKER, LUKE FREEDOM, OK 0.000 1.00 1.00
9. HAZEN, MASON ASHLAND, KS 0.000 1.00 1.00
10. PACKARD, TODD WHITE DEER, TX 0.000 1.00 1.00
11. BROWN, BRYLON GRUVER, TX 0.000 1.00 1.00
12. HANES, KRESS , 0.000 0.00 0.00
7-10 TEAM ROPING
Place Member Name City Time Points AA Points
1. TORRES, DAMIAN DODGE CITY, KS 12.480 11.00 11.00
2. , DRAW , 12.480 0.00 0.00
3. PETERSON, STETSON GARDEN CITY, KS 12.650 10.00 10.00
4. REMINGTON(7-10), CODY , 12.650 0.00 0.00
5. DERSTEIN, RODDY MIAMI, TX 17.310 9.00 11.00
6. PAIGE(7-10), CLAY , 17.310 0.00 0.00
7. BROWN, BRANTON LAMAR, CO 0.000 1.00 1.00
8. HAZEN, MASON ASHLAND, KS 0.000 1.00 1.00
9. CLAYTON, OLIVIA(MAGOO) CANYON, TX 0.000 1.00 1.00
10. HARRIS, KYE JETMORE, KS 0.000 1.00 1.00
11. DERSTEIN, RODDY MIAMI, TX 0.000 1.00 0.00
12. PETERSON, STETSON GARDEN CITY, KS 0.000 1.00 0.00
13. HARRIS, KYE JETMORE, KS 0.000 1.00 0.00
14. BROWN, BRANTON LAMAR, CO 0.000 1.00 0.00
15. JOHNS(7-10), KEITH , 0.000 0.00 0.00
16. , DRAW , 0.000 0.00 0.00
17. THOMAS(7-10), JACE , 0.000 0.00 0.00
18. HAZEN(7-10), JULE , 0.000 0.00 0.00
19. CLAYTON, KIP CANYON, TX 0.000 0.00 0.00
20. HARRIS(7-10), CHAD JETMORE, KS 0.000 0.00 0.00