Scores Listing for Rodeo #1(04/18/2026)

Scores Listing for Rodeo #1
11-14 BARRELS
Place Member Name City Time Points AA Points
1. THOMAS, SCARLETT CANADIAN, TX 18.806 11.00 11.00
2. BERRY, MADI PAMPA, TX 19.005 10.00 10.00
3. WALKER, JACEE ASHLAND, KS 19.011 9.00 9.00
4. BERRY, PAISLEY PAMPA, TX 19.026 8.00 8.00
5. MOON, AZLEE WOODWARD, OK 19.091 7.00 7.00
6. PETERSON, GRACIE JO GARDEN CITY, KS 19.661 6.00 6.00
7. HAZEN, JOSLYN ASHLAND, KS 19.860 5.00 5.00
8. COOPER, LIZA CANADIAN, TX 19.970 4.00 4.00
9. GAISFORD, KINDREY ARNETT, OK 20.195 3.00 3.00
10. ERICKSON, IVY SWEETWATER, OK 20.361 2.00 2.00
11. HICKEY, HAYVEN REYDON, OK 21.193 1.00 1.00
12. TORRES, ALLISON DODGE CITY, KS 24.117 1.00 1.00
13. ERICKSON, ELLIE SWEETWATER, OK 26.005 1.00 1.00
14. HICKEY, TARLEY REYDON, OK 0.000 1.00 1.00
11-14 BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. BROWN, TRESTON LAMAR, CO 0.000 1.00 1.00
2. PAIGE(11-114), KY CANYON, TX 0.000 0.00 0.00
11-14 CALF ROPING
Place Member Name City Time Points AA Points
1. BROWN, TRESTON LAMAR, CO 38.030 11.00 11.00
2. PAIGE(11-114), KY CANYON, TX 0.000 0.00 0.00
11-14 GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. COOPER, LIZA CANADIAN, TX 3.880 11.00 11.00
2. BERRY, MADI PAMPA, TX 7.910 10.00 10.00
3. EDMONDSON, MACKIE CINARRON, KS 0.000 1.00 1.00
4. HAZEN, JOSLYN ASHLAND, KS 0.000 1.00 1.00
5. BERRY, PAISLEY PAMPA, TX 0.000 1.00 1.00
6. PETERSON, GRACIE JO GARDEN CITY, KS 0.000 1.00 1.00
7. GAISFORD, KINDREY ARNETT, OK 0.000 1.00 1.00
8. ERICKSON, IVY SWEETWATER, OK 0.000 1.00 1.00
9. THOMAS, STELLA CANADIAN, TX 0.000 1.00 1.00
10. WALKER, JACEE ASHLAND, KS 0.000 1.00 1.00
11. EDMONDSON, JIMI CIMARRON, KS 0.000 1.00 1.00
12. ERICKSON, ELLIE SWEETWATER, OK 0.000 1.00 1.00
13. HICKEY, HAYVEN REYDON, OK 0.000 1.00 1.00
14. HICKEY, TARLEY REYDON, OK 0.000 1.00 1.00
15. MCPHAIL(11-14), SAYLOR CANYON, TX 0.000 0.00 0.00
11-14 GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. COOPER, LIZA CANADIAN, TX 7.030 11.00 11.00
2. BERRY, MADI PAMPA, TX 9.150 10.00 10.00
3. EDMONDSON, MACKIE CINARRON, KS 10.650 9.00 9.00
4. GAISFORD, KINDREY ARNETT, OK 11.500 8.00 8.00
5. HICKEY, TARLEY REYDON, OK 13.310 7.00 7.00
6. PETERSON, GRACIE JO GARDEN CITY, KS 14.680 6.00 6.00
7. BERRY, PAISLEY PAMPA, TX 14.960 5.00 5.00
8. THOMAS, SCARLETT CANADIAN, TX 15.060 4.00 4.00
9. ERICKSON, IVY SWEETWATER, OK 16.500 3.00 3.00
10. HICKEY, HAYVEN REYDON, OK 22.160 2.00 2.00
11. EDMONDSON, JIMI CIMARRON, KS 0.000 1.00 1.00
11-14 POLES
Place Member Name City Time Points AA Points
1. BERRY, MADI PAMPA, TX 22.944 11.00 11.00
2. HICKEY, TARLEY REYDON, OK 22.992 10.00 10.00
3. BERRY, PAISLEY PAMPA, TX 23.244 9.00 9.00
4. THOMAS, SCARLETT CANADIAN, TX 23.295 8.00 8.00
5. WALKER, JACEE ASHLAND, KS 23.899 7.00 7.00
6. PETERSON, GRACIE JO GARDEN CITY, KS 24.321 6.00 6.00
7. ERICKSON, ELLIE SWEETWATER, OK 25.737 5.00 5.00
8. COOPER, LIZA CANADIAN, TX 26.462 4.00 4.00
9. HICKEY, HAYVEN REYDON, OK 27.063 3.00 3.00
10. HAZEN, JOSLYN ASHLAND, KS 28.080 2.00 2.00
11. GAISFORD, KINDREY ARNETT, OK 28.241 1.00 1.00
11-14 RIBBON ROPING
Place Member Name City Time Points AA Points
1. PETERSON, GRACIE JO GARDEN CITY, KS 17.000 11.00 11.00
2. BROWN(11-14), BRANTON LAMAR, CO 17.000 0.00 0.00
3. HAZEN, JOSLYN ASHLAND, KS 0.000 1.00 1.00
4. BROWN, TRESTON LAMAR, CO 0.000 1.00 1.00
5. PAIGE(11-114), KY CANYON, TX 0.000 0.00 0.00
6. MCPHAIL(11-14), SAYLOR CANYON, TX 0.000 0.00 0.00
11-14 TEAM ROPING
Place Member Name City Time Points AA Points
1. BROWN, TRESTON LAMAR, CO 36.100 11.00 11.00
2. , DRAW , 36.100 0.00 0.00
3. HICKEY, TARLEY REYDON, OK 0.000 1.00 1.00
4. HICKEY, TARLEY REYDON, OK 0.000 1.00 0.00
5. PETERSON((11-14), STETSON GARDEN CITY, KS 0.000 0.00 0.00
6. , DRAW , 0.000 0.00 0.00
7. , DRAW , 0.000 0.00 0.00
8. PETERSON((11-14), STETSON GARDEN CITY, KS 0.000 0.00 0.00
9. , DRAW , 0.000 0.00 0.00
10. , DRAW , 0.000 0.00 0.00
11. , DRAW , 0.000 0.00 0.00
12. , DRAW , 0.000 0.00 0.00
15-19 BARRELS
Place Member Name City Time Points AA Points
1. MOON, ADLER WOODWARD, OK 18.720 11.00 11.00
2. BUCHANAN, BRENLYE SPEARMAN, TX 20.492 10.00 10.00
3. BERRY(JP), MADI , 20.533 0.00 0.00
4. SHOEMATE(JP), BAYLEE , 21.007 0.00 0.00
5. SHOEMATE, BAYLEE LIBERAL, KS 25.360 9.00 9.00
6. NIELSEN, CLAIRE MOORELAND, OK 0.000 1.00 1.00
15-19 BREAKAWAY
Place Member Name City Time Points AA Points
1. LAW, REATA BEAVER, OK 5.340 11.00 11.00
2. TUXHORN, MINDY DODGE CITY, KS 0.000 1.00 1.00
3. NIELSEN, CLAIRE MOORELAND, OK 0.000 1.00 1.00
4. BAIRD, SAGE WAYNOKA, OK 0.000 1.00 1.00
5. BUCHANAN, BRENLYE SPEARMAN, TX 0.000 1.00 1.00
6. EDMONDSON(15-19), MACKIE CIMARRON, KS 0.000 0.00 0.00
7. BAIRD(JP ), SAGE , 0.000 0.00 0.00
8. LAW(JP), RETA , 0.000 0.00 0.00
9. EDMONDSON(15-19), JIMI , 0.000 0.00 0.00
15-19 CALF ROPING
Place Member Name City Time Points AA Points
1. FIKE, PAXTON FOSS, OK 27.840 11.00 11.00
2. FIKE, PAXTON FOSS, OK 0.000 1.00 1.00
15-19 GOAT TYING
Place Member Name City Time Points AA Points
1. EDMONDSON(15-19), MACKIE CIMARRON, KS 9.150 0.00 0.00
2. SHOEMATE, BAYLEE LIBERAL, KS 11.380 11.00 11.00
3. BUCHANAN, BRENLYE SPEARMAN, TX 11.670 10.00 10.00
4. TUXHORN, MINDY DODGE CITY, KS 16.720 9.00 9.00
5. EDMONDSON(15-19), JIMI , 0.000 0.00 0.00
15-19 POLES
Place Member Name City Time Points AA Points
1. BUCHANAN, BRENLYE SPEARMAN, TX 25.029 11.00 11.00
2. BERRY(JP), MADI , 25.482 0.00 0.00
3. NIELSEN, CLAIRE MOORELAND, OK 27.151 10.00 10.00
4. MOON, ADLER WOODWARD, OK 32.913 9.00 9.00
5. TUXHORN, MINDY DODGE CITY, KS 34.367 8.00 8.00
15-19 RIBBON ROPING
Place Member Name City Time Points AA Points
1. FIKE, PAXTON FOSS, OK 0.000 1.00 0.00
2. NIELSEN, CLAIRE MOORELAND, OK 0.000 1.00 0.00
6U BOYS BARRELS
Place Member Name City Time Points AA Points
1. BAKER, BRIGGS BUTLER, OK 24.551 11.00 11.00
2. TORRES, CARLOS DODGE CITY, KS 25.080 10.00 10.00
3. BROSEK, TOWNES CANYON, TX 26.929 9.00 9.00
4. BOOZE, BECK MIAMI, TX 27.119 8.00 8.00
5. MOON, ASHER WOODWARD, OK 30.130 7.00 7.00
6. HOLT, MERRITT GRUVER, TX 30.703 6.00 6.00
7. WALKER, LADD FREEDOM, OK 0.000 1.00 1.00
6U BOYS GOAT UNDECORATING
Place Member Name City Time Points AA Points
1. TORRES, CARLOS DODGE CITY, KS 10.500 11.00 11.00
2. BAKER, BRIGGS BUTLER, OK 12.000 10.00 10.00
3. BROSEK, TOWNES CANYON, TX 14.500 9.00 9.00
4. BOOZE, BECK MIAMI, TX 14.900 8.00 8.00
5. WALKER, LADD FREEDOM, OK 16.010 7.00 7.00
6. HOLT, MERRITT GRUVER, TX 18.970 6.00 6.00
6U BOYS POLES
Place Member Name City Time Points AA Points
1. BOOZE, BECK MIAMI, TX 30.087 11.00 11.00
2. BAKER, BRIGGS BUTLER, OK 30.677 10.00 10.00
3. TORRES, CARLOS DODGE CITY, KS 31.154 9.00 9.00
4. HOLT, MERRITT GRUVER, TX 31.741 8.00 8.00
5. BROSEK, TOWNES CANYON, TX 35.381 7.00 7.00
6. MOON, ASHER WOODWARD, OK 42.026 6.00 6.00
7. WALKER, LADD FREEDOM, OK 42.415 5.00 5.00
6U CALF DUMMY ROPING
Place Member Name City Score Points AA Points
1. HAZEN, KYRA MOSCOW, KS 4.0 11.00 11.00
2. BARRAZA, NAVY GUYMON, OK 3.0 10.00 10.00
3. WHITE, RENNIE GUYMON, OK 0.0 1.00 1.00
4. LEWIS, RYDER PAMPA, TX 0.0 1.00 1.00
5. CHESTER, KREEK MIAMI, TX 0.0 1.00 1.00
6. FOSTER, GRACIE WOODWARD, OK 0.0 1.00 1.00
7. CASPER, CHEYENNE MIAMI, TX 0.0 1.00 1.00
6U GIRLS BARRELS
Place Member Name City Time Points AA Points
1. HAZEN, KYRA MOSCOW, KS 19.643 11.00 11.00
2. CASPER, CHEYENNE MIAMI, TX 21.003 10.00 10.00
3. CHESTER, KREEK MIAMI, TX 21.869 9.00 9.00
4. BARRAZA, NAVY GUYMON, OK 22.455 8.00 8.00
5. LEWIS, RYDER PAMPA, TX 37.406 7.00 7.00
6. WHITE, RENNIE GUYMON, OK 0.000 1.00 1.00
7. FOSTER, GRACIE WOODWARD, OK 0.000 1.00 1.00
8. JACKSON, HAVEN , 0.000 1.00 1.00
6U GIRLS GOAT UNDECORATING
Place Member Name City Time Points AA Points
1. CHESTER, KREEK MIAMI, TX 9.090 11.00 11.00
2. HAZEN, KYRA MOSCOW, KS 10.220 10.00 10.00
3. CASPER, CHEYENNE MIAMI, TX 12.560 9.00 9.00
4. FOSTER, GRACIE WOODWARD, OK 13.630 8.00 8.00
5. JACKSON, HAVEN , 16.190 7.00 7.00
6. BARRAZA, NAVY GUYMON, OK 16.430 6.00 6.00
7. WHITE, RENNIE GUYMON, OK 39.850 5.00 5.00
6U GIRLS POLES
Place Member Name City Time Points AA Points
1. HAZEN, KYRA MOSCOW, KS 23.859 11.00 11.00
2. CASPER, CHEYENNE MIAMI, TX 24.528 10.00 10.00
3. BARRAZA, NAVY GUYMON, OK 28.857 9.00 9.00
4. JACKSON, HAVEN , 37.771 8.00 8.00
5. LEWIS, RYDER PAMPA, TX 46.901 7.00 7.00
6. WHITE, RENNIE GUYMON, OK 0.000 1.00 1.00
7. CHESTER, KREEK MIAMI, TX 0.000 1.00 1.00
8. FOSTER, GRACIE WOODWARD, OK 0.000 1.00 1.00
6U STEER DUMMY ROPING
Place Member Name City Score Points AA Points
1. TORRES, CARLOS DODGE CITY, KS 6.0 11.00 11.00
2. BOOZE, BECK MIAMI, TX 5.0 10.00 10.00
3. HOLT, MERRITT GRUVER, TX 3.0 9.00 9.00
4. BROSEK, TOWNES CANYON, TX 1.0 7.50 7.50
5. BAKER, BRIGGS BUTLER, OK 1.0 7.50 7.50
6. WALKER, LADD FREEDOM, OK 0.0 1.00 1.00
7-10 BOYS BARRELS
Place Member Name City Time Points AA Points
1. HAZEN, MASON ASHLAND, KS 20.139 11.00 11.00
2. FOSTER, ROWDY WOODWARD, OK 20.512 10.00 10.00
3. ADCOCK, DAWSON CHILDRESS, TX 20.845 9.00 9.00
4. TORRES, DAMIAN DODGE CITY, KS 22.309 8.00 8.00
5. HAM, KYLER ARNETT, OK 22.867 7.00 7.00
6. WALKER, LUKE FREEDOM, OK 23.545 6.00 6.00
7. FIKE, STERLING FOSS, OK 24.975 5.00 5.00
8. CASPER, COOPER MIAMI, TX 0.000 1.00 1.00
9. JACKSON, FIN LEEDY, OK 0.000 1.00 1.00
10. BAKER, BODEY BUTLER, OK 0.000 1.00 1.00
7-10 BOYS CALF BREAKAWAY
Place Member Name City Time Points AA Points
1. PETERSON, STETSON GARDEN CITY, KS 3.810 11.00 11.00
2. HAZEN, MASON ASHLAND, KS 5.750 10.00 10.00
3. BAKER, BODEY BUTLER, OK 6.190 9.00 9.00
4. SPROUSE, AUGUSTUS LEFORS, TX 7.180 8.00 8.00
5. HARRIS, KYE JETMORE, KS 8.000 7.00 7.00
6. TORRES, DAMIAN DODGE CITY, KS 8.680 6.00 6.00
7. DERSTEIN, RODDY MIAMI, TX 0.000 1.00 1.00
8. WALKER, LUKE FREEDOM, OK 0.000 1.00 1.00
9. HAM, KYLER ARNETT, OK 0.000 1.00 1.00
10. BROWN, BRANTON LAMAR, CO 0.000 1.00 1.00
11. FOSTER, ROWDY WOODWARD, OK 0.000 1.00 1.00
12. SPROUSE, WESTON LEFORS, TX 0.000 1.00 1.00
13. COBB, CALLAHAN PAMPA, TX 0.000 1.00 1.00
14. JACKSON, FIN LEEDY, OK 0.000 1.00 1.00
15. ADCOCK, DAWSON CHILDRESS, TX 0.000 1.00 1.00
16. PAIGE, KYLER CANYON, TX 0.000 1.00 1.00
7-10 BOYS GOAT TYING
Place Member Name City Time Points AA Points
1. BROWN, BRANTON LAMAR, CO 14.040 11.00 11.00
2. HAZEN, MASON ASHLAND, KS 15.250 10.00 10.00
3. FOSTER, ROWDY WOODWARD, OK 15.620 9.00 9.00
4. TORRES, DAMIAN DODGE CITY, KS 16.470 8.00 8.00
5. ADCOCK, DAWSON CHILDRESS, TX 16.530 7.00 7.00
6. DERSTEIN, RODDY MIAMI, TX 16.680 6.00 6.00
7. HARRIS, KYE JETMORE, KS 18.150 5.00 5.00
8. BAKER, BODEY BUTLER, OK 22.730 4.00 4.00
9. JACKSON, FIN LEEDY, OK 23.210 3.00 3.00
10. WALKER, LUKE FREEDOM, OK 23.280 2.00 2.00
11. CASPER, COOPER MIAMI, TX 27.460 1.00 1.00
12. PAIGE, KYLER CANYON, TX 29.790 1.00 1.00
13. HAM, KYLER ARNETT, OK 32.530 1.00 1.00
14. SPROUSE, WESTON LEFORS, TX 33.370 1.00 1.00
15. SPROUSE, AUGUSTUS LEFORS, TX 34.160 1.00 1.00
16. FIKE, STERLING FOSS, OK 44.740 1.00 1.00
7-10 GIRLS BARRELS
Place Member Name City Time Points AA Points
1. BOOZE, SLOANE MIAMI, TX 19.563 11.00 11.00
2. CLAYTON, OLIVIA(MAGOO) CANYON, TX 20.091 10.00 10.00
3. DOLE, KALEY AMARILLO, TX 20.446 9.00 9.00
4. MCPJAIL, SAYLOR CANYON, TX 20.461 8.00 8.00
5. BINDER, LAKELYN WOODWARD, OK 20.510 7.00 7.00
6. HAM, PEYTON ARNETT, OK 20.563 6.00 6.00
7. HOLT, BAILOR GRUVER, TX 20.678 5.00 5.00
8. WALKER, RAYNA ASHLAND, KS 20.688 4.00 4.00
9. HINES, SCARLETT COOLIDGE, KS 23.487 3.00 3.00
10. HICKEY, HAYZLEY REYDON, OK 24.383 2.00 2.00
11. WHITE, RANKYN GUYMON, OK 24.613 1.00 1.00
12. DERSTEIN, CLARA MIAMI, TX 25.122 1.00 1.00
13. THOMAS, TAYLEN DALHART, TX 25.299 1.00 1.00
14. WALKER, JUNE FREEDOM, OK 25.453 1.00 1.00
15. TORRES, YARITZY DODGE CITY, KS 29.062 1.00 1.00
7-10 GIRLS CALF BREAKAWAY
Place Member Name City Time Points AA Points
1. CLAYTON, OLIVIA(MAGOO) CANYON, TX 9.780 11.00 11.00
2. DERSTEIN, CLARA MIAMI, TX 0.000 1.00 1.00
3. BOOZE, SLOANE MIAMI, TX 0.000 1.00 1.00
4. DOLE, KALEY AMARILLO, TX 0.000 1.00 1.00
5. THOMAS, TAYLEN DALHART, TX 0.000 1.00 1.00
6. HINES, SCARLETT COOLIDGE, KS 0.000 1.00 1.00
7. WHITE, RANKYN GUYMON, OK 0.000 1.00 1.00
8. MCPJAIL, SAYLOR CANYON, TX 0.000 1.00 1.00
9. HICKEY, HAYZLEY REYDON, OK 0.000 1.00 1.00
7-10 GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. CLAYTON, OLIVIA(MAGOO) CANYON, TX 12.470 11.00 11.00
2. BOOZE, SLOANE MIAMI, TX 14.470 10.00 10.00
3. HINES, SCARLETT COOLIDGE, KS 14.870 8.50 8.50
4. WALKER, RAYNA ASHLAND, KS 14.870 8.50 8.50
5. DERSTEIN, CLARA MIAMI, TX 15.440 7.00 7.00
6. WALKER, JUNE FREEDOM, OK 21.650 6.00 6.00
7. DOLE, KALEY AMARILLO, TX 22.120 5.00 5.00
8. WHITE, RANKYN GUYMON, OK 25.410 4.00 4.00
9. HOLT, BAILOR GRUVER, TX 30.620 3.00 3.00
10. HICKEY, HAYZLEY REYDON, OK 30.710 2.00 2.00
11. HAM, PEYTON ARNETT, OK 33.190 1.00 1.00
12. TORRES, YARITZY DODGE CITY, KS 34.120 1.00 1.00
13. HAZEN(7-10), KYRA MOSCOW, KS 34.630 0.00 0.00
14. MCPJAIL, SAYLOR CANYON, TX 0.000 1.00 1.00
7-10 GIRLS POLES
Place Member Name City Time Points AA Points
1. THOMAS, TAYLEN DALHART, TX 23.567 11.00 11.00
2. WHITE, RANKYN GUYMON, OK 24.146 10.00 10.00
3. HAM, PEYTON ARNETT, OK 24.536 9.00 9.00
4. CLAYTON, OLIVIA(MAGOO) CANYON, TX 24.663 8.00 8.00
5. BINDER, LAKELYN WOODWARD, OK 25.154 7.00 7.00
6. HINES, SCARLETT COOLIDGE, KS 25.307 6.00 6.00
7. DOLE, KALEY AMARILLO, TX 26.478 5.00 5.00
8. WALKER, RAYNA ASHLAND, KS 29.076 4.00 4.00
9. WALKER, JUNE FREEDOM, OK 30.952 3.00 3.00
10. MCPJAIL, SAYLOR CANYON, TX 31.854 2.00 2.00
11. HICKEY, HAYZLEY REYDON, OK 31.924 1.00 1.00
12. DERSTEIN, CLARA MIAMI, TX 33.602 1.00 1.00
13. BOOZE, SLOANE MIAMI, TX 0.000 1.00 1.00
14. HOLT, BAILOR GRUVER, TX 0.000 1.00 1.00
7-10 STEER BREAKAWAY
Place Member Name City Time Points AA Points
1. FOSTER, ROWDY WOODWARD, OK 16.030 11.00 11.00
2. DERSTEIN, RODDY MIAMI, TX 0.000 1.00 1.00
3. WALKER, LUKE FREEDOM, OK 0.000 1.00 1.00
4. HAM, KYLER ARNETT, OK 0.000 1.00 1.00
5. HAZEN, MASON ASHLAND, KS 0.000 1.00 1.00
6. HARRIS, KYE JETMORE, KS 0.000 1.00 1.00
7. BROWN, BRANTON LAMAR, CO 0.000 1.00 1.00
8. PETERSON, STETSON GARDEN CITY, KS 0.000 1.00 1.00
9. SPROUSE, WESTON LEFORS, TX 0.000 1.00 1.00
10. SPROUSE, AUGUSTUS LEFORS, TX 0.000 1.00 1.00
11. TORRES, DAMIAN DODGE CITY, KS 0.000 1.00 1.00
12. PAIGE, KYLER CANYON, TX 0.000 1.00 1.00
7-10 TEAM ROPING
Place Member Name City Time Points AA Points
1. PETERSON, STETSON GARDEN CITY, KS 8.640 11.00 11.00
2. MCCAIN(7-10), CUTTER , 8.640 0.00 0.00
3. HARRIS, KYE JETMORE, KS 0.000 1.00 1.00
4. BROWN, BRANTON LAMAR, CO 0.000 1.00 1.00
5. CLAYTON, OLIVIA(MAGOO) CANYON, TX 0.000 1.00 1.00
6. PETERSON, STETSON GARDEN CITY, KS 0.000 1.00 0.00
7. HARRIS, KYE JETMORE, KS 0.000 1.00 0.00
8. , DRAW , 0.000 0.00 0.00
9. , DRAW , 0.000 0.00 0.00
10. WHITE(7-10), RYLE , 0.000 0.00 0.00
11. , DRAW , 0.000 0.00 0.00
12. CLAYTON, KIP , 0.000 0.00 0.00