Scores Listing for Velva(Velva)


BAREBACK RIDING
Place Member Name City Score Points
1. WIESER, HAYDEN WALCOTT 77.0 10.00
2. SPIEKERMEIER, CALYN LISBON 42.0 9.00
3. WELCH, CONNER MENOKEN 0.0 0.00
BARREL RACING
Place Member Name City Time Points
1. FOLLMAN, KINLEY TOWNER 15.500 10.00
2. SCHENK, LINDEN PARSHALL 15.521 9.00
3. SORENSON, KALLY WATFORD CITY 15.526 8.00
4. HILL, PRESLEY TIOGA 15.604 7.00
5. BOHMBACH, CEEJAY STANLEY 15.636 6.00
6. KLEEMAN, TENLEY KILLDEER 15.637 5.00
7. MAVITY, JESSA DICKINSON 15.643 4.00
8. MILLER, CARLEE BOWMAN 15.657 3.00
9. SHIPP, KINLEY GRANVILLE 15.714 2.00
10. WAGONER, ZOEY ARNEGARD 15.734 1.00
11. MOSSET, MIRANDA HAZEN 15.777 0.00
12. JOHNSON, RUBI BELFIELD 15.792 0.00
13. KLING, CAMREE BELFIELD 15.792 0.00
14. GUTY, KAMI YORK 15.860 0.00
15. BOLDT, TAELYN FLASHER 15.895 0.00
16. HERTZ, MEGAN WING 16.117 0.00
17. WEINBERGER, SYDNEY BREIEN 16.160 0.00
18. MURPHY, KENNEDI STANLEY 16.170 0.00
19. KORSLIEN, CALLIE DOUGLAS 16.191 0.00
20. MEYER, HADLEY MENOKEN 16.360 0.00
21. HOMELVIG, TEAGAN RHAME 16.449 0.00
22. FREI, RILEY HALLIDAY 16.456 0.00
23. JOHNSON, TYLIE NEW TOWN 16.476 0.00
24. HAUSAUER, KENZLEY HALLIDAY 16.481 0.00
25. TIBKE, ELIZABETH WILTON 16.483 0.00
26. KOBLE, ALLISON MINOT 16.498 0.00
27. JAEGER, BERGAN TOWNER 16.518 0.00
28. BURGESS, JERSY MINOT 16.608 0.00
29. BOPP, MARIAH STIRUM 16.753 0.00
30. MUTH, ADDISON BISMARCK 16.877 0.00
31. OTTESEN, ZIVA STANLEY, ND 16.877 0.00
32. EHLERS, REESE HETTINGER 16.892 0.00
33. WEINBERGER, SKYE BREIEN 16.975 0.00
34. BLACK, CHARLY DEVILS LAKE 16.989 0.00
35. JOHNSON, JACEE NEW TOWN 16.994 0.00
36. GEIGER, BRYNDAL GRASSY BUTTE 17.008 0.00
37. NIEMITALO, TAYA STANLEY 17.014 0.00
38. KLATT, ASHLYN DICKINSON 17.177 0.00
39. MOSSET, MACEY BISMARCK 17.200 0.00
40. WILLIAMSON, SAGE WINDSOR 17.211 0.00
41. LAZORENKO, MAKINLEY KILLDEER 17.218 0.00
42. SHELTON, KYLEE WILLISTON 17.223 0.00
43. LUND, PRAYRIE ROSS 17.228 0.00
44. BERGER, CHLOE BISMARCK, ND 17.355 0.00
45. SCHAAF, OLIVIA GLEN ULLIN 17.446 0.00
46. MILLER, ADDISON CARSON 17.506 0.00
47. ARNDORFER, RYLYN BALDWIN 17.524 0.00
48. BLASER, CHARLEE BOWMAN 17.577 0.00
49. JAEGER, ADDYSEN TOWNER 17.631 0.00
50. DUMONT, KATELYN DEVILS LAKE 17.733 0.00
51. STUBERG, BRYLEE CHURCHS FERRY 17.768 0.00
52. ABERLE, RALIE MINOT 17.927 0.00
53. JOHNSON, TOMMI HAZEN 18.064 0.00
54. SCHAFF, ALINE BERTHOLD 18.654 0.00
55. BEEHLER, EMILY WASHBURN 18.911 0.00
56. PETERSON, SAVANNAH LEMMON 19.018 0.00
57. ROSS, RYDER BALDWIN 20.730 0.00
58. MILLER, MERSADIE KENMARE 20.973 0.00
59. BLOODSAW, LILLY DICKINSON 21.175 0.00
60. FAULKNER, CAMBRE WILLISTON 21.430 0.00
61. OBRIGEWITCH, KATE WIBAUX 21.557 0.00
62. DUNLOP, MEGAN ROLLA 21.646 0.00
63. GEFROH, KARLEE CANDO 21.695 0.00
64. POJORLIE, BROOKE KILLDEER 21.821 0.00
65. KNIGHT, DYLAN BEULAH 21.962 0.00
66. ARNDORFER, TATUM BALDWIN 21.969 0.00
67. WEIGHT, KIANNA LAMOURE 22.293 0.00
68. MAHER, RUBY MCLAUGHLIN 22.314 0.00
69. BRAUN, ELSIE MINOT 22.453 0.00
70. BRAUN, EVE MINOT 22.868 0.00
71. SCHAAF, AERIEL GLEN ULLIN 22.927 0.00
72. VOHS, WILLOW DICKINSON 23.114 0.00
73. RUSTAD, RINA KINDRED 26.774 0.00
74. LAZORENKO, AALIYAH KILLDEER 100.000 0.00
75. SCHMIDT, EMILIA DICKINSON 100.000 0.00
76. IVERSON, MARKETA GASCOYNE 100.000 0.00
77. NORTHROP, NYXIE GOLVA 100.000 0.00
78. VESEY, EMMA WILTON 100.000 0.00
BOY'S COW CUTTING
Place Member Name City Score Points
1. MARTIN, COOPER BEULAH 72.5 10.00
2. TURBIVILLE, TUCKER RHAME 71.0 9.00
3. MOTT, ROWDY WATFORD CITY 70.0 8.00
4. NELSON, LAWSON STANLEY 69.0 7.00
5. MAHER, PETE MCLAUGHLIN 67.0 6.00
6. HOVDE, WACEY SIDNEY 65.0 5.00
BREAKAWAY ROPING
Place Member Name City Time Points
1. VOHS, WILLOW DICKINSON 2.420 10.00
2. SORENSON, KALLY WATFORD CITY 2.520 9.00
3. BOHMBACH, CEEJAY STANLEY 3.240 8.00
4. VARTY, HATTIE MOHALL 3.260 7.00
5. OBRIGEWITCH, KATE WIBAUX 3.400 6.00
6. SCHENK, LINDEN PARSHALL 3.500 5.00
7. MILLER, ADDISON CARSON 3.640 4.00
8. WAGONER, ZOEY ARNEGARD 3.880 3.00
9. HILL, PRESLEY TIOGA 4.100 2.00
10. FREI, RILEY HALLIDAY 4.250 1.00
11. GEIGER, BRYNDAL GRASSY BUTTE 5.220 0.00
12. OTTESEN, ZIVA STANLEY, ND 7.890 0.00
13. BOLDT, TAELYN FLASHER 9.380 0.00
14. HOMELVIG, TEAGAN RHAME 12.390 0.00
15. ROHDE, KIA HALLIDAY 12.450 0.00
16. JOHNSON, RUBI BELFIELD 13.210 0.00
17. NIEMITALO, TAYA STANLEY 13.220 0.00
18. MOSSET, MIRANDA HAZEN 14.220 0.00
19. GETZ, TAYLOR BOWMAN 14.240 0.00
20. BLASER, CHARLEE BOWMAN 14.780 0.00
21. JOHNSON, JACEE NEW TOWN 100.000 0.00
22. SCHAAF, OLIVIA GLEN ULLIN 100.000 0.00
23. MOSSET, MACEY BISMARCK 100.000 0.00
24. DUNLOP, MEGAN ROLLA 100.000 0.00
25. SCHAAF, AERIEL GLEN ULLIN 100.000 0.00
26. MEYER, HADLEY MENOKEN 100.000 0.00
27. KORSLIEN, CALLIE DOUGLAS 100.000 0.00
28. MILLER, CARLEE BOWMAN 100.000 0.00
29. BRANDT, KINLEY GRANVILLE 100.000 0.00
30. ROSS, RYDER BALDWIN 100.000 0.00
31. MURPHY, KENNEDI STANLEY 100.000 0.00
32. WEINBERGER, SKYE BREIEN 100.000 0.00
33. KLEEMAN, TENLEY KILLDEER 100.000 0.00
34. KLATT, ASHLYN DICKINSON 100.000 0.00
35. KLING, CAMREE BELFIELD 100.000 0.00
36. WILLIAMSON, SAGE WINDSOR 100.000 0.00
37. KNIGHT, DYLAN BEULAH 100.000 0.00
38. POJORLIE, BROOKE KILLDEER 100.000 0.00
39. FAULKNER, CAMBRE WILLISTON 100.000 0.00
40. BLACK, CHARLY DEVILS LAKE 100.000 0.00
41. IVERSON, MARKETA GASCOYNE 100.000 0.00
42. ROHDE, KAYLEE HALLIDAY 100.000 0.00
43. TIBKE, ELIZABETH WILTON 100.000 0.00
44. ARNDORFER, RYLYN BALDWIN 100.000 0.00
45. WAGNER, BROOKLYNN WESTHOPE 100.000 0.00
46. WAGNER, RYLEE WESTHOPE 100.000 0.00
47. HAUSAUER, KENZLEY HALLIDAY 100.000 0.00
48. KIHLE, TRISTA LIGNITE 100.000 0.00
49. ARNDORFER, TATUM BALDWIN 100.000 0.00
50. PETERSON, SAVANNAH LEMMON 100.000 0.00
51. MAHER, RUBY MCLAUGHLIN 100.000 0.00
52. WEINBERGER, SYDNEY BREIEN 100.000 0.00
53. JAEGER, ADDYSEN TOWNER 100.000 0.00
54. LAZORENKO, MAKINLEY KILLDEER 100.000 0.00
55. RUSTAD, RINA KINDRED 100.000 0.00
56. LAZORENKO, AALIYAH KILLDEER 100.000 0.00
57. JOHNSON, TYLIE NEW TOWN 100.000 0.00
58. GUTY, KAMI YORK 100.000 0.00
59. BERGER, CHLOE BISMARCK, ND 100.000 0.00
60. ROSSOW, JOCELYN FLASHER 100.000 0.00
BULL RIDING
Place Member Name City Score Points
1. HUTCHISON, BRADEN WATFORD CITY 0.0 0.00
2. PEASE, DAHLEN MAXBASS 0.0 0.00
3. JENKINS, COOPER WILLISTON, ND 0.0 0.00
4. HAGER, PITCH KARLSRUHE 0.0 0.00
5. BUCKMAN, WILLIAM HETTINGER 0.0 0.00
6. ZEILER, COLTON WILLISTON 0.0 0.00
7. WEINBERGER, HAYES BREIEN 0.0 0.00
8. YANISH, BREXTYN VOLTAIRE 0.0 0.00
9. WAGONER, ZANE ARNEGARD 0.0 0.00
10. BULLINGER, TEYTUM DICKINSON 0.0 0.00
11. FORTHUN, KEDRICK GLENBURN 0.0 0.00
12. JOHNSON, CASYN MENOKEN, ND 0.0 0.00
GIRL'S COW CUTTING
Place Member Name City Score Points
1. MEYER, HADLEY MENOKEN 72.0 10.00
2. NORTHROP, NYXIE GOLVA 71.5 9.00
3. ELLINGSON, SHERIDAN SAINT ANTHONY 71.0 8.00
4. WEINBERGER, SKYE BREIEN 70.5 7.00
5. BERGER, CHLOE BISMARCK, ND 70.0 6.00
6. GUTY, KAMI YORK 68.0 5.00
7. SORENSON, KALLY WATFORD CITY 67.0 4.00
8. VESEY, EMMA WILTON 65.0 3.00
9. PETERSON, SAVANNAH LEMMON 64.0 2.00
10. CLARK, BELLA WOODWORTH, ND 61.0 1.00
GOAT TYING
Place Member Name City Time Points
1. MAVITY, JESSA DICKINSON 8.550 10.00
2. KLATT, ASHLYN DICKINSON 9.100 9.00
3. JOHNSON, TYLIE NEW TOWN 9.120 8.00
4. SCHENK, LINDEN PARSHALL 9.420 7.00
5. VOHS, WILLOW DICKINSON 9.450 6.00
6. ROSSOW, JOCELYN FLASHER 9.680 5.00
7. MAHER, RUBY MCLAUGHLIN 9.690 4.00
8. BLOODSAW, LILLY DICKINSON 9.720 3.00
9. HERTZ, MEGAN WING 9.950 2.00
10. GUTY, KAMI YORK 9.960 1.00
11. KLEEMAN, TENLEY KILLDEER 10.410 0.00
12. WILLIAMSON, SAGE WINDSOR 10.640 0.00
13. KLING, CAMREE BELFIELD 10.690 0.00
14. HAUSAUER, KENZLEY HALLIDAY 11.600 0.00
15. WAGNER, BROOKLYNN WESTHOPE 11.790 0.00
16. ROSS, RYDER BALDWIN 12.290 0.00
17. DUMONT, KATELYN DEVILS LAKE 12.390 0.00
18. STUBERG, BRYLEE CHURCHS FERRY 12.760 0.00
19. WAGONER, ZOEY ARNEGARD 12.780 0.00
20. MILLER, CARLEE BOWMAN 12.880 0.00
21. FREI, RILEY HALLIDAY 12.940 0.00
22. BOLDT, TAELYN FLASHER 13.040 0.00
23. TIBKE, ELIZABETH WILTON 13.620 0.00
24. OBRIGEWITCH, KATE WIBAUX 14.070 0.00
25. EHLERS, REESE HETTINGER 14.280 0.00
26. LAZORENKO, AALIYAH KILLDEER 14.720 0.00
27. SCHMIDT, EMILIA DICKINSON 15.650 0.00
28. HOMELVIG, TEAGAN RHAME 15.710 0.00
29. WAGNER, RYLEE WESTHOPE 15.750 0.00
30. JOHNSON, JACEE NEW TOWN 100.000 0.00
31. POJORLIE, BROOKE KILLDEER 100.000 0.00
32. JOHNSON, TOMMI HAZEN 100.000 0.00
33. RUSTAD, RINA KINDRED 100.000 0.00
34. BLACK, CHARLY DEVILS LAKE 100.000 0.00
35. GEFROH, KARLEE CANDO 100.000 0.00
36. LUND, PRAYRIE ROSS 100.000 0.00
POLE BENDING
Place Member Name City Time Points
1. WAGONER, ZOEY ARNEGARD 21.212 10.00
2. HAUSAUER, KENZLEY HALLIDAY 21.230 9.00
3. ROHDE, KAYLEE HALLIDAY 21.517 8.00
4. JOHNSON, JACEE NEW TOWN 21.878 7.00
5. JAEGER, BERGAN TOWNER 21.938 6.00
6. MILLER, CARLEE BOWMAN 21.965 5.00
7. SCHENK, LINDEN PARSHALL 21.989 4.00
8. SHIPP, KINLEY GRANVILLE 22.161 3.00
9. MURPHY, KENNEDI STANLEY 22.328 2.00
10. KLEEMAN, TENLEY KILLDEER 22.510 1.00
11. ROHDE, KIA HALLIDAY 22.568 0.00
12. HERTZ, MEGAN WING 22.723 0.00
13. SCHMIDT, EMILIA DICKINSON 22.811 0.00
14. HILL, PRESLEY TIOGA 22.821 0.00
15. FAULKNER, CAMBRE WILLISTON 23.021 0.00
16. MOSSET, MIRANDA HAZEN 23.115 0.00
17. ARNDORFER, TATUM BALDWIN 23.221 0.00
18. LUND, PRAYRIE ROSS 23.285 0.00
19. EHLERS, REESE HETTINGER 23.311 0.00
20. ROSS, RYDER BALDWIN 23.588 0.00
21. BRAUN, EVE MINOT 23.783 0.00
22. RUSTAD, RINA KINDRED 23.990 0.00
23. PETERSON, SAVANNAH LEMMON 24.411 0.00
24. JOHNSON, TOMMI HAZEN 24.775 0.00
25. MEYER, HADLEY MENOKEN 25.679 0.00
26. NORTHROP, NYXIE GOLVA 26.763 0.00
27. JAEGER, ADDYSEN TOWNER 27.113 0.00
28. KORSLIEN, CALLIE DOUGLAS 27.411 0.00
29. GUTY, KAMI YORK 27.966 0.00
30. HOMELVIG, TEAGAN RHAME 28.113 0.00
31. KLATT, ASHLYN DICKINSON 28.152 0.00
32. KOBLE, ALLISON MINOT 28.859 0.00
33. SHELTON, KYLEE WILLISTON 29.148 0.00
34. BLOODSAW, LILLY DICKINSON 29.374 0.00
35. BEEHLER, EMILY WASHBURN 29.374 0.00
36. VOHS, WILLOW DICKINSON 30.137 0.00
37. BOPP, MARIAH STIRUM 30.335 0.00
38. GEFROH, KARLEE CANDO 30.912 0.00
39. NIEMITALO, TAYA STANLEY 31.485 0.00
40. WEINBERGER, SYDNEY BREIEN 31.966 0.00
41. SCHAFF, ALINE BERTHOLD 32.263 0.00
42. TIBKE, ELIZABETH WILTON 32.272 0.00
43. MILLER, MERSADIE KENMARE 32.333 0.00
44. BLASER, CHARLEE BOWMAN 32.722 0.00
45. FREI, RILEY HALLIDAY 33.065 0.00
46. BOHMBACH, CEEJAY STANLEY 33.554 0.00
47. JOHNSON, TYLIE NEW TOWN 33.762 0.00
48. STUBERG, BRYLEE CHURCHS FERRY 34.180 0.00
49. WILLIAMSON, SAGE WINDSOR 35.513 0.00
50. MILLER, ADDISON CARSON 36.714 0.00
51. BRAUN, ELSIE MINOT 38.337 0.00
52. BURGESS, JERSY MINOT 41.018 0.00
53. ABERLE, RALIE MINOT 48.847 0.00
54. OTTESEN, ZIVA STANLEY, ND 100.000 0.00
55. VESEY, EMMA WILTON 100.000 0.00
56. ARNDORFER, RYLYN BALDWIN 100.000 0.00
57. MUTH, ADDISON BISMARCK 100.000 0.00
58. FOLLMAN, KINLEY TOWNER 100.000 0.00
59. GEIGER, BRYNDAL GRASSY BUTTE 100.000 0.00
SADDLE BRONC
Place Member Name City Score Points
1. KLING, CHASE BELFIELD 73.0 10.00
2. WAGONER, ZANE ARNEGARD 68.0 9.00
3. MARTIN, COOPER BEULAH 61.0 8.00
4. STROH, SHANE DICKINSON 0.0 0.00
5. WANNER, BLEU GOLDEN VALLEY 0.0 0.00
6. FORSTER, DONALD MC INTOSH 0.0 0.00
7. DEWITT, ELIJAH HOMESTEADERS GAP 0.0 0.00
8. BOLTZ, CLANCY GRASSY BUTTE 0.0 0.00
STEER WRESTLING
Place Member Name City Time Points
1. BOOTE, JACE BINFORD 5.420 10.00
2. TURBIVILLE, TUCKER RHAME 6.640 9.00
3. HENNESSY, SUTTON DES LACS 7.760 8.00
4. FAULKNER, BRIT WILLISTON 27.660 7.00
5. MURPHY, JAKE MANNING 28.400 6.00
6. PHELAN, RYDER AMBROSE 100.000 0.00
7. LAPIERRE, WYATT KILLDEER 100.000 0.00
8. HELFRICH, TRYTIN WATFORD CITY 100.000 0.00
9. HOOTS, SAGE KILLDEER 100.000 0.00
10. GEIGER, LAKOTA GRASSY BUTTE 100.000 0.00
11. ERICKSON, SUTTON ALMONT 100.000 0.00
12. LLEWELLYN, BRIDGER WIBAUX 100.000 0.00
TEAM ROPING
Place Member Name City Time Points
1. CARSON, CASHIN GRASSY BUTTE 6.320 10.00
2. CARSON, CANNIN GRASSY BUTTE 6.320 10.00
3. SORENSON, KALLY WATFORD CITY 6.620 9.00
4. MILLER, BLU BISMARCK 6.620 9.00
5. GERHARDT, CASH MENOKEN 6.890 8.00
6. EARSLEY, TEIGEN BALDWIN 6.890 8.00
7. WEISHAAR, SLONE BELLE FOURCHE 7.510 7.00
8. WEISHAAR, SERN BELLE FOURCHE 7.510 7.00
9. MOSSET, DYLAN BISMARCK 8.620 6.00
10. PHELAN, RYDER AMBROSE 8.620 6.00
11. BUNN, LANE WILLISTON 8.860 5.00
12. PAULEY, PADYN BOWMAN 8.860 5.00
13. WAGONER, ZOEY ARNEGARD 9.340 4.00
14. MOTT, ROWDY WATFORD CITY 9.340 4.00
15. FISHER, TRAE DICKINSON 9.450 3.00
16. WAGONER, ZANE ARNEGARD 9.450 3.00
17. JOHNSON, TYLIE NEW TOWN 12.270 2.00
18. HELVIK, CADE WIBAUX 12.270 2.00
19. WIESER, HAYDEN WALCOTT 12.900 1.00
20. WEINBERGER, HAYES BREIEN 12.900 1.00
21. JOHNSON, RUBI BELFIELD 13.000 0.00
22. LAPIERRE, WYATT KILLDEER 13.000 0.00
23. VOHS, WILLOW DICKINSON 13.990 0.00
24. JOHNSON, CROIX RICHARDTON 13.990 0.00
25. SCHENK, LINDEN PARSHALL 14.140 0.00
26. SCHENK, LOUIS PARSHALL 14.140 0.00
27. MADISON, TUCKER SIDNEY 17.900 0.00
28. MAHER, PETE MCLAUGHLIN 17.900 0.00
29. BERGER, CHLOE BISMARCK 100.000 0.00
30. VARTY, HATTIE MOHALL 100.000 0.00
31. OAKLAND, BREECE BISMARCK 100.000 0.00
32. ERICKSON, BUREL ALMONT 100.000 0.00
33. JOHNSON, JACEE NEW TOWN 100.000 0.00
34. GEIGER, BRYNDAL GRASSY BUTTE 100.000 0.00
35. KNIGHT, DYLAN BEULAH 100.000 0.00
36. HILL, PRESLEY TIOGA 100.000 0.00
37. ERICKSON, SUTTON ALMONT 100.000 0.00
38. JOHNSON, SUTTON BELFIELD 100.000 0.00
39. HENNESSY, SUTTON DES LACS 100.000 0.00
40. MEYER, HOLDEN BERTHOLD 100.000 0.00
41. KORSLIEN, CALLIE DOUGLAS 100.000 0.00
42. HAGER, TRIPP KARLSRUHE 100.000 0.00
43. FAULKNER, BRIT WILLISTON, ND 100.000 0.00
44. DRAW PARTNER, HEELER #2 , 100.000 0.00
45. HAUSAUER, KENZLEY HALLIDAY, ND 100.000 0.00
46. GEIGER, LAKOTA GRASSY BUTTE, ND 100.000 0.00
47. DUNLOP, MEGAN ROLLA 100.000 0.00
48. KLATT, ASHLYN DICKINSON 100.000 0.00
49. BOHMBACH, CEEJAY STANLEY, ND 100.000 0.00
50. LENZEN, COLTON TIOGA, ND 100.000 0.00
51. NELSON, LAWSON STANLEY, ND 100.000 0.00
52. DRAW PARTNER, HEELER #1 , 100.000 0.00
53. TURBIVILLE, TUCKER RHAME 100.000 0.00
54. SKAGER, LUCAS TAYLOR 100.000 0.00
55. HUTCHISON, BRADEN WATFORD CITY 100.000 0.00
56. LLEWELLYN, BRIDGER WIBAUX 100.000 0.00
57. BARGMANN, STETSON DICKINSON 100.000 0.00
58. BARGMANN, GARETT DICKINSON 100.000 0.00
59. ROHDE, KIA HALLIDAY 100.000 0.00
60. ROHDE, KAYLEE HALLIDAY 100.000 0.00
61. NIEMITALO, TAYA STANLEY 100.000 0.00
62. MARTIN, COOPER BEULAH 100.000 0.00
63. HOOTS, SAGE KILLDEER 100.000 0.00
64. ROSSOW, JOCELYN FLASHER 100.000 0.00
65. HELFRICH, TRYTIN WATFORD CITY 100.000 0.00
66. MURPHY, JAKE MANNING 100.000 0.00
67. KLING, CHASE BELFIELD 100.000 0.00
68. KLING, CHANCE BELFIELD 100.000 0.00
69. LENZEN, LANE TIOGA 100.000 0.00
70. WOLLA, ANGUS TIOGA 100.000 0.00
71. BOOTE, JACE BINFORD 100.000 0.00
72. NELSON, STOCKTON COLUMBUS 100.000 0.00
73. MOSSET, MACEY BISMARCK, ND 100.000 0.00
74. FORSTER, DONALD MC INTOSH, SD 100.000 0.00
TIE DOWN ROPING
Place Member Name City Time Points
1. MILLER, BLU BISMARCK 11.410 10.00
2. EARSLEY, TEIGEN BALDWIN 11.420 9.00
3. ERICKSON, BUREL ALMONT 11.790 8.00
4. MEYER, HOLDEN BERTHOLD 11.980 7.00
5. TURBIVILLE, TUCKER RHAME 12.000 6.00
6. MAHER, PETE MCLAUGHLIN 13.120 5.00
7. LLEWELLYN, BRIDGER WIBAUX 13.540 4.00
8. BOOTE, JACE BINFORD 14.340 3.00
9. ERICKSON, SUTTON ALMONT 14.430 2.00
10. CARSON, CASHIN GRASSY BUTTE 16.320 1.00
11. GEIGER, LAKOTA GRASSY BUTTE 16.440 0.00
12. HELFRICH, TRYTIN WATFORD CITY 19.740 0.00
13. WIESER, HAYDEN WALCOTT 20.070 0.00
14. JOHNSON, CROIX RICHARDTON 20.900 0.00
15. MADISON, TUCKER SIDNEY 26.170 0.00
16. KLING, CHASE BELFIELD 27.810 0.00
17. HOOTS, SAGE KILLDEER 34.270 0.00
18. SCHENK, LOUIS PARSHALL 34.940 0.00
19. CARSON, CANNIN GRASSY BUTTE 100.000 0.00
20. MURPHY, JAKE MANNING 100.000 0.00
21. MOSSET, DYLAN BISMARCK 100.000 0.00
22. WOLLA, ANGUS TIOGA 100.000 0.00
23. MARTIN, COOPER BEULAH 100.000 0.00
24. BUNN, LANE WILLISTON 100.000 0.00
25. PAULEY, PADYN BOWMAN 100.000 0.00
26. NELSON, STOCKTON COLUMBUS 100.000 0.00
27. PHELAN, RYDER AMBROSE 100.000 0.00
28. LENZEN, LANE TIOGA 100.000 0.00
29. LENZEN, COLTON TIOGA 100.000 0.00
30. SKAGER, LUCAS TAYLOR 100.000 0.00
31. FISHER, TRAE DICKINSON 100.000 0.00
32. WEISHAAR, SERN BELLE FOURCHE 100.000 0.00
33. KLING, CHANCE BELFIELD 100.000 0.00
34. GERHARDT, CASH MENOKEN 100.000 0.00
35. HELVIK, CADE WIBAUX 100.000 0.00