Scores Listing for West Fargo in VC #2(Valley City)


BAREBACK RIDING
Place Member Name City Score Points
1. DEMONTIGNY, WILL DUNSEITH 73.0 10.00
2. ANDREWS, TREVOR BOWMAN 71.5 9.00
3. HILDRE, CARSON VELVA 71.0 8.00
4. RAMOS, ELIJAH KILLDEER 67.0 7.00
5. WIESER, HAYDEN WALCOTT 0.0 0.00
6. SPIEKERMEIER, CALYN LISBON 0.0 0.00
7. WELCH, CONNER MENOKEN 0.0 0.00
8. CERKONEY, BRYCE BELFIELD 0.0 0.00
BARREL RACING
Place Member Name City Time Points
1. HEPPER, KARI KEENE 12.946 10.00
2. KLEEMANN, MAKLAIN KILLDEER 13.107 9.00
3. JOHNSON, TYLIE NEW TOWN 13.156 8.00
4. MILLER, CARLEE BOWMAN 13.198 7.00
5. SORENSON, KALLY WATFORD CITY 13.212 6.00
6. NIEMITALO, TAYA STANLEY 13.229 5.00
7. JOHNSON, RUBI BELFIELD 13.240 4.00
8. HOMELVIG, TEAGAN RHAME 13.250 3.00
9. MOSSET, MACEY BISMARCK 13.283 2.00
10. WAGONER, ZOEY ARNEGARD 13.298 1.00
11. MOSSET, MIRANDA HAZEN 13.300 0.00
12. MAVITY, KIERA DICKINSON 13.349 0.00
13. BOHMBACH, CEEJAY STANLEY 13.421 0.00
14. MEYER, HADLEY MENOKEN 13.440 0.00
15. NORTHROP, NYXIE GOLVA 13.489 0.00
16. HERTZ, MEGAN WING 13.497 0.00
17. DUNLOP, MEGAN ROLLA 13.514 0.00
18. WOLLA, ALLIE TIOGA 13.572 0.00
19. KNIGHT, DYLAN BEULAH 13.595 0.00
20. BLOODSAW, LILLY DICKINSON 13.608 0.00
21. WILLIAMSON, SAGE WINDSOR 13.671 0.00
22. REESE, KILEI WILLISTON 13.680 0.00
23. JOHNSON, JACEE NEW TOWN 13.805 0.00
24. BUBEL, SHERIDAN CENTER, ND 13.811 0.00
25. FOLLMAN, KINLEY TOWNER 13.948 0.00
26. GEIGER, BRYNDAL GRASSY BUTTE 14.006 0.00
27. TSCHIDA, REBECCA FORT RICE 14.094 0.00
28. SCHAAF, AERIEL GLEN ULLIN 14.136 0.00
29. SCHAAF, ISABELLA GLEN ULLIN 14.244 0.00
30. BRAUN, ELSIE MINOT 14.317 0.00
31. MILLER, ADDISON CARSON 14.338 0.00
32. MUTH, ADDISON BISMARCK 14.446 0.00
33. WEIGHT, KIANNA LAMOURE 14.633 0.00
34. ANDERSON, PRESLEY KINDRED 14.784 0.00
35. SHELTON, KYLEE WILLISTON 14.823 0.00
36. DUMONT, KATELYN DEVILS LAKE 14.831 0.00
37. ABERLE, RALIE MINOT 14.864 0.00
38. LUND, PRAYRIE ROSS 15.026 0.00
39. KOEGL, EMMA DICKINSON 15.178 0.00
40. JOHNSON, TOMMI HAZEN 15.515 0.00
41. VOHS, WILLOW DICKINSON 15.804 0.00
42. LINDEMANN, SHELBY KILLDEER 15.925 0.00
43. JAEGER, BERGAN TOWNER 18.007 0.00
44. VOLLMER, CALLIE WING 18.416 0.00
45. BURGESS, JERSY MINOT 18.619 0.00
46. HUFF, SOFIE DONNYBROOK 18.752 0.00
47. WEINBERGER, SYDNEY BREIEN 18.793 0.00
48. GUTY, KAMI YORK 18.885 0.00
49. BERGER, CHLOE BISMARCK 19.018 0.00
50. WEINBERGER, SKYE BREIEN 19.084 0.00
51. DELANEY, PAIGE ALEXANDER 19.674 0.00
52. MILLER, KAYEL FLAXTON 20.098 0.00
53. HILL, PRESLEY TIOGA 20.574 0.00
54. BOLDT, TAELYN FLASHER 23.081 0.00
55. BURKLAND, AVA FARGO 24.088 0.00
56. LLEWELLYN, ALYSSA WIBAUX 24.312 0.00
57. VARTY, ALEXA MOHALL 100.000 0.00
58. CHASE, AVA MINOT, ND 100.000 0.00
59. GROSS, ALI GACKLE 100.000 0.00
BOY'S COW CUTTING
Place Member Name City Score Points
1. PETERSON, TC LEMMON 71.0 10.00
2. MAHER, PETE MCLAUGHLIN 70.0 9.00
3. HARRIMAN, NOAH BOWMAN 69.0 8.00
4. SORENSON, STRAN WATFORD CITY 68.5 7.00
5. MARTIN, COOPER BEULAH, ND 67.5 6.00
6. FAULKNER, BRIT WILLISTON 67.0 5.00
7. HOVDE, WACEY SIDNEY 65.0 4.00
8. TURBIVILLE, TUCKER RHAME 64.0 3.00
BREAKAWAY ROPING
Place Member Name City Time Points
1. KLEEMANN, MAKLAIN KILLDEER 2.520 10.00
2. SORENSON, KALLY WATFORD CITY 3.010 9.00
3. DUNFORD, ASPEN KILLDEER 3.140 8.00
4. BOHMBACH, CEEJAY STANLEY 3.220 7.00
5. VARTY, ALEXA MOHALL 3.260 6.00
6. KNIGHT, DYLAN BEULAH 3.270 5.00
7. MAHER, RUBY MCLAUGHLIN 3.350 4.00
8. ROHDE, KIA HALLIDAY 3.440 3.00
9. HOMELVIG, TEAGAN RHAME 3.620 2.00
10. WAGONER, ZOEY ARNEGARD 3.690 1.00
11. WOLLA, ALLIE TIOGA 3.920 0.00
12. MILLER, CARLEE BOWMAN 3.970 0.00
13. HEPPER, KARI KEENE 4.080 0.00
14. ROSSOW, JOCELYN FLASHER 4.270 0.00
15. JOHNSON, JACEE NEW TOWN 4.300 0.00
16. HUFF, SOFIE DONNYBROOK 4.550 0.00
17. BRANDT, KINLEY GRANVILLE 4.690 0.00
18. MEYER, HADLEY MENOKEN 5.580 0.00
19. HILL, PRESLEY TIOGA 9.090 0.00
20. OBRIGEWITCH, KATE WIBAUX 12.280 0.00
21. POJORLIE, BROOKE KILLDEER 13.470 0.00
22. GUTY, KAMI YORK 100.000 0.00
23. MOSSET, MACEY BISMARCK 100.000 0.00
24. WAGNER, BROOKLYNN WESTHOPE 100.000 0.00
25. BOLDT, TAELYN FLASHER 100.000 0.00
26. ANDERSON, ASHTON DUNN CENTER 100.000 0.00
27. LLEWELLYN, ALYSSA WIBAUX 100.000 0.00
28. VARTY, HATTIE MOHALL 100.000 0.00
29. VOHS, WILLOW DICKINSON 100.000 0.00
30. JOHNSON, TYLIE NEW TOWN 100.000 0.00
31. WILLIAMSON, SAGE WINDSOR 100.000 0.00
32. NIEMITALO, TAYA STANLEY 100.000 0.00
33. DUNLOP, MEGAN ROLLA 100.000 0.00
34. GEIGER, BRYNDAL GRASSY BUTTE 100.000 0.00
35. MILLER, ADDISON CARSON 100.000 0.00
36. WEINBERGER, SYDNEY BREIEN 100.000 0.00
37. SCHAAF, AERIEL GLEN ULLIN 100.000 0.00
38. MOSSET, MIRANDA HAZEN 100.000 0.00
39. BUBEL, SHERIDAN CENTER, ND 100.000 0.00
40. BERGER, CHLOE BISMARCK 100.000 0.00
41. VOLLMER, CALLIE WING 100.000 0.00
42. WEINBERGER, SKYE BREIEN 100.000 0.00
43. ROHDE, KAYLEE HALLIDAY 100.000 0.00
44. DELANEY, PAIGE ALEXANDER 100.000 0.00
45. JOHNSON, RUBI BELFIELD 100.000 0.00
BULL RIDING
Place Member Name City Score Points
1. WAGONER, ZANE ARNEGARD 65.0 10.00
2. HAGER, PITCH KARLSRUHE 0.0 0.00
3. ZEILER, COLTON WILLISTON 0.0 0.00
4. YANISH, BREXTYN VOLTAIRE 0.0 0.00
5. BULLINGER, TEYTUM DICKINSON 0.0 0.00
6. COBB, MATTHEW WILLISTON 0.0 0.00
7. WEINBERGER, HAYES BREIEN 0.0 0.00
GIRL'S COW CUTTING
Place Member Name City Score Points
1. HUFF, SOFIE DONNYBROOK 72.0 10.00
2. NORTHROP, NYXIE GOLVA 71.0 9.00
3. BERGER, CHLOE BISMARCK 70.5 8.00
4. LACINA, FALLON SYKESTON 70.0 6.50
5. WICKS, MYA RICHARDTON 70.0 6.50
6. HOVDE, CEDAR SIDNEY 69.5 5.00
7. ELLINGSON, SHERIDAN SAINT ANTHONY 69.0 3.50
8. SORENSON, KALLY WATFORD CITY 69.0 3.50
9. HEISER, HALIE WATFORD CITY 68.0 2.00
GOAT TYING
Place Member Name City Time Points
1. HOMELVIG, TEAGAN RHAME 7.150 10.00
2. MAVITY, KIERA DICKINSON 7.610 9.00
3. ANDERSON, ASHTON DUNN CENTER 7.800 8.00
4. KLEEMANN, MAKLAIN KILLDEER 7.830 7.00
5. MILLER, CARLEE BOWMAN 8.020 6.00
6. MAHER, RUBY MCLAUGHLIN 8.240 5.00
7. HEPPER, KARI KEENE 8.320 4.00
8. JOHNSON, RUBI BELFIELD 8.380 3.00
9. WAGONER, ZOEY ARNEGARD 8.510 2.00
10. POJORLIE, BROOKE KILLDEER 8.930 1.00
11. VOHS, WILLOW DICKINSON 9.690 0.00
12. WILLIAMSON, SAGE WINDSOR 9.860 0.00
13. ROSSOW, JOCELYN FLASHER 10.180 0.00
14. BOLDT, TAELYN FLASHER 10.270 0.00
15. GUTY, KAMI YORK 10.770 0.00
16. BUBEL, SHERIDAN CENTER, ND 11.930 0.00
17. WOLLA, ALLIE TIOGA 12.180 0.00
18. BLOODSAW, LILLY DICKINSON 12.510 0.00
19. JOHNSON, JACEE NEW TOWN 13.910 0.00
20. DUMONT, KATELYN DEVILS LAKE 15.510 0.00
21. JOHNSON, TOMMI HAZEN 17.500 0.00
22. MILLER, KAYEL FLAXTON 19.350 0.00
23. WAGNER, BROOKLYNN WESTHOPE 19.730 0.00
24. JOHNSON, TYLIE NEW TOWN 100.000 0.00
25. LUND, PRAYRIE ROSS 100.000 0.00
26. OBRIGEWITCH, KATE WIBAUX 100.000 0.00
27. HOFFMANN, MARLY MEDINA 100.000 0.00
POLE BENDING
Place Member Name City Time Points
1. MILLER, CARLEE BOWMAN 18.797 10.00
2. HOMELVIG, TEAGAN RHAME 19.380 9.00
3. WAGONER, ZOEY ARNEGARD 19.418 8.00
4. DELANEY, PAIGE ALEXANDER 19.432 7.00
5. GUTY, KAMI YORK 19.555 6.00
6. BUBEL, SHERIDAN CENTER, ND 19.861 5.00
7. JAEGER, BERGAN TOWNER 19.895 4.00
8. HERTZ, MEGAN WING 20.445 3.00
9. HEPPER, KARI KEENE 20.453 2.00
10. WILLIAMSON, SAGE WINDSOR 20.472 1.00
11. KOEGL, EMMA DICKINSON 21.378 0.00
12. JOHNSON, TOMMI HAZEN 21.427 0.00
13. BLOODSAW, LILLY DICKINSON 21.558 0.00
14. SHELTON, KYLEE WILLISTON 22.015 0.00
15. MEYER, HADLEY MENOKEN 22.302 0.00
16. BRAUN, ELSIE MINOT 24.021 0.00
17. LINDEMANN, SHELBY KILLDEER 24.126 0.00
18. WOLLA, ALLIE TIOGA 24.345 0.00
19. NORTHROP, NYXIE GOLVA 24.573 0.00
20. MAVITY, KIERA DICKINSON 25.109 0.00
21. LUND, PRAYRIE ROSS 25.491 0.00
22. ABERLE, RALIE MINOT 25.874 0.00
23. ANDERSON, PRESLEY KINDRED 25.926 0.00
24. MOSSET, MIRANDA HAZEN 26.633 0.00
25. NIEMITALO, TAYA STANLEY 28.604 0.00
26. MILLER, ADDISON CARSON 29.604 0.00
27. REESE, KILEI WILLISTON 30.223 0.00
28. JOHNSON, JACEE NEW TOWN 30.450 0.00
29. WEIGHT, KIANNA LAMOURE 30.887 0.00
30. MUTH, ADDISON BISMARCK 31.583 0.00
31. GEIGER, BRYNDAL GRASSY BUTTE 35.948 0.00
32. JOHNSON, TYLIE NEW TOWN 38.008 0.00
33. HILL, PRESLEY TIOGA 43.565 0.00
34. BURKLAND, AVA FARGO 100.000 0.00
35. TSCHIDA, REBECCA FORT RICE 100.000 0.00
36. BURGESS, JERSY MINOT 100.000 0.00
37. GROSS, ALI GACKLE 100.000 0.00
38. MOSSET, MACEY BISMARCK 100.000 0.00
39. ROHDE, KAYLEE HALLIDAY 100.000 0.00
SADDLE BRONC
Place Member Name City Score Points
1. KLING, CHASE BELFIELD 70.0 10.00
2. MARTIN, COOPER BEULAH, ND 69.0 9.00
3. WANNER, BLEU GOLDEN VALLEY 68.0 8.00
4. WAGONER, ZANE ARNEGARD 66.0 7.00
5. SORENSON, STRAN WATFORD CITY 0.0 0.00
6. FROELICH, BRODY SELFRIDGE 0.0 0.00
7. BIRD, LAYTON SOUTH HEART 0.0 0.00
8. ELSE, CADE WESTBY 0.0 0.00
STEER WRESTLING
Place Member Name City Time Points
1. DEMONTIGNY, WILL DUNSEITH 5.210 10.00
2. ERICKSON, SUTTON ALMONT 5.790 9.00
3. BOHMBACH, TREY STANLEY 5.810 8.00
4. PETERSON, TC LEMMON 6.810 7.00
5. HUTCHISON, HAYDEN WATFORD CITY 7.080 6.00
6. OAKLAND, BREECE BISMARCK 11.750 5.00
7. TURBIVILLE, TUCKER RHAME 100.000 0.00
8. LLEWELLYN, BRIDGER WIBAUX 100.000 0.00
9. LAPIERRE, WYATT KILLDEER 100.000 0.00
10. BOOTE, JACE BINFORD 100.000 0.00
11. ELSE, CADE WESTBY 100.000 0.00
12. HANSEN, KALE KILLDEER 100.000 0.00
13. FAULKNER, BRIT WILLISTON 100.000 0.00
TEAM ROPING
Place Member Name City Time Points
1. CARSON, CASHIN GRASSY BUTTE 6.950 10.00
2. CARSON, CANNIN GRASSY BUTTE 6.950 10.00
3. MOSSET, DYLAN BISMARCK 9.560 9.00
4. MOSSET, CARSON BISMARCK 9.560 9.00
5. WAAGEN, ADAM BOTTINEAU 10.570 8.00
6. HILDRE, CARSON VELVA 10.570 8.00
7. MADISON, TUCKER SIDNEY 10.780 7.00
8. MAHER, PETE MCLAUGHLIN 10.780 7.00
9. GLASS, BRYCEN HEBRON 14.160 6.00
10. LAPIERRE, WYATT KILLDEER 14.160 6.00
11. WOLLA, ALLIE TIOGA 15.980 5.00
12. LENZEN, COLTON TIOGA 15.980 5.00
13. BOHMBACH, TREY STANLEY 16.460 4.00
14. HUTCHISON, HAYDEN WATFORD CITY 16.460 4.00
15. TURBIVILLE, TUCKER RHAME 22.940 3.00
16. PETERSON, TC LEMMON 22.940 3.00
17. BUNN, LANE WILLISTON 23.000 2.00
18. PAULEY, PADYN BOWMAN 23.000 2.00
19. KNIGHT, DYLAN BEULAH 23.110 1.00
20. HILL, PRESLEY TIOGA 23.110 1.00
21. KLING, CHASE BELFIELD 25.070 0.00
22. KLING, CHANCE BELFIELD 25.070 0.00
23. BARGMANN, GARETT DICKINSON, ND 100.000 0.00
24. BARGMANN, STETSON DICKINSON, ND 100.000 0.00
25. OAKLAND, BREECE BISMARCK 100.000 0.00
26. ERICKSON, BUREL ALMONT 100.000 0.00
27. ERICKSON, SUTTON ALMONT 100.000 0.00
28. JOHNSON, SUTTON BELFIELD 100.000 0.00
29. PEASE, DAHLEN MAXBASS 100.000 0.00
30. PHELAN, RYDER AMBROSE 100.000 0.00
31. WAGONER, ZOEY ARNEGARD, ND 100.000 0.00
32. DRAW PARTNER, HEELER #3 , 100.000 0.00
33. BERDAHL, KASH WATFORD CITY 100.000 0.00
34. SORENSON, STRAN WATFORD CITY 100.000 0.00
35. LENZEN, LANE TIOGA 100.000 0.00
36. WOLLA, ANGUS TIOGA 100.000 0.00
37. DRAW PARTNER, HEADER #1 , 100.000 0.00
38. VANGORKOM, BRADY WISHEK, ND 100.000 0.00
39. HENNESSY, SUTTON DES LACS 100.000 0.00
40. MEYER, HOLDEN BERTHOLD 100.000 0.00
41. ANDREWS, TREVOR BOWMAN 100.000 0.00
42. HANSEN, KALE KILLDEER 100.000 0.00
43. BERGER, CHLOE BISMARCK 100.000 0.00
44. VARTY, HATTIE MOHALL 100.000 0.00
45. FAULKNER, BRIT WILLISTON 100.000 0.00
46. HARRIMAN, NOAH BOWMAN 100.000 0.00
47. WIESER, HAYDEN WALCOTT 100.000 0.00
48. WEINBERGER, HAYES BREIEN 100.000 0.00
49. HEPPER, KARI KEENE 100.000 0.00
50. HAGER, PITCH KARLSRUHE 100.000 0.00
51. DUNLOP, MEGAN ROLLA 100.000 0.00
52. DEMONTIGNY, WILL DUNSEITH 100.000 0.00
53. HUTCHISON, BRADEN WATFORD CITY 100.000 0.00
54. LLEWELLYN, BRIDGER WIBAUX 100.000 0.00
55. ROHDE, KAYLEE HALLIDAY 100.000 0.00
56. ROHDE, KIA HALLIDAY 100.000 0.00
57. JOHNSON, TYLIE NEW TOWN, ND 100.000 0.00
58. DRAW PARTNER, HEELER #1 , 100.000 0.00
59. BOHMBACH, CEEJAY STANLEY 100.000 0.00
60. DUNFORD, ASPEN KILLDEER 100.000 0.00
61. ANDERSON, ASHTON DUNN CENTER 100.000 0.00
62. ROSSOW, JOCELYN FLASHER 100.000 0.00
63. NIEMITALO, TAYA STANLEY 100.000 0.00
64. MARTIN, COOPER BEULAH 100.000 0.00
65. FISHER, TRAE DICKINSON 100.000 0.00
66. WAGONER, ZANE ARNEGARD 100.000 0.00
67. BOOTE, JACE BINFORD 100.000 0.00
68. DRAW PARTNER, HEELER #2 100.000 0.00
69. VOHS, WILLOW DICKINSON 100.000 0.00
70. JOHNSON, CROIX RICHARDTON 100.000 0.00
71. DELANEY, PAIGE ALEXANDER 100.000 0.00
72. LLEWELLYN, ALYSSA WIBAUX 100.000 0.00
73. JOHNSON, RUBI BELFIELD 100.000 0.00
74. EARSLEY, TEIGEN BALDWIN 100.000 0.00
75. SORENSON, KALLY WATFORD CITY 100.000 0.00
76. MILLER, BLU BISMARCK 100.000 0.00
TIE DOWN ROPING
Place Member Name City Time Points
1. CARSON, CANNIN GRASSY BUTTE 10.600 10.00
2. BOHMBACH, TREY STANLEY 10.790 9.00
3. GLASS, BRYCEN HEBRON 13.250 8.00
4. KLING, CHASE BELFIELD 14.650 7.00
5. ANDREWS, TREVOR BOWMAN 15.540 6.00
6. MOSSET, CARSON BISMARCK 16.260 5.00
7. HUTCHISON, HAYDEN WATFORD CITY 16.420 4.00
8. EARSLEY, TEIGEN BALDWIN 16.440 3.00
9. TURBIVILLE, TUCKER RHAME 20.140 2.00
10. CARSON, CASHIN GRASSY BUTTE 20.460 1.00
11. PETERSON, TC LEMMON 22.610 0.00
12. MOSSET, DYLAN BISMARCK 23.820 0.00
13. JOHNSON, CROIX RICHARDTON 24.620 0.00
14. LLEWELLYN, BRIDGER WIBAUX 25.080 0.00
15. FISHER, TRAE DICKINSON 25.400 0.00
16. ERICKSON, BUREL ALMONT 26.560 0.00
17. LENZEN, LANE TIOGA 30.390 0.00
18. KLING, CHANCE BELFIELD 31.450 0.00
19. BERDAHL, KASH WATFORD CITY 100.000 0.00
20. WOLLA, ANGUS TIOGA 100.000 0.00
21. LENZEN, COLTON TIOGA 100.000 0.00
22. PAULEY, PADYN BOWMAN 100.000 0.00
23. DEMONTIGNY, WILL DUNSEITH 100.000 0.00
24. WIESER, HAYDEN WALCOTT 100.000 0.00
25. MILLER, BLU BISMARCK 100.000 0.00
26. MADISON, TUCKER SIDNEY 100.000 0.00
27. LAPIERRE, WYATT KILLDEER 100.000 0.00
28. BARGMANN, GARETT DICKINSON 100.000 0.00
29. MEYER, HOLDEN BERTHOLD 100.000 0.00
30. MARTIN, COOPER BEULAH, ND 100.000 0.00
31. HANSEN, KALE KILLDEER 100.000 0.00
32. MAHER, PETE MCLAUGHLIN 100.000 0.00
33. JOHNSON, SUTTON BELFIELD 100.000 0.00
34. ERICKSON, SUTTON ALMONT 100.000 0.00
35. BUNN, LANE WILLISTON 100.000 0.00
36. HILDRE, CARSON VELVA 100.000 0.00
37. BARGMANN, STETSON DICKINSON 100.000 0.00
38. BOOTE, JACE BINFORD 100.000 0.00