Scores Listing for Mandan NDHSRA 2(Mandan, ND)


BAREBACK RIDING
Place Member Name City Score Points
1. HILDRE, CARSON VELVA 64.0 10.00
2. ANDREWS, TJ BOWMAN 59.0 8.50
3. GERHARDT, COLE MANDAN 59.0 8.50
4. DEMONTIGNY, WILL DUNSEITH 53.0 7.00
5. MATSON, BEAU WATFORD CITY 0.0 0.00
BARREL RACING
Place Member Name City Time Points
1. HEPPER, KARI KEENE 17.507 10.00
2. MILLER, CARLEE BOWMAN 17.646 9.00
3. LARSON, MEGAN HOOPLE 17.659 8.00
4. WEINBERGER, SYDNEY BREIEN 17.818 7.00
5. JOHNSON, RUBI BELFIELD 17.850 6.00
6. HOMELVIG, TEAGAN RHAME 17.878 5.00
7. LUNDQUIST, CHARLEE GOLDEN VALLEY 17.893 4.00
8. ROSHAU, CARLEE BISMARCK 17.931 3.00
9. HOMELVIG, KENZIE RHAME 17.957 2.00
10. HEIM, FAITH BISMARCK 17.985 1.00
11. VOLLMER, CALLIE WING 17.995 0.00
12. DALY, SUEDE EPPING 18.112 0.00
13. LLEWELLYN, ALYSSA WIBAUX 18.139 0.00
14. VOLK, KATIE PEMBINA 18.259 0.00
15. MAVITY, KIERA DICKINSON 18.312 0.00
16. HAGER, BAILEE KARLSRUHE 18.361 0.00
17. POWELL, PRESLEY ALEXANDER 18.414 0.00
18. KLEEMANN, HATTEN KILLDEER 18.419 0.00
19. RIEHL, LAUREN BISMARCK 18.461 0.00
20. LUND, PRAYRIE ROSS 18.470 0.00
21. MILLER, JAYDEN CARSON 18.517 0.00
22. DELANEY, PAIGE ALEXANDER 18.605 0.00
23. KVAMME, KIRRA CARRINGTON 18.703 0.00
24. FLADELAND, DANIELLE MINOT 18.716 0.00
25. ASKVIG, REIDUN CARPIO 18.832 0.00
26. STEIDLER, ADRIAN BISMARCK 18.837 0.00
27. JOHNSON, TYLIE NEW TOWN 18.916 0.00
28. ROHDE, KIA HALLIDAY 18.939 0.00
29. SCHAAF, AERIEL GLEN ULLIN 18.974 0.00
30. WOLLA, ALLIE TIOGA 19.015 0.00
31. SANDSTROM, SIDNEY RAY 19.074 0.00
32. DOMIER, TEAGAN PORTLAND 19.081 0.00
33. NEHRING, COREY JOE CENTER 19.086 0.00
34. BONOGOFSKY, JADA ST. ANTHONY 19.089 0.00
35. HAUSO, TIMBER RHAME 19.098 0.00
36. KRAMLICH, ALEA TAPPEN 19.100 0.00
37. BAUER, KAYLA MANDAN 19.146 0.00
38. BLASER, GRACIE BOWMAN 19.178 0.00
39. DEMONTIGNY, KAEDYN RUGBY 19.219 0.00
40. THORLAKSON, GRACEE CAVALIER 19.340 0.00
41. GUTY, KAMI YORK 19.341 0.00
42. HANSON, SOPHIA GRAND FORKS 19.421 0.00
43. ELLINGSON, MEDORA ST. ANTHONY 19.516 0.00
44. NEWMAN-KLEIN, SYDNEY SOLEN 19.667 0.00
45. KOEGL, EMMA DICKINSON 19.703 0.00
46. BUCK, HALEY MINOT 19.720 0.00
47. GROSS, ALI GACKLE 19.865 0.00
48. SCOTT, ELLA RICHARDTON 19.889 0.00
49. ERICKSON, CHEZNEY HEBRON 20.139 0.00
50. DEWEY, CARLY DUNN CENTER, ND 20.825 0.00
51. DANKS, SHANNOAH MANDAREE 20.836 0.00
52. SACKMAN, AUTUMN DICKINSON 20.861 0.00
53. KRAMLICH, ELAYNA TAPPEN 21.586 0.00
54. MARTIAN, ALYSSA BOWMAN 22.450 0.00
55. MOSSET, MYAH HAZEN 22.660 0.00
56. SORENSON, KALLY WATFORD CITY 22.704 0.00
57. BERGER, CHLOE BISMARCK 22.906 0.00
58. DELORME, ARENA DICKINSON 23.232 0.00
59. WEINBERGER, SKYE BREIEN 23.527 0.00
60. VESEY, EMMA WILTON 23.607 0.00
61. GJERMUNDSON, CHESNEY MARSHALL 23.627 0.00
62. SMITH, JENA KATHRYN 23.770 0.00
63. LACINA, FALLON SYKESTON 23.787 0.00
64. PETERSON, REBEKAH LEMMON 23.812 0.00
65. VARTY, ALEXA TOLLEY 23.936 0.00
66. BOHMBACH, CEEJAY STANLEY 24.068 0.00
67. WILSON, SOPHIA JOLIETTE 24.334 0.00
68. KLEEMANN, MAKLAIN KILLDEER 25.106 0.00
69. STORHOFF, HARLIE TOWER CITY 25.323 0.00
70. SCHAFER, CHAYSE WILTON 25.626 0.00
71. HUFF, SOFIE DONNYBROOK 26.234 0.00
72. REDLIN, CALE WOODWORTH 26.680 0.00
73. SCHAAF, ISABELLA GLEN ULLIN 27.499 0.00
74. LUNDQUIST, KAYDEN GOLDEN VALLEY 28.111 0.00
75. LETEXIER, CARMYN CAVALIER 41.364 0.00
76. POJORLIE, BROOKE KILLDEER 100.000 0.00
77. DRALLE, HAYLEY ROSS, ND 100.000 0.00
78. DUNLOP, MEGAN ROLLA 100.000 0.00
79. BUBEL, SHERIDAN CENTER 100.000 0.00
80. HILL, PRESLEY TIOGA 100.000 0.00
BOY'S COW CUTTING
Place Member Name City Score Points
1. MARTIN, COLTER BEULAH 70.5 10.00
2. GERHARDT, COLE MANDAN 70.0 9.00
3. HOVDE, WACEY SIDNEY 69.5 8.00
4. HEILMAN, HEATH VOLTAIRE 69.0 7.00
5. YSTAAS, CODYN DICKINSON 66.5 6.00
6. SORENSON, STRAN WATFORD CITY 66.0 5.00
7. HARRIMAN, NOAH BOWMAN 0.0 0.00
BREAKAWAY ROPING
Place Member Name City Time Points
1. SMITH, JENA KATHRYN 2.930 10.00
2. VOLLMER, CALLIE WING 3.200 9.00
3. LLEWELLYN, ALYSSA WIBAUX 3.330 8.00
4. WEINBERGER, SYDNEY BREIEN 3.480 7.00
5. MILLER, CARLEE BOWMAN 3.780 6.00
6. KVAMME, KIRRA CARRINGTON 3.810 5.00
7. HUFF, SOFIE DONNYBROOK 3.930 4.00
8. JOHNSON, RUBI BELFIELD 4.160 3.00
9. HEPPER, KARI KEENE 4.340 2.00
10. MADISON, MAZIE SIDNEY 4.980 1.00
11. FORTIER, BILLI WILDROSE 5.430 0.00
12. DANKS, SHANNOAH MANDAREE 7.350 0.00
13. DUNFORD, ASPEN KILLDEER 12.500 0.00
14. BUBEL, SHERIDAN CENTER 12.680 0.00
15. WILSON, SOPHIA JOLIETTE 12.940 0.00
16. DEMONTIGNY, TANA DUNSEITH 13.110 0.00
17. HAUSO, TIMBER RHAME 13.200 0.00
18. RIEHL, LAUREN BISMARCK 13.220 0.00
19. JOHNSON, TYLIE NEW TOWN 13.950 0.00
20. ROHDE, KIA HALLIDAY 15.200 0.00
21. GROVE, BAILEY RAY 16.040 0.00
22. HORNBERGER, CLANCY BLAISDELL 100.000 0.00
23. SANDSTROM, SIDNEY RAY 100.000 0.00
24. KLEEMANN, HATTEN KILLDEER 100.000 0.00
25. BERGER, CHLOE BISMARCK 100.000 0.00
26. LUND, PRAYRIE ROSS 100.000 0.00
27. WAGNER, KATHRYN WESTHOPE 100.000 0.00
28. SCHAAF, AERIEL GLEN ULLIN 100.000 0.00
29. KRAMLICH, ALEA TAPPEN 100.000 0.00
30. LARSON, MEGAN HOOPLE 100.000 0.00
31. HILL, PRESLEY TIOGA 100.000 0.00
32. FLADELAND, DANIELLE MINOT 100.000 0.00
33. SORENSON, KALLY WATFORD CITY 100.000 0.00
34. MILLER, JAYDEN CARSON 100.000 0.00
35. POJORLIE, BROOKE KILLDEER 100.000 0.00
36. DEWITT, MACKAYLA WATFORD CITY 100.000 0.00
37. HOMELVIG, KENZIE RHAME 100.000 0.00
38. NEWMAN-KLEIN, SYDNEY SOLEN 100.000 0.00
39. VARTY, ALEXA TOLLEY 100.000 0.00
40. MARTIAN, ALYSSA BOWMAN 100.000 0.00
41. FROELICH, JOSELYN SELFRIDGE 100.000 0.00
42. DUNLOP, KELLIE ROLLA 100.000 0.00
43. DOMIER, TEAGAN PORTLAND 100.000 0.00
44. BUCK, HALEY MINOT 100.000 0.00
45. DELORME, ARENA DICKINSON 100.000 0.00
46. VOLK, KATIE PEMBINA 100.000 0.00
47. HOMELVIG, TEAGAN RHAME 100.000 0.00
48. DELANEY, PAIGE ALEXANDER 100.000 0.00
49. THORLAKSON, GRACEE CAVALIER 100.000 0.00
50. HEIM, FAITH BISMARCK 100.000 0.00
51. HANSON, SOPHIA GRAND FORKS 100.000 0.00
52. MORTENSON, RAYNA SOURIS 100.000 0.00
53. DUNLOP, MEGAN ROLLA 100.000 0.00
54. POWELL, PRESLEY ALEXANDER 100.000 0.00
55. BAUER, KAYLA MANDAN 100.000 0.00
56. KLEEMANN, MAKLAIN KILLDEER 100.000 0.00
57. BOHMBACH, CEEJAY STANLEY 100.000 0.00
58. ROSHAU, CARLEE BISMARCK 100.000 0.00
59. WEINBERGER, SKYE BREIEN 100.000 0.00
60. WOLLA, ALLIE TIOGA 100.000 0.00
61. CHASE, BAILEY MANDAREE 100.000 0.00
62. BLASER, GRACIE BOWMAN 100.000 0.00
63. SCHAAF, ISABELLA GLEN ULLIN 100.000 0.00
64. MOSSET, MYAH HAZEN 100.000 0.00
65. DEMONTIGNY, KAEDYN RUGBY 100.000 0.00
66. GJERMUNDSON, CHESNEY MARSHALL 100.000 0.00
67. DALY, SUEDE EPPING 100.000 0.00
BULL RIDING
Place Member Name City Score Points
1. NELSON, BRODY MINOT 68.0 10.00
2. HILDRE, CARSON VELVA 64.0 8.50
3. VILLARREAL, TYLER MINOT 64.0 8.50
4. BULLINGER, TEYTUM DICKINSON 36.0 7.00
5. HICKS, JESSE DUNN CENTER, ND 0.0 0.00
6. WIELAND, SAM HETTINGER 0.0 0.00
7. HAGER, PITCH KARLSURHE 0.0 0.00
8. LEPPELL, ELI KEENE 0.0 0.00
9. KECK, RYDER DICKINSON 0.0 0.00
10. MINTON, KALEB WILLISTON 0.0 0.00
11. WAGONER, ZANE ARNEGARD 0.0 0.00
12. CARR, JAIDYN WATFORD CITY 0.0 0.00
13. KUNZ, COLTON NEW SALEM 0.0 0.00
14. TWO BEARS, MAIZE CANNON BALL 0.0 0.00
GIRL'S COW CUTTING
Place Member Name City Score Points
1. GJERMUNDSON, CHESNEY MARSHALL 72.5 10.00
2. FANNIK, EMILY MAX 71.0 9.00
3. HOVDE, CEDAR SIDNEY 70.5 8.00
4. RIEHL, LAUREN BISMARCK 70.0 7.00
5. ROSHAU, CARLEE BISMARCK 69.5 6.00
6. SORENSON, KALLY WATFORD CITY 68.0 4.50
7. WICKS, MYA RICHARDTON 68.0 4.50
8. KLEEMANN, MAKLAIN KILLDEER 67.5 3.00
9. ELLINGSON, MEDORA ST. ANTHONY 67.0 1.50
10. PETERSON, REBEKAH LEMMON 67.0 1.50
11. VESEY, EMMA WILTON 66.0 0.00
12. BERGER, CHLOE BISMARCK 64.0 0.00
13. FROELICH, JOSELYN SELFRIDGE 63.5 0.00
14. LACINA, FALLON SYKESTON 63.0 0.00
15. SANDSTROM, SIDNEY RAY 0.0 0.00
16. ELLINGSON, SHERIDAN SAINT ANTHONY 0.0 0.00
GOAT TYING
Place Member Name City Time Points
1. GJERMUNDSON, CHESNEY MARSHALL 7.930 10.00
2. MAVITY, KIERA DICKINSON 8.060 8.50
3. MORTENSON, RAYNA SOURIS 8.060 8.50
4. KLEEMANN, MAKLAIN KILLDEER 8.630 7.00
5. REDLIN, CALE WOODWORTH 8.690 6.00
6. BUBEL, SHERIDAN CENTER 8.940 5.00
7. MILLER, CARLEE BOWMAN 8.960 4.00
8. HOMELVIG, KENZIE RHAME 9.010 3.00
9. RIEHL, LAUREN BISMARCK 9.190 2.00
10. HILL, PRESLEY TIOGA 9.220 1.00
11. HOMELVIG, TEAGAN RHAME 9.320 0.00
12. MOSSET, MYAH HAZEN 9.360 0.00
13. GUTY, KAMI YORK 9.540 0.00
14. NEHRING, COREY JOE CENTER 9.560 0.00
15. FORTIER, BILLI WILDROSE 9.680 0.00
16. BLASER, GRACIE BOWMAN 9.710 0.00
17. JOHNSON, RUBI BELFIELD 9.960 0.00
18. KRAMLICH, ALEA TAPPEN 10.000 0.00
19. FLADELAND, DANIELLE MINOT 10.210 0.00
20. HEPPER, KARI KEENE 10.270 0.00
21. WILSON, SOPHIA JOLIETTE 10.490 0.00
22. STEIDLER, ADRIAN BISMARCK 10.980 0.00
23. HAUSO, TIMBER RHAME 11.240 0.00
24. WEINBERGER, SYDNEY BREIEN 11.260 0.00
25. BOHMBACH, CEEJAY STANLEY 11.560 0.00
26. ERICKSON, CHEZNEY HEBRON 12.470 0.00
27. SACKMAN, AUTUMN DICKINSON 12.630 0.00
28. SCHAAF, AERIEL GLEN ULLIN 12.780 0.00
29. SCHAAF, ISABELLA GLEN ULLIN 12.980 0.00
30. DOMIER, TEAGAN PORTLAND 13.040 0.00
31. LUND, PRAYRIE ROSS 13.350 0.00
32. SCHAFER, CHAYSE WILTON 13.450 0.00
33. BAUER, KAYLA MANDAN 13.720 0.00
34. FROELICH, JOSELYN SELFRIDGE 13.820 0.00
35. ROHDE, KIA HALLIDAY 14.770 0.00
36. POJORLIE, BROOKE KILLDEER 15.220 0.00
37. JOHNSON, TYLIE NEW TOWN 15.830 0.00
38. DEWITT, MACKAYLA WATFORD CITY 19.920 0.00
39. WOLLA, ALLIE TIOGA 20.290 0.00
40. MADISON, MAZIE SIDNEY 21.810 0.00
41. DRALLE, HAYLEY ROSS, ND 100.000 0.00
42. GROVE, BAILEY RAY 100.000 0.00
43. WAGNER, BROOKLYNN WESTHOPE 100.000 0.00
POLE BENDING
Place Member Name City Time Points
1. MILLER, CARLEE BOWMAN 20.328 10.00
2. FLADELAND, DANIELLE MINOT 20.406 9.00
3. HOMELVIG, KENZIE RHAME 20.662 8.00
4. SANDSTROM, SIDNEY RAY 20.781 7.00
5. HILL, PRESLEY TIOGA 21.272 6.00
6. GUTY, KAMI YORK 21.445 5.00
7. GJERMUNDSON, CHESNEY MARSHALL 21.551 4.00
8. MORTENSON, RAYNA SOURIS 21.650 3.00
9. BONOGOFSKY, JADA ST. ANTHONY 21.702 2.00
10. POWELL, PRESLEY ALEXANDER 21.711 1.00
11. BUCK, HALEY MINOT 22.033 0.00
12. BLASER, GRACIE BOWMAN 22.053 0.00
13. WOLLA, ALLIE TIOGA 22.101 0.00
14. KOEGL, EMMA DICKINSON 22.225 0.00
15. KLEEMANN, HATTEN KILLDEER 22.335 0.00
16. STEIDLER, ADRIAN BISMARCK 22.391 0.00
17. LUND, PRAYRIE ROSS 22.669 0.00
18. KLEEMANN, MAKLAIN KILLDEER 22.716 0.00
19. DOMIER, TEAGAN PORTLAND 22.775 0.00
20. HUFF, SOFIE DONNYBROOK 23.208 0.00
21. WEINBERGER, SKYE BREIEN 23.314 0.00
22. LACINA, FALLON SYKESTON 23.402 0.00
23. JOHNSON, RUBI BELFIELD 23.522 0.00
24. NEHRING, COREY JOE CENTER 24.319 0.00
25. MAVITY, KIERA DICKINSON 25.170 0.00
26. ERICKSON, CHEZNEY HEBRON 25.845 0.00
27. ROSHAU, CARLEE BISMARCK 26.074 0.00
28. HEPPER, KARI KEENE 26.132 0.00
29. DELANEY, PAIGE ALEXANDER 26.220 0.00
30. KRAMLICH, ELAYNA TAPPEN 26.452 0.00
31. HANSON, SOPHIA GRAND FORKS 26.577 0.00
32. MOSSET, MYAH HAZEN 26.605 0.00
33. BOHMBACH, CEEJAY STANLEY 26.777 0.00
34. SORENSON, KALLY WATFORD CITY 26.867 0.00
35. DEMONTIGNY, TANA DUNSEITH 27.048 0.00
36. LUNDQUIST, KAYDEN GOLDEN VALLEY 27.128 0.00
37. LUNDQUIST, CHARLEE GOLDEN VALLEY 27.324 0.00
38. SCOTT, ELLA RICHARDTON 27.326 0.00
39. VESEY, EMMA WILTON 27.592 0.00
40. SACKMAN, AUTUMN DICKINSON 27.849 0.00
41. MARTIAN, ALYSSA BOWMAN 27.857 0.00
42. GROSS, ALI GACKLE 31.107 0.00
43. STORHOFF, HARLIE TOWER CITY 31.161 0.00
44. DEMONTIGNY, KAEDYN RUGBY 31.670 0.00
45. HOMELVIG, TEAGAN RHAME 32.305 0.00
46. SCHAAF, AERIEL GLEN ULLIN 32.453 0.00
47. ASKVIG, REIDUN CARPIO 33.027 0.00
48. ROHDE, KIA HALLIDAY 33.688 0.00
49. LETEXIER, CARMYN CAVALIER 34.184 0.00
50. LARSON, JOSIE ALAMO 35.997 0.00
51. LARSON, MEGAN HOOPLE 36.064 0.00
52. RIEHL, LAUREN BISMARCK 36.612 0.00
53. BUBEL, SHERIDAN CENTER 37.379 0.00
54. SCHAAF, ISABELLA GLEN ULLIN 38.606 0.00
55. HAUSO, TIMBER RHAME 100.000 0.00
56. KRAMLICH, ALEA TAPPEN 100.000 0.00
57. DRALLE, HAYLEY ROSS, ND 100.000 0.00
58. POJORLIE, BROOKE KILLDEER 100.000 0.00
59. DEWEY, CARLY DUNN CENTER, ND 100.000 0.00
60. JOHNSON, TYLIE NEW TOWN 100.000 0.00
SADDLE BRONC
Place Member Name City Score Points
1. MARTIN, COLTER BEULAH 68.0 10.00
2. BRENNA, TY KEENE 62.0 9.00
3. FROELICH, BRODY SELFRIDGE 55.5 8.00
4. WAGONER, ZANE ARNEGARD 0.0 0.00
5. WANNER, BLEU GOLDEN VALLEY 0.0 0.00
6. HARRIMAN, NOAH BOWMAN 0.0 0.00
7. HILDRE, CARSON VELVA 0.0 0.00
8. DEWITT, JOSH WATFORD CITY 0.0 0.00
9. ROHRBECK, MARTY TOWER CITY 0.0 0.00
STEER WRESTLING
Place Member Name City Time Points
1. BOHMBACH, TREY STANLEY 5.860 10.00
2. SAILER, LAYTON HAZEN 8.360 9.00
3. ERICKSON, HADLY ALMONT 8.810 8.00
4. HENNESSY, SUTTON DES LACS 9.570 7.00
5. GERHARDT, COLE MANDAN 16.280 6.00
6. WEINBERGER, JASON BREIEN 100.000 0.00
7. LAPIERRE, WYATT KILLDEER 100.000 0.00
8. SPERRY, KOLBY BEACH 100.000 0.00
9. HANSEN, KALE KILLDEER 100.000 0.00
10. ANDREWS, SAMUEL BOWMAN 100.000 0.00
11. HAGEN, KENNETH MANDAN 100.000 0.00
12. LEPPELL, ELI KEENE 100.000 0.00
13. ROTENBERGER, RIGGS LUDLOW 100.000 0.00
14. MORGAN, KYLER BALDWIN 100.000 0.00
15. LAPIERRE, WESTON KILLDEER 100.000 0.00
TEAM ROPING
Place Member Name City Time Points
1. KLATT, WESTON DICKINSON 7.410 10.00
2. ANDREWS, SAMUEL BOWMAN 7.410 10.00
3. DELANEY, PAIGE ALEXANDER 7.740 9.00
4. LLEWELLYN, ALYSSA WIBAUX 7.740 9.00
5. BOHMBACH, TREY STANLEY 7.910 8.00
6. HUTCHISON, HAYDEN WATFORD CITY 7.910 8.00
7. FLADELAND, DANIELLE MINOT 9.150 7.00
8. LAPIERRE, WESTON KILLDEER 9.150 7.00
9. KLING, CHASE BELFIELD 9.970 6.00
10. LEPPELL, ELI KEENE 9.970 6.00
11. INGLIS, RYAN REGAN 17.210 5.00
12. GERHARDT, COLE MANDAN 17.210 5.00
13. JOHNSON, TYLIE NEW TOWN 22.920 4.00
14. LUND, PRAYRIE ROSS 22.920 4.00
15. HAGER, PITCH KARLSURHE 40.820 3.00
16. HILL, PRESLEY TIOGA 40.820 3.00
17. DRAW, HEELER 4 , 100.000 0.00
18. FROELICH, BRODY SELFRIDGE, ND 100.000 0.00
19. DRAW, HEELER 3 , 100.000 0.00
20. SANDSTROM, SIDNEY RAY 100.000 0.00
21. GROVE, BAILEY RAY 100.000 0.00
22. HENNESSY, SUTTON DES LACS 100.000 0.00
23. MEYER, HOLDEN BERTHOLD 100.000 0.00
24. LARSON, JOSIE ALAMO 100.000 0.00
25. WAGNER, KATHRYN WESTHOPE 100.000 0.00
26. WAAGEN, ADAM BOTTINEAU 100.000 0.00
27. HILDRE, CARSON VELVA 100.000 0.00
28. HAUSO, TIMBER RHAME, ND 100.000 0.00
29. DRAW, HEELER 2 , 100.000 0.00
30. KLEEMANN, MAKLAIN KILLDEER 100.000 0.00
31. DANKS, SHANNOAH MANDAREE 100.000 0.00
32. YSTAAS, CODYN DICKINSON 100.000 0.00
33. CARL, JAYSON BALLANTINE 100.000 0.00
34. ERICKSON, HADLY ALMONT 100.000 0.00
35. ERICKSON, BUREL ALMONT 100.000 0.00
36. COONRADT, TREVEN DICKINSON 100.000 0.00
37. SAILER, LAYTON HAZEN 100.000 0.00
38. WIESER, HAYDEN WALCOTT 100.000 0.00
39. WEINBERGER, JASON BREIEN 100.000 0.00
40. DEWITT, MACKAYLA WATFORD CITY 100.000 0.00
41. DEWITT, JOSH WATFORD CITY 100.000 0.00
42. ANDREWS, TJ BOWMAN 100.000 0.00
43. HANSEN, KALE KILLDEER 100.000 0.00
44. SMITH, JENA KATHRYN, ND 100.000 0.00
45. DRAW, HEELER 1 , 100.000 0.00
46. BERDAHL, KASH WATFORD CITY 100.000 0.00
47. SORENSON, STRAN WATFORD CITY 100.000 0.00
48. HORNBERGER, CLANCY BLAISDELL 100.000 0.00
49. BLASER, GRACIE BOWMAN 100.000 0.00
50. DUNLOP, KELLIE ROLLA 100.000 0.00
51. DUNLOP, MEGAN ROLLA 100.000 0.00
52. PETERSON, TIMOTHY LEMMON 100.000 0.00
53. PETERSON, REBEKAH LEMMON 100.000 0.00
54. BRENNA, TY KEENE 100.000 0.00
55. SCHWAB, WYATT LINTON 100.000 0.00
56. ROTENBERGER, RIGGS LUDLOW 100.000 0.00
57. SPERRY, KOLBY BEACH 100.000 0.00
58. MORGAN, KYLER BALDWIN 100.000 0.00
59. HEILMAN, HEATH VOLTAIRE 100.000 0.00
60. CHASE, BAILEY MANDAREE 100.000 0.00
61. TWO BEARS, MAIZE CANNON BALL 100.000 0.00
62. WAGONER, ZANE ARNEGARD 100.000 0.00
63. BOEKELMAN, WYATT ARNEGARD 100.000 0.00
64. RINDAHL, BEAU SIDNEY 100.000 0.00
65. MADISON, MAZIE SIDNEY 100.000 0.00
66. BOHMBACH, CEEJAY STANLEY 100.000 0.00
67. DUNFORD, ASPEN KILLDEER 100.000 0.00
68. HANNA, HAYES BERTHOLD 100.000 0.00
69. BERGQUIST, TROY TURTLE LAKE 100.000 0.00
70. MARMON, COY BOWMAN 100.000 0.00
71. STECKLER, GAVIN DICKINSON 100.000 0.00
72. HEPPER, KARI KEENE 100.000 0.00
73. MOSSET, CARSON BISMARCK 100.000 0.00
74. LAPIERRE, WYATT KILLDEER 100.000 0.00
75. MYERS, TUCK BEACH 100.000 0.00
76. FORTIER, BILLI WILDROSE 100.000 0.00
77. NELSON, STOCKTON COLUMBUS 100.000 0.00
78. MORTENSON, RAYNA SOURIS 100.000 0.00
79. DEMONTIGNY, WILL DUNSEITH 100.000 0.00
80. MARTIN, COLTER BEULAH 100.000 0.00
81. DALY, SUEDE EPPING 100.000 0.00
82. DELORME, ARENA DICKINSON 100.000 0.00
83. BERGER, ZACKARY BELFIELD 100.000 0.00
84. JOHNSON, RUBI BELFIELD 100.000 0.00
85. EARSLEY, TEIGEN BALDWIN 100.000 0.00
86. SORENSON, KALLY WATFORD CITY 100.000 0.00
87. MILLER, WESTON ""BLU"" BISMARCK 100.000 0.00
88. DOMIER, TEAGAN PORTLAND 100.000 0.00
89. ROHDE, KIA HALLIDAY 100.000 0.00
90. DEMONTIGNY, TANA DUNSEITH 100.000 0.00
91. DEMONTIGNY, KAEDYN RUGBY 100.000 0.00
92. SORGE, TREVOR GARRISON 100.000 0.00
93. SORENSON, TEL WATFORD CITY 100.000 0.00
94. BOEKELMAN, SYLVIA ARNEGARD, ND 100.000 0.00
95. DRAW, HEELER 5 , 100.000 0.00
96. LELM, KALEB TURTLE LAKE, ND 100.010 0.00
TIE DOWN ROPING
Place Member Name City Time Points
1. GERHARDT, COLE MANDAN 9.600 10.00
2. INGLIS, RYAN REGAN 13.370 9.00
3. LEPPELL, ELI KEENE 13.810 8.00
4. CARL, JAYSON BALLANTINE 13.830 7.00
5. BOHMBACH, TREY STANLEY 14.390 6.00
6. SORENSON, TEL WATFORD CITY 14.740 5.00
7. LAPIERRE, WYATT KILLDEER 15.340 4.00
8. SORGE, TREVOR GARRISON 15.720 3.00
9. HANSEN, KALE KILLDEER 16.040 2.00
10. HENNESSY, SUTTON DES LACS 17.330 1.00
11. EARSLEY, TEIGEN BALDWIN 17.370 0.00
12. KLING, CHASE BELFIELD 18.530 0.00
13. STECKLER, GAVIN DICKINSON 19.250 0.00
14. ERICKSON, BUREL ALMONT 22.350 0.00
15. YSTAAS, CODYN DICKINSON 25.440 0.00
16. ROTENBERGER, RIGGS LUDLOW 25.770 0.00
17. MILLER, WESTON ""BLU"" BISMARCK 27.380 0.00
18. MORGAN, KYLER BALDWIN 29.790 0.00
19. ANDREWS, TJ BOWMAN 100.000 0.00
20. BERGQUIST, TROY TURTLE LAKE 100.000 0.00
21. KLATT, WESTON DICKINSON 100.000 0.00
22. ERICKSON, HADLY ALMONT 100.000 0.00
23. MOSSET, CARSON BISMARCK 100.000 0.00
24. HUTCHISON, HAYDEN WATFORD CITY 100.000 0.00
25. SPERRY, KOLBY BEACH 100.000 0.00
26. HILDRE, CARSON VELVA 100.000 0.00
27. MEYER, HOLDEN BERTHOLD 100.000 0.00
28. BRENNA, TY KEENE 100.000 0.00
29. SORENSON, STRAN WATFORD CITY 100.000 0.00
30. DEMONTIGNY, WILL DUNSEITH 100.000 0.00
31. PACHOLKA, MATTHEW BELFIELD 100.000 0.00
32. ANDREWS, SAMUEL BOWMAN 100.000 0.00
33. LAPIERRE, WESTON KILLDEER 100.000 0.00
34. SCHWAB, WYATT LINTON 100.000 0.00
35. BERDAHL, KASH WATFORD CITY 100.000 0.00
36. BERGER, ZACKARY BELFIELD 100.000 0.00
37. PETERSON, TIMOTHY LEMMON 100.000 0.00