Scores Listing for Cohagen #1(05/10/2025-Cohagen)

Scores Listing for Cohagen #1(Cohagen)
JR - Bull Riding
Place Member Name City Score Points AA Points
1. SWEET, KODY BRIDGER 59.0 153.70 153.70
2. HARRIS, BRAYDEN MILES CITY 57.0 127.20 127.20
3. BRITT, BRAYDEN TERRY 0.0 0.00 0.00
JR - Calf Roping
Place Member Name City Time Points AA Points
1. GREBE, PISTOL MELSTONE 18.400 165.30 165.30
2. SCHENK, LOUIS JOLIET 25.330 136.80 136.80
3. DIEGEL, EASTON GLENDIVE 99.000 0.00 0.00
4. GILBERT, BRODY BILLINGS 99.000 0.00 0.00
5. MURNION, RIDGE MILES CITY 99.000 0.00 0.00
6. SWEET, KODY BRIDGER 99.000 0.00 0.00
7. HOLZUM, TY FROMBERG 99.000 0.00 0.00
JR - Chute Dogging
Place Member Name City Time Points AA Points
1. DIEGEL, EASTON GLENDIVE 10.630 162.40 162.40
2. MURNION, RIDGE MILES CITY 24.340 134.40 134.40
3. BRITT, BRAYDEN TERRY 99.000 0.00 0.00
4. GILBERT, BRODY BILLINGS 99.000 0.00 0.00
5. HOLZUM, TY FROMBERG 99.000 0.00 0.00
6. SCHENK, LOUIS JOLIET 99.000 0.00 0.00
JR BOY BREAKWAY
Place Member Name City Time Points AA Points
1. GILBERT, BRODY BILLINGS 3.540 188.50 188.50
2. DIEGEL, EASTON GLENDIVE 4.030 156.00 156.00
3. MURNION, RIDGE MILES CITY 4.060 123.50 123.50
4. WEEDING, TILDEN JORDAN 5.180 91.00 91.00
5. SCHENK, LOUIS JOLIET 12.500 58.50 58.50
6. GREBE, PISTOL MELSTONE 99.000 0.00 0.00
7. HOLZUM, TY FROMBERG 99.000 0.00 0.00
8. KUNTZ, CHAZ MILES CITY 99.000 0.00 0.00
9. SWEET, KODY BRIDGER 99.000 0.00 0.00
10. RUTH, COLTON BIG TIMBER 99.000 0.00 0.00
11. FLEMING, CORT BROADUS 99.000 0.00 0.00
12. ROSS, RYDER JORDAN 99.000 0.00 0.00
13. GREBE, CASH MELSTONE 99.000 0.00 0.00
14. TAYLOR, IVAN SACO 99.000 0.00 0.00
15. VERHELST, HAWKINS PRYOR 99.000 0.00 0.00
JR BOY FLAG RACE
Place Member Name City Time Points AA Points
1. GREBE, PISTOL MELSTONE 8.340 159.50 159.50
2. ROSS, RYDER JORDAN 10.170 132.00 132.00
3. TAYLOR, IVAN SACO 11.030 104.50 104.50
4. GILBERT, BRODY BILLINGS 18.320 77.00 77.00
5. DIEGEL, EASTON GLENDIVE 99.000 0.00 0.00
JR BOY GOAT TYING
Place Member Name City Time Points AA Points
1. SCHENK, LOUIS JOLIET 11.920 168.20 168.20
2. ROSS, RYDER JORDAN 14.280 139.20 139.20
3. GREBE, PISTOL MELSTONE 15.130 110.20 110.20
4. HOLZUM, TY FROMBERG 16.010 81.20 81.20
5. TAYLOR, IVAN SACO 19.790 52.20 52.20
6. KUNTZ, CHAZ MILES CITY 22.140 29.00 29.00
7. DIEGEL, EASTON GLENDIVE 99.000 0.00 0.00
8. MURNION, RIDGE MILES CITY 99.000 0.00 0.00
JR GIRL POLE BENDING
Place Member Name City Time Points AA Points
1. HERNANDEZ, GUS JOLIET 22.920 168.20 168.20
2. WEEDING, HATLEY JORDAN 22.930 139.20 139.20
3. LANGAN, QUINCEY GLENDIVE 23.120 110.20 110.20
4. LARSON, LEDDY SIDNEY 24.270 81.20 81.20
5. BILLINGSLEY, BLAIRE GLASGOW 28.020 52.20 52.20
6. WEEDING, MESA JORDAN 28.240 29.00 29.00
7. FLEMING, MESA BROADUS 28.600 0.00 0.00
8. GOBBS, RYLEE GLENDIVE 99.000 0.00 0.00
JR GIRLS BARREL RACE
Place Member Name City Time Points AA Points
1. LARSON, LEDDY SIDNEY 17.720 171.10 171.10
2. LANGAN, QUINCEY GLENDIVE 17.860 141.60 141.60
3. HERNANDEZ, GUS JOLIET 17.900 112.10 112.10
4. FLEMING, MESA BROADUS 18.170 82.60 82.60
5. WEEDING, MESA JORDAN 18.450 53.10 53.10
6. GOBBS, RYLEE GLENDIVE 18.520 29.50 29.50
7. BILLINGSLEY, BLAIRE GLASGOW 19.330 0.00 0.00
8. WEEDING, HATLEY JORDAN 18.740 0.00 0.00
9. VERHELST, QUILL PRYOR 99.000 0.00 0.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. YOUNGQUIST, EMMA SIDNEY 3.210 174.00 174.00
2. HERNANDEZ, GUS JOLIET 4.040 144.00 144.00
3. WEEDING, HATLEY JORDAN 4.490 114.00 114.00
4. BILLINGSLEY, BLAIRE GLASGOW 99.000 0.00 0.00
5. BULLER, MAZIE GLENDIVE 99.000 0.00 0.00
6. FLEMING, MESA BROADUS 99.000 0.00 0.00
7. LANGAN, QUINCEY GLENDIVE 99.000 0.00 0.00
8. LARSON, LEDDY SIDNEY 99.000 0.00 0.00
9. WEEDING, MESA JORDAN 99.000 0.00 0.00
10. VERHELST, QUILL PRYOR 99.000 0.00 0.00
JR GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. HERNANDEZ, GUS JOLIET 8.330 168.20 168.20
2. LARSON, LEDDY SIDNEY 11.380 139.20 139.20
3. WEEDING, MESA JORDAN 12.250 110.20 110.20
4. WEEDING, HATLEY JORDAN 13.620 81.20 81.20
5. BULLER, MAZIE GLENDIVE 14.030 52.20 52.20
6. YOUNGQUIST, EMMA SIDNEY 14.220 29.00 29.00
7. GOBBS, RYLEE GLENDIVE 99.000 0.00 0.00
8. LANGAN, QUINCEY GLENDIVE 17.290 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points AA Points
1. HERNANDEZ, GUS JOLIET 99.000 0.00 0.00
2. WEEDING, HATLEY JORDAN 99.000 0.00 0.00
3. GREBE, PISTOL MELSTONE 99.000 0.00 0.00
4. KUNTZ, CHAZ MILES CITY 99.000 0.00 0.00
5. SCHENK, LOUIS JOLIET 99.000 0.00 0.00
6. WEEDING, MESA JORDAN 99.000 0.00 0.00
7. DIEGEL, EASTON GLENDIVE 99.000 0.00 0.00
8. HEELER, DRAW 2 ROPETWO 99.000 0.00 0.00
9. MURNION, RIDGE MILES CITY 99.000 0.00 0.00
10. HEELER, DRAW 2 FEET HANGEM HIGH 99.000 0.00 0.00
11. TAYLOR, IVAN SACO 99.000 0.00 0.00
12. ROSS, RYDER JORDAN 99.000 0.00 0.00
13. VERHELST, QUILL PRYOR 99.000 0.00 0.00
14. GILBERT, BRODY BILLINGS 99.000 0.00 0.00
15. HOLZUM, TY FROMBERG 99.000 0.00 0.00
16. VERHELST, HAWKINS PRYOR 99.000 0.00 0.00
17. HEADER 1, DRAW RODEO 99.000 0.00 0.00
18. FLEMING, CORT BROADUS 99.000 0.00 0.00
19. HEADER 2, DRAW NOTHINGBUTHORNS 99.000 0.00 0.00
20. RUTH, COLTON BIG TIMBER 99.000 0.00 0.00
PW -BOY-BARREL RACE
Place Member Name City Time Points AA Points
1. WEEDING, WYATT JORDAN 20.210 156.60 156.60
2. ROSS, WADE JORDAN 22.820 129.60 129.60
3. GREBE, CASH MELSTONE 26.840 102.60 102.60
4. WEEDING, TILDEN JORDAN 27.640 75.60 75.60
PW-BOY-FLAG RACE
Place Member Name City Time Points AA Points
1. WEEDING, WYATT JORDAN 8.510 162.40 162.40
2. FLEMING, CORT BROADUS 8.800 134.40 134.40
3. GREBE, CASH MELSTONE 9.690 106.40 106.40
4. WEEDING, TILDEN JORDAN 25.280 78.40 78.40
5. RUTH, COLTON BIG TIMBER 99.000 0.00 0.00
6. ROSS, WADE JORDAN 99.000 0.00 0.00
PW-BOY-GOAT TYING
Place Member Name City Time Points AA Points
1. RUTH, COLTON BIG TIMBER 16.070 165.30 165.30
2. VERHELST, HAWKINS PRYOR 16.450 136.80 136.80
3. WEEDING, WYATT JORDAN 18.640 108.30 108.30
4. WEEDING, TILDEN JORDAN 19.200 79.80 79.80
5. GREBE, CASH MELSTONE 20.700 51.30 51.30
6. FLEMING, CORT BROADUS 23.440 28.50 28.50
7. ROSS, WADE JORDAN 33.670 0.00 0.00
PW-BOY-POLE BENDING
Place Member Name City Time Points AA Points
1. WEEDING, WYATT JORDAN 24.860 156.60 156.60
2. ROSS, WADE JORDAN 25.630 129.60 129.60
3. GREBE, CASH MELSTONE 26.500 102.60 102.60
4. WEEDING, TILDEN JORDAN 29.610 75.60 75.60
PW-GIRL-BARREL RACE
Place Member Name City Time Points AA Points
1. WITCHER, TINLEE KINSEY 18.800 159.50 159.50
2. FISHER, OAKLYNN HAVRE 20.550 132.00 132.00
3. KNIGHT, TIMBER WIBAUX 24.420 104.50 104.50
4. ROSS, REMEE JORDAN 26.260 77.00 77.00
5. WEEDING, JADEN JORDAN 99.000 0.00 0.00
PW-GIRL-FLAG RACE
Place Member Name City Time Points AA Points
1. KNIGHT, TIMBER WIBAUX 8.580 159.50 159.50
2. ROSS, REMEE JORDAN 8.600 132.00 132.00
3. WITCHER, TINLEE KINSEY 99.000 0.00 0.00
4. WEEDING, JADEN JORDAN 99.000 0.00 0.00
5. FISHER, OAKLYNN HAVRE 99.000 0.00 0.00
PW-GIRL-GOAT TYING
Place Member Name City Time Points AA Points
1. WITCHER, TINLEE KINSEY 11.040 159.50 159.50
2. WEEDING, JADEN JORDAN 18.210 132.00 132.00
3. KNIGHT, TIMBER WIBAUX 30.320 104.50 104.50
4. ROSS, REMEE JORDAN 99.000 0.00 0.00
5. FISHER, OAKLYNN HAVRE 99.000 0.00 0.00
PW-GIRL-POLE BENDING
Place Member Name City Time Points AA Points
1. WITCHER, TINLEE KINSEY 23.550 159.50 159.50
2. WEEDING, JADEN JORDAN 26.960 132.00 132.00
3. KNIGHT, TIMBER WIBAUX 27.980 104.50 104.50
4. FISHER, OAKLYNN HAVRE 32.340 77.00 77.00
5. ROSS, REMEE JORDAN 41.350 49.50 49.50
SR - BARREL RACING
Place Member Name City Time Points AA Points
1. GILBERT, MOLLY BILLINGS 17.980 171.10 171.10
2. SCHENK, LINDEN JOLIET 18.150 141.60 141.60
3. LARSON, LANDRY SIDNEY 18.190 112.10 112.10
4. GOBBS, SHELBY GLENDIVE 18.460 82.60 82.60
5. SWENSON, ASPEN HUNTLEY 18.630 53.10 53.10
6. BILLINGSLEY, BAILEY GLASGOW 19.190 29.50 29.50
7. BILLINGSLEY, BROOKE GLASGOW 99.000 0.00 0.00
8. KUNTZ, ASIAH MILES CITY 23.390 0.00 0.00
9. TOAVS, KYLIE SHEPHERD 23.950 0.00 0.00
SR - CALF ROPING
Place Member Name City Time Points AA Points
1. SWENSON, A J HUNTLEY 13.180 162.40 162.40
2. DEMPEWOLF, WILEY LINDSAY 14.790 134.40 134.40
3. BULLER, PACEN GLENDIVE 99.000 0.00 0.00
4. FISHER, COOPER HARDIN 99.000 0.00 0.00
5. KNIGHT, TRYAN WIBAUX 99.000 0.00 0.00
6. POPPE, TATE FALLON 99.000 0.00 0.00
SR - GOAT TYING
Place Member Name City Time Points AA Points
1. SCHENK, LINDEN JOLIET 8.620 168.20 168.20
2. SWENSON, ASPEN HUNTLEY 8.830 139.20 139.20
3. BILLINGSLEY, BROOKE GLASGOW 9.270 110.20 110.20
4. BILLINGSLEY, BAILEY GLASGOW 9.800 81.20 81.20
5. PARKER, ADDISON HUNTLEY 10.650 52.20 52.20
6. DIEGEL, BRAELYN GLENDIVE 11.430 29.00 29.00
7. GOBBS, KENDEL GLENDIVE 11.800 0.00 0.00
8. GOBBS, SHELBY GLENDIVE 12.910 0.00 0.00
SR - POLE BENDING
Place Member Name City Time Points AA Points
1. GOBBS, SHELBY GLENDIVE 20.860 156.60 156.60
2. SWENSON, ASPEN HUNTLEY 26.980 129.60 129.60
3. KUNTZ, ASIAH MILES CITY 33.820 102.60 102.60
4. SCHENK, LINDEN JOLIET 99.000 0.00 0.00
SR -BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SCHENK, LINDEN JOLIET 3.130 182.70 182.70
2. GILBERT, MOLLY BILLINGS 3.740 151.20 151.20
3. BILLINGSLEY, BROOKE GLASGOW 12.650 119.70 119.70
4. BILLINGSLEY, BAILEY GLASGOW 99.000 0.00 0.00
5. DIEGEL, BRAELYN GLENDIVE 99.000 0.00 0.00
6. GOBBS, KENDEL GLENDIVE 99.000 0.00 0.00
7. HORSBURGH, JORI CARTWRIGHT 99.000 0.00 0.00
8. LARSON, LANDRY SIDNEY 99.000 0.00 0.00
9. PARKER, ADDISON HUNTLEY 99.000 0.00 0.00
10. SWENSON, ASPEN HUNTLEY 99.000 0.00 0.00
11. TOAVS, KYLIE SHEPHERD 99.000 0.00 0.00
12. YOUNGQUIST, LAUREN SIDNEY 99.000 0.00 0.00
13. VERHELST, PAISLEY PRYOR 99.000 0.00 0.00
SR-STEER WRESTLING
Place Member Name City Time Points AA Points
1. SWENSON, A J HUNTLEY 9.240 150.80 150.80
2. KNIGHT, TRYAN WIBAUX 99.000 0.00 0.00
SR-TEAM ROPING-HEADE
Place Member Name City Time Points AA Points
1. FISHER, COOPER HARDIN 8.760 165.30 165.30
2. SWENSON, ASPEN HUNTLEY 10.230 136.80 136.80
3. PARKER, ADDISON HUNTLEY 14.100 108.30 108.30
4. BILLINGSLEY, BROOKE GLASGOW 99.000 0.00 0.00
5. LARSON, LANDRY SIDNEY 99.000 0.00 0.00
6. DEMPEWOLF, WILEY LINDSAY 99.000 0.00 0.00
7. POPPE, TRACE FALLON 99.000 0.00 0.00
SR-TEAM ROPING-HEELE
Place Member Name City Time Points AA Points
1. KNIGHT, TRYAN WIBAUX 8.760 162.40 162.40
2. SWENSON, A J HUNTLEY 10.230 134.40 134.40
3. VERHELST, PAISLEY PRYOR 14.100 106.40 106.40
4. BILLINGSLEY, BAILEY GLASGOW 99.000 0.00 0.00
5. HORSBURGH, JORI CARTWRIGHT 99.000 0.00 0.00
6. POPPE, TATE FALLON 99.000 0.00 0.00