Scores Listing for Glasgow #1(09/26/2026-Glasgow)

Scores Listing for Glasgow #1(Glasgow)
JR - Calf Roping
Place Member Name City Time Points AA Points
1. TAYLOR, IVAN SACO 99.000 0.00 0.00
2. HIGGINS, CLANCY HAMMOND 99.000 0.00 0.00
3. RUTH, COLTON BIG TIMBER 99.000 0.00 0.00
4. ROSS, RYDER JORDAN 99.000 0.00 0.00
JR - Chute Dogging
Place Member Name City Time Points AA Points
1. ROSS, RYDER JORDAN 99.000 0.00 0.00
JR BOY BREAKWAY
Place Member Name City Time Points AA Points
1. RIEGER, LINK ISMAY 4.500 174.00 174.00
2. WEEDING, WYATT JORDAN 5.500 144.00 144.00
3. RUTH, COLTON BIG TIMBER 6.170 114.00 114.00
4. WEEDING, TILDEN JORDAN 7.380 84.00 84.00
5. FLEMING, CORT BROADUS 13.490 54.00 54.00
6. ROSS, RYDER JORDAN 16.470 30.00 30.00
7. FLEMING, BRICE WORDEN 99.000 0.00 0.00
8. HIGGINS, CLANCY HAMMOND 99.000 0.00 0.00
9. OSTRUM, STETSON HUNTLEY 99.000 0.00 0.00
10. DAHL, WESTON PLEVNA 99.000 0.00 0.00
JR BOY FLAG RACE
Place Member Name City Time Points AA Points
1. ROSS, RYDER JORDAN 9.530 165.30 165.30
2. WEEDING, WYATT JORDAN 9.810 136.80 136.80
3. HIGGINS, CLANCY HAMMOND 10.630 108.30 108.30
4. DAHL, WESTON PLEVNA 11.310 79.80 79.80
5. REDFIELD, HOWARD HOMETOWN 12.130 51.30 51.30
6. WEEDING, TILDEN JORDAN 99.000 0.00 0.00
7. RIEGER, LINK ISMAY 99.000 0.00 0.00
JR BOY GOAT TYING
Place Member Name City Time Points AA Points
1. FLEMING, CORT BROADUS 10.340 176.90 176.90
2. ROSS, RYDER JORDAN 12.330 146.40 146.40
3. HIGGINS, CLANCY HAMMOND 12.560 115.90 115.90
4. RUTH, COLTON BIG TIMBER 13.320 85.40 85.40
5. TAYLOR, IVAN SACO 14.310 54.90 54.90
6. RIEGER, LINK ISMAY 14.600 30.50 30.50
7. FLEMING, BRICE WORDEN 99.000 0.00 0.00
8. OSTRUM, STETSON HUNTLEY 15.210 0.00 0.00
9. WEEDING, TILDEN JORDAN 16.820 0.00 0.00
10. DAHL, WESTON PLEVNA 20.490 0.00 0.00
11. WEEDING, WYATT JORDAN 18.080 0.00 0.00
JR BOY STEER RIDING
Place Member Name City Score Points AA Points
1. REDDING, STERLING FORT SMITH 57.0 147.90 147.90
JR GIRL POLE BENDING
Place Member Name City Time Points AA Points
1. GOBBS, RYLEE GLENDIVE 22.010 168.20 168.20
2. DEMPEWOLF, TILLIE GLENDIVE 25.510 139.20 139.20
3. LANGAN, QUINCEY GLENDIVE 27.170 110.20 110.20
4. RIEGER, EMORY ISMAY 27.740 81.20 81.20
5. HORSBURGH, HOLLIS CARTWRIGHT 28.730 52.20 52.20
6. DEMPEWOLF, KASHLI GLENDIVE 29.900 29.00 29.00
7. BURMAN, BRISTOL GLENDIVE 35.530 0.00 0.00
8. ROSS, REMEE JORDAN 32.340 0.00 0.00
JR GIRLS BARREL RACE
Place Member Name City Time Points AA Points
1. GOBBS, RYLEE GLENDIVE 18.950 168.20 168.20
2. BURMAN, BRISTOL GLENDIVE 19.520 139.20 139.20
3. RIEGER, EMORY ISMAY 19.640 110.20 110.20
4. DEMPEWOLF, KASHLI GLENDIVE 19.750 81.20 81.20
5. DEMPEWOLF, TILLIE GLENDIVE 20.050 52.20 52.20
6. HORSBURGH, HOLLIS CARTWRIGHT 21.520 29.00 29.00
7. LANGAN, QUINCEY GLENDIVE 23.520 0.00 0.00
8. ROSS, REMEE JORDAN 22.740 0.00 0.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. RIEGER, EMORY ISMAY 5.130 179.80 179.80
2. DONOHOE, CLAIRE NYE 6.050 148.80 148.80
3. BURMAN, BRISTOL GLENDIVE 8.700 117.80 117.80
4. DONOHOE, BROOKE NYE 23.690 86.80 86.80
5. DEMPEWOLF, KASHLI GLENDIVE 99.000 0.00 0.00
6. DEMPEWOLF, TILLIE GLENDIVE 99.000 0.00 0.00
7. HORSBURGH, HOLLIS CARTWRIGHT 99.000 0.00 0.00
8. KNIGHT, TIMBER WIBAUX 99.000 0.00 0.00
9. LANGAN, QUINCEY GLENDIVE 99.000 0.00 0.00
10. REYNOLDS, SAMANTHA SHEPHERD 99.000 0.00 0.00
11. WEEDING, JADEN JORDAN 99.000 0.00 0.00
12. FISHER, OAKLYNN BRIDGER 99.000 0.00 0.00
JR GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. LANGAN, QUINCEY GLENDIVE 10.860 168.20 168.20
2. DONOHOE, CLAIRE NYE 11.190 139.20 139.20
3. DEMPEWOLF, KASHLI GLENDIVE 11.660 110.20 110.20
4. DEMPEWOLF, TILLIE GLENDIVE 11.830 81.20 81.20
5. GOBBS, RYLEE GLENDIVE 12.300 52.20 52.20
6. KNIGHT, TIMBER WIBAUX 12.800 29.00 29.00
7. RIEGER, EMORY ISMAY 99.000 0.00 0.00
8. ROSS, REMEE JORDAN 14.750 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points AA Points
1. TAYLOR, IVAN SACO 18.820 168.20 168.20
2. HEELER, DRAW 4 LEGUP 18.820 168.20 168.20
3. RIEGER, EMORY ISMAY 28.810 139.20 139.20
4. HEELER, DRAW 2 FEET HANGEM HIGH 28.810 139.20 139.20
5. HEADER 1, DRAW RODEO 99.000 0.00 0.00
6. ROSS, RYDER JORDAN 99.000 0.00 0.00
7. FLEMING, CORT BROADUS 99.000 0.00 0.00
8. OSTRUM, STETSON HUNTLEY 99.000 0.00 0.00
9. RIEGER, LINK ISMAY 99.000 0.00 0.00
10. HIGGINS, CLANCY HAMMOND 99.000 0.00 0.00
11. DONOHOE, CLAIRE NYE 99.000 0.00 0.00
12. DONOHOE, BROOKE NYE 99.000 0.00 0.00
13. FLEMING, BRICE WORDEN 99.000 0.00 0.00
14. RUTH, COLTON BIG TIMBER 99.000 0.00 0.00
15. WEEDING, TILDEN JORDAN 99.000 0.00 0.00
16. WEEDING, WYATT JORDAN 99.000 0.00 0.00
PW -BOY-BARREL RACE
Place Member Name City Time Points AA Points
1. PLOUFFE, KREW GLENDIVE 23.030 165.30 165.30
2. PREWITT, WHIT WIBAUX 23.450 136.80 136.80
3. ROSS, WOODROW JORDAN 24.000 108.30 108.30
4. STENSLAND, PARKER WOLF POINT 24.700 79.80 79.80
5. RIEGER, BIRCH ISMAY 25.090 51.30 51.30
6. ROSS, WADE JORDAN 25.220 28.50 28.50
7. DAHL, TUCKER PLEVNA 28.050 0.00 0.00
PW-BOY-FLAG RACE
Place Member Name City Time Points AA Points
1. ROSS, WADE JORDAN 10.140 165.30 165.30
2. PLOUFFE, KREW GLENDIVE 11.480 136.80 136.80
3. PREWITT, WHIT WIBAUX 13.350 108.30 108.30
4. STENSLAND, PARKER WOLF POINT 20.240 79.80 79.80
5. ROSS, WOODROW JORDAN 23.180 51.30 51.30
6. RIEGER, BIRCH ISMAY 99.000 0.00 0.00
7. DAHL, TUCKER PLEVNA 99.000 0.00 0.00
PW-BOY-GOAT TYING
Place Member Name City Time Points AA Points
1. RIEGER, BIRCH ISMAY 19.560 165.30 165.30
2. PLOUFFE, KREW GLENDIVE 20.170 136.80 136.80
3. ROSS, WADE JORDAN 21.500 108.30 108.30
4. PREWITT, WHIT WIBAUX 21.520 79.80 79.80
5. STENSLAND, PARKER WOLF POINT 27.930 51.30 51.30
6. ROSS, WOODROW JORDAN 32.940 28.50 28.50
7. DAHL, TUCKER PLEVNA 99.000 0.00 0.00
PW-BOY-POLE BENDING
Place Member Name City Time Points AA Points
1. PLOUFFE, KREW GLENDIVE 28.360 165.30 165.30
2. PREWITT, WHIT WIBAUX 31.660 136.80 136.80
3. STENSLAND, PARKER WOLF POINT 31.910 108.30 108.30
4. ROSS, WADE JORDAN 32.920 79.80 79.80
5. ROSS, WOODROW JORDAN 39.820 51.30 51.30
6. DAHL, TUCKER PLEVNA 99.000 0.00 0.00
7. RIEGER, BIRCH ISMAY 99.000 0.00 0.00
PW-GIRL-BARREL RACE
Place Member Name City Time Points AA Points
1. REYNOLDS, SAMANTHA SHEPHERD 18.920 159.50 159.50
2. FISHER, OAKLYNN BRIDGER 19.890 132.00 132.00
3. WEEDING, JADEN JORDAN 20.740 104.50 104.50
4. SAYLOR, BRYNLEE JORDAN 29.770 77.00 77.00
5. BURMAN, KLYNE GLENDIVE 99.000 0.00 0.00
PW-GIRL-FLAG RACE
Place Member Name City Time Points AA Points
1. FISHER, OAKLYNN BRIDGER 11.230 159.50 159.50
2. SAYLOR, BRYNLEE JORDAN 19.300 132.00 132.00
3. BURMAN, KLYNE GLENDIVE 26.410 104.50 104.50
4. REYNOLDS, SAMANTHA SHEPHERD 99.000 0.00 0.00
5. WEEDING, JADEN JORDAN 99.000 0.00 0.00
PW-GIRL-GOAT TYING
Place Member Name City Time Points AA Points
1. REYNOLDS, SAMANTHA SHEPHERD 14.150 159.50 159.50
2. FISHER, OAKLYNN BRIDGER 14.620 132.00 132.00
3. WEEDING, JADEN JORDAN 24.610 104.50 104.50
4. BURMAN, KLYNE GLENDIVE 28.120 77.00 77.00
5. SAYLOR, BRYNLEE JORDAN 34.780 49.50 49.50
PW-GIRL-POLE BENDING
Place Member Name City Time Points AA Points
1. WEEDING, JADEN JORDAN 24.260 159.50 159.50
2. FISHER, OAKLYNN BRIDGER 24.280 132.00 132.00
3. BURMAN, KLYNE GLENDIVE 28.270 104.50 104.50
4. REYNOLDS, SAMANTHA SHEPHERD 28.280 77.00 77.00
5. SAYLOR, BRYNLEE JORDAN 99.000 0.00 0.00
SR - BARREL RACING
Place Member Name City Time Points AA Points
1. HERNANDEZ, GUS JOLIET 17.860 176.90 176.90
2. HARPER, CHARLOTTE SHEPHERD 18.900 146.40 146.40
3. LARSON, LEDDY SIDNEY 19.080 115.90 115.90
4. FLEMING, MESA BROADUS 19.130 85.40 85.40
5. WEEDING, MESA JORDAN 19.170 54.90 54.90
6. GOBBS, KENDEL GLENDIVE 19.190 30.50 30.50
7. BILLINGSLEY, BAILEY GLASGOW 99.000 0.00 0.00
8. BILLINGSLEY, BLAIRE GLASGOW 20.830 0.00 0.00
9. LANGAN, SAYLOR GLENDIVE 19.720 0.00 0.00
10. SWENSON, ASPEN HUNTLEY 23.890 0.00 0.00
11. WEEDING, HATLEY JORDAN 19.950 0.00 0.00
SR - BULL RIDING
Place Member Name City Score Points AA Points
1. REDDING, SHANE FORT SMITH 0.0 0.00 0.00
SR - CALF ROPING
Place Member Name City Time Points AA Points
1. KNIGHT, TRYAN WIBAUX 15.630 165.30 165.30
2. HORSBURGH, HITCH CARTWRIGHT 16.790 136.80 136.80
3. GILBERT, BRODY BILLINGS 17.770 108.30 108.30
4. DIEGEL, EASTON GLENDIVE 23.620 79.80 79.80
5. MURNION, RIDGE MILES CITY 24.450 51.30 51.30
6. CORNWELL, JP GLASGOW 99.000 0.00 0.00
7. FISHER, COOPER BRIDGER 99.000 0.00 0.00
SR - GOAT TYING
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 7.290 168.20 168.20
2. GOBBS, KENDEL GLENDIVE 7.780 139.20 139.20
3. BILLINGSLEY, BAILEY GLASGOW 8.000 110.20 110.20
4. YOUNGQUIST, EMMA SIDNEY 8.240 81.20 81.20
5. WEEDING, HATLEY JORDAN 8.960 52.20 52.20
6. WEEDING, MESA JORDAN 9.000 29.00 29.00
7. HARPER, CHARLOTTE SHEPHERD 13.980 0.00 0.00
8. HERNANDEZ, GUS JOLIET 17.340 0.00 0.00
SR - POLE BENDING
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 21.610 165.30 165.30
2. HERNANDEZ, GUS JOLIET 26.210 136.80 136.80
3. HARPER, CHARLOTTE SHEPHERD 27.570 108.30 108.30
4. WEEDING, HATLEY JORDAN 28.460 79.80 79.80
5. WEEDING, MESA JORDAN 33.760 51.30 51.30
6. BILLINGSLEY, BLAIRE GLASGOW 34.560 28.50 28.50
7. LARSON, LEDDY SIDNEY 99.000 0.00 0.00
SR - SADDLE BRONC
Place Member Name City Score Points AA Points
1. PREWITT, KORD WIBAUX 0.0 0.00 0.00
SR -BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. BULLER, MAZIE GLENDIVE 3.080 182.70 182.70
2. HERNANDEZ, GUS JOLIET 3.380 151.20 151.20
3. SWENSON, ASPEN HUNTLEY 3.630 119.70 119.70
4. YOUNGQUIST, EMMA SIDNEY 3.900 88.20 88.20
5. YOUNGQUIST, LAUREN SIDNEY 4.600 56.70 56.70
6. BILLINGSLEY, BAILEY GLASGOW 99.000 0.00 0.00
7. BILLINGSLEY, BLAIRE GLASGOW 99.000 0.00 0.00
8. FLEMING, MESA BROADUS 99.000 0.00 0.00
9. GOBBS, KENDEL GLENDIVE 99.000 0.00 0.00
10. LANGAN, SAYLOR GLENDIVE 99.000 0.00 0.00
11. LARSON, LEDDY SIDNEY 99.000 0.00 0.00
12. WEEDING, HATLEY JORDAN 99.000 0.00 0.00
13. WEEDING, MESA JORDAN 99.000 0.00 0.00
SR-STEER WRESTLING
Place Member Name City Time Points AA Points
1. GILBERT, BRODY BILLINGS 99.000 0.00 0.00
2. KNIGHT, TRYAN WIBAUX 99.000 0.00 0.00
SR-TEAM ROPING-HEADE
Place Member Name City Time Points AA Points
1. DE SAYE, JACE GLENDIVE 7.470 165.30 165.30
2. FISHER, COOPER BRIDGER 8.250 136.80 136.80
3. HORSBURGH, HITCH CARTWRIGHT 9.620 108.30 108.30
4. SWENSON, ASPEN HUNTLEY 10.010 79.80 79.80
5. HERNANDEZ, GUS JOLIET 99.000 0.00 0.00
6. WEEDING, HATLEY JORDAN 99.000 0.00 0.00
7. CORNWELL, JP GLASGOW 99.000 0.00 0.00
SR-TEAM ROPING-HEELE
Place Member Name City Time Points AA Points
1. KNIGHT, TRYAN WIBAUX 8.250 162.40 162.40
2. MURNION, RIDGE MILES CITY 9.450 134.40 134.40
3. BILLINGSLEY, BAILEY GLASGOW 9.620 106.40 106.40
4. GILBERT, BRODY BILLINGS 10.010 78.40 78.40
5. WEEDING, MESA JORDAN 99.000 0.00 0.00
6. DIEGEL, EASTON GLENDIVE 99.000 0.00 0.00