Scores Listing for Sidney #1(08/29/2025-Sidney)

Scores Listing for Sidney #1(Sidney)
JR - Bull Riding
Place Member Name City Score Points AA Points
1. GIDEON, ELI SIDNEY 0.0 0.00 0.00
2. TVEDT, JACK WIBAUX 0.0 0.00 0.00
JR - Calf Roping
Place Member Name City Time Points AA Points
1. PREWITT, KORD WIBAUX 99.000 0.00 0.00
2. HOLZUM, TY FROMBERG 99.000 0.00 0.00
3. ROSS, RYDER JORDAN 99.000 0.00 0.00
JR - Chute Dogging
Place Member Name City Time Points AA Points
1. PIHL, RYAN ROBERTS 37.080 156.60 156.60
2. HOLZUM, TY FROMBERG 99.000 0.00 0.00
3. TAYLOR, IVAN SACO 99.000 0.00 0.00
4. REDDING, STERLING FORT SMITH 99.000 0.00 0.00
JR BOY BREAKWAY
Place Member Name City Time Points AA Points
1. VERHELST, HAWKINS PRYOR 3.180 176.90 176.90
2. FLEMING, BRICE WORDEN 4.150 146.40 146.40
3. TAYLOR, IVAN SACO 5.120 115.90 115.90
4. WEEDING, TILDEN JORDAN 11.750 85.40 85.40
5. FLEMING, CORT BROADUS 99.000 0.00 0.00
6. HOLZUM, TY FROMBERG 99.000 0.00 0.00
7. OSTRUM, STETSON HUNTLEY 99.000 0.00 0.00
8. ROSS, RYDER JORDAN 99.000 0.00 0.00
9. RUTH, COLTON BIG TIMBER 99.000 0.00 0.00
10. WEEDING, WYATT JORDAN 99.000 0.00 0.00
11. GREBE, CASH MELSTONE 99.000 0.00 0.00
JR BOY FLAG RACE
Place Member Name City Time Points AA Points
1. WEEDING, WYATT JORDAN 9.010 168.20 168.20
2. TAYLOR, IVAN SACO 9.020 139.20 139.20
3. RUTH, COLTON BIG TIMBER 9.710 110.20 110.20
4. WEEDING, TILDEN JORDAN 9.880 81.20 81.20
5. GREBE, CASH MELSTONE 18.830 52.20 52.20
6. ROSS, RYDER JORDAN 99.000 0.00 0.00
7. FLEMING, CORT BROADUS 99.000 0.00 0.00
8. HOLZUM, TY FROMBERG 99.000 0.00 0.00
JR BOY GOAT TYING
Place Member Name City Time Points AA Points
1. FLEMING, CORT BROADUS 12.570 182.70 182.70
2. ROSS, RYDER JORDAN 12.710 151.20 151.20
3. VERHELST, HAWKINS PRYOR 13.160 119.70 119.70
4. RUTH, COLTON BIG TIMBER 14.280 88.20 88.20
5. TAYLOR, IVAN SACO 15.050 56.70 56.70
6. FLEMING, BRICE WORDEN 15.800 31.50 31.50
7. HOLZUM, TY FROMBERG 18.090 0.00 0.00
8. OSTRUM, STETSON HUNTLEY 99.000 0.00 0.00
9. WEEDING, TILDEN JORDAN 19.520 0.00 0.00
10. WEEDING, WYATT JORDAN 99.000 0.00 0.00
11. REDDING, STERLING FORT SMITH 99.000 0.00 0.00
12. GREBE, CASH MELSTONE 17.360 0.00 0.00
13. PIHL, RYAN ROBERTS 17.560 0.00 0.00
JR BOY STEER RIDING
Place Member Name City Score Points AA Points
1. PIHL, RYAN ROBERTS 40.0 153.70 153.70
2. REDDING, STERLING FORT SMITH 0.0 0.00 0.00
3. WEEDING, WYATT JORDAN 0.0 0.00 0.00
JR GIRL POLE BENDING
Place Member Name City Time Points AA Points
1. GOBBS, RYLEE GLENDIVE 21.800 168.20 168.20
2. LANGAN, QUINCEY GLENDIVE 21.980 139.20 139.20
3. BILLINGSLEY, BLAIRE GLASGOW 22.960 110.20 110.20
4. BURMAN, BRISTOL GLENDIVE 23.570 81.20 81.20
5. DEMPEWOLF, KASHLI GLENDIVE 24.820 52.20 52.20
6. HERNANDEZ, GUS JOLIET 29.410 29.00 29.00
7. HORSBURGH, HOLLIS CARTWRIGHT 29.940 0.00 0.00
8. ROSS, REMEE JORDAN 32.810 0.00 0.00
JR GIRLS BARREL RACE
Place Member Name City Time Points AA Points
1. HERNANDEZ, GUS JOLIET 17.890 171.10 171.10
2. VERHELST, QUILL PRYOR 18.150 141.60 141.60
3. LANGAN, QUINCEY GLENDIVE 18.390 112.10 112.10
4. GOBBS, RYLEE GLENDIVE 18.540 82.60 82.60
5. BILLINGSLEY, BLAIRE GLASGOW 18.560 53.10 53.10
6. BURMAN, BRISTOL GLENDIVE 19.540 29.50 29.50
7. HORSBURGH, HOLLIS CARTWRIGHT 19.700 0.00 0.00
8. ROSS, REMEE JORDAN 22.930 0.00 0.00
9. DEMPEWOLF, KASHLI GLENDIVE 20.150 0.00 0.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. VERHELST, QUILL PRYOR 3.390 159.50 159.50
2. YOUNGQUIST, EMMA SIDNEY 3.400 132.00 132.00
3. HERNANDEZ, GUS JOLIET 11.580 104.50 104.50
4. BILLINGSLEY, BLAIRE GLASGOW 99.000 0.00 0.00
5. LANGAN, QUINCEY GLENDIVE 99.000 0.00 0.00
JR GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. YOUNGQUIST, EMMA SIDNEY 10.360 165.30 165.30
2. LANGAN, QUINCEY GLENDIVE 10.560 136.80 136.80
3. GOBBS, RYLEE GLENDIVE 11.280 108.30 108.30
4. DEMPEWOLF, KASHLI GLENDIVE 12.690 79.80 79.80
5. ROSS, REMEE JORDAN 14.130 51.30 51.30
6. HORSBURGH, HOLLIS CARTWRIGHT 18.970 28.50 28.50
7. HERNANDEZ, GUS JOLIET 99.000 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points AA Points
1. FLEMING, CORT BROADUS 11.710 165.30 165.30
2. OSTRUM, STETSON HUNTLEY 11.710 165.30 165.30
3. HERNANDEZ, GUS JOLIET 99.000 0.00 0.00
4. HEADER 1, DRAW RODEO 99.000 0.00 0.00
5. ROSS, RYDER JORDAN 99.000 0.00 0.00
6. VERHELST, HAWKINS PRYOR 99.000 0.00 0.00
7. HEELER, DRAW 2 ROPETWO 99.000 0.00 0.00
8. VERHELST, QUILL PRYOR 99.000 0.00 0.00
9. HOLZUM, TY FROMBERG 99.000 0.00 0.00
10. PREWITT, KORD WIBAUX 99.000 0.00 0.00
11. FLEMING, BRICE WORDEN 99.000 0.00 0.00
12. RUTH, COLTON BIG TIMBER 99.000 0.00 0.00
13. GREBE, CASH MELSTONE 99.000 0.00 0.00
14. WEEDING, WYATT JORDAN 99.000 0.00 0.00
PW -BOY-BARREL RACE
Place Member Name City Time Points AA Points
1. ROSS, WADE JORDAN 20.870 156.60 156.60
2. PLOUFFE, KREW GLENDIVE 26.440 129.60 129.60
3. ROSS, WOODROW JORDAN 30.580 102.60 102.60
4. PREWITT, WHIT WIBAUX 33.750 75.60 75.60
PW-BOY-FLAG RACE
Place Member Name City Time Points AA Points
1. ROSS, WADE JORDAN 9.620 156.60 156.60
2. PLOUFFE, KREW GLENDIVE 12.050 129.60 129.60
3. PREWITT, WHIT WIBAUX 16.730 102.60 102.60
4. ROSS, WOODROW JORDAN 99.000 0.00 0.00
PW-BOY-GOAT TYING
Place Member Name City Time Points AA Points
1. ROSS, WADE JORDAN 29.130 153.70 153.70
2. PLOUFFE, KREW GLENDIVE 38.740 127.20 127.20
3. PREWITT, WHIT WIBAUX 99.000 0.00 0.00
PW-BOY-POLE BENDING
Place Member Name City Time Points AA Points
1. ROSS, WADE JORDAN 33.120 156.60 156.60
2. ROSS, WOODROW JORDAN 35.260 129.60 129.60
3. PLOUFFE, KREW GLENDIVE 35.410 102.60 102.60
4. PREWITT, WHIT WIBAUX 39.760 75.60 75.60
PW-GIRL-BARREL RACE
Place Member Name City Time Points AA Points
1. REYNOLDS, SAMANTHA SHEPHERD 19.530 159.50 159.50
2. FISHER, OAKLYNN HARDIN 19.810 132.00 132.00
3. DEMPEWOLF, TILLIE GLENDIVE 21.190 104.50 104.50
4. WEEDING, JADEN JORDAN 22.470 77.00 77.00
5. PIHL, AUDREY ROBERTS 22.480 49.50 49.50
PW-GIRL-FLAG RACE
Place Member Name City Time Points AA Points
1. FISHER, OAKLYNN HARDIN 8.690 159.50 159.50
2. DEMPEWOLF, TILLIE GLENDIVE 9.920 132.00 132.00
3. REYNOLDS, SAMANTHA SHEPHERD 10.890 104.50 104.50
4. WEEDING, JADEN JORDAN 23.080 77.00 77.00
5. PIHL, AUDREY ROBERTS 99.000 0.00 0.00
PW-GIRL-GOAT TYING
Place Member Name City Time Points AA Points
1. REYNOLDS, SAMANTHA SHEPHERD 15.580 159.50 159.50
2. FISHER, OAKLYNN HARDIN 17.530 132.00 132.00
3. WEEDING, JADEN JORDAN 17.580 104.50 104.50
4. DEMPEWOLF, TILLIE GLENDIVE 17.740 77.00 77.00
5. PIHL, AUDREY ROBERTS 25.330 49.50 49.50
PW-GIRL-POLE BENDING
Place Member Name City Time Points AA Points
1. WEEDING, JADEN JORDAN 25.370 159.50 159.50
2. DEMPEWOLF, TILLIE GLENDIVE 28.400 132.00 132.00
3. PIHL, AUDREY ROBERTS 31.590 104.50 104.50
4. REYNOLDS, SAMANTHA SHEPHERD 32.520 77.00 77.00
5. FISHER, OAKLYNN HARDIN 37.230 49.50 49.50
SR - BARREL RACING
Place Member Name City Time Points AA Points
1. LARSON, LEDDY SIDNEY 17.860 174.00 174.00
2. TOAVS, KYLIE SHEPHERD 18.140 144.00 144.00
3. SWENSON, ASPEN HUNTLEY 18.210 114.00 114.00
4. FLEMING, MESA BROADUS 18.310 84.00 84.00
5. WEEDING, MESA JORDAN 18.810 54.00 54.00
6. HARPER, CHARLOTTE SHEPHERD 19.930 30.00 30.00
7. BILLINGSLEY, BAILEY GLASGOW 23.740 0.00 0.00
8. LARSON, LANDRY SIDNEY 23.060 0.00 0.00
9. REDDING, SAILEE FORT SMITH 21.660 0.00 0.00
10. WEEDING, HATLEY JORDAN 20.680 0.00 0.00
SR - CALF ROPING
Place Member Name City Time Points AA Points
1. BULLER, PACEN GLENDIVE 9.800 168.20 168.20
2. CORNWELL, JP GLASGOW 11.750 139.20 139.20
3. KNIGHT, TRYAN WIBAUX 17.530 110.20 110.20
4. CORNWELL, CHARLIE GLASGOW 22.170 81.20 81.20
5. FISHER, COOPER HARDIN 24.470 52.20 52.20
6. DIEGEL, EASTON GLENDIVE 99.000 0.00 0.00
7. GILBERT, BRODY BILLINGS 99.000 0.00 0.00
8. HORSBURGH, HITCH CARTWRIGHT 99.000 0.00 0.00
SR - GOAT TYING
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 7.570 174.00 174.00
2. BILLINGSLEY, BAILEY GLASGOW 8.590 144.00 144.00
3. BULLER, MAZIE GLENDIVE 8.880 114.00 114.00
4. HARPER, CHARLOTTE SHEPHERD 8.970 84.00 84.00
5. DIEGEL, BRAELYN GLENDIVE 9.160 54.00 54.00
6. LARSON, LEDDY SIDNEY 10.560 30.00 30.00
7. GOBBS, KENDEL GLENDIVE 10.810 0.00 0.00
8. LANGAN, SAYLOR GLENDIVE 99.000 0.00 0.00
9. WEEDING, HATLEY JORDAN 10.780 0.00 0.00
10. WEEDING, MESA JORDAN 14.030 0.00 0.00
SR - POLE BENDING
Place Member Name City Time Points AA Points
1. LARSON, LEDDY SIDNEY 22.630 165.30 165.30
2. TOAVS, KYLIE SHEPHERD 25.100 136.80 136.80
3. HARPER, CHARLOTTE SHEPHERD 25.250 108.30 108.30
4. SWENSON, ASPEN HUNTLEY 26.450 79.80 79.80
5. WEEDING, HATLEY JORDAN 27.700 51.30 51.30
6. REDDING, SAILEE FORT SMITH 32.460 28.50 28.50
7. WEEDING, MESA JORDAN 33.880 0.00 0.00
SR -BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. VERHELST, PAISLEY PRYOR 2.690 185.60 185.60
2. BULLER, MAZIE GLENDIVE 3.310 153.60 153.60
3. FLEMING, MESA BROADUS 4.220 121.60 121.60
4. SWENSON, ASPEN HUNTLEY 4.880 89.60 89.60
5. LARSON, LEDDY SIDNEY 14.280 57.60 57.60
6. BILLINGSLEY, BAILEY GLASGOW 99.000 0.00 0.00
7. DIEGEL, BRAELYN GLENDIVE 99.000 0.00 0.00
8. GOBBS, KENDEL GLENDIVE 99.000 0.00 0.00
9. LANGAN, SAYLOR GLENDIVE 99.000 0.00 0.00
10. LARSON, LANDRY SIDNEY 99.000 0.00 0.00
11. REDDING, SAILEE FORT SMITH 99.000 0.00 0.00
12. TOAVS, KYLIE SHEPHERD 99.000 0.00 0.00
13. WEEDING, HATLEY JORDAN 99.000 0.00 0.00
14. WEEDING, MESA JORDAN 99.000 0.00 0.00
SR-STEER WRESTLING
Place Member Name City Time Points AA Points
1. CORNWELL, CHARLIE GLASGOW 99.000 0.00 0.00
2. KNIGHT, TRYAN WIBAUX 99.000 0.00 0.00
SR-TEAM ROPING-HEADE
Place Member Name City Time Points AA Points
1. FISHER, COOPER HARDIN 8.400 168.20 168.20
2. CORNWELL, JP GLASGOW 16.250 139.20 139.20
3. BILLINGSLEY, BAILEY GLASGOW 99.000 0.00 0.00
4. SWENSON, ASPEN HUNTLEY 99.000 0.00 0.00
5. VERHELST, PAISLEY PRYOR 99.000 0.00 0.00
6. WEEDING, MESA JORDAN 99.000 0.00 0.00
7. MURNION, RIDGE MILES CITY 99.000 0.00 0.00
8. REDDING, SHANE FORT SMITH 99.000 0.00 0.00
SR-TEAM ROPING-HEELE
Place Member Name City Time Points AA Points
1. KNIGHT, TRYAN WIBAUX 8.400 165.30 165.30
2. CORNWELL, CHARLIE GLASGOW 16.250 136.80 136.80
3. LARSON, LANDRY SIDNEY 99.000 0.00 0.00
4. REDDING, SAILEE FORT SMITH 99.000 0.00 0.00
5. WEEDING, HATLEY JORDAN 99.000 0.00 0.00
6. GILBERT, BRODY BILLINGS 99.000 0.00 0.00
7. HORSBURGH, HITCH CARTWRIGHT 99.000 0.00 0.00