Scores Listing for Shelby #1(09/12/2026-Shelby)

Scores Listing for Shelby #1(Shelby)
BARREL RACING
Place Member Name City Time Points AA Points
1. ALEXANDER, LANEY BUSBY 16.660 10.00 10.00
2. MICHAEL, JOJO CUT BANK 16.930 9.00 9.00
3. KELLER, DAKOTA RAYNESFORD 17.080 8.00 8.00
4. SPENCER, HEDY HINGHAM 17.220 7.00 7.00
5. LYTLE, BLAIR RONAN 17.260 6.00 6.00
6. MORAN, ISABELLA KALISPELL 17.300 5.00 5.00
7. REID, TARYN GERALDINE 17.370 4.00 4.00
8. CONWAY, ADDISON CUT BANK 17.380 3.00 3.00
9. PETERSON, PAISLEY LIVINGSTON 17.400 2.00 2.00
10. GALEY, AVORY KALISPELL 17.490 1.00 1.00
11. HUGHEY, ELLERY HELENA 17.500 0.00 0.00
12. ROBB, JOSIE BOZEMAN 17.530 0.00 0.00
13. CHEFF, KILEY KALISPELL 17.700 0.00 0.00
14. JOHNSTON, PAYTEN POLSON 17.710 0.00 0.00
15. WILKINS, KYLEE EAST HELENA 17.960 0.00 0.00
16. FARVE, AVA KALISPELL 18.000 0.00 0.00
17. BARCUS, LILI CUT BANK 18.010 0.00 0.00
18. GIBSON, ASHLYN HAVRE 18.020 0.00 0.00
19. LOVAAS, MADISON HELENA 18.090 0.00 0.00
20. KEASTER, KENADY BELT 18.260 0.00 0.00
21. MEGILL, TESS BIGFORK 18.370 0.00 0.00
22. FAST, LIV COLUMBIA FALLS 18.380 0.00 0.00
23. COTE, LEAH MARIE EUREKA 18.540 0.00 0.00
24. ZUPAN, ASPEN POTOMAC 19.000 0.00 0.00
25. WILCOX, RAINEY ARLEE 19.510 0.00 0.00
26. TATSEY, BRINLEY VALIER 19.680 0.00 0.00
27. COTE, LANEY ROSE EUREKA 21.480 0.00 0.00
28. CASSIDY, TANSY CUT BANK 22.110 0.00 0.00
29. NEILL, SOPHIA CASCADE 22.320 0.00 0.00
30. OLSON, EMRY BOZEMAN 23.040 0.00 0.00
31. GAASCH, PIPER DILLON 100.000 0.00 0.00
32. SARRAZIN, EVERLY LIVINGSTON 100.000 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MICHAEL, JOJO CUT BANK 2.930 10.00 10.00
2. CONWAY, ADDISON CUT BANK 4.420 9.00 9.00
3. ALEXANDER, LANEY BUSBY 4.580 8.00 8.00
4. CHEFF, KILEY KALISPELL 4.680 7.00 7.00
5. SPENCER, KAIA HINGHAM 5.560 6.00 6.00
6. MEGILL, TESS BIGFORK 5.720 5.00 5.00
7. COTE, LEAH MARIE EUREKA 13.350 4.00 4.00
8. STONEHOCKER, DARBY CHARLO 13.380 3.00 3.00
9. MARTIN, KAYDEN AUGUSTA 22.100 2.00 2.00
10. LENHARDT, PARKER HELENA 100.000 0.00 0.00
11. HERSHBERGER, ALLISON DENTON 100.000 0.00 0.00
12. BARCUS, LILI CUT BANK 100.000 0.00 0.00
13. CHAPMAN, CAYDEN HAVRE 100.000 0.00 0.00
14. FARVE, AVA KALISPELL 100.000 0.00 0.00
15. SARRAZIN, EVERLY LIVINGSTON 100.000 0.00 0.00
16. TATSEY, BRINLEY VALIER 100.000 0.00 0.00
17. GAASCH, PIPER DILLON 100.000 0.00 0.00
18. ROBB, JOSIE BOZEMAN 100.000 0.00 0.00
19. BRUCKNER, HALLE MALTA 100.000 0.00 0.00
20. KEASTER, KENADY BELT 100.000 0.00 0.00
21. WILCOX, RAINEY ARLEE 100.000 0.00 0.00
22. WEBB, RYLEE ARLEE 100.000 0.00 0.00
23. PETERSON, PAISLEY LIVINGSTON 100.000 0.00 0.00
24. MILBURN, MIRANDA GEYSER 100.000 0.00 0.00
25. COTE, LANEY ROSE EUREKA 100.000 0.00 0.00
26. LYTLE, BLAIR RONAN 100.000 0.00 0.00
27. GIBSON, ASHLYN HAVRE 100.000 0.00 0.00
28. BEGGER, JOSIE TOWNSEND 100.000 0.00 0.00
29. HUGHEY, ELLERY HELENA 100.000 0.00 0.00
30. MURPHY, BRINLI LEWISTOWN 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. GALEY, NASH KALISPELL 72.0 10.00 10.00
2. HEDRICK, CAYLEN LEWISTOWN 68.0 9.00 9.00
3. MCNEELY, DANIEL EAST GLACIER PARK 60.0 8.00 8.00
4. BOKMA, BRENTLY GREAT FALLS 58.0 7.00 7.00
5. PAULSEN, WESTEN CHINOOK 0.0 0.00 0.00
6. WHITEMAN, KAS BROWNING 0.0 0.00 0.00
7. KAMPS, GAVIN CLINTON 0.0 0.00 0.00
8. CLARK, BECKETT WHITEFISH 0.0 0.00 0.00
9. EREAUX, ROAN HAYS 0.0 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SARRAZIN, EVERLY LIVINGSTON 7.480 10.00 10.00
2. LENHARDT, PARKER HELENA 7.950 9.00 9.00
3. ROBB, JOSIE BOZEMAN 8.340 8.00 8.00
4. BEGGER, JOSIE TOWNSEND 8.950 7.00 7.00
5. CHAPMAN, CAYDEN HAVRE 9.180 6.00 6.00
6. HERSHBERGER, ALLISON DENTON 9.340 5.00 5.00
7. WILCOX, RAINEY ARLEE 9.470 4.00 4.00
8. PETERSON, PAISLEY LIVINGSTON 10.140 3.00 3.00
9. ALEXANDER, LANEY BUSBY 10.420 2.00 2.00
10. KEASTER, KENADY BELT 10.530 1.00 1.00
11. TATSEY, BRINLEY VALIER 11.070 0.00 0.00
12. GIBSON, ASHLYN HAVRE 11.270 0.00 0.00
13. HUGHEY, ELLERY HELENA 11.650 0.00 0.00
14. SPENCER, HEDY HINGHAM 12.330 0.00 0.00
15. MARTIN, KAYDEN AUGUSTA 13.100 0.00 0.00
16. CARAVEO, KAELYN COFFEE CREEK 13.330 0.00 0.00
17. GAASCH, PIPER DILLON 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. HERSHBERGER, ALLISON DENTON 22.310 10.00 10.00
2. WILCOX, RAINEY ARLEE 22.330 9.00 9.00
3. BARCUS, LILI CUT BANK 22.370 8.00 8.00
4. GALEY, AVORY KALISPELL 24.370 7.00 7.00
5. FARVE, AVA KALISPELL 24.530 6.00 6.00
6. MILBURN, MIRANDA GEYSER 25.520 5.00 5.00
7. NEILL, SOPHIA CASCADE 26.870 4.00 4.00
8. OLSON, EMRY BOZEMAN 27.440 3.00 3.00
9. MEGILL, TESS BIGFORK 27.470 2.00 2.00
10. FAST, LIV COLUMBIA FALLS 27.510 1.00 1.00
11. WILKINS, KYLEE EAST HELENA 27.690 0.00 0.00
12. GIBSON, ASHLYN HAVRE 28.210 0.00 0.00
13. SPENCER, HEDY HINGHAM 28.290 0.00 0.00
14. MURPHY, BRINLI LEWISTOWN 28.710 0.00 0.00
15. COTE, LANEY ROSE EUREKA 29.820 0.00 0.00
16. KEASTER, KENADY BELT 31.660 0.00 0.00
17. HUGHEY, ELLERY HELENA 32.570 0.00 0.00
18. BEGGER, JOSIE TOWNSEND 32.830 0.00 0.00
19. CONWAY, ADDISON CUT BANK 37.130 0.00 0.00
20. TATSEY, BRINLEY VALIER 100.000 0.00 0.00
21. REID, TARYN GERALDINE 100.000 0.00 0.00
22. CASSIDY, TANSY CUT BANK 100.000 0.00 0.00
23. MORAN, ISABELLA KALISPELL 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. SMITH, KAEL CASCADE 63.0 9.50 9.50
2. BOUMA, KASH FAIRFIELD 63.0 9.50 9.50
3. WHITEMAN, KAS BROWNING 0.0 0.00 0.00
4. SWARTZ, RANCE RINGLING 0.0 0.00 0.00
5. HARWOOD, KESLER EAST GLACIER 0.0 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. ERICKSON, TIKE HOBSON 4.530 10.00 10.00
2. MORGAN, RYAN AUGUSTA 4.730 9.00 9.00
3. HARWOOD, KESLER EAST GLACIER 9.040 8.00 8.00
4. CHAMP, TALVIN CUT BANK 14.220 7.00 7.00
5. PETERSON, RYKER LIVINGSTON 21.210 6.00 6.00
6. WAGNER, DAVID WHITEHALL 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. MANSCH, AXTON GREAT FALLS 7.430 10.00 10.00
2. WICKS, LANE CHESTER 7.430 10.00 10.00
3. DEVOS, COLE FORT SHAW 8.620 9.00 9.00
4. HEGGIE, JACOB HELENA 8.620 9.00 9.00
5. ROBB, JOSIE BOZEMAN 8.690 8.00 8.00
6. MORGAN, RYAN AUGUSTA 8.690 8.00 8.00
7. BEGGER, GAVIN TOWNSEND 19.310 7.00 7.00
8. CAMERON, RIDGE TOWNSEND 19.310 7.00 7.00
9. MICHAEL, JOJO CUT BANK 100.000 0.00 0.00
10. LYTLE, BLAIR RONAN 100.000 0.00 0.00
11. HEDRICK, CAYLEN LEWISTOWN 100.000 0.00 0.00
12. EREAUX, ROAN HAYS 100.000 0.00 0.00
13. CONWAY, ADDISON CUT BANK 100.000 0.00 0.00
14. WAGNER, DAVID WHITEHALL 100.000 0.00 0.00
15. PETERSEN, SAM THREE FORKS 100.000 0.00 0.00
16. CUMMINGS, GUS COLUMBIA FALLS 100.000 0.00 0.00
17. PETERSON, RYKER LIVINGSTON 100.000 0.00 0.00
18. SARRAZIN, EVERLY LIVINGSTON 100.000 0.00 0.00
19. COTE, LANEY ROSE EUREKA 100.000 0.00 0.00
20. COTE, LEAH MARIE EUREKA 100.000 0.00 0.00
21. ERICKSON, TIKE HOBSON 100.000 0.00 0.00
22. LEVINE, ROYCE WOLF CREEK 100.000 0.00 0.00
23. WEBB, RYLEE ARLEE 100.000 0.00 0.00
24. WILCOX, RAINEY ARLEE 100.000 0.00 0.00
25. BURGER, DYLAN HELENA 100.000 0.00 0.00
26. AUCK, BODE EAST HELENA 100.000 0.00 0.00
27. BERG, TUFF STANFORD 100.000 0.00 0.00
28. CHAMP, TALVIN CUT BANK 100.000 0.00 0.00
29. TATSEY, BRINLEY VALIER 100.000 0.00 0.00
30. SINCLAIR, SETH RONAN 100.000 0.00 0.00
31. MURPHY, BRINLI LEWISTOWN 100.000 0.00 0.00
32. MURPHY, KORTLAN LEWISTOWN 100.000 0.00 0.00
33. MERRIMAN, BEAU MALTA 100.000 0.00 0.00
34. BRUCKNER, HALLE MALTA 100.000 0.00 0.00
35. MIKKELSON, GAGE BUFFALO 100.000 0.00 0.00
36. MIKKELSON, BRYTON BUFFALO 100.000 0.00 0.00
37. CHEFF, TRISTEN KALISPELL 100.000 0.00 0.00
38. SORENSEN, KANE BUTTE 100.000 0.00 0.00
39. INABNIT, MAX KALISPELL 100.000 0.00 0.00
40. WOOD, CORBIN KALISPELL 100.000 0.00 0.00
TIE DOWN
Place Member Name City Time Points AA Points
1. MIKKELSON, GAGE BUFFALO 11.040 10.00 10.00
2. BURGER, DYLAN HELENA 13.370 9.00 9.00
3. CHEFF, TRISTEN KALISPELL 13.850 8.00 8.00
4. DEVOS, COLE FORT SHAW 14.240 7.00 7.00
5. LEVINE, ROYCE WOLF CREEK 16.112 6.00 6.00
6. BERG, TUFF STANFORD 17.790 5.00 5.00
7. BEGGER, GAVIN TOWNSEND 21.460 4.00 4.00
8. CAMERON, RIDGE TOWNSEND 43.010 3.00 3.00
9. SINCLAIR, SETH RONAN 100.000 0.00 0.00
10. WAGNER, DAVID WHITEHALL 100.000 0.00 0.00
11. PETERSON, RYKER LIVINGSTON 100.000 0.00 0.00
12. SORENSEN, KANE BUTTE 100.000 0.00 0.00
13. INABNIT, MAX KALISPELL 100.000 0.00 0.00
14. CHAMP, TALVIN CUT BANK 100.000 0.00 0.00
15. MANSCH, AXTON GREAT FALLS 100.000 0.00 0.00
16. MIKKELSON, BRYTON BUFFALO 100.000 0.00 0.00
17. HARVEY, DALTON GRASS RANGE 100.000 0.00 0.00
18. MORGAN, RYAN AUGUSTA 100.000 0.00 0.00
19. ERICKSON, TIKE HOBSON 100.000 0.00 0.00
20. PETERSEN, SAM THREE FORKS 100.000 0.00 0.00
21. CUMMINGS, GUS COLUMBIA FALLS 100.000 0.00 0.00