Scores Listing for Deer Lodge #1 - Sat(03/28/2026-Deer Lodge)

Scores Listing for Deer Lodge #1 - Sat(Deer Lodge)
BAREBACK
Place Member Name City Score Points AA Points
1. LARA, AZREAL COLUMBIA FALLS 73.0 10.00 10.00
2. BARNETT, WILLIAM ABSAROKEE 67.0 9.00 9.00
3. WILLIAMS, WACEY BROWNING 62.0 8.00 8.00
4. REED, HAYDEN HALL 53.0 7.00 7.00
BARREL RACING
Place Member Name City Time Points AA Points
1. DEVOS, ABIGAIL FORT SHAW 15.210 10.00 10.00
2. RUSSELL, BROOKLYN HELENA 15.410 9.00 9.00
3. MORAN, ISABELLA KALISPELL 15.420 8.00 8.00
4. MARTELL, OLIVIA THREE FORKS 15.470 7.00 7.00
5. TAYLOR, BRYAR GRASS RANGE 15.540 6.00 6.00
6. ROEN, JOCIE MUSSELSHELL 15.730 5.00 5.00
7. MAPSTON, RAENEE BELT 15.760 4.00 4.00
8. HARRELL, CYDNEE TOSTON 15.780 3.00 3.00
9. LEAVENS, CADY SHERIDAN 15.850 2.00 2.00
10. JOHNSTON, PAYTEN POLSON 16.030 1.00 1.00
11. RAY, RUBY WHITEFISH 16.070 0.00 0.00
12. BERNER, SHEA GREAT FALLS 16.170 0.00 0.00
13. BARCUS, LILI CUT BANK 16.230 0.00 0.00
14. PULASKY, MAIZY MANHATTAN 16.290 0.00 0.00
15. SARRAZIN, EVERLY LIVINGSTON 16.300 0.00 0.00
16. STEPPER, JORDAN PARK CITY 16.450 0.00 0.00
17. SPENCER, HEDY HINGHAM 16.500 0.00 0.00
18. COTE, LANEY ROSE EUREKA 16.520 0.00 0.00
19. NELSON, BAILEY HARDIN 16.550 0.00 0.00
20. WILCOX, RAINEY ARLEE 16.660 0.00 0.00
21. TOAVS, KYLIE SHEPHERD 16.660 0.00 0.00
22. FAST, ELLA COLUMBIA FALLS 16.790 0.00 0.00
23. PEILA, EVIE KINSEY 16.820 0.00 0.00
24. BOUMA, KINLEY FAIRFIELD 16.870 0.00 0.00
25. MICHAEL, JOJO CUT BANK 16.940 0.00 0.00
26. WERNER, BREE CLANCY 17.160 0.00 0.00
27. MARTELL, MACKENZIE THREE FORKS 17.230 0.00 0.00
28. CARTWRIGHT, TAYLOR TOWNSEND 17.370 0.00 0.00
29. BECK, GIZELLE GARRISON 17.410 0.00 0.00
30. STONEHOCKER, DARBY CHARLO 17.900 0.00 0.00
31. FELTON, ALISSA EAST HELENA 18.080 0.00 0.00
32. DAVIS, HAZEL GREAT FALLS 18.130 0.00 0.00
33. ECKHARDT, CASEY PRAY 20.790 0.00 0.00
34. LAFROMBOISE, CHLOE HELENA 20.960 0.00 0.00
35. HARPER, CHARLOTTE SHEPHERD 21.160 0.00 0.00
36. BUFFINGTON, MACI MILES CITY 21.180 0.00 0.00
37. MEGILL, TESS BIGFORK 21.180 0.00 0.00
38. WEBB, RYLEE ARLEE 21.240 0.00 0.00
39. MARSHALL, KENNA BELGRADE 21.260 0.00 0.00
40. SANT, ALLIA FRENCHTOWN 21.390 0.00 0.00
41. FAST, LIV COLUMBIA FALLS 21.990 0.00 0.00
42. FARVE, AVA BOZEMAN 22.290 0.00 0.00
43. HEGG, KAITLYN BOZEMAN 22.730 0.00 0.00
44. BAILEY, ADDISYN HELENA 26.530 0.00 0.00
45. FREED, ALIYA LEWISTOWN 26.820 0.00 0.00
46. SEATON, TAYLOR HAMILTON 100.000 0.00 0.00
47. VACHON, COCO HAMILTON 100.000 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 2.200 10.00 10.00
2. CARTWRIGHT, TAYLOR TOWNSEND 2.600 9.00 9.00
3. NELSON, BAILEY HARDIN 2.880 8.00 8.00
4. MAPSTON, RAENEE BELT 3.520 7.00 7.00
5. ROEN, JOCIE MUSSELSHELL 3.880 6.00 6.00
6. BENNETT, EVELYN KALISPELL 4.100 5.00 5.00
7. PEILA, EVIE KINSEY 4.370 4.00 4.00
8. COTE, LANEY ROSE EUREKA 4.440 3.00 3.00
9. ROBB, JOSIE BOZEMAN 11.980 2.00 2.00
10. SEXTON, BRYLIE KALISPELL 12.390 1.00 1.00
11. VERHELST, PAISLEY PRYOR 12.620 0.00 0.00
12. MICHAEL, JOJO CUT BANK 19.150 0.00 0.00
13. ERICKSON, ALI HOBSON 35.120 0.00 0.00
14. TAYLOR, BRYAR GRASS RANGE 100.000 0.00 0.00
15. LAFROMBOISE, CHLOE HELENA 100.000 0.00 0.00
16. SARRAZIN, EVERLY LIVINGSTON 100.000 0.00 0.00
17. RAY, RUBY WHITEFISH 100.000 0.00 0.00
18. DEVOS, ABIGAIL FORT SHAW 100.000 0.00 0.00
19. LENHARDT, PARKER HELENA 100.000 0.00 0.00
20. ECKHARDT, CASEY PRAY 100.000 0.00 0.00
21. MARTELL, MACKENZIE THREE FORKS 100.000 0.00 0.00
22. ROBBINS, JANCI DILLON 100.000 0.00 0.00
23. BEKKEDAHL, RUBY LAUREL 100.000 0.00 0.00
24. FARVE, AVA BOZEMAN 100.000 0.00 0.00
25. WERNER, BREE CLANCY 100.000 0.00 0.00
26. HARRELL, CYDNEE TOSTON 100.000 0.00 0.00
27. MEGILL, TESS BIGFORK 100.000 0.00 0.00
28. STONEHOCKER, DARBY CHARLO 100.000 0.00 0.00
29. MAIER, ANNASTIN EAST HELENA 100.000 0.00 0.00
30. TOAVS, KYLIE SHEPHERD 100.000 0.00 0.00
31. SPENCER, KAIA HINGHAM 100.000 0.00 0.00
32. FELTON, ALISSA EAST HELENA 100.000 0.00 0.00
33. WEBB, RYLEE ARLEE 100.000 0.00 0.00
34. WILCOX, RAINEY ARLEE 100.000 0.00 0.00
35. STEPPER, JORDAN PARK CITY 100.000 0.00 0.00
36. PULASKY, MAIZY MANHATTAN 100.000 0.00 0.00
37. HERSHBERGER, ALLISON DENTON 100.000 0.00 0.00
38. MARSHALL, KENNA BELGRADE 100.000 0.00 0.00
39. HENDERSON, HAYDEN LEWISTOWN 100.000 0.00 0.00
40. BULLER, MAZIE GLENDIVE 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. KOEHLER, CLAY RONAN 0.0 0.00 0.00
2. WILLIAMS, WACEY BROWNING 0.0 0.00 0.00
3. BEALL, CAMERON HAMILTON 0.0 0.00 0.00
4. KENDALL, RYAN RONAN 0.0 0.00 0.00
5. TUREK, JEREMIAH BOULDER 0.0 0.00 0.00
6. EGGEN, SOREN FORT SHAW 0.0 0.00 0.00
7. SPANG, BRE'ZHON BUSBY 0.0 0.00 0.00
8. KAMPS, GAVIN CLINTON 0.0 0.00 0.00
9. WHITEMAN, KAS BROWNING 0.0 0.00 0.00
10. WELKER, HUTCH BUTTE 0.0 0.00 0.00
11. MATZINGER, DAWSON WILSALL 0.0 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 7.030 10.00 10.00
2. LENHARDT, PARKER HELENA 7.900 9.00 9.00
3. MAPSTON, RAENEE BELT 8.370 8.00 8.00
4. SARRAZIN, EVERLY LIVINGSTON 8.790 7.00 7.00
5. ROBB, JOSIE BOZEMAN 8.800 6.00 6.00
6. HENDERSON, HAYDEN LEWISTOWN 8.840 5.00 5.00
7. ROBBINS, JANCI DILLON 10.550 4.00 4.00
8. HARRELL, CYDNEE TOSTON 10.810 3.00 3.00
9. LEAVENS, CADY SHERIDAN 15.040 2.00 2.00
10. BECK, GIZELLE GARRISON 15.960 1.00 1.00
11. HERSHBERGER, ALLISON DENTON 17.270 0.00 0.00
12. HARPER, CHARLOTTE SHEPHERD 18.600 0.00 0.00
13. STEPPER, JORDAN PARK CITY 19.840 0.00 0.00
14. FELTON, ALISSA EAST HELENA 100.000 0.00 0.00
15. WILCOX, RAINEY ARLEE 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. MARTELL, MACKENZIE THREE FORKS 21.570 10.00 10.00
2. WERNER, BREE CLANCY 22.280 9.00 9.00
3. MARTELL, OLIVIA THREE FORKS 22.480 8.00 8.00
4. HERSHBERGER, ALLISON DENTON 23.180 7.00 7.00
5. MEGILL, TESS BIGFORK 23.260 6.00 6.00
6. COTE, LANEY ROSE EUREKA 23.940 5.00 5.00
7. TOAVS, KYLIE SHEPHERD 24.470 4.00 4.00
8. SPENCER, KAIA HINGHAM 24.990 3.00 3.00
9. SPENCER, HEDY HINGHAM 25.160 2.00 2.00
10. NELSON, BAILEY HARDIN 25.270 1.00 1.00
11. FARVE, AVA BOZEMAN 25.550 0.00 0.00
12. BARCUS, LILI CUT BANK 25.740 0.00 0.00
13. ECKHARDT, CASEY PRAY 25.940 0.00 0.00
14. RAY, RUBY WHITEFISH 26.720 0.00 0.00
15. BENNETT, EVELYN KALISPELL 27.080 0.00 0.00
16. BECK, GIZELLE GARRISON 27.750 0.00 0.00
17. WILCOX, RAINEY ARLEE 27.750 0.00 0.00
18. SWENSON, ASPEN HUNTLEY 28.370 0.00 0.00
19. MORAN, ISABELLA KALISPELL 28.720 0.00 0.00
20. MARSHALL, KENNA BELGRADE 29.250 0.00 0.00
21. BOUMA, KINLEY FAIRFIELD 29.860 0.00 0.00
22. SANT, ALLIA FRENCHTOWN 35.400 0.00 0.00
23. LEAVENS, CADY SHERIDAN 42.620 0.00 0.00
24. BAILEY, ADDISYN HELENA 100.000 0.00 0.00
25. HARPER, CHARLOTTE SHEPHERD 100.000 0.00 0.00
26. DAVIS, HAZEL GREAT FALLS 100.000 0.00 0.00
27. LAFROMBOISE, CHLOE HELENA 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. HAASE, COLTON EAST HELENA 66.0 10.00 10.00
2. HARWOOD, KESLER EAST GLACIER 65.0 9.00 9.00
3. COX, WESLEY BIG SANDY 0.0 0.00 0.00
4. YEAGER, CYLER CHOTEAU 0.0 0.00 0.00
5. LAZYBOY, GERMAINE BROWNING 0.0 0.00 0.00
6. SEEMANN, STETSON BIG TIMBER 0.0 0.00 0.00
7. SWARTZ, RANCE RINGLING 0.0 0.00 0.00
8. RODEWALD, QUINN BIG SANDY 0.0 0.00 0.00
9. BOUMA, KASH FAIRFIELD 0.0 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. HARWOOD, KESLER EAST GLACIER 6.330 10.00 10.00
2. WAGNER, DAVID WHITEHALL 100.000 0.00 0.00
3. ERICKSON, TIKE HOBSON 100.000 0.00 0.00
4. MORGAN, RYAN AUGUSTA 100.000 0.00 0.00
5. CHAMP, TALVIN CUT BANK 100.000 0.00 0.00
6. NOWAK, BURKE WORDEN 100.000 0.00 0.00
7. PETERSON, RYKER LIVINGSTON 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. MCMILLAN, COOPER HUNTLEY 7.100 10.00 10.00
2. DESAYE, JACE GLENDIVE 7.100 10.00 10.00
3. ERICKSON, ALI HOBSON 7.930 9.00 9.00
4. ERICKSON, TIKE HOBSON 7.930 9.00 9.00
5. MIKKELSON, BRYTON BUFFALO 8.360 8.00 8.00
6. MIKKELSON, GAGE BUFFALO 8.360 8.00 8.00
7. DEVOS, COLE FORT SHAW 9.150 7.00 7.00
8. DEVOS, ABIGAIL FORT SHAW 9.150 7.00 7.00
9. WEBB, RYLEE ARLEE 11.760 6.00 6.00
10. WILCOX, RAINEY ARLEE 11.760 6.00 6.00
11. PETERSON, RYKER LIVINGSTON 13.840 5.00 5.00
12. SARRAZIN, EVERLY LIVINGSTON 13.840 5.00 5.00
13. PETERSEN, SAM THREE FORKS 14.720 4.00 4.00
14. LEVINE, ROYCE WOLF CREEK 14.720 4.00 4.00
15. BOLICH, BLAISE BELGRADE 16.420 3.00 3.00
16. BOLICH, BROOKS BELGRADE 16.420 3.00 3.00
17. OSTRUM, PRESTON HUNTLEY 16.850 2.00 2.00
18. GINES, CASEN POWELL 16.850 2.00 2.00
19. TAYLOR, BRYAR GRASS RANGE 27.600 1.00 1.00
20. HENDERSON, HAYDEN LEWISTOWN 27.600 1.00 1.00
21. VERHELST, PAISLEY PRYOR 100.000 0.00 0.00
22. ROEN, JOCIE MUSSELSHELL 100.000 0.00 0.00
23. BURGER, DYLAN HELENA 100.000 0.00 0.00
24. CARTWRIGHT, TAYLOR TOWNSEND 100.000 0.00 0.00
25. DUNNING, KADE ARLEE 100.000 0.00 0.00
26. CHEFF, TRISTEN KALISPELL 100.000 0.00 0.00
27. WELLS, COLT PARK CITY 100.000 0.00 0.00
28. BEKKEDAHL, RUBY LAUREL 100.000 0.00 0.00
29. MICHAEL, JOJO CUT BANK 100.000 0.00 0.00
30. RACINE, CADE BROWNING 100.000 0.00 0.00
31. CUMMINGS, GUS COLUMBIA FALLS 100.000 0.00 0.00
32. RAY, RUBY WHITEFISH 100.000 0.00 0.00
33. SEXTON, BRYLIE KALISPELL 100.000 0.00 0.00
34. COTE, LANEY ROSE EUREKA 100.000 0.00 0.00
35. PRETTY ON TOP, CURTIS HARDIN 100.000 0.00 0.00
36. SCHINDLER, SWAYDE HARDIN 100.000 0.00 0.00
37. BEGGER, GAVIN TOWNSEND 100.000 0.00 0.00
38. WAGNER, DAVID WHITEHALL 100.000 0.00 0.00
39. MARTELL, MACKENZIE THREE FORKS 100.000 0.00 0.00
40. ECKHARDT, CASEY PRAY 100.000 0.00 0.00
41. ROBB, JOSIE BOZEMAN 100.000 0.00 0.00
42. MORGAN, RYAN AUGUSTA 100.000 0.00 0.00
43. HARWOOD, KESLER EAST GLACIER 100.000 0.00 0.00
44. BERG, TUFF STANFORD 100.000 0.00 0.00
45. CHAMP, TALVIN CUT BANK 100.000 0.00 0.00
46. CALF BOSS RIBS, TEAGAN BROWNING 100.000 0.00 0.00
TIE DOWN
Place Member Name City Time Points AA Points
1. BOLICH, BLAISE BELGRADE 9.830 10.00 10.00
2. PETERSEN, SAM THREE FORKS 11.840 9.00 9.00
3. BOLICH, BROOKS BELGRADE 12.070 8.00 8.00
4. ERICKSON, TIKE HOBSON 12.600 7.00 7.00
5. MIKKELSON, BRYTON BUFFALO 12.800 6.00 6.00
6. BERG, TUFF STANFORD 13.310 5.00 5.00
7. CHEFF, TRISTEN KALISPELL 13.470 4.00 4.00
8. MIKKELSON, GAGE BUFFALO 15.230 3.00 3.00
9. WAGNER, DAVID WHITEHALL 15.660 2.00 2.00
10. OSTRUM, PRESTON HUNTLEY 16.330 1.00 1.00
11. HARWOOD, KESLER EAST GLACIER 16.620 0.00 0.00
12. DEVOS, COLE FORT SHAW 18.360 0.00 0.00
13. BRANGER, JR CHINOOK 22.350 0.00 0.00
14. PRETTY ON TOP, CURTIS HARDIN 27.620 0.00 0.00
15. CUMMINGS, GUS COLUMBIA FALLS 28.010 0.00 0.00
16. SCHINDLER, SWAYDE HARDIN 31.910 0.00 0.00
17. FIELD, TY HARDIN 100.000 0.00 0.00
18. PETERSON, RYKER LIVINGSTON 100.000 0.00 0.00
19. CHAMP, TALVIN CUT BANK 100.000 0.00 0.00
20. BULLER, PACEN GLENDIVE 100.000 0.00 0.00
21. BEGGER, GAVIN TOWNSEND 100.000 0.00 0.00
22. WELLS, COLT PARK CITY 100.000 0.00 0.00
23. BURGER, DYLAN HELENA 100.000 0.00 0.00
24. LEVINE, ROYCE WOLF CREEK 100.000 0.00 0.00