Scores Listing for Lewistown #1(08/16/2025-Lewistown)

Scores Listing for Lewistown #1(Lewistown)
BAREBACK
Place Member Name City Score Points AA Points
1. BIRELEY, CHASE RICHEY 0.0 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points
1. ROEN, JOCIE MUSSELSHELL 18.010 10.00 10.00
2. VERMANDEL, HAVYN SHEPHERD 18.090 9.00 9.00
3. MORAN, ISABELLA KALISPELL 18.240 8.00 8.00
4. DEVOS, ABIGAIL FORT SHAW 18.290 7.00 7.00
5. WERNER, BREE CLANCY 18.600 6.00 6.00
6. ECKHARDT, CASEY PRAY 18.640 4.50 4.50
7. PEILA, EVIE KINSEY 18.640 4.50 4.50
8. SWENSON, ASPEN HUNTLEY 18.670 3.00 3.00
9. STEPPER, JORDAN PARK CITY 18.710 2.00 2.00
10. TAYLOR, BRYAR LEWISTOWN 18.760 1.00 1.00
11. SARRAZIN, EVERLY LIVINGSTON 18.860 0.00 0.00
12. GAASCH, PIPER DILLON 18.970 0.00 0.00
13. FREED, ALIYA LEWISTOWN 18.980 0.00 0.00
14. MAPSTON, RAENEE BELT 19.170 0.00 0.00
15. HENDERSON, HAYDEN LEWISTOWN 19.240 0.00 0.00
16. WEEDING, HATLEY JORDAN 19.540 0.00 0.00
17. MURPHY, BRINLI LEWISTOWN 19.560 0.00 0.00
18. SHULTZ, DYLLAN WINIFRED 19.570 0.00 0.00
19. MEGILL, TESS BIGFORK 19.650 0.00 0.00
20. MICHAEL, DALLY CUT BANK 19.660 0.00 0.00
21. SANT, ALLIA FRENCHTOWN 19.740 0.00 0.00
22. SPENCER, HEDY HINGHAM 19.950 0.00 0.00
23. MCCRAY, KORA GEYSER 20.260 0.00 0.00
24. WEEDING, MESA JORDAN 20.430 0.00 0.00
25. TOAVS, KYLIE SHEPHERD 20.560 0.00 0.00
26. ASAY, KIELYEE HYSHAM 20.590 0.00 0.00
27. CHROMEY, JACEY LEWISTOWN 20.600 0.00 0.00
28. MICHAEL, JOJO CUT BANK 20.610 0.00 0.00
29. MURNION, RACHAEL JORDAN 21.440 0.00 0.00
30. KELLOM, TAYLOR HOBSON 21.650 0.00 0.00
31. BURLEIGH, AVILA LEWISTOWN 21.760 0.00 0.00
32. DAVIS, HAZEL GREAT FALLS 22.240 0.00 0.00
33. CARAVEO, KAELYN COFFEE CREEK 22.520 0.00 0.00
34. BOUMA, KINLEY FAIRFIELD 22.680 0.00 0.00
35. BUFFINGTON, MACI MILES CITY 23.980 0.00 0.00
36. PULASKY, MAIZY MANHATTAN 24.100 0.00 0.00
37. LARSON, LEDDY SIDNEY 24.370 0.00 0.00
38. CARTWRIGHT, TAYLOR TOWNSEND 25.750 0.00 0.00
39. BOYCE, TEGAN CUT BANK 27.000 0.00 0.00
40. REDDING, SAILEE FT. SMITH 27.980 0.00 0.00
41. MCDOWELL, AUBRI BILLINGS 100.000 0.00 0.00
42. LARSON, LANDRY SIDNEY 100.000 0.00 0.00
43. SALTER, KAYCEE POTOMAC 100.000 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. DEVOS, ABIGAIL FORT SHAW 2.710 10.00 10.00
2. ROEN, JOCIE MUSSELSHELL 3.040 9.00 9.00
3. TOAVS, KYLIE SHEPHERD 3.100 8.00 8.00
4. VERHELST, PAISLEY PRYOR 3.190 7.00 7.00
5. ROBB, JOSIE BOZEMAN 3.230 6.00 6.00
6. ERICKSON, ALI HOBSON 3.470 5.00 5.00
7. MAPSTON, RAENEE BELT 3.650 4.00 4.00
8. ROBBINS, JANCI DILLON 3.750 3.00 3.00
9. HERSHBERGER, ALLISON DENTON 3.860 2.00 2.00
10. MEGILL, TESS BIGFORK 3.890 1.00 1.00
11. CARTWRIGHT, TAYLOR TOWNSEND 3.960 0.00 0.00
12. BULLER, MAZIE GLENDIVE 5.190 0.00 0.00
13. BUFFINGTON, MACI MILES CITY 5.320 0.00 0.00
14. LARSON, LEDDY SIDNEY 5.730 0.00 0.00
15. BURLEIGH, AVILA LEWISTOWN 6.080 0.00 0.00
16. MICHAEL, DALLY CUT BANK 6.420 0.00 0.00
17. MAIER, ANNASTIN EAST HELENA 7.500 0.00 0.00
18. GAASCH, PIPER DILLON 9.100 0.00 0.00
19. MICHAEL, JOJO CUT BANK 12.060 0.00 0.00
20. ECKHARDT, CASEY PRAY 100.000 0.00 0.00
21. STEPPER, JORDAN PARK CITY 100.000 0.00 0.00
22. PEILA, EVIE KINSEY 100.000 0.00 0.00
23. KELLOM, TAYLOR HOBSON 100.000 0.00 0.00
24. MCCRAY, KORA GEYSER 100.000 0.00 0.00
25. CHROMEY, JACEY LEWISTOWN 100.000 0.00 0.00
26. WEEDING, MESA JORDAN 100.000 0.00 0.00
27. BUFFINGTON, REAGYN MILES CITY 100.000 0.00 0.00
28. LARSON, LANDRY SIDNEY 100.000 0.00 0.00
29. BILLINGSLEY, BAILEY GLASGOW 100.000 0.00 0.00
30. VERMANDEL, HAVYN SHEPHERD 100.000 0.00 0.00
31. SPENCER, KAIA HINGHAM 100.000 0.00 0.00
32. WEEDING, HATLEY JORDAN 100.000 0.00 0.00
33. MURNION, RACHAEL JORDAN 100.000 0.00 0.00
34. SWENSON, ASPEN HUNTLEY 100.000 0.00 0.00
35. SARRAZIN, EVERLY LIVINGSTON 100.000 0.00 0.00
36. PULASKY, MAIZY MANHATTAN 100.000 0.00 0.00
37. GOBBS, KENDEL GLENDIVE 100.000 0.00 0.00
38. WERNER, BREE CLANCY 100.000 0.00 0.00
39. LENHARDT, PARKER HELENA 100.000 0.00 0.00
40. REDDING, SAILEE FT. SMITH 100.000 0.00 0.00
41. TAYLOR, BRYAR LEWISTOWN 100.000 0.00 0.00
42. HENDERSON, HAYDEN LEWISTOWN 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WILLIAMS, WACEY BROWNING 68.0 10.00 10.00
2. SWEET, KODY BRIDGER 0.0 0.00 0.00
3. BIRELEY, CHASE RICHEY 0.0 0.00 0.00
4. SCHROEDER, WEST ROSCOE 0.0 0.00 0.00
5. BEALL, CAMERON HAMILTON 0.0 0.00 0.00
6. REDDING, SHANE FT. SMITH 0.0 0.00 0.00
7. SPANG, BRE'ZHON BUSBY 0.0 0.00 0.00
8. WELKER, HUTCH BUTTE 0.0 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 7.300 10.00 10.00
2. ROBBINS, JANCI DILLON 8.350 9.00 9.00
3. BULLER, MAZIE GLENDIVE 8.410 8.00 8.00
4. MAPSTON, RAENEE BELT 9.050 7.00 7.00
5. ROBB, JOSIE BOZEMAN 9.060 6.00 6.00
6. GAASCH, PIPER DILLON 9.290 5.00 5.00
7. WEEDING, HATLEY JORDAN 9.520 4.00 4.00
8. WEEDING, MESA JORDAN 9.720 3.00 3.00
9. STEADMAN, ADDI MILES CITY 9.790 2.00 2.00
10. SARRAZIN, EVERLY LIVINGSTON 9.940 1.00 1.00
11. HENDERSON, HAYDEN LEWISTOWN 10.120 0.00 0.00
12. LARSON, LEDDY SIDNEY 10.150 0.00 0.00
13. CARAVEO, KAELYN COFFEE CREEK 10.390 0.00 0.00
14. STEPPER, JORDAN PARK CITY 10.560 0.00 0.00
15. GOBBS, KENDEL GLENDIVE 10.680 0.00 0.00
16. BILLINGSLEY, BAILEY GLASGOW 10.970 0.00 0.00
17. KELLOM, TAYLOR HOBSON 11.880 0.00 0.00
18. MCDOWELL, AUBRI BILLINGS 13.190 0.00 0.00
19. WERNER, BREE CLANCY 13.590 0.00 0.00
20. HERSHBERGER, ALLISON DENTON 16.340 0.00 0.00
21. CHROMEY, JACEY LEWISTOWN 100.000 0.00 0.00
22. LENHARDT, PARKER HELENA 100.000 0.00 0.00
23. REDDING, SAILEE FT. SMITH 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. HERSHBERGER, ALLISON DENTON 22.790 10.00 10.00
2. SHULTZ, DYLLAN WINIFRED 22.820 8.50 8.50
3. LARSON, LEDDY SIDNEY 22.820 8.50 8.50
4. MCCRAY, KORA GEYSER 22.900 7.00 7.00
5. WEEDING, HATLEY JORDAN 22.990 6.00 6.00
6. SPENCER, HEDY HINGHAM 23.130 5.00 5.00
7. WERNER, BREE CLANCY 23.690 4.00 4.00
8. SPENCER, KAIA HINGHAM 24.030 3.00 3.00
9. WEEDING, MESA JORDAN 24.300 2.00 2.00
10. STEADMAN, ADDI MILES CITY 24.540 1.00 1.00
11. BOYCE, TEGAN CUT BANK 25.000 0.00 0.00
12. ECKHARDT, CASEY PRAY 25.180 0.00 0.00
13. ASAY, KIELYEE HYSHAM 26.200 0.00 0.00
14. KELLOM, TAYLOR HOBSON 26.230 0.00 0.00
15. MORAN, ISABELLA KALISPELL 26.520 0.00 0.00
16. MEGILL, TESS BIGFORK 27.620 0.00 0.00
17. REDDING, SAILEE FT. SMITH 28.030 0.00 0.00
18. BUFFINGTON, MACI MILES CITY 33.030 0.00 0.00
19. DAVIS, HAZEL GREAT FALLS 45.600 0.00 0.00
20. TAYLOR, BRYAR LEWISTOWN 100.000 0.00 0.00
21. CARAVEO, KAELYN COFFEE CREEK 100.000 0.00 0.00
22. TOAVS, KYLIE SHEPHERD 100.000 0.00 0.00
23. MURPHY, BRINLI LEWISTOWN 100.000 0.00 0.00
24. SWENSON, ASPEN HUNTLEY 100.000 0.00 0.00
25. SANT, ALLIA FRENCHTOWN 100.000 0.00 0.00
26. CHROMEY, JACEY LEWISTOWN 100.000 0.00 0.00
27. MCDOWELL, AUBRI BILLINGS 100.000 0.00 0.00
28. BOUMA, KINLEY FAIRFIELD 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. BOUMA, KASH FAIRFIELD 0.0 0.00 0.00
2. POPPE, TRACE FALLON 0.0 0.00 0.00
3. SWARTZ, RANCE RINGLING 0.0 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. ERICKSON, TIKE HOBSON 100.000 0.00 0.00
2. WAGNER, DAVID WHITEHALL 100.000 0.00 0.00
3. CORNWELL, CHARLIE GLASGOW 100.000 0.00 0.00
4. MORGAN, RYAN AUGUSTA 100.000 0.00 0.00
5. KNIGHT, TRYAN WIBAUX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. MIKKELSON, BRYTON BUFFALO 7.260 10.00 10.00
2. MIKKELSON, GAGE BUFFALO 7.260 10.00 10.00
3. CORNWELL, CHARLIE GLASGOW 9.840 9.00 9.00
4. CORNWELL, JP GLASGOW 9.840 9.00 9.00
5. DESAYE, JACE GLENDIVE 10.170 8.00 8.00
6. LARSON, LANDRY SIDNEY 10.170 8.00 8.00
7. BURGER, DYLAN HELENA 11.440 7.00 7.00
8. AUCK, BODE EAST HELENA 11.440 7.00 7.00
9. MCMILLAN, COOPER HUNTLEY 11.560 6.00 6.00
10. OSTRUM, PRESTON HUNTLEY 11.560 6.00 6.00
11. SARRAZIN, EVERLY LIVINGSTON 13.230 5.00 5.00
12. PETERSON, RYKER LIVINGSTON 13.230 5.00 5.00
13. KNIGHT, TRYAN WIBAUX 14.660 4.00 4.00
14. FISHER, COOPER HARDIN 14.660 4.00 4.00
15. SWENSON, ASPEN HUNTLEY 14.880 3.00 3.00
16. GILBERT, BRODY BILLINGS 14.880 3.00 3.00
17. COULTER, GENTRE BAKER 23.700 2.00 2.00
18. DOWDY, GARRETT HUNTLEY 23.700 2.00 2.00
19. BILLINGSLEY, BAILEY GLASGOW 100.000 0.00 0.00
20. TAYLOR, BRYAR LEWISTOWN 100.000 0.00 0.00
21. ERICKSON, TIKE HOBSON 100.000 0.00 0.00
22. ERICKSON, ALI HOBSON 100.000 0.00 0.00
23. MORGAN, RYAN AUGUSTA 100.000 0.00 0.00
24. ROBB, JOSIE BOZEMAN 100.000 0.00 0.00
25. PATTERSON, COLT LEWISTOWN 100.000 0.00 0.00
26. BURLEIGH, AVILA LEWISTOWN 100.000 0.00 0.00
27. BUFFINGTON, WILTON MILES CITY 100.000 0.00 0.00
28. BUFFINGTON, MACI MILES CITY 100.000 0.00 0.00
29. ECKHARDT, CASEY PRAY 100.000 0.00 0.00
30. BERG, TUFF STANFORD 100.000 0.00 0.00
31. ROEN, JOCIE MUSSELSHELL 100.000 0.00 0.00
32. VERHELST, PAISLEY PRYOR 100.000 0.00 0.00
33. DEVOS, ABIGAIL FORT SHAW 100.000 0.00 0.00
34. DEVOS, COLE FORT SHAW 100.000 0.00 0.00
35. WELKER, HUTCH BUTTE 100.000 0.00 0.00
36. SCHROEDER, WEST ROSCOE 100.000 0.00 0.00
37. MANSCH, AXTON GREAT FALLS 100.000 0.00 0.00
38. WICKS, LANE CHESTER 100.000 0.00 0.00
39. MICHAEL, DALLY CUT BANK 100.000 0.00 0.00
40. MICHAEL, JOJO CUT BANK 100.000 0.00 0.00
41. PULASKY, MAIZY MANHATTAN 100.000 0.00 0.00
42. CARTWRIGHT, TAYLOR TOWNSEND 100.000 0.00 0.00
43. WEEDING, HATLEY JORDAN 100.000 0.00 0.00
44. WEEDING, MESA JORDAN 100.000 0.00 0.00
45. MURNION, RIDGE MILES CITY 100.000 0.00 0.00
46. HORSBURGH, HITCH CARTWRIGHT 100.000 0.00 0.00
47. WAGNER, DAVID WHITEHALL 100.000 0.00 0.00
48. BEGGER, GAVIN TOWNSEND 100.000 0.00 0.00
49. PETERSEN, SAM THREE FORKS 100.000 0.00 0.00
50. LEVINE, ROYCE WOLF CREEK 100.000 0.00 0.00
51. POPPE, TATE FALLON 100.000 0.00 0.00
52. POPPE, TRACE FALLON 100.000 0.00 0.00
TIE DOWN
Place Member Name City Time Points AA Points
1. BULLER, PACEN GLENDIVE 9.400 10.00 10.00
2. MIKKELSON, BRYTON BUFFALO 10.490 9.00 9.00
3. CORNWELL, JP GLASGOW 10.550 8.00 8.00
4. KNIGHT, TRYAN WIBAUX 10.810 7.00 7.00
5. WAGNER, DAVID WHITEHALL 11.900 6.00 6.00
6. ERICKSON, TIKE HOBSON 13.810 5.00 5.00
7. WICKS, LANE CHESTER 14.620 4.00 4.00
8. MCMILLAN, COOPER HUNTLEY 16.930 3.00 3.00
9. GILBERT, BRODY BILLINGS 18.500 2.00 2.00
10. OSTRUM, PRESTON HUNTLEY 19.130 1.00 1.00
11. FIELD, TY HARDIN 19.270 0.00 0.00
12. MIKKELSON, GAGE BUFFALO 19.450 0.00 0.00
13. BERG, TUFF STANFORD 19.980 0.00 0.00
14. POPPE, TATE FALLON 21.840 0.00 0.00
15. MANSCH, AXTON GREAT FALLS 24.400 0.00 0.00
16. BURGER, DYLAN HELENA 24.680 0.00 0.00
17. BEGGER, GAVIN TOWNSEND 100.000 0.00 0.00
18. PATTERSON, COLT LEWISTOWN 100.000 0.00 0.00
19. FISHER, COOPER HARDIN 100.000 0.00 0.00
20. HORSBURGH, HITCH CARTWRIGHT 100.000 0.00 0.00
21. PETERSON, RYKER LIVINGSTON 100.000 0.00 0.00
22. NEDENS, SETH WORDEN 100.000 0.00 0.00
23. CORNWELL, CHARLIE GLASGOW 100.000 0.00 0.00
24. PETERSEN, SAM THREE FORKS 100.000 0.00 0.00
25. AUCK, BODE EAST HELENA 100.000 0.00 0.00
26. DEVOS, COLE FORT SHAW 100.000 0.00 0.00
27. DESAYE, JACE GLENDIVE 100.000 0.00 0.00
28. LEVINE, ROYCE WOLF CREEK 100.000 0.00 0.00
29. CHAMP, TALVIN CUT BANK 100.000 0.00 0.00