Scores Listing for Finals Rodeo(02/24/2024-Kingman)
Results Sorted by Total Points

Scores Listing for Finals Rodeo(Kingman)
0 - 1 Barrel Racing
Place Member Name City 1st Go
Time
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Time
2nd Go
Pts.
2nd Go
AA Pts.
Average
Time
Average
Pts.
Average
AA Pts.
Total
Pts.
1. MATHES, DRU LAHARPE 26.452 11.00 11.00 20.675 11.00 11.00 47.127 10.00 10.00 32.00
2. BARNETT, KODI IOLA 16.319 11.00 11.00 21.573 10.00 10.00 37.892 10.00 10.00 31.00
3. HOGG, HAYDEN CANTON 59.172 10.00 10.00 46.077 9.00 9.00 105.249 9.00 9.00 28.00
4. BREITHAUPT, WYATT SOUTH HAVEN 50.872 8.00 8.00 37.030 10.00 10.00 87.902 9.00 9.00 27.00
5. REH, PARKER HUTCHINSON 47.191 9.00 9.00 55.110 8.00 8.00 102.301 8.00 8.00 25.00
6. HEATON, CRAY ALVA 66.972 7.00 7.00 70.605 7.00 7.00 137.577 7.00 7.00 21.00
7. HEATON, COLT ALVA 91.907 5.00 5.00 46.723 9.00 9.00 138.630 6.00 6.00 20.00
8. WENTE, LONDYN ARLINGTON 0.000 1.00 1.00 20.404 11.00 11.00 220.404 8.00 8.00 20.00
9. HOSKINSON, RYETT BURRTON 78.630 6.00 6.00 97.755 6.00 6.00 176.385 5.00 5.00 17.00
10. TETRICK, TRIPP KINGMAN 41.182 10.00 10.00 0.000 1.00 1.00 241.182 4.00 4.00 15.00
11. JEFFERY, RAELYNN BURR OAK 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
12. DEBES, CATARINA HOISINGTON 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
13. STANDLEY, KIMBER CLEARWATER 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
0 - 1 Dummy Roping
Place Member Name City 1st Go
Score
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Score
2nd Go
Pts.
2nd Go
AA Pts.
Average
Score
Average
Pts.
Average
AA Pts.
Total
Pts.
1. WENTE, LONDYN ARLINGTON 25.0 11.00 11.00 20.0 11.00 11.00 45.0 10.00 10.00 32.00
2. MATHES, DRU LAHARPE 20.0 10.50 10.50 20.0 10.50 10.50 40.0 10.00 10.00 31.00
3. BARNETT, KODI IOLA 20.0 10.00 10.00 15.0 10.00 10.00 35.0 9.00 9.00 29.00
4. KESSLER, ISAAC DORRANCE 15.0 9.00 9.00 20.0 10.50 10.50 35.0 9.00 9.00 28.50
5. HOGG, HAYDEN CANTON 6.0 9.00 9.00 9.0 9.00 9.00 15.0 8.00 8.00 26.00
6. TETRICK, TRIPP KINGMAN 12.0 8.00 8.00 15.0 9.00 9.00 27.0 8.00 8.00 25.00
7. URBANO, JAH' SI 20.0 10.50 10.50 5.0 6.00 6.00 25.0 7.00 7.00 23.50
8. STAFFORD, LOGAN DERBY 11.0 7.00 7.00 6.0 7.00 7.00 17.0 6.00 6.00 20.00
9. BREITHAUPT, WYATT SOUTH HAVEN 6.0 6.00 6.00 9.0 8.00 8.00 15.0 5.00 5.00 19.00
10. OGORMAN, MACKENZIE BELLE PLAINE 0.0 1.00 1.00 1.0 8.00 8.00 1.0 7.00 7.00 16.00
11. HUDSON, JASON DORRANCE 4.0 5.00 5.00 4.0 5.00 5.00 8.0 4.00 4.00 14.00
12. GRIDLEY, DOMINIC PRATT 0.0 1.00 1.00 3.0 4.00 4.00 3.0 3.00 3.00 8.00
13. STAFFORD, DUSTY DERBY 1.0 4.00 4.00 0.0 1.00 1.00 1.0 2.00 2.00 7.00
14. HOSKINSON, RYETT BURRTON 0.0 1.00 1.00 0.0 1.00 1.00 0.0 0.00 0.00 2.00
0 - 1 Goat Tying
Place Member Name City 1st Go
Time
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Time
2nd Go
Pts.
2nd Go
AA Pts.
Average
Time
Average
Pts.
Average
AA Pts.
Total
Pts.
1. BARNETT, KODI IOLA 8.276 11.00 11.00 7.397 11.00 11.00 15.673 10.00 10.00 32.00
2. MATHES, DRU LAHARPE 10.012 11.00 11.00 8.025 11.00 11.00 18.037 10.00 10.00 32.00
3. WENTE, LONDYN ARLINGTON 9.651 10.00 10.00 9.101 10.00 10.00 18.752 9.00 9.00 29.00
4. TETRICK, TRIPP KINGMAN 12.863 10.00 10.00 13.742 10.00 10.00 26.605 9.00 9.00 29.00
5. BREITHAUPT, WYATT SOUTH HAVEN 14.900 9.00 9.00 15.348 9.00 9.00 30.248 8.00 8.00 26.00
6. OGORMAN, MACKENZIE BELLE PLAINE 24.932 9.00 9.00 15.112 9.00 9.00 40.044 8.00 8.00 26.00
7. URBANO, JAH' SI 15.545 7.00 7.00 16.104 8.00 8.00 31.649 7.00 7.00 22.00
8. DEBES, CATARINA HOISINGTON 38.768 7.00 7.00 26.191 8.00 8.00 64.959 7.00 7.00 22.00
9. HOGG, HAYDEN CANTON 27.619 8.00 8.00 44.019 7.00 7.00 71.638 6.00 6.00 21.00
10. REH, PARKER HUTCHINSON 14.959 8.00 8.00 18.274 5.00 5.00 33.233 6.00 6.00 19.00
11. HEATON, CRAY ALVA 23.480 5.00 5.00 16.476 6.00 6.00 39.956 5.00 5.00 16.00
12. HEATON, COLT ALVA 23.036 6.00 6.00 21.784 4.00 4.00 44.820 4.00 4.00 14.00
13. STAFFORD, DUSTY DERBY 32.397 4.00 4.00 16.319 7.00 7.00 48.716 3.00 3.00 14.00
14. HOSKINSON, RYETT BURRTON 32.443 3.00 3.00 29.192 3.00 3.00 61.635 2.00 2.00 8.00
15. TETRICK, TEIGHTON KINGMAN 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
16. JEFFERY, RAELYNN BURR OAK 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
0 - 1 Pole Bending
Place Member Name City 1st Go
Time
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Time
2nd Go
Pts.
2nd Go
AA Pts.
Average
Time
Average
Pts.
Average
AA Pts.
Total
Pts.
1. WENTE, LONDYN ARLINGTON 24.282 11.00 11.00 29.106 11.00 11.00 53.388 10.00 10.00 32.00
2. MATHES, DRU LAHARPE 40.755 11.00 11.00 37.361 11.00 11.00 78.116 10.00 10.00 32.00
3. BARNETT, KODI IOLA 37.988 10.00 10.00 34.586 10.00 10.00 72.574 9.00 9.00 29.00
4. REH, PARKER HUTCHINSON 76.337 10.00 10.00 84.749 9.00 9.00 161.086 9.00 9.00 28.00
5. BREITHAUPT, WYATT SOUTH HAVEN 0.000 1.00 1.00 58.081 10.00 10.00 258.081 8.00 8.00 19.00
6. OGORMAN, MACKENZIE BELLE PLAINE 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
7. JEFFERY, RAELYNN BURR OAK 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
8. STANDLEY, KIMBER CLEARWATER 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
0 - 1 Sheep Riding
Place Member Name City 1st Go
Score
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Score
2nd Go
Pts.
2nd Go
AA Pts.
Average
Score
Average
Pts.
Average
AA Pts.
Total
Pts.
1. WENTE, LONDYN ARLINGTON 73.0 11.00 11.00 75.0 11.00 11.00 148.0 10.00 10.00 32.00
2. BARNETT, KODI IOLA 4.6 10.00 10.00 65.0 10.00 10.00 69.6 9.00 9.00 29.00
3. HEATON, COLT ALVA 65.0 10.00 10.00 68.0 8.00 8.00 133.0 10.00 10.00 28.00
4. PAYNE, KREEK ABBYVILLE 5.1 7.00 7.00 72.0 10.00 10.00 77.1 8.00 8.00 25.00
5. HEATON, CRAY ALVA 63.0 8.00 8.00 67.0 7.00 7.00 130.0 9.00 9.00 24.00
6. MATHES, DRU LAHARPE 2.5 1.00 1.00 74.0 11.00 11.00 76.5 7.00 7.00 19.00
7. KESSLER, ISAAC DORRANCE 66.0 11.00 11.00 3.4 3.00 3.00 69.4 4.00 4.00 18.00
8. REH, PARKER HUTCHINSON 64.0 9.00 9.00 4.9 5.00 5.00 68.9 3.00 3.00 17.00
9. BREITHAUPT, WYATT SOUTH HAVEN 3.5 5.00 5.00 66.0 6.00 6.00 69.5 5.00 5.00 16.00
10. GRIDLEY, DOMINIC PRATT 1.7 1.00 1.00 71.0 9.00 9.00 72.7 6.00 6.00 16.00
11. HUDSON, JASON DORRANCE 2.9 4.00 4.00 4.8 4.00 4.00 7.7 2.00 2.00 10.00
12. STAFFORD, LOGAN DERBY 3.9 6.00 6.00 3.1 2.00 2.00 7.0 1.00 1.00 9.00
13. TETRICK, TRIPP KINGMAN 2.9 3.00 3.00 3.0 1.00 1.00 5.8 0.00 0.00 4.00
14. URBANO, JAH' SI 2.8 2.00 2.00 1.9 1.00 1.00 4.7 0.00 0.00 3.00
15. HOSKINSON, RYETT BURRTON 0.8 1.00 1.00 0.6 1.00 1.00 1.4 0.00 0.00 2.00
16. OGORMAN, MACKENZIE BELLE PLAINE 0.0 1.00 1.00 0.0 1.00 1.00 0.0 0.00 0.00 2.00
2nd-4th Barrel Racin
Place Member Name City 1st Go
Time
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Time
2nd Go
Pts.
2nd Go
AA Pts.
Average
Time
Average
Pts.
Average
AA Pts.
Total
Pts.
1. DECKER, MAYLEY EUREKA 14.679 11.00 11.00 14.411 11.00 11.00 29.090 10.00 10.00 32.00
2. WARD, LANE NORTH MONTANA TOWNSH 15.191 11.00 11.00 15.058 11.00 11.00 30.249 10.00 10.00 32.00
3. CLINKSCALE, KINLEY CANTON 14.755 10.00 10.00 14.724 10.00 10.00 29.479 9.00 9.00 29.00
4. DOWNARD, WESTON CASSODAY 16.470 10.00 10.00 15.271 10.00 10.00 31.741 9.00 9.00 29.00
5. BARINGER, NOLAN KINGMAN 16.621 8.00 8.00 15.729 9.00 9.00 32.350 8.00 8.00 25.00
6. BARINGER, BRAELYN KINGMAN 15.533 7.00 7.00 15.513 9.00 9.00 31.046 8.00 8.00 24.00
7. HOGG, KORBIN CANTON 15.481 8.00 8.00 15.674 8.00 8.00 31.155 7.00 7.00 23.00
8. GREGORY, WILLIAM HUTCHINSON 17.062 7.00 7.00 17.355 8.00 8.00 34.417 7.00 7.00 22.00
9. WENTE, PAITYN ARLINGTON 15.753 6.00 6.00 15.878 6.00 6.00 31.631 6.00 6.00 18.00
10. KANNGIESSER, KATHERINE ATTICA 16.109 5.00 5.00 15.692 7.00 7.00 31.801 5.00 5.00 17.00
11. REH, COLTEN HUTCHINSON 19.612 4.00 4.00 18.739 7.00 7.00 38.351 6.00 6.00 17.00
12. HOSKINSON, KASH BURRTON 17.506 6.00 6.00 23.501 4.00 4.00 41.007 5.00 5.00 15.00
13. MAHLANDT, TATE ROSE HILL 18.819 5.00 5.00 22.747 5.00 5.00 41.566 4.00 4.00 14.00
14. SILLS, MYKA DOUGLASS 16.500 3.00 3.00 16.296 5.00 5.00 32.796 4.00 4.00 12.00
15. GREGORY, HENRY HUTCHINSON 25.193 3.00 3.00 20.863 6.00 6.00 46.056 3.00 3.00 12.00
16. BONTRAGER, TINLEE PRETTY PRAIRIE 15.135 9.00 9.00 19.882 1.00 1.00 35.017 1.00 1.00 11.00
17. MAHLANDT, STERLING UDALL 16.479 9.00 9.00 0.000 1.00 1.00 216.479 1.00 1.00 11.00
18. GARRISON, HARPER KINGMAN 17.259 1.00 1.00 16.656 3.00 3.00 33.915 3.00 3.00 7.00
19. MAHLANDT, KYNLEE UDALL 17.770 1.00 1.00 16.562 4.00 4.00 34.332 2.00 2.00 7.00
20. DEBES, GEORGE HOISINGTON 48.314 2.00 2.00 35.182 2.00 2.00 83.496 2.00 2.00 6.00
21. ALCORN, LANDREE CEDAR VALE 16.202 4.00 4.00 21.501 1.00 1.00 37.703 0.00 0.00 5.00
22. BREITHAUPT, TY SOUTH HAVEN 0.000 1.00 1.00 24.590 3.00 3.00 224.590 0.00 0.00 4.00
23. THATCHER, KAYLON EUREKA 16.572 2.00 2.00 21.233 1.00 1.00 37.805 0.00 0.00 3.00
24. EPP, KIMBER PRETTY PRAIRIE 18.418 1.00 1.00 17.214 2.00 2.00 35.632 0.00 0.00 3.00
25. BONNER, HALLIE STAFFORD 16.900 1.00 1.00 21.671 1.00 1.00 38.571 0.00 0.00 2.00
26. HOGG, ANSLEIGH CANTON 19.321 1.00 1.00 18.497 1.00 1.00 37.818 0.00 0.00 2.00
27. BAHM, RALLEY DOUGLASS 19.802 1.00 1.00 29.075 1.00 1.00 48.877 0.00 0.00 2.00
28. BURGAN, KYNLI ST JOHN 21.487 1.00 1.00 19.335 1.00 1.00 40.822 0.00 0.00 2.00
29. HEATON, COLLINS ALVA 24.836 1.00 1.00 25.348 1.00 1.00 50.184 0.00 0.00 2.00
2nd-4th Breakaway
Place Member Name City 1st Go
Time
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Time
2nd Go
Pts.
2nd Go
AA Pts.
Average
Time
Average
Pts.
Average
AA Pts.
Total
Pts.
1. GREGORY, HENRY HUTCHINSON 3.460 11.00 11.00 39.030 10.00 10.00 42.490 10.00 10.00 31.00
2. HOGG, KORBIN CANTON 37.410 10.00 10.00 12.120 10.00 10.00 49.530 10.00 10.00 30.00
3. BONTRAGER, TINLEE PRETTY PRAIRIE 4.810 11.00 11.00 0.000 1.00 1.00 204.810 9.00 9.00 21.00
4. HOSKINSON, KASH BURRTON 0.000 1.00 1.00 5.200 11.00 11.00 205.200 9.00 9.00 21.00
5. DECKER, MAYLEY EUREKA 0.000 1.00 1.00 7.030 11.00 11.00 207.030 8.00 8.00 20.00
6. KAUFMAN, TUCKER PRETTY PRAIRIE 17.290 10.00 10.00 0.000 1.00 1.00 217.290 8.00 8.00 19.00
7. WENTE, PAITYN ARLINGTON 0.000 1.00 1.00 34.450 9.00 9.00 234.450 7.00 7.00 17.00
8. WARD, LANE NORTH MONTANA TOWNSH 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
9. DOWNARD, WESTON CASSODAY 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
2nd-4th Calf Riding
Place Member Name City 1st Go
Score
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Score
2nd Go
Pts.
2nd Go
AA Pts.
Average
Score
Average
Pts.
Average
AA Pts.
Total
Pts.
1. WARD, LANE NORTH MONTANA TOWNSH 78.0 10.00 10.00 75.0 11.00 11.00 153.0 10.00 10.00 31.00
2. GREGORY, HENRY HUTCHINSON 79.0 11.00 11.00 0.0 1.00 1.00 79.0 9.00 9.00 21.00
3. PACK, GW DORRANCE 0.0 1.00 1.00 0.0 1.00 1.00 0.0 0.00 0.00 2.00
4. HOSKINSON, KASH BURRTON 0.0 1.00 1.00 0.0 1.00 1.00 0.0 0.00 0.00 2.00
5. MAHLANDT, STERLING UDALL 0.0 1.00 1.00 0.0 1.00 1.00 0.0 0.00 0.00 2.00
6. DOWNARD, WESTON CASSODAY 0.0 1.00 1.00 0.0 1.00 1.00 0.0 0.00 0.00 2.00
7. HOGG, KORBIN CANTON 0.0 1.00 1.00 0.0 1.00 1.00 0.0 0.00 0.00 2.00
8. DECKER, MAYLEY EUREKA 0.0 1.00 1.00 0.0 1.00 1.00 0.0 0.00 0.00 2.00
9. ALCORN, LEVI CEDAR VALE 0.0 1.00 1.00 0.0 1.00 1.00 0.0 0.00 0.00 2.00
10. GREGORY, WILLIAM HUTCHINSON 0.0 1.00 1.00 0.0 1.00 1.00 0.0 0.00 0.00 2.00
2nd-4th Goat (girls)
Place Member Name City 1st Go
Time
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Time
2nd Go
Pts.
2nd Go
AA Pts.
Average
Time
Average
Pts.
Average
AA Pts.
Total
Pts.
1. BONTRAGER, TINLEE PRETTY PRAIRIE 16.068 10.00 10.00 18.695 9.00 9.00 34.763 10.00 10.00 29.00
2. HOGG, KORBIN CANTON 17.251 8.00 8.00 17.586 10.00 10.00 34.837 9.00 9.00 27.00
3. WENTE, PAITYN ARLINGTON 16.318 9.00 9.00 19.351 8.00 8.00 35.669 8.00 8.00 25.00
4. GARRISON, HARPER KINGMAN 17.342 6.00 6.00 22.156 4.00 4.00 39.498 7.00 7.00 17.00
5. SILLS, MYKA DOUGLASS 21.999 5.00 5.00 21.037 6.00 6.00 43.036 6.00 6.00 17.00
6. BONNER, HALLIE STAFFORD 15.046 11.00 11.00 0.000 1.00 1.00 215.046 0.00 0.00 12.00
7. HOGG, ANSLEIGH CANTON 25.036 2.00 2.00 21.591 5.00 5.00 46.627 5.00 5.00 12.00
8. DECKER, MAYLEY EUREKA 0.000 1.00 1.00 12.385 11.00 11.00 212.385 0.00 0.00 12.00
9. ALCORN, LANDREE CEDAR VALE 26.653 1.00 1.00 20.231 7.00 7.00 46.884 2.00 2.00 10.00
10. BAHM, RALLEY DOUGLASS 23.574 4.00 4.00 23.283 1.00 1.00 46.857 4.00 4.00 9.00
11. MAHLANDT, KYNLEE UDALL 24.035 3.00 3.00 22.842 3.00 3.00 46.877 3.00 3.00 9.00
12. CLINKSCALE, KINLEY CANTON 17.261 7.00 7.00 0.000 1.00 1.00 217.261 0.00 0.00 8.00
13. BARINGER, BRAELYN KINGMAN 27.165 1.00 1.00 23.134 2.00 2.00 50.299 1.00 1.00 4.00
2nd-4th Goats (boys)
Place Member Name City 1st Go
Time
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Time
2nd Go
Pts.
2nd Go
AA Pts.
Average
Time
Average
Pts.
Average
AA Pts.
Total
Pts.
1. WARD, LANE NORTH MONTANA TOWNSH 14.579 11.00 11.00 16.843 10.00 10.00 31.422 10.00 10.00 31.00
2. GREGORY, HENRY HUTCHINSON 17.361 9.00 9.00 14.978 11.00 11.00 32.339 9.00 9.00 29.00
3. KAUFMAN, TUCKER PRETTY PRAIRIE 17.053 10.00 10.00 17.632 9.00 9.00 34.685 8.00 8.00 27.00
4. DOWNARD, WESTON CASSODAY 17.737 7.00 7.00 19.407 8.00 8.00 37.144 7.00 7.00 22.00
5. PACK, GW DORRANCE 17.373 8.00 8.00 27.669 5.00 5.00 45.042 6.00 6.00 19.00
6. GREGORY, WILLIAM HUTCHINSON 26.445 6.00 6.00 26.297 7.00 7.00 52.742 5.00 5.00 18.00
7. BARINGER, NOLAN KINGMAN 30.212 5.00 5.00 26.864 6.00 6.00 57.076 4.00 4.00 15.00
8. HOSKINSON, KASH BURRTON 0.000 1.00 1.00 41.169 4.00 4.00 241.169 3.00 3.00 8.00
9. MAHLANDT, TATE ROSE HILL 41.486 4.00 4.00 0.000 1.00 1.00 241.486 2.00 2.00 7.00
10. MAHLANDT, STERLING UDALL 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
2nd-4th Pole Bending
Place Member Name City 1st Go
Time
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Time
2nd Go
Pts.
2nd Go
AA Pts.
Average
Time
Average
Pts.
Average
AA Pts.
Total
Pts.
1. BARINGER, BRAELYN KINGMAN 22.438 11.00 11.00 22.196 11.00 11.00 44.634 10.00 10.00 32.00
2. GREGORY, HENRY HUTCHINSON 24.094 11.00 11.00 23.022 11.00 11.00 47.116 10.00 10.00 32.00
3. GREGORY, WILLIAM HUTCHINSON 24.576 10.00 10.00 24.343 10.00 10.00 48.919 9.00 9.00 29.00
4. CLINKSCALE, KINLEY CANTON 23.125 8.00 8.00 22.421 10.00 10.00 45.546 9.00 9.00 27.00
5. HOGG, KORBIN CANTON 23.080 9.00 9.00 22.903 8.00 8.00 45.983 8.00 8.00 25.00
6. DOWNARD, WESTON CASSODAY 24.881 9.00 9.00 28.682 8.00 8.00 53.563 8.00 8.00 25.00
7. DECKER, MAYLEY EUREKA 22.913 10.00 10.00 23.078 7.00 7.00 45.991 7.00 7.00 24.00
8. THATCHER, KAYLON EUREKA 24.472 7.00 7.00 22.453 9.00 9.00 46.925 6.00 6.00 22.00
9. REH, COLTEN HUTCHINSON 29.893 5.00 5.00 27.051 9.00 9.00 56.944 7.00 7.00 21.00
10. BARINGER, NOLAN KINGMAN 29.423 6.00 6.00 31.308 7.00 7.00 60.731 6.00 6.00 19.00
11. WARD, LANE NORTH MONTANA TOWNSH 25.336 8.00 8.00 36.406 5.00 5.00 61.742 5.00 5.00 18.00
12. BONNER, HALLIE STAFFORD 26.264 6.00 6.00 25.154 6.00 6.00 51.418 5.00 5.00 17.00
13. MAHLANDT, TATE ROSE HILL 42.638 3.00 3.00 32.240 6.00 6.00 74.878 4.00 4.00 13.00
14. HOSKINSON, KASH BURRTON 27.504 7.00 7.00 0.000 1.00 1.00 227.504 2.00 2.00 10.00
15. ALCORN, LANDREE CEDAR VALE 34.069 1.00 1.00 26.097 5.00 5.00 60.166 4.00 4.00 10.00
16. BREITHAUPT, TY SOUTH HAVEN 85.520 2.00 2.00 56.941 4.00 4.00 142.461 3.00 3.00 9.00
17. BONTRAGER, TINLEE PRETTY PRAIRIE 28.691 4.00 4.00 32.884 2.00 2.00 61.575 2.00 2.00 8.00
18. BURGAN, KYNLI ST JOHN 31.777 1.00 1.00 29.095 4.00 4.00 60.872 3.00 3.00 8.00
19. SILLS, MYKA DOUGLASS 27.157 5.00 5.00 36.561 1.00 1.00 63.718 0.00 0.00 6.00
20. MAHLANDT, STERLING UDALL 41.183 4.00 4.00 0.000 1.00 1.00 241.183 1.00 1.00 6.00
21. EPP, KIMBER PRETTY PRAIRIE 29.650 3.00 3.00 33.152 1.00 1.00 62.802 1.00 1.00 5.00
22. MAHLANDT, KYNLEE UDALL 35.365 1.00 1.00 32.550 3.00 3.00 67.915 0.00 0.00 4.00
23. BAHM, RALLEY DOUGLASS 29.939 2.00 2.00 34.388 1.00 1.00 64.327 0.00 0.00 3.00
24. HEATON, COLLINS ALVA 50.086 1.00 1.00 36.979 1.00 1.00 87.065 0.00 0.00 2.00
25. HOGG, ANSLEIGH CANTON 50.640 1.00 1.00 35.353 1.00 1.00 85.993 0.00 0.00 2.00
26. WENTE, PAITYN ARLINGTON 0.000 1.00 1.00 34.229 1.00 1.00 234.229 0.00 0.00 2.00
27. GARRISON, HARPER KINGMAN 0.000 1.00 1.00 36.940 1.00 1.00 236.940 0.00 0.00 2.00
2nd-4th Steer Breaka
Place Member Name City 1st Go
Time
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Time
2nd Go
Pts.
2nd Go
AA Pts.
Average
Time
Average
Pts.
Average
AA Pts.
Total
Pts.
1. BONTRAGER, TINLEE PRETTY PRAIRIE 0.000 1.00 1.00 6.380 11.00 11.00 206.380 10.00 10.00 22.00
2. GREGORY, HENRY HUTCHINSON 0.000 1.00 1.00 9.000 11.00 11.00 209.000 10.00 10.00 22.00
3. DECKER, MAYLEY EUREKA 8.830 11.00 11.00 0.000 1.00 1.00 208.830 8.00 8.00 20.00
4. HOGG, KORBIN CANTON 0.000 1.00 1.00 7.520 10.00 10.00 207.520 9.00 9.00 20.00
5. WENTE, PAITYN ARLINGTON 0.000 1.00 1.00 21.000 9.00 9.00 221.000 7.00 7.00 17.00
6. WARD, LANE NORTH MONTANA TOWNSH 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
7. HOSKINSON, KASH BURRTON 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
8. MAHLANDT, KYNLEE UDALL 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
9. MAHLANDT, STERLING UDALL 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
10. DOWNARD, WESTON CASSODAY 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
11. SILLS, MYKA DOUGLASS 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
12. KAUFMAN, TUCKER PRETTY PRAIRIE 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
13. MAHLANDT, TATE ROSE HILL 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
5-8th Tie Down
Place Member Name City 1st Go
Time
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Time
2nd Go
Pts.
2nd Go
AA Pts.
Average
Time
Average
Pts.
Average
AA Pts.
Total
Pts.
1. BARNETT, KAMDON IOLA 39.490 11.00 11.00 0.000 1.00 1.00 239.490 10.00 10.00 22.00
5th -8th Pole Bend
Place Member Name City 1st Go
Time
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Time
2nd Go
Pts.
2nd Go
AA Pts.
Average
Time
Average
Pts.
Average
AA Pts.
Total
Pts.
1. TETRICK, AUDREY KINGMAN 22.478 10.00 10.00 22.159 11.00 11.00 44.637 10.00 10.00 31.00
2. GARRISON, HADLEY KINGMAN 24.170 8.00 8.00 24.074 10.00 10.00 48.244 9.00 9.00 27.00
3. DECKER, BRENTLEY EUREKA 23.116 9.00 9.00 28.465 5.00 5.00 51.581 8.00 8.00 22.00
4. BONNER, KENDALL STAFFORD 21.423 11.00 11.00 30.997 1.00 1.00 52.420 7.00 7.00 19.00
5. BLAND, AUSTYN PARTRIDGE 26.902 5.00 5.00 26.797 7.00 7.00 53.699 6.00 6.00 18.00
6. KELLER, CALLI MEDICINE LODGE 28.831 2.00 2.00 26.126 8.00 8.00 54.957 4.00 4.00 14.00
7. WILSON, PAYTON GALVA 25.036 6.00 6.00 29.720 2.00 2.00 54.756 5.00 5.00 13.00
8. BURGAN, JALEIGH ST JOHN 31.422 1.00 1.00 24.363 9.00 9.00 55.785 3.00 3.00 13.00
9. MAHLANDT, TYNLEIGH ROSE HILL 28.799 3.00 3.00 28.780 4.00 4.00 57.579 2.00 2.00 9.00
10. DRISCOLL, KATHERINE RUSSELL 24.781 7.00 7.00 0.000 1.00 1.00 224.781 0.00 0.00 8.00
11. LAWRENCE, CARTER FONTANA 33.968 1.00 1.00 28.111 6.00 6.00 62.079 0.00 0.00 7.00
12. UMPHENOUR, DALLY PLEASANTON 28.038 4.00 4.00 38.070 1.00 1.00 66.108 0.00 0.00 5.00
13. SLYTER, TATUM WELDA 29.459 1.00 1.00 29.007 3.00 3.00 58.466 1.00 1.00 5.00
14. CREADICK, MADILYNN PRATT 30.416 1.00 1.00 31.786 1.00 1.00 62.202 0.00 0.00 2.00
15. ALLENBACH, MAKYNNA MOUNDRIDGE 31.456 1.00 1.00 31.022 1.00 1.00 62.478 0.00 0.00 2.00
16. HANSEN, EMMA UDALL 31.936 1.00 1.00 41.264 1.00 1.00 73.200 0.00 0.00 2.00
17. MATHES, KYNDAL LAHARPE 33.125 1.00 1.00 0.000 1.00 1.00 233.125 0.00 0.00 2.00
18. ETHERIDGE, REBEKAH SHARON 41.626 1.00 1.00 36.489 1.00 1.00 78.115 0.00 0.00 2.00
19. GRABER, LENNON MOUNDRIDGE 45.823 1.00 1.00 33.926 1.00 1.00 79.749 0.00 0.00 2.00
20. VOGT, SOPHIE MCPHERSON 46.946 1.00 1.00 40.873 1.00 1.00 87.819 0.00 0.00 2.00
21. WEBER, LENSEY AMERICUS 94.143 1.00 1.00 72.247 1.00 1.00 166.390 0.00 0.00 2.00
22. DEBES, EMALINE HOISINGTON 0.000 1.00 1.00 31.867 1.00 1.00 231.867 0.00 0.00 2.00
23. LANGSTON, KENDALL GREAT BEND 0.000 1.00 1.00 0.000 1.00 1.00 0.000 0.00 0.00 2.00
5th-8th Bareback Str
Place Member Name City 1st Go
Score
1st Go
Pts.
1st Go
AA Pts.
2nd Go
Score
2nd Go
Pts.
2nd Go
AA Pts.
Average
Score
Average
Pts.
Average
AA Pts.
Total
Pts.
