Scores Listing for #54-24 GLEN ROSE, TX(04/27/2024-UPRA/CPRA)
     
     
     
|  | Place | Name | Score | $ Won | 
| 1. | FLINN, TRISTON | 78.0 | 395.10 | 
| 2. | LOYD, KASH | 73.0 | 263.40 | 
 | Place | Name | Time | $ Won | 
| 1. | NOWOSAD, HELEN | 15.533 | 1378.75 | 
| 2. | SKINNER, BELLA | 15.668 | 1077.15 | 
| 3. | WARD, EMILY | 15.785 | 775.54 | 
| 4. | POSEY, CRISTIN | 15.870 | 646.29 | 
| 5. | BEATTY, DELANI | 15.876 | 430.87 | 
 | Place | Name | Time | $ Won | 
| 1. | HAMPTON, J.J. | 2.000 | 2035.29 | 
| 2. | HICKMAN, MADDI | 2.100 | 1333.45 | 
| 3. | HUGHES, SHANNON | 2.100 | 1333.45 | 
| 4. | REININGER, KYLIE | 2.100 | 1333.45 | 
| 5. | STARK, ALLYE | 2.200 | 491.27 | 
| 6. | FEWELL, MALLORIE | 2.200 | 491.27 | 
 | Place | Name | Score | $ Won | 
| 1. | MILLER, HADLEY | 76.5 | 847.00 | 
 | Place | Name | Time | $ Won | 
| 1. | CALHOUN, TYLER | 8.000 | 1576.90 | 
| 2. | THOMAS, TATE | 8.400 | 1305.02 | 
| 3. | GREENE, COLTON | 8.600 | 1076.05 | 
| 4. | AKINS, JHETT | 8.700 | 792.88 | 
| 5. | SMITH, SHANE | 9.000 | 509.71 | 
| 6. | JONES, CLAYTON | 9.100 | 141.58 | 
| 6. | RODRIGUEZ, CHANCE | 9.100 | 141.58 | 
 | Place | Name | Score | $ Won | 
| 1. | STORY, MITCHIE | 75.0 | 417.72 | 
| 2. | PERRI, PIETRO | 71.0 | 278.48 | 
 | Place | Name | Time | $ Won | 
| 1. | EGUSQUIZA, MANNY | 4.000 | 1753.71 | 
| 1. | ARNOLD, EVAN | 4.000 | 1753.71 | 
| 2. | TOMLINSON, TANNER | 4.300 | 1388.35 | 
| 2. | EAVES, PAUL | 4.300 | 1388.35 | 
| 3. | CARROLL, SHAY | 4.500 | 949.92 | 
| 3. | HELTON, JACE | 4.500 | 949.92 | 
| 4. | DENISON, CYLE | 4.500 | 949.92 | 
| 4. | DAVIS, DUSTIN | 4.500 | 949.92 | 
| 5. | ORMAN, JAKE | 4.500 | 949.92 | 
| 5. | HENDRICK, COREY | 4.500 | 949.92 | 
| 6. | SMITH, CLAY | 4.600 | 584.57 | 
| 6. | PAYNE, COLEBY | 4.600 | 584.57 | 
| 7. | TRENARY, JHETT | 4.900 | 365.35 | 
| 7. | SOUTH, JAKE | 4.900 | 365.35 | 
| 8. | COX-KELTON, CARSON | 4.900 | 365.35 | 
| 8. | SANDSTROM, CADE | 4.900 | 365.35 | 
     
     
