Scores Listing for Canadian #1(08/16/2025)

Scores Listing for Canadian #1
11-14 BARRELS
Place Member Name City Time Points AA Points
1. COOPER, LIZA CANADIAN, TX 17.936 11.00 11.00
2. SEMMEL, CALLIE WOODWARD, OK 18.165 10.00 10.00
3. NIELSEN, CLAIRE MOORELAND, OK 18.225 9.00 9.00
4. TEETER, CAYLIN DUMAS, TX 18.806 8.00 8.00
5. BUCHANAN, BRENLYE SPEARMAN, TX 18.994 7.00 7.00
6. HAZEN, JOSLYN ASHLAND, KS 19.016 6.00 6.00
7. BERRY, MADI PAMPA, TX 19.280 5.00 5.00
8. BEERY(11-14), PAISLEY , 20.485 0.00 0.00
11-14 BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. HARDIN, LANE MOBEETIE, TX 13.840 11.00 11.00
2. BROWN(11-14), BRYLON , 17.820 0.00 0.00
3. FIKE, PAXTON FOSS, OK 0.000 1.00 1.00
4. EVANS, CROSS FORT SUPPLY, OK 0.000 1.00 1.00
11-14 BOYS GOAT TYING
Place Member Name City Time Points AA Points
1. FIKE, PAXTON FOSS, OK 15.240 11.00 11.00
2. ELLIOTT, WYATT CHILDRESS, TX 16.340 10.00 10.00
3. HARDIN, LANE MOBEETIE, TX 16.640 9.00 9.00
4. HARDIN, LUKE MOBEETIE, TX 18.830 8.00 8.00
11-14 CALF ROPING
Place Member Name City Time Points AA Points
1. EVANS, CROSS FORT SUPPLY, OK 14.970 11.00 11.00
2. FIKE, PAXTON FOSS, OK 0.000 1.00 1.00
11-14 GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. NIELSEN, CLAIRE MOORELAND, OK 4.230 11.00 11.00
2. BUCHANAN, BRENLYE SPEARMAN, TX 4.690 10.00 10.00
3. TEETER, CAYLIN DUMAS, TX 13.060 9.00 9.00
4. BAIRD, SAGE WAYNOKA, OK 0.000 1.00 1.00
5. HAZEN, JOSLYN ASHLAND, KS 0.000 1.00 1.00
6. BERRY, MADI PAMPA, TX 0.000 1.00 1.00
7. COOPER, LIZA CANADIAN, TX 0.000 1.00 1.00
8. ETBAUER(11-14), RALLY GRUVER, TX 0.000 0.00 0.00
9. GAISFORD(11-14), KINDRY , 0.000 0.00 0.00
10. REED(11-14), AUBREY , 0.000 0.00 0.00
11-14 GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. COOPER, LIZA CANADIAN, TX 10.150 11.00 11.00
2. BUCHANAN, BRENLYE SPEARMAN, TX 11.080 10.00 10.00
3. BERRY, MADI PAMPA, TX 12.870 9.00 9.00
4. TEETER, CAYLIN DUMAS, TX 12.990 8.00 8.00
5. HAZEN, JOSLYN ASHLAND, KS 15.170 7.00 7.00
6. NIELSEN, CLAIRE MOORELAND, OK 0.000 1.00 1.00
11-14 POLES
Place Member Name City Time Points AA Points
1. COOPER, LIZA CANADIAN, TX 21.418 11.00 11.00
2. NIELSEN, CLAIRE MOORELAND, OK 21.757 10.00 10.00
3. BUCHANAN, BRENLYE SPEARMAN, TX 23.327 9.00 9.00
4. BEERY(11-14), PAISLEY , 24.030 0.00 0.00
5. HAZEN, JOSLYN ASHLAND, KS 27.091 8.00 8.00
6. SEMMEL, CALLIE WOODWARD, OK 30.017 7.00 7.00
7. BERRY, MADI PAMPA, TX 0.000 1.00 1.00
8. TEETER, CAYLIN DUMAS, TX 0.000 1.00 1.00
11-14 RIBBON ROPING
Place Member Name City Time Points AA Points
1. BERRY, MADI PAMPA, TX 20.660 11.00 11.00
2. FIKE, PAXTON FOSS, OK 20.660 11.00 11.00
3. COOPER, LIZA CANADIAN, TX 0.000 1.00 1.00
4. EVANS, CROSS FORT SUPPLY, OK 0.000 1.00 1.00
11-14 TEAM ROPING
Place Member Name City Time Points AA Points
1. PETERSON((11-14), STETSON , 18.430 0.00 0.00
2. WHITE(11-14), RYLE , 18.430 0.00 0.00
3. HARDIN, LANE MOBEETIE, TX 0.000 1.00 1.00
4. PETERSON((11-14), STETSON , 0.000 0.00 0.00
5. MCCAIN(11-14), CUTTER , 0.000 0.00 0.00
6. , DRAW , 0.000 0.00 0.00
15-19 BARRELS
Place Member Name City Time Points AA Points
1. WRIGHT, TAYLN CANADIAN, TX 18.836 11.00 11.00
2. BERRY(JP), MADI , 19.165 0.00 0.00
3. HAZEN(15-19), JOZLYNN , 20.240 0.00 0.00
4. SHOEMATE, BAYLEE LIBERAL, KS 23.180 10.00 10.00
15-19 BREAKAWAY
Place Member Name City Time Points AA Points
1. WRIGHT, TAYLN CANADIAN, TX 3.820 11.00 11.00
2. SLAVIN (JP), CHAYNEE , 3.840 0.00 0.00
3. BAIRD(15-19), SAGE , 3.870 0.00 0.00
4. SLAVIN, CAMREE , 4.370 0.00 0.00
5. COOPER(15-19), LIZA , 4.420 0.00 0.00
6. SLAVIN (JP), CAMREE , 5.890 0.00 0.00
7. LAW, REATA BEAVER, OK 0.000 1.00 1.00
8. TUXHORN, MINDY DODGE CITY, KS 0.000 1.00 1.00
9. POER, LILY JANE SPEARMAN, TX 0.000 1.00 1.00
10. HARDIN, AVA MOBEETIE, TX 0.000 1.00 1.00
11. WRIGHT(JP), TAYLN CANADIAN, TX 0.000 0.00 0.00
12. BERRY(JP), MADI , 0.000 0.00 0.00
13. TEETER(JP), CAYLIN , 0.000 0.00 0.00
14. POER(15-19), LILY JANE SPEARMAN, TX 0.000 0.00 0.00
15. SLAVIN, CHAYNEE CANADIAN, TX 0.000 0.00 0.00
15-19 GOAT TYING
Place Member Name City Time Points AA Points
1. POER(15-19), LILY JANE SPEARMAN, TX 8.840 0.00 0.00
2. POER, LILY JANE SPEARMAN, TX 8.970 11.00 11.00
3. WRIGHT, TAYLN CANADIAN, TX 11.222 10.00 10.00
4. HARDIN, AVA MOBEETIE, TX 13.110 9.00 9.00
5. BERRY(JP), MADI , 13.250 0.00 0.00
6. SHOEMATE, BAYLEE LIBERAL, KS 13.670 8.00 8.00
7. TUXHORN, MINDY DODGE CITY, KS 15.260 7.00 7.00
8. COOPER(15-19), LIZA , 20.410 0.00 0.00
15-19 POLES
Place Member Name City Time Points AA Points
1. WRIGHT, TAYLN CANADIAN, TX 21.545 11.00 11.00
2. HAZEN(15-19), JOZLYNN , 26.260 0.00 0.00
3. BERRY(JP), MADI , 26.551 0.00 0.00
6U BOYS BARRELS
Place Member Name City Time Points AA Points
1. BAKER, BODEY BUTLER, OK 19.261 11.00 11.00
2. SORRELLS, LAWTON , 20.004 0.00 0.00
3. BAKER, BRIGGS BUTLER, OK 23.471 10.00 10.00
4. ANDERSON, RYAT MIAMI, TX 24.953 9.00 9.00
5. CASPER, COOPER MIAMI, TX 25.814 8.00 8.00
6. ETBAUER, RIDGE GRUVER, TX 26.928 7.00 7.00
7. REED, KOLLIN STRATFORD, TX 28.419 6.00 6.00
8. KINNEY, KIDDO CHILDRESS, TX 29.170 5.00 5.00
9. BOOZE, BECK MIAMI, TX 30.811 4.00 4.00
10. HOLT, MERRITT GRUVER, TX 39.426 3.00 3.00
6U BOYS GOAT UNDECORATING
Place Member Name City Time Points AA Points
1. BAKER, BODEY BUTLER, OK 10.720 11.00 11.00
2. CASPER, COOPER MIAMI, TX 12.480 10.00 10.00
3. ETBAUER, RIDGE GRUVER, TX 13.580 9.00 9.00
4. ANDERSON, RYAT MIAMI, TX 15.490 8.00 8.00
5. KINNEY, KIDDO CHILDRESS, TX 15.500 7.00 7.00
6. REED, KOLLIN STRATFORD, TX 16.100 6.00 6.00
7. BOOZE, BECK MIAMI, TX 16.940 5.00 5.00
8. BAKER, BRIGGS BUTLER, OK 17.560 4.00 4.00
9. HOLT, MERRITT GRUVER, TX 19.550 3.00 3.00
6U BOYS POLES
Place Member Name City Time Points AA Points
1. BAKER, BODEY BUTLER, OK 26.716 11.00 11.00
2. SORRELLS, LAWTON , 28.124 0.00 0.00
3. CASPER, COOPER MIAMI, TX 31.941 10.00 10.00
4. REED, KOLLIN STRATFORD, TX 32.265 9.00 9.00
5. ANDERSON, RYAT MIAMI, TX 33.218 8.00 8.00
6. BOOZE, BECK MIAMI, TX 36.292 7.00 7.00
7. KINNEY, KIDDO CHILDRESS, TX 36.686 6.00 6.00
8. BAKER, BRIGGS BUTLER, OK 38.844 5.00 5.00
9. HOLT, MERRITT GRUVER, TX 45.690 4.00 4.00
10. ETBAUER, RIDGE GRUVER, TX 0.000 1.00 1.00
6U CALF DUMMY ROPING
Place Member Name City Score Points AA Points
1. WHITE, RANKYN GUYMON, OK 6.0 11.00 11.00
2. SHIRLEY, BROOKE GRUVER, TX 5.0 10.00 10.00
3. HOLT, BAILOR GRUVER, TX 4.0 8.50 8.50
4. CASPER, CHEYENNE MIAMI, TX 4.0 8.50 8.50
5. KAAS-KINNEY, EVVY CHILDRESS, TX 3.0 7.00 7.00
6. LEWIS, RYDER PAMPA, TX 1.0 6.00 6.00
7. PACKARD, RAELYN , 1.0 0.00 0.00
8. HAZEN, KYRA MOSCOW, KS 0.0 1.00 1.00
9. CHESTER, KREEK MIAMI, TX 0.0 1.00 1.00
6U GIRLS BARRELS
Place Member Name City Time Points AA Points
1. WHITE, RANKYN GUYMON, OK 18.407 11.00 11.00
2. HOLT, BAILOR GRUVER, TX 18.931 10.00 10.00
3. SHIRLEY, BROOKE GRUVER, TX 19.565 9.00 9.00
4. HAZEN, KYRA MOSCOW, KS 19.567 8.00 8.00
5. CHESTER, KREEK MIAMI, TX 23.783 7.00 7.00
6. CASPER, CHEYENNE MIAMI, TX 24.637 6.00 6.00
7. LEWIS, RYDER PAMPA, TX 31.437 5.00 5.00
8. BROWN, LANDREE , 32.026 0.00 0.00
9. PACKARD, RAELYN , 32.498 0.00 0.00
10. FOSTER, GRACIE WOODWARD, OK 39.320 4.00 4.00
11. KAAS-KINNEY, EVVY CHILDRESS, TX 0.000 1.00 1.00
12. WHITE, RENNIE , 0.000 0.00 0.00
6U GIRLS GOAT UNDECORATING
Place Member Name City Time Points AA Points
1. WHITE, RANKYN GUYMON, OK 9.840 11.00 11.00
2. SHIRLEY, BROOKE GRUVER, TX 10.450 10.00 10.00
3. HAZEN, KYRA MOSCOW, KS 11.340 9.00 9.00
4. KAAS-KINNEY, EVVY CHILDRESS, TX 12.230 8.00 8.00
5. HOLT, BAILOR GRUVER, TX 13.150 7.00 7.00
6. CHESTER, KREEK MIAMI, TX 14.740 6.00 6.00
7. CASPER, CHEYENNE MIAMI, TX 15.220 5.00 5.00
8. BROWN, LANDREE , 16.390 0.00 0.00
9. FOSTER, GRACIE WOODWARD, OK 16.840 4.00 4.00
10. PACKARD, RAELYN , 19.850 0.00 0.00
11. WHITE, RENNIE , 0.000 0.00 0.00
6U GIRLS POLES
Place Member Name City Time Points AA Points
1. WHITE, RANKYN GUYMON, OK 23.264 11.00 11.00
2. HAZEN, KYRA MOSCOW, KS 23.796 10.00 10.00
3. SHIRLEY, BROOKE GRUVER, TX 24.787 9.00 9.00
4. CASPER, CHEYENNE MIAMI, TX 25.776 8.00 8.00
5. HOLT, BAILOR GRUVER, TX 29.564 7.00 7.00
6. CHESTER, KREEK MIAMI, TX 30.331 6.00 6.00
7. KAAS-KINNEY, EVVY CHILDRESS, TX 31.241 5.00 5.00
8. PACKARD, RAELYN , 38.822 0.00 0.00
9. LEWIS, RYDER PAMPA, TX 39.336 4.00 4.00
10. FOSTER, GRACIE WOODWARD, OK 53.084 3.00 3.00
6U STEER DUMMY ROPING
Place Member Name City Score Points AA Points
1. BAKER, BODEY BUTLER, OK 4.0 10.50 10.50
2. CASPER, COOPER MIAMI, TX 4.0 10.50 10.50
3. ANDERSON, RYAT MIAMI, TX 3.0 9.00 9.00
4. BOOZE, BECK MIAMI, TX 2.0 8.00 8.00
5. REED, KOLLIN STRATFORD, TX 1.0 7.00 7.00
6. BAKER, BRIGGS BUTLER, OK 0.0 1.00 1.00
7-10 BOYS BARRELS
Place Member Name City Time Points AA Points
1. LEEPER, AYCEN WILMORE, KS 18.398 11.00 11.00
2. BROWN, BRYLON GRUVER, TX 19.369 10.00 10.00
3. ADCOCK, DAWSON CHILDRESS, TX 19.737 9.00 9.00
4. FOSTER, ROWDY WOODWARD, OK 19.907 8.00 8.00
5. HAZEN, MASON ASHLAND, KS 19.909 7.00 7.00
6. MORENO, CANYON , 21.014 6.00 6.00
7. MORENO, BROCK SKELLYTOWN, TX 21.443 5.00 5.00
8. JACKSON, FIN LEEDY, OK 29.671 4.00 4.00
9. FIKE, STERLING FOSS, OK 0.000 1.00 1.00
7-10 BOYS CALF BREAKAWAY
Place Member Name City Time Points AA Points
1. FOSTER, ROWDY WOODWARD, OK 5.660 11.00 11.00
2. SORRELLS, CHANCE MC LEAN, TX 5.940 0.00 0.00
3. HAZEN, MASON ASHLAND, KS 5.970 10.00 10.00
4. HARRIS, KYE JETMORE, KS 6.440 9.00 9.00
5. ADCOCK, DAWSON CHILDRESS, TX 0.000 1.00 1.00
6. JACKSON, FIN LEEDY, OK 0.000 1.00 1.00
7. LEEPER, AYCEN WILMORE, KS 0.000 1.00 1.00
8. MORENO, BROCK SKELLYTOWN, TX 0.000 1.00 1.00
9. MORENO, CANYON , 0.000 1.00 1.00
10. PETERSON, STETSON GARDEN CITY, KS 0.000 1.00 1.00
11. BROWN, BRYLON GRUVER, TX 0.000 1.00 1.00
12. DERSTEIN, RODDY MIAMI, TX 0.000 1.00 1.00
13. BAKER(7-10), BODEY , 0.000 0.00 0.00
14. PACKARD, TODD , 0.000 0.00 0.00
15. SORRELLS(7-10), LAWTON , 0.000 0.00 0.00
7-10 BOYS GOAT TYING
Place Member Name City Time Points AA Points
1. FOSTER, ROWDY WOODWARD, OK 15.310 11.00 11.00
2. HAZEN, MASON ASHLAND, KS 17.400 10.00 10.00
3. DERSTEIN, RODDY MIAMI, TX 19.980 9.00 9.00
4. SORRELLS, CHANCE MC LEAN, TX 20.920 0.00 0.00
5. HARRIS, KYE JETMORE, KS 21.830 8.00 8.00
6. ADCOCK, DAWSON CHILDRESS, TX 24.070 7.00 7.00
7. BROWN, BRYLON GRUVER, TX 25.260 6.00 6.00
8. BAKER(7-10), BODEY , 25.320 0.00 0.00
9. SORRELLS(7-10), LAWTON , 25.330 0.00 0.00
10. MORENO, BROCK SKELLYTOWN, TX 26.310 5.00 5.00
11. PACKARD, TODD , 26.590 0.00 0.00
12. MORENO, CANYON , 28.910 4.00 4.00
13. JACKSON, FIN LEEDY, OK 29.830 3.00 3.00
14. LEEPER, AYCEN WILMORE, KS 0.000 1.00 1.00
7-10 GIRLS BARRELS
Place Member Name City Time Points AA Points
1. DERSTEIN, CLARA MIAMI, TX 18.288 11.00 11.00
2. BERRY, PAISLEY PAMPA, TX 18.491 10.00 10.00
3. PETERSON, GRACIE JO GARDEN CITY, KS 19.254 9.00 9.00
4. ETBAUER, RALLY GRUVER, TX 19.463 8.00 8.00
5. THOMAS, TAYLEN DALHART, TX 19.842 7.00 7.00
6. MORENO, BLAKELEE SKELLYTOWN, TX 20.057 6.00 6.00
7. REED, RAEGAN STRATFORD, TX 20.445 5.00 5.00
8. REED, AUBREY STRATFORD, TX 20.666 4.00 4.00
9. BINDER, LAKELYN WOODWARD, OK 22.341 3.00 3.00
10. MORENO, ZAILEE , 24.948 0.00 0.00
11. BOOZE, SLOANE MIAMI, TX 25.129 2.00 2.00
12. OXLEY, QUINN PAMPA, TX 26.538 1.00 1.00
7-10 GIRLS CALF BREAKAWAY
Place Member Name City Time Points AA Points
1. MORENO, BLAKELEE SKELLYTOWN, TX 4.720 11.00 11.00
2. ETBAUER, RALLY GRUVER, TX 13.190 10.00 10.00
3. OXLEY, QUINN PAMPA, TX 0.000 1.00 1.00
4. BERRY, PAISLEY PAMPA, TX 0.000 1.00 1.00
5. THOMAS, TAYLEN DALHART, TX 0.000 1.00 1.00
6. GAISFORD, KINDREY ARNETT, OK 0.000 1.00 1.00
7. REED, AUBREY STRATFORD, TX 0.000 1.00 1.00
8. PETERSON, GRACIE JO GARDEN CITY, KS 0.000 1.00 1.00
9. DERSTEIN, CLARA MIAMI, TX 0.000 1.00 1.00
7-10 GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. BERRY, PAISLEY PAMPA, TX 14.950 11.00 11.00
2. REED, AUBREY STRATFORD, TX 16.830 10.00 10.00
3. OXLEY, QUINN PAMPA, TX 22.250 9.00 9.00
4. DERSTEIN, CLARA MIAMI, TX 22.640 8.00 8.00
5. BOOZE, SLOANE MIAMI, TX 26.290 7.00 7.00
6. MORENO, BLAKELEE SKELLYTOWN, TX 26.830 6.00 6.00
7. GAISFORD, KINDREY ARNETT, OK 29.390 5.00 5.00
8. ETBAUER, RALLY GRUVER, TX 0.000 1.00 1.00
9. PETERSON, GRACIE JO GARDEN CITY, KS 0.000 1.00 1.00
10. MORENO, ZAILEE , 0.000 0.00 0.00
7-10 GIRLS POLES
Place Member Name City Time Points AA Points
1. BERRY, PAISLEY PAMPA, TX 22.631 11.00 11.00
2. BOOZE, SLOANE MIAMI, TX 22.700 10.00 10.00
3. ETBAUER, RALLY GRUVER, TX 22.800 9.00 9.00
4. MORENO, BLAKELEE SKELLYTOWN, TX 23.184 8.00 8.00
5. REED, RAEGAN STRATFORD, TX 24.195 7.00 7.00
6. THOMAS, TAYLEN DALHART, TX 24.641 6.00 6.00
7. DERSTEIN, CLARA MIAMI, TX 24.661 5.00 5.00
8. OXLEY, QUINN PAMPA, TX 26.879 4.00 4.00
9. MORENO, ZAILEE , 31.343 0.00 0.00
10. REED, AUBREY STRATFORD, TX 32.242 3.00 3.00
11. GAISFORD, KINDREY ARNETT, OK 33.378 2.00 2.00
12. BINDER, LAKELYN WOODWARD, OK 33.585 1.00 1.00
13. PETERSON, GRACIE JO GARDEN CITY, KS 0.000 1.00 1.00
7-10 STEER BREAKAWAY
Place Member Name City Time Points AA Points
1. HARRIS, KYE JETMORE, KS 14.900 11.00 11.00
2. FOSTER, ROWDY WOODWARD, OK 0.000 1.00 1.00
3. HAZEN, MASON ASHLAND, KS 0.000 1.00 1.00
4. LEEPER, AYCEN WILMORE, KS 0.000 1.00 1.00
5. MORENO, BROCK SKELLYTOWN, TX 0.000 1.00 1.00
6. MORENO, CANYON , 0.000 1.00 1.00
7. PETERSON, STETSON GARDEN CITY, KS 0.000 1.00 1.00
8. DERSTEIN, RODDY MIAMI, TX 0.000 1.00 1.00
9. BAKER(7-10), BODEY , 0.000 0.00 0.00
10. PACKARD, TODD , 0.000 0.00 0.00
7-10 TEAM ROPING
Place Member Name City Time Points AA Points
1. PETERSON, STETSON GARDEN CITY, KS 9.120 11.00 11.00
2. WHITE(7-10), RYLE , 9.120 0.00 0.00
3. HARRIS, KYE JETMORE, KS 0.000 1.00 1.00
4. MORENO, BLAKELEE SKELLYTOWN, TX 0.000 1.00 1.00
5. MORENO, BROCK SKELLYTOWN, TX 0.000 1.00 1.00
6. MORENO, CANYON , 0.000 1.00 1.00
7. HARRIS, KYE JETMORE, KS 0.000 1.00 0.00
8. PETERSON, STETSON GARDEN CITY, KS 0.000 1.00 0.00
9. HARRIS(7-10), CHAD JETMORE, KS 0.000 0.00 0.00
10. , DRAW , 0.000 0.00 0.00
11. MORENO(7-10), FRANKIE , 0.000 0.00 0.00
12. MORENO(7-10), FRANKIE , 0.000 0.00 0.00
13. MORENO(7-10), FRANKIE , 0.000 0.00 0.00
14. MCLANE(7-10), CUTTER , 0.000 0.00 0.00
15. MCLANE(7-10), CUTTER , 0.000 0.00 0.00
16. SORRELLS, CHANCE MC LEAN, TX 0.000 0.00 0.00
17. SORRELLS(7-10), KELLY , 0.000 0.00 0.00
18. SORRELLS, CHANCE MC LEAN, TX 0.000 0.00 0.00
19. , DRAW , 0.000 0.00 0.00