Scores Listing for Rodeo #4(06/21/2026)

Scores Listing for Rodeo #4
11-14 BARRELS
Place Member Name City Time Points AA Points
1. THOMAS, SCARLETT CANADIAN, TX 17.594 11.00 11.00
2. MCCALEB, ESTHER AMARILLO, TX 18.212 10.00 10.00
3. PETERSON, GRACIE JO GARDEN CITY, KS 18.384 9.00 9.00
4. HAZEN, JOSLYN ASHLAND, KS 18.600 8.00 8.00
5. HICKEY, HAYVEN REYDON, OK 18.651 7.00 7.00
6. BERRY, PAISLEY PAMPA, TX 18.854 6.00 6.00
7. WALKER, JACEE ASHLAND, KS 19.109 5.00 5.00
8. GAISFORD, KINDREY ARNETT, OK 19.159 4.00 4.00
9. ERICKSON, IVY SWEETWATER, OK 19.204 3.00 3.00
10. SCHILLING, LYDIA SHATTUCK, OK 19.326 2.00 2.00
11. TORRES, ALLISON DODGE CITY, KS 21.240 1.00 1.00
12. MOON, AZLEE WOODWARD, OK 23.102 1.00 1.00
13. BERRY, MADI PAMPA, TX 23.143 1.00 1.00
14. HICKEY, TARLEY REYDON, OK 25.480 1.00 1.00
11-14 BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. STOLLS(11-14), HAZE , 4.370 0.00 0.00
2. BROWN, TRESTON LAMAR, CO 4.530 11.00 11.00
3. CAMBERN, JASTON MOBEETIE, TX 0.000 1.00 1.00
4. HAZEN(11-14), MASON , 0.000 0.00 0.00
5. ADDOCK(11-14), DAWSON , 0.000 0.00 0.00
6. PAIGE(11-114), KYLER CANYON, TX 0.000 0.00 0.00
7. DERSTEIN(11-14), RODWY , 0.000 0.00 0.00
8. PACKARD(11-14), TODD , 0.000 0.00 0.00
11-14 CALF ROPING
Place Member Name City Time Points AA Points
1. BROWN, TRESTON LAMAR, CO 27.410 11.00 11.00
2. CAMBERN, JASTON MOBEETIE, TX 30.910 10.00 10.00
3. BROWN(11-14), BRANTON LAMAR, CO 41.190 0.00 0.00
4. PAIGE(11-114), KYLER CANYON, TX 0.000 0.00 0.00
11-14 GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. GAISFORD, KINDREY ARNETT, OK 4.680 11.00 11.00
2. ERICKSON, IVY SWEETWATER, OK 5.030 10.00 10.00
3. HICKEY, TARLEY REYDON, OK 0.000 1.00 1.00
4. HICKEY, HAYVEN REYDON, OK 0.000 1.00 1.00
5. WALKER, JACEE ASHLAND, KS 0.000 1.00 1.00
6. ERICKSON, ELLE SWEETWATER, OK 0.000 1.00 1.00
7. THOMAS, STELLA CANADIAN, TX 0.000 1.00 1.00
8. BERRY, MADI PAMPA, TX 0.000 1.00 1.00
9. BERRY, PAISLEY PAMPA, TX 0.000 1.00 1.00
10. MCCALEB, ESTHER AMARILLO, TX 0.000 1.00 1.00
11. PETERSON, GRACIE JO GARDEN CITY, KS 0.000 1.00 1.00
12. HAZEN, JOSLYN ASHLAND, KS 0.000 1.00 1.00
13. EDMONDSON, JIMI CIMARRON, KS 0.000 1.00 1.00
14. MCPHAIL(11-14), SAYLOR CANYON, TX 0.000 0.00 0.00
15. DERSTEIN(11-14), CLARA MAIMI, TX 0.000 0.00 0.00
11-14 GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. BERRY, MADI PAMPA, TX 8.487 11.00 11.00
2. JACKSON, MACI LA JUNTA, CO 10.114 0.00 0.00
3. EDMONDSON, JIMI CIMARRON, KS 12.370 10.00 10.00
4. BERRY, PAISLEY PAMPA, TX 14.522 9.00 9.00
5. ERICKSON, IVY SWEETWATER, OK 14.593 8.00 8.00
6. THOMAS, SCARLETT CANADIAN, TX 16.289 7.00 7.00
7. DERSTEIN(11-14), CLARA MAIMI, TX 17.360 0.00 0.00
8. HICKEY, TARLEY REYDON, OK 21.021 6.00 6.00
9. GAISFORD, KINDREY ARNETT, OK 21.606 5.00 5.00
10. HICKEY, HAYVEN REYDON, OK 24.007 4.00 4.00
11. PETERSON, GRACIE JO GARDEN CITY, KS 0.000 1.00 1.00
11-14 POLES
Place Member Name City Time Points AA Points
1. THOMAS, SCARLETT CANADIAN, TX 22.052 11.00 11.00
2. PETERSON, GRACIE JO GARDEN CITY, KS 22.310 10.00 10.00
3. BERRY, PAISLEY PAMPA, TX 22.433 9.00 9.00
4. MCCALEB, ESTHER AMARILLO, TX 22.884 8.00 8.00
5. WALKER, JACEE ASHLAND, KS 23.880 7.00 7.00
6. SCHILLING, LYDIA SHATTUCK, OK 25.961 6.00 6.00
7. HICKEY, TARLEY REYDON, OK 28.034 5.00 5.00
8. HICKEY, HAYVEN REYDON, OK 28.106 4.00 4.00
9. HAZEN, JOSLYN ASHLAND, KS 28.689 3.00 3.00
10. ERICKSON, ELLE SWEETWATER, OK 29.895 2.00 2.00
11. BERRY, MADI PAMPA, TX 31.034 1.00 1.00
12. GAISFORD, KINDREY ARNETT, OK 44.757 1.00 1.00
13. HINES (11-14), SCARLETT COOLIDGE, KS 0.000 0.00 0.00
11-14 RIBBON ROPING
Place Member Name City Time Points AA Points
1. PETERSON, GRACIE JO GARDEN CITY, KS 25.280 11.00 11.00
2. BROWN(11-14), BRANTON LAMAR, CO 25.280 0.00 0.00
3. BROWN, TRESTON LAMAR, CO 0.000 1.00 1.00
4. BERRY, MADI PAMPA, TX 0.000 1.00 1.00
5. HAZEN, JOSLYN ASHLAND, KS 0.000 1.00 1.00
6. PAIGE(11-114), KYLER CANYON, TX 0.000 0.00 0.00
7. SPROUSE(11-14), AUGUSTUS , 0.000 0.00 0.00
8. MCPHAIL(11-14), SAYLOR CANYON, TX 0.000 0.00 0.00
11-14 TEAM ROPING
Place Member Name City Time Points AA Points
1. PETERSON((11-14), STETSON GARDEN CITY, KS 12.600 0.00 0.00
2. , DRAW , 12.600 0.00 0.00
3. HICKEY, TARLEY REYDON, OK 0.000 1.00 1.00
4. BROWN, TRESTON LAMAR, CO 0.000 1.00 1.00
5. HICKEY, TARLEY REYDON, OK 0.000 1.00 0.00
6. , DRAW , 0.000 0.00 0.00
7. PETERSON((11-14), STETSON GARDEN CITY, KS 0.000 0.00 0.00
8. JOHNS(11-14), KEITH , 0.000 0.00 0.00
9. PAIGE(11-114), KYLER CANYON, TX 0.000 0.00 0.00
10. , DRAW , 0.000 0.00 0.00
11. , DRAW , 0.000 0.00 0.00
12. PAIGE(11-14), CLAY , 0.000 0.00 0.00
15-19 BARRELS
Place Member Name City Time Points AA Points
1. MOON, ADLER WOODWARD, OK 17.481 11.00 11.00
2. NIELSEN, CLAIRE MOORELAND, OK 18.045 10.00 10.00
3. BERRY(15-19), MADI , 18.159 0.00 0.00
4. ARNOLD, MICAH , 18.705 0.00 0.00
5. SHOEMATE, BAYLEE LIBERAL, KS 19.609 9.00 9.00
6. NIELSON(JP), CLAIRE MOORELAND, OK 19.745 0.00 0.00
15-19 BREAKAWAY
Place Member Name City Time Points AA Points
1. BAIRD, SAGE WAYNOKA, OK 3.500 11.00 11.00
2. BAIRD(JP ), SAGE , 4.670 0.00 0.00
3. NIELSEN, CLAIRE MOORELAND, OK 7.660 10.00 10.00
4. HAZEN(15-19), JOZLYNN , 13.630 0.00 0.00
5. GAISFORD(15-19), KINDRY ARNETT, OK 14.880 0.00 0.00
6. LAW, REATA BEAVER, OK 0.000 1.00 1.00
7. TUXHORN, MINDY DODGE CITY, KS 0.000 1.00 1.00
8. POER, LILY SPEARMAN, TX 0.000 1.00 1.00
9. LAW(JP), RETA , 0.000 0.00 0.00
10. POER(JP), LILY SPEARMAN, TX 0.000 0.00 0.00
11. MCPHAIL(15-19), SAYLOR , 0.000 0.00 0.00
12. NIELSON(JP), CLAIRE MOORELAND, OK 0.000 0.00 0.00
13. BERRY(15-19), MADI , 0.000 0.00 0.00
15-19 CALF ROPING
Place Member Name City Time Points AA Points
1. DEMERY, LINDON BEGGS, OK 11.540 0.00 0.00
2. MILLER, KADDO HENNESSEY, OK 25.750 0.00 0.00
3. BROWN(15-19), TRESTON , 27.060 0.00 0.00
4. MILLER, KADDO HENNESSEY, OK 29.560 0.00 0.00
5. DEMERY, LINDON BEGGS, OK 0.000 0.00 0.00
15-19 GOAT TYING
Place Member Name City Time Points AA Points
1. POER(JP), LILY SPEARMAN, TX 8.470 0.00 0.00
2. POER, LILY SPEARMAN, TX 9.140 11.00 11.00
3. ARNOLD, MICAH , 10.886 0.00 0.00
4. TUXHORN, MINDY DODGE CITY, KS 11.797 10.00 10.00
5. SHOEMATE, BAYLEE LIBERAL, KS 0.000 1.00 1.00
6. BERRY(15-19), MADI , 0.000 0.00 0.00
15-19 POLES
Place Member Name City Time Points AA Points
1. MOON, ADLER WOODWARD, OK 21.789 11.00 11.00
2. NIELSON(JP), CLAIRE MOORELAND, OK 26.381 0.00 0.00
3. NIELSEN, CLAIRE MOORELAND, OK 28.128 10.00 10.00
4. BERRY(15-19), MADI , 31.976 0.00 0.00
5. TUXHORN, MINDY DODGE CITY, KS 0.000 1.00 1.00
6U BOYS BARRELS
Place Member Name City Time Points AA Points
1. BAKER, BRIGGS BUTLER, OK 21.287 11.00 11.00
2. TORRES, CARLOS DODGE CITY, KS 25.043 10.00 10.00
3. PAIGE, QUINCY , 25.496 0.00 0.00
4. BROSEK, TOWNES CANYON, TX 25.668 9.00 9.00
5. MOON, ASHER WOODWARD, OK 28.271 8.00 8.00
6. WALKER, LADD FREEDOM, OK 28.437 7.00 7.00
7. BOOZE, BECK MIAMI, TX 29.282 6.00 6.00
8. KINNEY, KETCH CHILDRESS, TX 34.698 5.00 5.00
9. HOLT, MERRITT GRUVER, TX 39.181 4.00 4.00
10. KINNEY, KIDDO CHILDRESS, TX 0.000 1.00 1.00
6U BOYS GOAT UNDECORATING
Place Member Name City Time Points AA Points
1. BAKER, BRIGGS BUTLER, OK 10.960 11.00 11.00
2. BOOZE, BECK MIAMI, TX 11.322 10.00 10.00
3. MOON, ASHER WOODWARD, OK 11.446 9.00 9.00
4. TORRES, CARLOS DODGE CITY, KS 11.826 8.00 8.00
5. WALKER, LADD FREEDOM, OK 13.532 7.00 7.00
6. PAIGE, QUINCY , 13.762 0.00 0.00
7. BROSEK, TOWNES CANYON, TX 14.927 6.00 6.00
8. HOLT, MERRITT GRUVER, TX 16.838 5.00 5.00
9. KINNEY, KETCH CHILDRESS, TX 17.004 4.00 4.00
10. KINNEY, KIDDO CHILDRESS, TX 18.693 3.00 3.00
6U BOYS POLES
Place Member Name City Time Points AA Points
1. TORRES, CARLOS DODGE CITY, KS 30.873 11.00 11.00
2. MOON, ASHER WOODWARD, OK 31.534 10.00 10.00
3. BOOZE, BECK MIAMI, TX 31.577 9.00 9.00
4. BROSEK, TOWNES CANYON, TX 32.075 8.00 8.00
5. BAKER, BRIGGS BUTLER, OK 33.087 7.00 7.00
6. PAIGE, QUINCY , 33.852 0.00 0.00
7. WALKER, LADD FREEDOM, OK 36.258 6.00 6.00
8. KINNEY, KIDDO CHILDRESS, TX 37.284 5.00 5.00
9. KINNEY, KETCH CHILDRESS, TX 44.424 4.00 4.00
10. HOLT, MERRITT GRUVER, TX 0.000 1.00 1.00
6U CALF DUMMY ROPING
Place Member Name City Score Points AA Points
1. KAAS-KINNEY, EVVY CHILDRESS, TX 5.0 11.00 11.00
2. FOSTER, GRACIE WOODWARD, OK 4.0 10.00 10.00
3. CHESTER, KREEK MIAMI, TX 3.0 9.00 9.00
4. HAZEN, KYRA MOSCOW, KS 1.0 7.50 7.50
5. PACKARD, RAELYN WHITE DEER, TX 1.0 7.50 7.50
6. LEWIS, RYDER PAMPA, TX 0.0 1.00 1.00
7. WHITE, RENNIE GUYMON, OK 0.0 1.00 1.00
8. CASPER, CHEYENNE MIAMI, TX 0.0 1.00 1.00
9. BROWN, LANDREE GRUVER, TX 0.0 1.00 1.00
10. BARRAZA, NAVY GUYMON, OK 0.0 1.00 1.00
6U GIRLS BARRELS
Place Member Name City Time Points AA Points
1. CASPER, CHEYENNE MIAMI, TX 17.245 11.00 11.00
2. HAZEN, KYRA MOSCOW, KS 18.929 10.00 10.00
3. KAAS-KINNEY, EVVY CHILDRESS, TX 19.499 9.00 9.00
4. BARRAZA, NAVY GUYMON, OK 21.085 8.00 8.00
5. CHESTER, KREEK MIAMI, TX 22.343 7.00 7.00
6. BROWN, LANDREE GRUVER, TX 22.458 6.00 6.00
7. FOSTER, GRACIE WOODWARD, OK 27.823 5.00 5.00
8. JACKSON, HAVEN , 27.880 4.00 4.00
9. WHITE, RENNIE GUYMON, OK 37.444 3.00 3.00
10. LEWIS, RYDER PAMPA, TX 42.213 2.00 2.00
6U GIRLS GOAT UNDECORATING
Place Member Name City Time Points AA Points
1. KAAS-KINNEY, EVVY CHILDRESS, TX 8.283 11.00 11.00
2. HAZEN, KYRA MOSCOW, KS 9.227 10.00 10.00
3. CASPER, CHEYENNE MIAMI, TX 9.691 9.00 9.00
4. CHESTER, KREEK MIAMI, TX 12.367 8.00 8.00
5. JACKSON, HAVEN , 12.945 7.00 7.00
6. BROWN, LANDREE GRUVER, TX 12.946 6.00 6.00
7. BARRAZA, NAVY GUYMON, OK 13.198 5.00 5.00
8. FOSTER, GRACIE WOODWARD, OK 13.463 4.00 4.00
9. WHITE, RENNIE GUYMON, OK 20.074 3.00 3.00
10. LEWIS, RYDER PAMPA, TX 27.381 2.00 2.00
6U GIRLS POLES
Place Member Name City Time Points AA Points
1. CASPER, CHEYENNE MIAMI, TX 22.392 11.00 11.00
2. HAZEN, KYRA MOSCOW, KS 23.756 10.00 10.00
3. BARRAZA, NAVY GUYMON, OK 27.893 9.00 9.00
4. BROWN, LANDREE GRUVER, TX 30.268 8.00 8.00
5. FOSTER, GRACIE WOODWARD, OK 34.914 7.00 7.00
6. JACKSON, HAVEN , 41.484 6.00 6.00
7. WHITE, RENNIE GUYMON, OK 43.678 5.00 5.00
8. KAAS-KINNEY, EVVY CHILDRESS, TX 49.172 4.00 4.00
9. CHESTER, KREEK MIAMI, TX 0.000 1.00 1.00
10. LEWIS, RYDER PAMPA, TX 0.000 1.00 1.00
6U STEER DUMMY ROPING
Place Member Name City Score Points AA Points
1. TORRES, CARLOS DODGE CITY, KS 5.0 10.50 10.50
2. BAKER, BRIGGS BUTLER, OK 5.0 10.50 10.50
3. KINNEY, KIDDO CHILDRESS, TX 3.0 9.00 9.00
4. HOLT, MERRITT GRUVER, TX 2.0 8.00 8.00
5. PAIGE, QUINCY , 2.0 0.00 0.00
6. BOOZE, BECK MIAMI, TX 0.0 1.00 1.00
7. BROSEK, TOWNES CANYON, TX 0.0 1.00 1.00
8. WALKER, LADD FREEDOM, OK 0.0 1.00 1.00
7-10 BOYS BARRELS
Place Member Name City Time Points AA Points
1. BROWN, BRYLON GRUVER, TX 18.708 11.00 11.00
2. ADCOCK, DAWSON CHILDRESS, TX 18.911 10.00 10.00
3. FOSTER, ROWDY WOODWARD, OK 19.054 9.00 9.00
4. BAKER, BODEY BUTLER, OK 19.153 8.00 8.00
5. WALKER, LUKE FREEDOM, OK 19.155 7.00 7.00
6. HAZEN, MASON ASHLAND, KS 19.197 6.00 6.00
7. TORRES, DAMIAN DODGE CITY, KS 20.340 5.00 5.00
8. JACKSON, FIN LEEDY, OK 20.506 4.00 4.00
9. HAM, KYLER ARNETT, OK 21.038 3.00 3.00
10. CASPER, COOPER MIAMI, TX 23.648 2.00 2.00
7-10 BOYS CALF BREAKAWAY
Place Member Name City Time Points AA Points
1. HARRIS, KYE JETMORE, KS 4.190 11.00 11.00
2. TORRES, DAMIAN DODGE CITY, KS 15.150 10.00 10.00
3. HAM, KYLER ARNETT, OK 0.000 1.00 1.00
4. FOSTER, ROWDY WOODWARD, OK 0.000 1.00 1.00
5. JACKSON, FIN LEEDY, OK 0.000 1.00 1.00
6. SPROUSE, AUGUSTUS LEFORS, TX 0.000 1.00 1.00
7. ADCOCK, DAWSON CHILDRESS, TX 0.000 1.00 1.00
8. DERSTEIN, RODDY MIAMI, TX 0.000 1.00 1.00
9. BAKER, BODEY BUTLER, OK 0.000 1.00 1.00
10. PETERSON, STETSON GARDEN CITY, KS 0.000 1.00 1.00
11. BROWN, BRANTON LAMAR, CO 0.000 1.00 1.00
12. PAIGE, KYLER CANYON, TX 0.000 1.00 1.00
13. HAZEN, MASON ASHLAND, KS 0.000 1.00 1.00
14. BROWN, BRYLON GRUVER, TX 0.000 1.00 1.00
15. PACKARD, TODD WHITE DEER, TX 0.000 1.00 1.00
16. WALKER, LUKE FREEDOM, OK 0.000 1.00 1.00
17. STOLL, HAZE ELGIN, OK 0.000 0.00 0.00
7-10 BOYS GOAT TYING
Place Member Name City Time Points AA Points
1. FOSTER, ROWDY WOODWARD, OK 12.791 11.00 11.00
2. HAZEN, MASON ASHLAND, KS 16.299 10.00 10.00
3. PAIGE, KYLER CANYON, TX 16.338 9.00 9.00
4. WALKER, LUKE FREEDOM, OK 17.961 8.00 8.00
5. PACKARD, TODD WHITE DEER, TX 18.216 7.00 7.00
6. ADCOCK, DAWSON CHILDRESS, TX 19.672 6.00 6.00
7. BAKER, BODEY BUTLER, OK 19.946 5.00 5.00
8. JACKSON, FIN LEEDY, OK 21.432 4.00 4.00
9. HARRIS, KYE JETMORE, KS 22.236 2.50 2.50
10. DERSTEIN, RODDY MIAMI, TX 22.236 2.50 2.50
11. SPROUSE, AUGUSTUS LEFORS, TX 23.467 1.00 1.00
12. HAM, KYLER ARNETT, OK 23.754 1.00 1.00
13. CASPER, COOPER MIAMI, TX 23.897 1.00 1.00
14. BROWN, BRYLON GRUVER, TX 24.298 1.00 1.00
15. BROWN, BRANTON LAMAR, CO 24.358 1.00 1.00
16. TORRES, DAMIAN DODGE CITY, KS 30.170 1.00 1.00
7-10 GIRLS BARRELS
Place Member Name City Time Points AA Points
1. DOLE, KALEY AMARILLO, TX 17.798 11.00 11.00
2. HINES, SCARLETT COOLIDGE, KS 17.966 10.00 10.00
3. BOOZE, SLOANE MIAMI, TX 18.207 9.00 9.00
4. JACKSON, BROOKLYN LA JUNTA, CO 18.379 0.00 0.00
5. OXLEY, QUINN PAMPA, TX 18.417 8.00 8.00
6. HOLT, BAILOR GRUVER, TX 18.563 7.00 7.00
7. THOMAS, TAYLEN DALHART, TX 18.676 6.00 6.00
8. WALKER, RAYNA ASHLAND, KS 18.923 5.00 5.00
9. BINDER, LAKELYN WOODWARD, OK 19.162 4.00 4.00
10. WHITE, RANKYN GUYMON, OK 19.220 3.00 3.00
11. HAM, PEYTON ARNETT, OK 19.682 2.00 2.00
12. WALKER, JUNE FREEDOM, OK 19.785 1.00 1.00
13. MCPJAIL, SAYLOR CANYON, TX 22.613 1.00 1.00
14. CLAYTON, OLIVIA(MAGOO) CANYON, TX 23.913 1.00 1.00
15. RICE, RILYNN , 28.427 0.00 0.00
16. TORRES, YARITZY DODGE CITY, KS 29.104 1.00 1.00
17. HICKEY, HAYZLEY REYDON, OK 33.060 1.00 1.00
7-10 GIRLS CALF BREAKAWAY
Place Member Name City Time Points AA Points
1. CLAYTON, OLIVIA(MAGOO) CANYON, TX 0.000 1.00 1.00
2. BOOZE, SLOANE MIAMI, TX 0.000 1.00 1.00
3. HICKEY, HAYZLEY REYDON, OK 0.000 1.00 1.00
4. WALKER, RAYNA ASHLAND, KS 0.000 1.00 1.00
5. HINES, SCARLETT COOLIDGE, KS 0.000 1.00 1.00
6. DOLE, KALEY AMARILLO, TX 0.000 1.00 1.00
7. OXLEY, QUINN PAMPA, TX 0.000 1.00 1.00
8. WHITE, RANKYN GUYMON, OK 0.000 1.00 1.00
9. DERSTEIN, CLARA MIAMI, TX 0.000 1.00 1.00
10. MCPJAIL, SAYLOR CANYON, TX 0.000 1.00 1.00
11. THOMAS, TAYLEN DALHART, TX 0.000 1.00 1.00
7-10 GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. CLAYTON, OLIVIA(MAGOO) CANYON, TX 11.618 11.00 11.00
2. DERSTEIN, CLARA MIAMI, TX 12.930 10.00 10.00
3. HAM, PEYTON ARNETT, OK 15.999 9.00 9.00
4. HINES, SCARLETT COOLIDGE, KS 17.942 8.00 8.00
5. BLU SANDERS, BELLA CHILDRESS, TX 18.404 7.00 7.00
6. WALKER, RAYNA ASHLAND, KS 18.839 6.00 6.00
7. HICKEY, HAYZLEY REYDON, OK 19.037 5.00 5.00
8. MCPJAIL, SAYLOR CANYON, TX 19.183 4.00 4.00
9. OXLEY, QUINN PAMPA, TX 19.192 3.00 3.00
10. DOLE, KALEY AMARILLO, TX 20.945 2.00 2.00
11. TORRES, YARITZY DODGE CITY, KS 21.354 1.00 1.00
12. WALKER, JUNE FREEDOM, OK 23.305 1.00 1.00
13. WHITE, RANKYN GUYMON, OK 24.708 1.00 1.00
14. RICE, RILYNN , 27.894 0.00 0.00
15. BINDER, LAKELYN WOODWARD, OK 32.636 1.00 1.00
16. BOOZE, SLOANE MIAMI, TX 34.999 1.00 1.00
17. HOLT, BAILOR GRUVER, TX 0.000 1.00 1.00
18. HAZEN(7-10), KYRA MOSCOW, KS 0.000 0.00 0.00
19. CHESTER(7-10), KREEK , 0.000 0.00 0.00
7-10 GIRLS POLES
Place Member Name City Time Points AA Points
1. BOOZE, SLOANE MIAMI, TX 22.245 11.00 11.00
2. HAM, PEYTON ARNETT, OK 22.963 10.00 10.00
3. BINDER, LAKELYN WOODWARD, OK 24.252 9.00 9.00
4. WALKER, RAYNA ASHLAND, KS 24.640 8.00 8.00
5. DOLE, KALEY AMARILLO, TX 24.889 7.00 7.00
6. WHITE, RANKYN GUYMON, OK 28.309 6.00 6.00
7. CLAYTON, OLIVIA(MAGOO) CANYON, TX 28.917 5.00 5.00
8. HOLT, BAILOR GRUVER, TX 28.989 4.00 4.00
9. THOMAS, TAYLEN DALHART, TX 29.466 3.00 3.00
10. WALKER, JUNE FREEDOM, OK 30.232 2.00 2.00
11. OXLEY, QUINN PAMPA, TX 32.907 1.00 1.00
12. HICKEY, HAYZLEY REYDON, OK 0.000 1.00 1.00
13. HINES, SCARLETT COOLIDGE, KS 0.000 1.00 1.00
14. BLU SANDERS, BELLA CHILDRESS, TX 0.000 1.00 1.00
15. MCPJAIL, SAYLOR CANYON, TX 0.000 1.00 1.00
16. RICE, RILYNN , 0.000 0.00 0.00
7-10 STEER BREAKAWAY
Place Member Name City Time Points AA Points
1. DERSTEIN, RODDY MIAMI, TX 9.690 11.00 11.00
2. HARRIS, KYE JETMORE, KS 14.900 10.00 10.00
3. TORRES, DAMIAN DODGE CITY, KS 0.000 1.00 1.00
4. HAM, KYLER ARNETT, OK 0.000 1.00 1.00
5. FOSTER, ROWDY WOODWARD, OK 0.000 1.00 1.00
6. SPROUSE, AUGUSTUS LEFORS, TX 0.000 1.00 1.00
7. BAKER, BODEY BUTLER, OK 0.000 1.00 1.00
8. PETERSON, STETSON GARDEN CITY, KS 0.000 1.00 1.00
9. BROWN, BRANTON LAMAR, CO 0.000 1.00 1.00
10. HAZEN, MASON ASHLAND, KS 0.000 1.00 1.00
11. BROWN, BRYLON GRUVER, TX 0.000 1.00 1.00
12. PACKARD, TODD WHITE DEER, TX 0.000 1.00 1.00
13. WALKER, LUKE FREEDOM, OK 0.000 1.00 1.00
14. PAIGE, KYLER CANYON, TX 0.000 1.00 1.00
15. STOLL, HAZE ELGIN, OK 0.000 0.00 0.00
7-10 TEAM ROPING
Place Member Name City Time Points AA Points
1. PETERSON, STETSON GARDEN CITY, KS 14.940 11.00 11.00
2. THOMAS(11-14), JACE , 14.940 0.00 0.00
3. HARRIS, KYE JETMORE, KS 0.000 1.00 1.00
4. TORRES, DAMIAN DODGE CITY, KS 0.000 1.00 1.00
5. PAIGE, KYLER CANYON, TX 0.000 1.00 1.00
6. CLAYTON, OLIVIA(MAGOO) CANYON, TX 0.000 1.00 1.00
7. BROWN, BRANTON LAMAR, CO 0.000 1.00 1.00
8. DERSTEIN, RODDY MIAMI, TX 0.000 1.00 1.00
9. HARRIS, KYE JETMORE, KS 0.000 1.00 0.00
10. PETERSON, STETSON GARDEN CITY, KS 0.000 1.00 0.00
11. DERSTEIN, RODDY MIAMI, TX 0.000 1.00 0.00
12. CLAYTON, KIP CANYON, TX 0.000 0.00 0.00
13. STOLL, HAZE ELGIN, OK 0.000 0.00 0.00
14. STOLL, HAZE ELGIN, OK 0.000 0.00 0.00
15. JOHNS(7-10), KEITH , 0.000 0.00 0.00
16. JOHNSRUD (7-10), BEN , 0.000 0.00 0.00
17. , DRAW , 0.000 0.00 0.00
18. HARRIS(7-10), CHAD JETMORE, KS 0.000 0.00 0.00
19. , DRAW , 0.000 0.00 0.00
20. , DRAW , 0.000 0.00 0.00
21. , DRAW , 0.000 0.00 0.00
22. THOMAS(7-10), TYLER , 0.000 0.00 0.00
23. , DRAW , 0.000 0.00 0.00
24. PAIGE(7-10), CLAY , 0.000 0.00 0.00