Scores Listing for Spring Forsyth #2(05/17/2026-Forsyth)

Scores Listing for Spring Forsyth #2(Forsyth)
JR - Bull Riding
Place Member Name City Score Points AA Points
1. PREWITT, KORD WIBAUX 53.0 153.70 153.70
2. CAYTON, CASH BILLINGS 47.0 127.20 127.20
3. AHLGREN, JHET GRASS RANGE 0.0 0.00 0.00
JR - Calf Roping
Place Member Name City Time Points AA Points
1. GREBE, PISTOL MELSTONE 28.970 156.60 156.60
2. HOLZUM, TY FROMBERG 99.000 0.00 0.00
3. TAYLOR, IVAN SACO 99.000 0.00 0.00
4. ROSS, RYDER JORDAN 99.000 0.00 0.00
JR - Chute Dogging
Place Member Name City Time Points AA Points
1. PREWITT, KORD WIBAUX 16.500 156.60 156.60
2. REDDING, STERLING FORT SMITH 21.370 129.60 129.60
3. TAYLOR, IVAN SACO 27.760 102.60 102.60
4. HOLZUM, TY FROMBERG 99.000 0.00 0.00
JR BOY BREAKWAY
Place Member Name City Time Points AA Points
1. GREBE, PISTOL MELSTONE 3.570 182.70 182.70
2. VERHELST, HAWKINS PRYOR 3.710 151.20 151.20
3. FLEMING, BRICE WORDEN 3.840 119.70 119.70
4. HOLZUM, TY FROMBERG 3.950 88.20 88.20
5. WEEDING, WYATT JORDAN 4.820 56.70 56.70
6. TAYLOR, IVAN SACO 5.140 31.50 31.50
7. AHLGREN, JHET GRASS RANGE 99.000 0.00 0.00
8. FLEMING, CORT BROADUS 99.000 0.00 0.00
9. OSTRUM, STETSON HUNTLEY 99.000 0.00 0.00
10. ROSS, RYDER JORDAN 6.780 0.00 0.00
11. RUTH, COLTON BIG TIMBER 99.000 0.00 0.00
12. WEEDING, TILDEN JORDAN 99.000 0.00 0.00
13. GREBE, CASH MELSTONE 99.000 0.00 0.00
JR BOY FLAG RACE
Place Member Name City Time Points AA Points
1. GREBE, PISTOL MELSTONE 8.210 165.30 165.30
2. GREBE, CASH MELSTONE 8.230 136.80 136.80
3. WEEDING, WYATT JORDAN 8.320 108.30 108.30
4. ROSS, RYDER JORDAN 9.280 79.80 79.80
5. RUTH, COLTON BIG TIMBER 10.850 51.30 51.30
6. WEEDING, TILDEN JORDAN 12.040 28.50 28.50
7. TAYLOR, IVAN SACO 99.000 0.00 0.00
JR BOY GOAT TYING
Place Member Name City Time Points AA Points
1. GREBE, PISTOL MELSTONE 11.530 182.70 182.70
2. RUTH, COLTON BIG TIMBER 11.970 151.20 151.20
3. FLEMING, BRICE WORDEN 12.820 119.70 119.70
4. AHLGREN, JHET GRASS RANGE 12.970 88.20 88.20
5. ROSS, RYDER JORDAN 13.030 56.70 56.70
6. WEEDING, WYATT JORDAN 16.300 31.50 31.50
7. FLEMING, CORT BROADUS 18.690 0.00 0.00
8. HOLZUM, TY FROMBERG 19.620 0.00 0.00
9. OSTRUM, STETSON HUNTLEY 23.720 0.00 0.00
10. TAYLOR, IVAN SACO 17.690 0.00 0.00
11. VERHELST, HAWKINS PRYOR 18.990 0.00 0.00
12. WEEDING, TILDEN JORDAN 19.590 0.00 0.00
13. GREBE, CASH MELSTONE 20.410 0.00 0.00
JR BOY STEER RIDING
Place Member Name City Score Points AA Points
1. REDDING, STERLING FORT SMITH 42.0 150.80 150.80
2. WEEDING, WYATT JORDAN 0.0 0.00 0.00
JR GIRL POLE BENDING
Place Member Name City Time Points AA Points
1. GOBBS, RYLEE GLENDIVE 21.290 171.10 171.10
2. RIEGER, EMORY ISMAY 21.840 141.60 141.60
3. HERNANDEZ, GUS JOLIET 22.610 112.10 112.10
4. BILLINGSLEY, BLAIRE GLASGOW 23.020 82.60 82.60
5. AHLGREN, SAYLA GRASS RANGE 23.330 53.10 53.10
6. BURMAN, BRISTOL GLENDIVE 25.580 29.50 29.50
7. LANGAN, QUINCEY GLENDIVE 26.310 0.00 0.00
8. DEMPEWOLF, KASHLI GLENDIVE 27.830 0.00 0.00
9. ROSS, REMEE JORDAN 32.920 0.00 0.00
JR GIRLS BARREL RACE
Place Member Name City Time Points AA Points
1. HERNANDEZ, GUS JOLIET 17.340 174.00 174.00
2. LANGAN, QUINCEY GLENDIVE 18.110 144.00 144.00
3. GOBBS, RYLEE GLENDIVE 18.260 114.00 114.00
4. KNIGHT, TIMBER WIBAUX 18.840 84.00 84.00
5. BILLINGSLEY, BLAIRE GLASGOW 18.890 54.00 54.00
6. AHLGREN, SAYLA GRASS RANGE 23.970 30.00 30.00
7. BURMAN, BRISTOL GLENDIVE 25.020 0.00 0.00
8. RIEGER, EMORY ISMAY 99.000 0.00 0.00
9. ROSS, REMEE JORDAN 24.720 0.00 0.00
10. DEMPEWOLF, KASHLI GLENDIVE 24.940 0.00 0.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. HERNANDEZ, GUS JOLIET 2.460 159.50 159.50
2. LANGAN, QUINCEY GLENDIVE 13.940 132.00 132.00
3. BILLINGSLEY, BLAIRE GLASGOW 99.000 0.00 0.00
4. YOUNGQUIST, EMMA SIDNEY 99.000 0.00 0.00
5. FISHER, OAKLYNN HARDIN 99.000 0.00 0.00
JR GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. HERNANDEZ, GUS JOLIET 8.960 171.10 171.10
2. AHLGREN, SAYLA GRASS RANGE 11.540 141.60 141.60
3. RIEGER, EMORY ISMAY 11.900 112.10 112.10
4. GOBBS, RYLEE GLENDIVE 12.370 82.60 82.60
5. DEMPEWOLF, KASHLI GLENDIVE 14.030 53.10 53.10
6. KNIGHT, TIMBER WIBAUX 99.000 0.00 0.00
7. LANGAN, QUINCEY GLENDIVE 99.000 0.00 0.00
8. YOUNGQUIST, EMMA SIDNEY 99.000 0.00 0.00
9. ROSS, REMEE JORDAN 99.000 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points AA Points
1. GREBE, PISTOL MELSTONE 14.380 165.30 165.30
2. ROSS, RYDER JORDAN 14.380 165.30 165.30
3. FLEMING, BRICE WORDEN 15.230 136.80 136.80
4. RUTH, COLTON BIG TIMBER 15.230 136.80 136.80
5. HERNANDEZ, GUS JOLIET 99.000 0.00 0.00
6. TAYLOR, IVAN SACO 99.000 0.00 0.00
7. GREBE, CASH MELSTONE 99.000 0.00 0.00
8. WEEDING, WYATT JORDAN 99.000 0.00 0.00
9. HOLZUM, TY FROMBERG 99.000 0.00 0.00
10. AHLGREN, JHET GRASS RANGE 99.000 0.00 0.00
11. FLEMING, CORT BROADUS 99.000 0.00 0.00
12. OSTRUM, STETSON HUNTLEY 99.000 0.00 0.00
13. HEADER 1, DRAW RODEO 99.000 0.00 0.00
14. VERHELST, HAWKINS PRYOR 99.000 0.00 0.00
PW -BOY-BARREL RACE
Place Member Name City Time Points AA Points
1. ROSS, WADE JORDAN 20.080 156.60 156.60
2. PLOUFFE, KREW GLENDIVE 23.230 129.60 129.60
3. ROSS, WOODROW JORDAN 23.280 102.60 102.60
4. PREWITT, WHIT WIBAUX 23.440 75.60 75.60
PW-BOY-FLAG RACE
Place Member Name City Time Points AA Points
1. ROSS, WADE JORDAN 9.800 156.60 156.60
2. PREWITT, WHIT WIBAUX 12.220 129.60 129.60
3. PLOUFFE, KREW GLENDIVE 17.240 102.60 102.60
4. ROSS, WOODROW JORDAN 99.000 0.00 0.00
PW-BOY-GOAT TYING
Place Member Name City Time Points AA Points
1. PLOUFFE, KREW GLENDIVE 22.590 153.70 153.70
2. ROSS, WADE JORDAN 30.170 127.20 127.20
3. PREWITT, WHIT WIBAUX 30.990 100.70 100.70
PW-BOY-POLE BENDING
Place Member Name City Time Points AA Points
1. ROSS, WADE JORDAN 25.180 156.60 156.60
2. PLOUFFE, KREW GLENDIVE 32.830 129.60 129.60
3. ROSS, WOODROW JORDAN 35.930 102.60 102.60
4. PREWITT, WHIT WIBAUX 40.330 75.60 75.60
PW-GIRL-BARREL RACE
Place Member Name City Time Points AA Points
1. REYNOLDS, SAMANTHA SHEPHERD 18.640 159.50 159.50
2. DEMPEWOLF, TILLIE GLENDIVE 19.840 132.00 132.00
3. FISHER, OAKLYNN HARDIN 20.560 104.50 104.50
4. WEEDING, JADEN JORDAN 21.080 77.00 77.00
5. AHLGREN, KAYSA GRASS RANGE 29.420 49.50 49.50
PW-GIRL-FLAG RACE
Place Member Name City Time Points AA Points
1. DEMPEWOLF, TILLIE GLENDIVE 8.930 159.50 159.50
2. REYNOLDS, SAMANTHA SHEPHERD 9.840 132.00 132.00
3. WEEDING, JADEN JORDAN 10.430 104.50 104.50
4. AHLGREN, KAYSA GRASS RANGE 20.900 77.00 77.00
5. FISHER, OAKLYNN HARDIN 99.000 0.00 0.00
PW-GIRL-GOAT TYING
Place Member Name City Time Points AA Points
1. DEMPEWOLF, TILLIE GLENDIVE 13.520 156.60 156.60
2. FISHER, OAKLYNN HARDIN 14.770 129.60 129.60
3. REYNOLDS, SAMANTHA SHEPHERD 15.630 102.60 102.60
4. WEEDING, JADEN JORDAN 15.670 75.60 75.60
PW-GIRL-POLE BENDING
Place Member Name City Time Points AA Points
1. FISHER, OAKLYNN HARDIN 23.980 159.50 159.50
2. REYNOLDS, SAMANTHA SHEPHERD 27.650 132.00 132.00
3. DEMPEWOLF, TILLIE GLENDIVE 28.130 104.50 104.50
4. AHLGREN, KAYSA GRASS RANGE 34.400 77.00 77.00
5. WEEDING, JADEN JORDAN 99.000 0.00 0.00
SR - BARREL RACING
Place Member Name City Time Points AA Points
1. WEEDING, MESA JORDAN 18.720 165.30 165.30
2. TOAVS, KYLIE SHEPHERD 18.840 136.80 136.80
3. BILLINGSLEY, BAILEY GLASGOW 19.280 108.30 108.30
4. FLEMING, MESA BROADUS 23.190 79.80 79.80
5. WEEDING, HATLEY JORDAN 26.570 51.30 51.30
6. SWENSON, ASPEN HUNTLEY 27.220 28.50 28.50
7. REDDING, SAILEE FORT SMITH 29.450 0.00 0.00
SR - BULL RIDING
Place Member Name City Score Points AA Points
1. REDDING, SHANE FORT SMITH 0.0 0.00 0.00
SR - CALF ROPING
Place Member Name City Time Points AA Points
1. KNIGHT, TRYAN WIBAUX 9.720 171.10 171.10
2. FISHER, COOPER HARDIN 12.320 141.60 141.60
3. CORNWELL, CHARLIE GLASGOW 14.960 112.10 112.10
4. BULLER, PACEN GLENDIVE 99.000 0.00 0.00
5. CORNWELL, JP GLASGOW 99.000 0.00 0.00
6. DIEGEL, EASTON GLENDIVE 99.000 0.00 0.00
7. GILBERT, BRODY BILLINGS 99.000 0.00 0.00
8. HORSBURGH, HITCH CARTWRIGHT 99.000 0.00 0.00
9. POPPE, TATE FALLON 99.000 0.00 0.00
SR - GOAT TYING
Place Member Name City Time Points AA Points
1. GOBBS, KENDEL GLENDIVE 8.190 159.50 159.50
2. DIEGEL, BRAELYN GLENDIVE 10.810 132.00 132.00
3. WEEDING, HATLEY JORDAN 11.100 104.50 104.50
4. BILLINGSLEY, BAILEY GLASGOW 11.260 77.00 77.00
5. SWENSON, ASPEN HUNTLEY 12.720 49.50 49.50
SR - POLE BENDING
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 21.560 156.60 156.60
2. WEEDING, HATLEY JORDAN 21.690 129.60 129.60
3. WEEDING, MESA JORDAN 28.040 102.60 102.60
4. REDDING, SAILEE FORT SMITH 99.000 0.00 0.00
SR - SADDLE BRONC
Place Member Name City Score Points AA Points
1. POPPE, TRACE FALLON 0.0 0.00 0.00
SR -BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 2.170 179.80 179.80
2. BULLER, MAZIE GLENDIVE 3.080 148.80 148.80
3. TOAVS, KYLIE SHEPHERD 3.330 117.80 117.80
4. WEEDING, HATLEY JORDAN 3.430 86.80 86.80
5. WEEDING, MESA JORDAN 4.200 55.80 55.80
6. BILLINGSLEY, BAILEY GLASGOW 99.000 0.00 0.00
7. DIEGEL, BRAELYN GLENDIVE 99.000 0.00 0.00
8. FLEMING, MESA BROADUS 99.000 0.00 0.00
9. GOBBS, KENDEL GLENDIVE 99.000 0.00 0.00
10. LANGAN, SAYLOR GLENDIVE 99.000 0.00 0.00
11. REDDING, SAILEE FORT SMITH 99.000 0.00 0.00
12. VERHELST, PAISLEY PRYOR 99.000 0.00 0.00
SR-STEER WRESTLING
Place Member Name City Time Points AA Points
1. KNIGHT, TRYAN WIBAUX 99.000 0.00 0.00
SR-TEAM ROPING-HEADE
Place Member Name City Time Points AA Points
1. CORNWELL, JP GLASGOW 6.370 174.00 174.00
2. KNIGHT, TRYAN WIBAUX 8.840 144.00 144.00
3. DIEGEL, EASTON GLENDIVE 17.000 114.00 114.00
4. BILLINGSLEY, BAILEY GLASGOW 99.000 0.00 0.00
5. REDDING, SAILEE FORT SMITH 99.000 0.00 0.00
6. SWENSON, ASPEN HUNTLEY 99.000 0.00 0.00
7. WEEDING, HATLEY JORDAN 99.000 0.00 0.00
8. HORSBURGH, HITCH CARTWRIGHT 99.000 0.00 0.00
9. POPPE, TRACE FALLON 99.000 0.00 0.00
10. REDDING, SHANE FORT SMITH 99.000 0.00 0.00
SR-TEAM ROPING-HEELE
Place Member Name City Time Points AA Points
1. CORNWELL, CHARLIE GLASGOW 6.370 165.30 165.30
2. FISHER, COOPER HARDIN 8.840 136.80 136.80
3. VERHELST, PAISLEY PRYOR 99.000 0.00 0.00
4. WEEDING, MESA JORDAN 99.000 0.00 0.00
5. GILBERT, BRODY BILLINGS 99.000 0.00 0.00
6. MURNION, RIDGE MILES CITY 99.000 0.00 0.00
7. POPPE, TATE FALLON 99.000 0.00 0.00