Scores Listing for Jordan #1(05/02/2026-Jordan)

Scores Listing for Jordan #1(Jordan)
JR - Bull Riding
Place Member Name City Score Points AA Points
1. CAYTON, CASH BILLINGS 55.0 156.60 156.60
2. AHLGREN, JHET GRASS RANGE 0.0 0.00 0.00
3. GIDEON, ELI SIDNEY 0.0 0.00 0.00
4. PREWITT, KORD WIBAUX 0.0 0.00 0.00
JR - Calf Roping
Place Member Name City Time Points AA Points
1. TAYLOR, IVAN SACO 99.000 0.00 0.00
2. HOLZUM, TY FROMBERG 99.000 0.00 0.00
3. ROSS, RYDER JORDAN 99.000 0.00 0.00
4. GREBE, PISTOL MELSTONE 99.000 0.00 0.00
JR - Chute Dogging
Place Member Name City Time Points AA Points
1. PREWITT, KORD WIBAUX 21.500 156.60 156.60
2. HOLZUM, TY FROMBERG 99.000 0.00 0.00
3. TAYLOR, IVAN SACO 99.000 0.00 0.00
4. REDDING, STERLING FORT SMITH 99.000 0.00 0.00
JR BOY BREAKWAY
Place Member Name City Time Points AA Points
1. ROSS, RYDER JORDAN 3.450 182.70 182.70
2. RUTH, COLTON BIG TIMBER 3.950 151.20 151.20
3. VERHELST, HAWKINS PRYOR 5.580 119.70 119.70
4. TAYLOR, IVAN SACO 6.310 88.20 88.20
5. GREBE, CASH MELSTONE 10.200 56.70 56.70
6. AHLGREN, JHET GRASS RANGE 12.020 31.50 31.50
7. FLEMING, BRICE WORDEN 12.870 0.00 0.00
8. FLEMING, CORT BROADUS 99.000 0.00 0.00
9. GREBE, PISTOL MELSTONE 13.360 0.00 0.00
10. HOLZUM, TY FROMBERG 99.000 0.00 0.00
11. OSTRUM, STETSON HUNTLEY 99.000 0.00 0.00
12. WEEDING, WYATT JORDAN 99.000 0.00 0.00
13. WEEDING, TILDEN JORDAN 99.000 0.00 0.00
JR BOY FLAG RACE
Place Member Name City Time Points AA Points
1. GREBE, PISTOL MELSTONE 8.450 168.20 168.20
2. GREBE, CASH MELSTONE 9.370 139.20 139.20
3. TAYLOR, IVAN SACO 9.860 110.20 110.20
4. RUTH, COLTON BIG TIMBER 10.030 81.20 81.20
5. RIEGER, LINK 10.300 52.20 52.20
6. WEEDING, TILDEN JORDAN 13.750 29.00 29.00
7. WEEDING, WYATT JORDAN 21.810 0.00 0.00
8. ROSS, RYDER JORDAN 17.740 0.00 0.00
JR BOY GOAT TYING
Place Member Name City Time Points AA Points
1. GREBE, PISTOL MELSTONE 11.250 185.60 185.60
2. RUTH, COLTON BIG TIMBER 12.140 153.60 153.60
3. AHLGREN, JHET GRASS RANGE 12.560 121.60 121.60
4. FLEMING, CORT BROADUS 12.840 89.60 89.60
5. VERHELST, HAWKINS PRYOR 14.000 57.60 57.60
6. FLEMING, BRICE WORDEN 14.320 32.00 32.00
7. HOLZUM, TY FROMBERG 26.420 0.00 0.00
8. OSTRUM, STETSON HUNTLEY 99.000 0.00 0.00
9. ROSS, RYDER JORDAN 99.000 0.00 0.00
10. TAYLOR, IVAN SACO 19.000 0.00 0.00
11. WEEDING, TILDEN JORDAN 18.760 0.00 0.00
12. WEEDING, WYATT JORDAN 20.140 0.00 0.00
13. GREBE, CASH MELSTONE 18.800 0.00 0.00
14. RIEGER, LINK 17.040 0.00 0.00
JR BOY STEER RIDING
Place Member Name City Score Points AA Points
1. WEEDING, WYATT JORDAN 0.0 0.00 0.00
2. REDDING, STERLING FORT SMITH 0.0 0.00 0.00
JR GIRL POLE BENDING
Place Member Name City Time Points AA Points
1. LANGAN, QUINCEY GLENDIVE 22.050 171.10 171.10
2. HERNANDEZ, GUS JOLIET 22.710 141.60 141.60
3. BILLINGSLEY, BLAIRE GLASGOW 23.350 112.10 112.10
4. AHLGREN, SAYLA GRASS RANGE 23.750 82.60 82.60
5. GOBBS, RYLEE GLENDIVE 25.790 53.10 53.10
6. RIEGER, EMORY ISMAY 27.790 29.50 29.50
7. BURMAN, BRISTOL GLENDIVE 29.170 0.00 0.00
8. ROSS, REMEE JORDAN 99.000 0.00 0.00
9. DEMPEWOLF, KASHLI GLENDIVE 34.470 0.00 0.00
JR GIRLS BARREL RACE
Place Member Name City Time Points AA Points
1. HERNANDEZ, GUS JOLIET 17.160 171.10 171.10
2. LANGAN, QUINCEY GLENDIVE 17.870 141.60 141.60
3. GOBBS, RYLEE GLENDIVE 18.280 112.10 112.10
4. RIEGER, EMORY ISMAY 18.520 82.60 82.60
5. AHLGREN, SAYLA GRASS RANGE 19.290 53.10 53.10
6. DEMPEWOLF, KASHLI GLENDIVE 19.550 29.50 29.50
7. BILLINGSLEY, BLAIRE GLASGOW 20.060 0.00 0.00
8. BURMAN, BRISTOL GLENDIVE 20.960 0.00 0.00
9. ROSS, REMEE JORDAN 25.100 0.00 0.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. HERNANDEZ, GUS JOLIET 3.230 156.60 156.60
2. LANGAN, QUINCEY GLENDIVE 13.640 129.60 129.60
3. BILLINGSLEY, BLAIRE GLASGOW 99.000 0.00 0.00
4. YOUNGQUIST, EMMA SIDNEY 99.000 0.00 0.00
JR GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. YOUNGQUIST, EMMA SIDNEY 9.090 171.10 171.10
2. RIEGER, EMORY ISMAY 9.660 141.60 141.60
3. KNIGHT, TIMBER WIBAUX 10.400 112.10 112.10
4. GOBBS, RYLEE GLENDIVE 11.030 82.60 82.60
5. HERNANDEZ, GUS JOLIET 11.200 53.10 53.10
6. LANGAN, QUINCEY GLENDIVE 11.700 29.50 29.50
7. AHLGREN, SAYLA GRASS RANGE 13.750 0.00 0.00
8. ROSS, REMEE JORDAN 17.200 0.00 0.00
9. DEMPEWOLF, KASHLI GLENDIVE 12.100 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points AA Points
1. ROSS, RYDER JORDAN 11.730 168.20 168.20
2. GREBE, PISTOL MELSTONE 11.730 168.20 168.20
3. HERNANDEZ, GUS JOLIET 99.000 0.00 0.00
4. HEADER 2, DRAW NOTHINGBUTHORNS 99.000 0.00 0.00
5. PREWITT, KORD WIBAUX 99.000 0.00 0.00
6. TAYLOR, IVAN SACO 99.000 0.00 0.00
7. GREBE, CASH MELSTONE 99.000 0.00 0.00
8. WEEDING, WYATT JORDAN 99.000 0.00 0.00
9. HOLZUM, TY FROMBERG 99.000 0.00 0.00
10. AHLGREN, JHET GRASS RANGE 99.000 0.00 0.00
11. FLEMING, BRICE WORDEN 99.000 0.00 0.00
12. RUTH, COLTON BIG TIMBER 99.000 0.00 0.00
13. FLEMING, CORT BROADUS 99.000 0.00 0.00
14. OSTRUM, STETSON HUNTLEY 99.000 0.00 0.00
15. HEADER 1, DRAW RODEO 99.000 0.00 0.00
16. VERHELST, HAWKINS PRYOR 99.000 0.00 0.00
PW -BOY-BARREL RACE
Place Member Name City Time Points AA Points
1. ROSS, WOODROW JORDAN 21.860 156.60 156.60
2. ROSS, WADE JORDAN 22.620 129.60 129.60
3. PREWITT, WHIT WIBAUX 24.950 102.60 102.60
4. PLOUFFE, KREW GLENDIVE 25.760 75.60 75.60
PW-BOY-FLAG RACE
Place Member Name City Time Points AA Points
1. PLOUFFE, KREW GLENDIVE 10.210 159.50 159.50
2. ROSS, WADE JORDAN 10.500 132.00 132.00
3. PREWITT, WHIT WIBAUX 12.710 104.50 104.50
4. RIEGER, BIRCH ISMAY 14.190 77.00 77.00
5. ROSS, WOODROW JORDAN 99.000 0.00 0.00
PW-BOY-GOAT TYING
Place Member Name City Time Points AA Points
1. PLOUFFE, KREW GLENDIVE 22.300 156.60 156.60
2. RIEGER, BIRCH ISMAY 22.830 129.60 129.60
3. ROSS, WADE JORDAN 22.900 102.60 102.60
4. PREWITT, WHIT WIBAUX 25.730 75.60 75.60
PW-BOY-POLE BENDING
Place Member Name City Time Points AA Points
1. PREWITT, WHIT WIBAUX 30.810 156.60 156.60
2. PLOUFFE, KREW GLENDIVE 32.160 129.60 129.60
3. ROSS, WOODROW JORDAN 32.340 102.60 102.60
4. ROSS, WADE JORDAN 99.000 0.00 0.00
PW-GIRL-BARREL RACE
Place Member Name City Time Points AA Points
1. REYNOLDS, SAMANTHA SHEPHERD 19.800 159.50 159.50
2. FISHER, OAKLYNN HARDIN 20.310 132.00 132.00
3. DEMPEWOLF, TILLIE GLENDIVE 25.350 104.50 104.50
4. AHLGREN, KAYSA GRASS RANGE 25.880 77.00 77.00
5. WEEDING, JADEN JORDAN 99.000 0.00 0.00
PW-GIRL-FLAG RACE
Place Member Name City Time Points AA Points
1. REYNOLDS, SAMANTHA SHEPHERD 10.010 159.50 159.50
2. WEEDING, JADEN JORDAN 17.450 132.00 132.00
3. DEMPEWOLF, TILLIE GLENDIVE 99.000 0.00 0.00
4. FISHER, OAKLYNN HARDIN 99.000 0.00 0.00
5. AHLGREN, KAYSA GRASS RANGE 99.000 0.00 0.00
PW-GIRL-GOAT TYING
Place Member Name City Time Points AA Points
1. DEMPEWOLF, TILLIE GLENDIVE 12.680 156.60 156.60
2. FISHER, OAKLYNN HARDIN 16.810 129.60 129.60
3. REYNOLDS, SAMANTHA SHEPHERD 17.780 102.60 102.60
4. WEEDING, JADEN JORDAN 19.590 75.60 75.60
PW-GIRL-POLE BENDING
Place Member Name City Time Points AA Points
1. WEEDING, JADEN JORDAN 23.140 159.50 159.50
2. REYNOLDS, SAMANTHA SHEPHERD 24.090 132.00 132.00
3. FISHER, OAKLYNN HARDIN 24.560 104.50 104.50
4. DEMPEWOLF, TILLIE GLENDIVE 26.160 77.00 77.00
5. AHLGREN, KAYSA GRASS RANGE 36.040 49.50 49.50
SR - BARREL RACING
Place Member Name City Time Points AA Points
1. TOAVS, KYLIE SHEPHERD 18.490 174.00 174.00
2. LARSON, LEDDY SIDNEY 18.750 144.00 144.00
3. LARSON, LANDRY SIDNEY 18.870 114.00 114.00
4. GOBBS, KENDEL GLENDIVE 19.290 84.00 84.00
5. BILLINGSLEY, BAILEY GLASGOW 20.330 54.00 54.00
6. FLEMING, MESA BROADUS 22.890 30.00 30.00
7. HARPER, CHARLOTTE SHEPHERD 99.000 0.00 0.00
8. SWENSON, ASPEN HUNTLEY 23.680 0.00 0.00
9. WEEDING, HATLEY JORDAN 25.810 0.00 0.00
10. WEEDING, MESA JORDAN 99.000 0.00 0.00
SR - CALF ROPING
Place Member Name City Time Points AA Points
1. KNIGHT, TRYAN WIBAUX 12.670 168.20 168.20
2. FISHER, COOPER HARDIN 14.780 139.20 139.20
3. CORNWELL, CHARLIE GLASGOW 21.140 110.20 110.20
4. GILBERT, BRODY BILLINGS 23.360 81.20 81.20
5. DIEGEL, EASTON GLENDIVE 28.460 52.20 52.20
6. BULLER, PACEN GLENDIVE 99.000 0.00 0.00
7. CORNWELL, JP GLASGOW 99.000 0.00 0.00
8. HORSBURGH, HITCH CARTWRIGHT 99.000 0.00 0.00
SR - GOAT TYING
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 8.970 162.40 162.40
2. BILLINGSLEY, BAILEY GLASGOW 9.250 134.40 134.40
3. WEEDING, HATLEY JORDAN 10.110 106.40 106.40
4. GOBBS, KENDEL GLENDIVE 10.730 78.40 78.40
5. HARPER, CHARLOTTE SHEPHERD 10.800 50.40 50.40
6. DIEGEL, BRAELYN GLENDIVE 12.980 28.00 28.00
SR - POLE BENDING
Place Member Name City Time Points AA Points
1. WEEDING, HATLEY JORDAN 21.340 159.50 159.50
2. SWENSON, ASPEN HUNTLEY 21.550 132.00 132.00
3. HARPER, CHARLOTTE SHEPHERD 32.070 104.50 104.50
4. LARSON, LEDDY SIDNEY 99.000 0.00 0.00
5. WEEDING, MESA JORDAN 99.000 0.00 0.00
SR - SADDLE BRONC
Place Member Name City Score Points AA Points
1. POPPE, TRACE FALLON 64.0 147.90 147.90
SR -BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 3.870 182.70 182.70
2. WEEDING, MESA JORDAN 13.500 151.20 151.20
3. BILLINGSLEY, BAILEY GLASGOW 99.000 0.00 0.00
4. BULLER, MAZIE GLENDIVE 99.000 0.00 0.00
5. DIEGEL, BRAELYN GLENDIVE 99.000 0.00 0.00
6. FLEMING, MESA BROADUS 99.000 0.00 0.00
7. GOBBS, KENDEL GLENDIVE 99.000 0.00 0.00
8. LANGAN, SAYLOR GLENDIVE 99.000 0.00 0.00
9. LARSON, LANDRY SIDNEY 99.000 0.00 0.00
10. LARSON, LEDDY SIDNEY 99.000 0.00 0.00
11. TOAVS, KYLIE SHEPHERD 99.000 0.00 0.00
12. VERHELST, PAISLEY PRYOR 99.000 0.00 0.00
13. WEEDING, HATLEY JORDAN 99.000 0.00 0.00
SR-STEER WRESTLING
Place Member Name City Time Points AA Points
1. KNIGHT, TRYAN WIBAUX 8.860 147.90 147.90
SR-TEAM ROPING-HEADE
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 7.510 171.10 171.10
2. CORNWELL, JP GLASGOW 9.030 141.60 141.60
3. FISHER, COOPER HARDIN 9.370 112.10 112.10
4. HORSBURGH, HITCH CARTWRIGHT 10.200 82.60 82.60
5. BILLINGSLEY, BAILEY GLASGOW 99.000 0.00 0.00
6. GOBBS, KENDEL GLENDIVE 99.000 0.00 0.00
7. WEEDING, HATLEY JORDAN 99.000 0.00 0.00
8. POPPE, TRACE FALLON 99.000 0.00 0.00
9. REDDING, SHANE FORT SMITH 99.000 0.00 0.00
SR-TEAM ROPING-HEELE
Place Member Name City Time Points AA Points
1. GILBERT, BRODY BILLINGS 7.510 168.20 168.20
2. CORNWELL, CHARLIE GLASGOW 9.030 139.20 139.20
3. KNIGHT, TRYAN WIBAUX 9.370 110.20 110.20
4. MURNION, RIDGE MILES CITY 10.200 81.20 81.20
5. VERHELST, PAISLEY PRYOR 16.070 52.20 52.20
6. DIEGEL, EASTON GLENDIVE 17.650 29.00 29.00
7. WEEDING, MESA JORDAN 99.000 0.00 0.00
8. POPPE, TATE FALLON 99.000 0.00 0.00