Scores Listing for Terry #2(04/26/2026-Terry)

Scores Listing for Terry #2(Terry)
JR - Bull Riding
Place Member Name City Score Points AA Points
1. PREWITT, KORD WIBAUX 49.0 156.60 156.60
2. AHLGREN, JHET GRASS RANGE 0.0 0.00 0.00
3. GIDEON, ELI SIDNEY 0.0 0.00 0.00
4. TVEDT, JACK WIBAUX 0.0 0.00 0.00
JR - Calf Roping
Place Member Name City Time Points AA Points
1. GREBE, PISTOL MELSTONE 18.720 156.60 156.60
2. TAYLOR, IVAN SACO 99.000 0.00 0.00
3. HOLZUM, TY FROMBERG 99.000 0.00 0.00
4. ROSS, RYDER JORDAN 99.000 0.00 0.00
JR - Chute Dogging
Place Member Name City Time Points AA Points
1. TAYLOR, IVAN SACO 12.490 156.60 156.60
2. PREWITT, KORD WIBAUX 17.540 129.60 129.60
3. HOLZUM, TY FROMBERG 99.000 0.00 0.00
4. REDDING, STERLING FORT SMITH 99.000 0.00 0.00
JR BOY BREAKWAY
Place Member Name City Time Points AA Points
1. FLEMING, BRICE WORDEN 3.130 179.80 179.80
2. RUTH, COLTON BIG TIMBER 4.410 148.80 148.80
3. ROSS, RYDER JORDAN 5.440 117.80 117.80
4. AHLGREN, JHET GRASS RANGE 11.660 86.80 86.80
5. GREBE, CASH MELSTONE 15.820 55.80 55.80
6. FLEMING, CORT BROADUS 99.000 0.00 0.00
7. GREBE, PISTOL MELSTONE 99.000 0.00 0.00
8. HOLZUM, TY FROMBERG 99.000 0.00 0.00
9. TAYLOR, IVAN SACO 99.000 0.00 0.00
10. VERHELST, HAWKINS PRYOR 99.000 0.00 0.00
11. WEEDING, TILDEN JORDAN 99.000 0.00 0.00
12. WEEDING, WYATT JORDAN 99.000 0.00 0.00
JR BOY FLAG RACE
Place Member Name City Time Points AA Points
1. GREBE, PISTOL MELSTONE 8.870 168.20 168.20
2. GREBE, CASH MELSTONE 9.980 139.20 139.20
3. WEEDING, WYATT JORDAN 10.050 110.20 110.20
4. TAYLOR, IVAN SACO 10.220 81.20 81.20
5. RIEGER, LINK 11.000 52.20 52.20
6. ROSS, RYDER JORDAN 13.310 29.00 29.00
7. RUTH, COLTON BIG TIMBER 99.000 0.00 0.00
8. WEEDING, TILDEN JORDAN 15.080 0.00 0.00
JR BOY GOAT TYING
Place Member Name City Time Points AA Points
1. FLEMING, CORT BROADUS 12.800 182.70 182.70
2. WEEDING, TILDEN JORDAN 14.870 151.20 151.20
3. TAYLOR, IVAN SACO 14.980 119.70 119.70
4. RUTH, COLTON BIG TIMBER 15.300 88.20 88.20
5. GREBE, PISTOL MELSTONE 16.280 56.70 56.70
6. AHLGREN, JHET GRASS RANGE 16.940 31.50 31.50
7. FLEMING, BRICE WORDEN 21.960 0.00 0.00
8. HOLZUM, TY FROMBERG 99.000 0.00 0.00
9. ROSS, RYDER JORDAN 99.000 0.00 0.00
10. VERHELST, HAWKINS PRYOR 19.630 0.00 0.00
11. GREBE, CASH MELSTONE 19.230 0.00 0.00
12. WEEDING, WYATT JORDAN 17.380 0.00 0.00
13. RIEGER, LINK 99.000 0.00 0.00
JR BOY STEER RIDING
Place Member Name City Score Points AA Points
1. REDDING, STERLING FORT SMITH 0.0 0.00 0.00
2. WEEDING, WYATT JORDAN 0.0 0.00 0.00
JR GIRL POLE BENDING
Place Member Name City Time Points AA Points
1. BILLINGSLEY, BLAIRE GLASGOW 24.340 171.10 171.10
2. GOBBS, RYLEE GLENDIVE 26.290 141.60 141.60
3. HERNANDEZ, GUS JOLIET 27.180 112.10 112.10
4. ROSS, REMEE JORDAN 32.870 82.60 82.60
5. RIEGER, EMORY ISMAY 33.030 53.10 53.10
6. BURMAN, BRISTOL GLENDIVE 34.310 29.50 29.50
7. LANGAN, QUINCEY GLENDIVE 37.690 0.00 0.00
8. DEMPEWOLF, KASHLI GLENDIVE 34.480 0.00 0.00
9. AHLGREN, SAYLA GRASS RANGE 99.000 0.00 0.00
JR GIRLS BARREL RACE
Place Member Name City Time Points AA Points
1. HERNANDEZ, GUS JOLIET 17.430 171.10 171.10
2. LANGAN, QUINCEY GLENDIVE 18.380 141.60 141.60
3. GOBBS, RYLEE GLENDIVE 18.640 112.10 112.10
4. RIEGER, EMORY ISMAY 19.250 82.60 82.60
5. BURMAN, BRISTOL GLENDIVE 19.420 53.10 53.10
6. AHLGREN, SAYLA GRASS RANGE 20.120 29.50 29.50
7. BILLINGSLEY, BLAIRE GLASGOW 20.360 0.00 0.00
8. ROSS, REMEE JORDAN 99.000 0.00 0.00
9. DEMPEWOLF, KASHLI GLENDIVE 20.240 0.00 0.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. BILLINGSLEY, BLAIRE GLASGOW 3.060 156.60 156.60
2. HERNANDEZ, GUS JOLIET 3.320 129.60 129.60
3. LANGAN, QUINCEY GLENDIVE 99.000 0.00 0.00
4. YOUNGQUIST, EMMA SIDNEY 99.000 0.00 0.00
JR GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. HERNANDEZ, GUS JOLIET 8.760 171.10 171.10
2. YOUNGQUIST, EMMA SIDNEY 12.410 141.60 141.60
3. RIEGER, EMORY ISMAY 12.850 112.10 112.10
4. AHLGREN, SAYLA GRASS RANGE 13.660 82.60 82.60
5. LANGAN, QUINCEY GLENDIVE 15.810 53.10 53.10
6. DEMPEWOLF, KASHLI GLENDIVE 17.230 29.50 29.50
7. GOBBS, RYLEE GLENDIVE 99.000 0.00 0.00
8. KNIGHT, TIMBER WIBAUX 99.000 0.00 0.00
9. ROSS, REMEE JORDAN 18.040 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points AA Points
1. VERHELST, HAWKINS PRYOR 11.430 165.30 165.30
2. HEELER, DRAW 2 FEET HANGEM HIGH 11.430 165.30 165.30
3. FLEMING, BRICE WORDEN 12.460 136.80 136.80
4. RUTH, COLTON BIG TIMBER 12.460 136.80 136.80
5. FLEMING, CORT BROADUS 15.390 108.30 108.30
6. HEELER, DRAW 2 ROPETWO 15.390 108.30 108.30
7. HERNANDEZ, GUS JOLIET 99.000 0.00 0.00
8. ROSS, RYDER JORDAN 99.000 0.00 0.00
9. GREBE, PISTOL MELSTONE 99.000 0.00 0.00
10. TAYLOR, IVAN SACO 99.000 0.00 0.00
11. HOLZUM, TY FROMBERG 99.000 0.00 0.00
12. AHLGREN, JHET GRASS RANGE 99.000 0.00 0.00
13. GREBE, CASH MELSTONE 99.000 0.00 0.00
14. WEEDING, WYATT JORDAN 99.000 0.00 0.00
PW -BOY-BARREL RACE
Place Member Name City Time Points AA Points
1. ROSS, WADE JORDAN 20.690 156.60 156.60
2. PREWITT, WHIT WIBAUX 24.690 129.60 129.60
3. PLOUFFE, KREW GLENDIVE 25.960 102.60 102.60
4. ROSS, WOODROW JORDAN 99.000 0.00 0.00
PW-BOY-FLAG RACE
Place Member Name City Time Points AA Points
1. RIEGER, BIRCH ISMAY 18.200 159.50 159.50
2. PREWITT, WHIT WIBAUX 18.920 132.00 132.00
3. ROSS, WOODROW JORDAN 20.450 104.50 104.50
4. ROSS, WADE JORDAN 99.000 0.00 0.00
5. PLOUFFE, KREW GLENDIVE 99.000 0.00 0.00
PW-BOY-GOAT TYING
Place Member Name City Time Points AA Points
1. RIEGER, BIRCH ISMAY 20.790 156.60 156.60
2. ROSS, WADE JORDAN 20.970 129.60 129.60
3. PLOUFFE, KREW GLENDIVE 24.970 102.60 102.60
4. PREWITT, WHIT WIBAUX 33.690 75.60 75.60
PW-BOY-POLE BENDING
Place Member Name City Time Points AA Points
1. ROSS, WADE JORDAN 25.010 156.60 156.60
2. PLOUFFE, KREW GLENDIVE 31.270 129.60 129.60
3. PREWITT, WHIT WIBAUX 34.930 102.60 102.60
4. ROSS, WOODROW JORDAN 41.100 75.60 75.60
PW-GIRL-BARREL RACE
Place Member Name City Time Points AA Points
1. REYNOLDS, SAMANTHA SHEPHERD 19.370 159.50 159.50
2. DEMPEWOLF, TILLIE GLENDIVE 19.800 132.00 132.00
3. FISHER, OAKLYNN HARDIN 20.240 104.50 104.50
4. WEEDING, JADEN JORDAN 21.660 77.00 77.00
5. AHLGREN, KAYSA GRASS RANGE 27.370 49.50 49.50
PW-GIRL-FLAG RACE
Place Member Name City Time Points AA Points
1. DEMPEWOLF, TILLIE GLENDIVE 10.800 159.50 159.50
2. WEEDING, JADEN JORDAN 12.090 132.00 132.00
3. AHLGREN, KAYSA GRASS RANGE 13.910 104.50 104.50
4. REYNOLDS, SAMANTHA SHEPHERD 99.000 0.00 0.00
5. FISHER, OAKLYNN HARDIN 99.000 0.00 0.00
PW-GIRL-GOAT TYING
Place Member Name City Time Points AA Points
1. WEEDING, JADEN JORDAN 16.130 156.60 156.60
2. REYNOLDS, SAMANTHA SHEPHERD 18.470 129.60 129.60
3. DEMPEWOLF, TILLIE GLENDIVE 20.890 102.60 102.60
4. FISHER, OAKLYNN HARDIN 21.400 75.60 75.60
PW-GIRL-POLE BENDING
Place Member Name City Time Points AA Points
1. WEEDING, JADEN JORDAN 23.460 159.50 159.50
2. FISHER, OAKLYNN HARDIN 25.650 132.00 132.00
3. AHLGREN, KAYSA GRASS RANGE 32.530 104.50 104.50
4. DEMPEWOLF, TILLIE GLENDIVE 32.850 77.00 77.00
5. REYNOLDS, SAMANTHA SHEPHERD 99.000 0.00 0.00
SR - BARREL RACING
Place Member Name City Time Points AA Points
1. LARSON, LANDRY SIDNEY 18.080 171.10 171.10
2. SWENSON, ASPEN HUNTLEY 18.480 141.60 141.60
3. HARPER, CHARLOTTE SHEPHERD 18.540 112.10 112.10
4. GOBBS, KENDEL GLENDIVE 19.200 82.60 82.60
5. BILLINGSLEY, BAILEY GLASGOW 20.900 53.10 53.10
6. LARSON, LEDDY SIDNEY 23.360 29.50 29.50
7. FLEMING, MESA BROADUS 25.280 0.00 0.00
8. WEEDING, HATLEY JORDAN 24.450 0.00 0.00
9. WEEDING, MESA JORDAN 39.330 0.00 0.00
SR - BULL RIDING
Place Member Name City Score Points AA Points
1. REDDING, SHANE FORT SMITH 0.0 0.00 0.00
SR - CALF ROPING
Place Member Name City Time Points AA Points
1. FISHER, COOPER HARDIN 10.900 168.20 168.20
2. KNIGHT, TRYAN WIBAUX 12.430 139.20 139.20
3. CORNWELL, JP GLASGOW 12.930 110.20 110.20
4. HORSBURGH, HITCH CARTWRIGHT 16.700 81.20 81.20
5. DIEGEL, EASTON GLENDIVE 16.980 52.20 52.20
6. CORNWELL, CHARLIE GLASGOW 17.350 29.00 29.00
7. BULLER, PACEN GLENDIVE 18.140 0.00 0.00
8. GILBERT, BRODY BILLINGS 19.140 0.00 0.00
SR - GOAT TYING
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 8.840 162.40 162.40
2. BILLINGSLEY, BAILEY GLASGOW 8.910 134.40 134.40
3. GOBBS, KENDEL GLENDIVE 10.420 106.40 106.40
4. WEEDING, HATLEY JORDAN 10.450 78.40 78.40
5. DIEGEL, BRAELYN GLENDIVE 14.720 50.40 50.40
6. HARPER, CHARLOTTE SHEPHERD 18.980 28.00 28.00
SR - POLE BENDING
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 21.620 159.50 159.50
2. HARPER, CHARLOTTE SHEPHERD 22.030 132.00 132.00
3. WEEDING, HATLEY JORDAN 22.050 104.50 104.50
4. LARSON, LEDDY SIDNEY 99.000 0.00 0.00
5. WEEDING, MESA JORDAN 99.000 0.00 0.00
SR - SADDLE BRONC
Place Member Name City Score Points AA Points
1. POPPE, TRACE FALLON 57.0 147.90 147.90
SR -BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 3.090 182.70 182.70
2. FLEMING, MESA BROADUS 3.410 151.20 151.20
3. LANGAN, SAYLOR GLENDIVE 4.080 119.70 119.70
4. REDDING, SAILEE FORT SMITH 4.710 88.20 88.20
5. LARSON, LEDDY SIDNEY 7.550 56.70 56.70
6. BULLER, MAZIE GLENDIVE 12.180 31.50 31.50
7. BILLINGSLEY, BAILEY GLASGOW 99.000 0.00 0.00
8. DIEGEL, BRAELYN GLENDIVE 99.000 0.00 0.00
9. GOBBS, KENDEL GLENDIVE 99.000 0.00 0.00
10. LARSON, LANDRY SIDNEY 99.000 0.00 0.00
11. VERHELST, PAISLEY PRYOR 99.000 0.00 0.00
12. WEEDING, HATLEY JORDAN 99.000 0.00 0.00
13. WEEDING, MESA JORDAN 99.000 0.00 0.00
SR-STEER WRESTLING
Place Member Name City Time Points AA Points
1. KNIGHT, TRYAN WIBAUX 18.220 147.90 147.90
SR-TEAM ROPING-HEADE
Place Member Name City Time Points AA Points
1. SWENSON, ASPEN HUNTLEY 15.010 162.40 162.40
2. CORNWELL, JP GLASGOW 15.090 134.40 134.40
3. WEEDING, HATLEY JORDAN 99.000 0.00 0.00
4. FISHER, COOPER HARDIN 99.000 0.00 0.00
5. HORSBURGH, HITCH CARTWRIGHT 99.000 0.00 0.00
6. POPPE, TRACE FALLON 99.000 0.00 0.00
SR-TEAM ROPING-HEELE
Place Member Name City Time Points AA Points
1. GILBERT, BRODY BILLINGS 15.010 176.90 176.90
2. CORNWELL, CHARLIE GLASGOW 15.090 146.40 146.40
3. BILLINGSLEY, BAILEY GLASGOW 99.000 0.00 0.00
4. GOBBS, KENDEL GLENDIVE 99.000 0.00 0.00
5. REDDING, SAILEE FORT SMITH 99.000 0.00 0.00
6. VERHELST, PAISLEY PRYOR 99.000 0.00 0.00
7. WEEDING, MESA JORDAN 99.000 0.00 0.00
8. DIEGEL, EASTON GLENDIVE 99.000 0.00 0.00
9. KNIGHT, TRYAN WIBAUX 99.000 0.00 0.00
10. MURNION, RIDGE MILES CITY 99.000 0.00 0.00
11. POPPE, TATE FALLON 99.000 0.00 0.00