Scores Listing for FINALS(04/03/2025-)

Sorted by Total Points

10-12 BARRELS
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. GALBREATH, AVEIGH LLANO, TX 17.343 10.00 10.00 120.41 17.112 10.00 10.00 120.41 34.455 10.00 10.00 160.55 30.00
2. HOAGLAND, JOY CRAWFORD, TX 17.703 9.00 9.00 72.25 17.563 9.00 9.00 72.25 35.266 9.00 9.00 96.33 27.00
3. JONES, GRACIE LOTT, TX 18.058 8.00 8.00 48.17 17.585 8.00 8.00 48.17 35.643 8.00 8.00 64.22 24.00
4. JONES, RAE LORENA, TX 18.104 7.00 7.00 0.00 17.713 6.00 6.00 0.00 35.817 7.00 7.00 0.00 20.00
5. COY, BRYNN HUBBARD, TX 19.610 6.00 6.00 0.00 18.885 4.00 4.00 0.00 38.495 6.00 6.00 0.00 16.00
6. CHAMPION, ROSIE GROESBECK, TX 22.699 4.00 4.00 0.00 17.620 7.00 7.00 0.00 40.319 5.00 5.00 0.00 16.00
7. GIBSON, MAX WACO, TX 21.158 5.00 5.00 0.00 21.296 2.00 2.00 0.00 42.454 4.00 4.00 0.00 11.00
8. RODRIGUEZ, ISELA EVANT, TX 25.017 2.00 2.00 0.00 20.386 3.00 3.00 0.00 45.403 3.00 3.00 0.00 8.00
9. CHAPMAN, RHEN TEAGUE, TX 23.062 3.00 3.00 0.00 22.417 1.00 1.00 0.00 45.479 2.00 2.00 0.00 6.00
10. MENCHACA, MORGAN TOW, TX 34.061 0.00 0.00 0.00 17.981 5.00 5.00 0.00 52.042 1.00 1.00 0.00 6.00
11. GIBSON, JESSA WACO, TX 31.456 1.00 1.00 0.00 27.728 0.00 0.00 0.00 59.184 0.00 0.00 0.00 1.00
12. COWAN, CAMRYN MOODY, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
13. FISHER, GRACEN HEARNE, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
10-12 BOYS BREAKAWAY
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. MANAHAN, MILES FAIRFIELD, TX 3.150 9.00 9.00 114.37 2.780 9.00 9.00 114.37 5.930 10.00 10.00 304.98 28.00
2. CHAPMAN, RHEN TEAGUE, TX 3.720 8.00 8.00 76.25 3.160 8.00 8.00 76.25 6.880 9.00 9.00 203.32 25.00
3. LOPEZ, ROWDY ROBSTOWN, TX 2.030 10.00 10.00 152.49 100.000 0.00 0.00 0.00 102.030 0.00 0.00 0.00 10.00
4. SANDERS, SLOAN CAMERON, TX 100.000 0.00 0.00 0.00 2.620 10.00 10.00 152.49 102.620 0.00 0.00 0.00 10.00
5. WRIGHT, JASON WEATHERFORD, TX 4.080 7.00 7.00 38.12 100.000 0.00 0.00 0.00 104.080 0.00 0.00 0.00 7.00
6. HAVARD, ACE SALADO, TX 100.000 0.00 0.00 0.00 6.250 7.00 7.00 38.12 106.250 0.00 0.00 0.00 7.00
7. CARLSON, KOLTER LLANO, TX 5.810 6.00 6.00 0.00 100.000 0.00 0.00 0.00 105.810 0.00 0.00 0.00 6.00
8. KREIDER, EASTON KEMPNER, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
9. HOAGLAND, JOHN CRAWFORD, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
10. JONES, JACOB LORENA, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
11. KREIDER, KASH KEMPNER, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
12. MOCTEZUMA, OMAR BELTON, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
13. ROBINSON, JOHN "BO" BARTLETT, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
14. RANLY, CADE LOTT, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
15. MARTINEZ, MARKIE , 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
16. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
17. MATOCHA, KOURT SALADO, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
10-12 Boys Goats
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. MANAHAN, MILES FAIRFIELD, TX 12.610 10.00 10.00 111.15 9.560 10.00 10.00 111.15 22.170 10.00 10.00 148.20 30.00
2. ROBINSON, JOHN "BO" BARTLETT, TX 14.180 9.00 9.00 66.69 15.090 6.00 6.00 0.00 29.270 9.00 9.00 88.92 24.00
3. LOPEZ, ROWDY ROBSTOWN, TX 15.320 7.00 7.00 0.00 16.100 5.00 5.00 0.00 31.420 8.00 8.00 59.28 20.00
4. KREIDER, KASH KEMPNER, TX 18.170 6.00 6.00 0.00 14.650 7.00 7.00 0.00 32.820 7.00 7.00 0.00 20.00
5. KREIDER, EASTON KEMPNER, TX 21.920 5.00 5.00 0.00 26.810 3.00 3.00 0.00 48.730 6.00 6.00 0.00 14.00
6. HAVARD, ACE SALADO, TX 26.380 3.00 3.00 0.00 32.330 2.00 2.00 0.00 58.710 5.00 5.00 0.00 10.00
7. CHAPMAN, RHEN TEAGUE, TX 100.000 0.00 0.00 0.00 12.520 9.00 9.00 66.69 112.520 0.00 0.00 0.00 9.00
8. HOAGLAND, JOHN CRAWFORD, TX 14.230 8.00 8.00 44.46 100.000 0.00 0.00 0.00 114.230 0.00 0.00 0.00 8.00
9. MATOCHA, KOURT SALADO, TX 100.000 0.00 0.00 0.00 13.130 8.00 8.00 44.46 113.130 0.00 0.00 0.00 8.00
10. MARTINEZ, MARKIE , 22.180 4.00 4.00 0.00 100.000 0.00 0.00 0.00 122.180 0.00 0.00 0.00 4.00
11. JONES, JACOB LORENA, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
10-12 GIRLS BREAKAWY
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. MATHIS, RUBY MART, TX 4.130 10.00 10.00 107.64 2.890 10.00 10.00 107.64 7.020 10.00 10.00 143.52 30.00
2. LAFRANCE, FYNLEE CHILTON, TX 5.620 9.00 9.00 71.76 5.150 6.00 6.00 0.00 10.770 9.00 9.00 95.68 24.00
3. COY, BRYNN HUBBARD, TX 100.000 0.00 0.00 0.00 3.530 9.00 9.00 71.76 103.530 0.00 0.00 0.00 9.00
4. CHAMPION, ROSIE GROESBECK, TX 100.000 0.00 0.00 0.00 4.250 8.00 8.00 0.00 104.250 0.00 0.00 0.00 8.00
5. PHILLIPS, JADYN MEXIA, TX 100.000 0.00 0.00 0.00 4.370 7.00 7.00 0.00 104.370 0.00 0.00 0.00 7.00
6. FERGUSON, BAILEY GROESBECK, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
7. GALBREATH, AVEIGH LLANO, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
8. GRANT, CORI FAIRFIELD, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
10-12 Girls GOATS
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. PHILLIPS, JADYN MEXIA, TX 8.800 10.00 10.00 66.69 8.250 10.00 10.00 66.69 17.050 10.00 10.00 88.92 30.00
2. COY, BRYNN HUBBARD, TX 10.790 9.00 9.00 44.46 9.080 9.00 9.00 44.46 19.870 9.00 9.00 59.28 27.00
3. FERGUSON, BAILEY GROESBECK, TX 11.270 7.00 7.00 0.00 10.020 8.00 8.00 0.00 21.290 8.00 8.00 0.00 23.00
4. GALBREATH, AVEIGH LLANO, TX 10.900 8.00 8.00 0.00 10.460 7.00 7.00 0.00 21.360 7.00 7.00 0.00 22.00
5. MAHAN, LARAMIE ROCKDALE, TX 15.980 6.00 6.00 0.00 16.810 6.00 6.00 0.00 32.790 6.00 6.00 0.00 18.00
6. HOAGLAND, JOY CRAWFORD, TX 24.550 5.00 5.00 0.00 100.000 0.00 0.00 0.00 124.550 0.00 0.00 0.00 5.00
10-12 POLES
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. GALBREATH, AVEIGH LLANO, TX 21.514 9.00 9.00 66.69 21.572 8.00 8.00 44.46 43.086 10.00 10.00 148.20 27.00
2. COY, BRYNN HUBBARD, TX 22.254 7.00 7.00 0.00 21.158 10.00 10.00 111.15 43.412 9.00 9.00 88.92 26.00
3. HOAGLAND, JOY CRAWFORD, TX 20.398 10.00 10.00 111.15 26.033 4.00 4.00 0.00 46.431 7.00 7.00 0.00 21.00
4. CHAMPION, ROSIE GROESBECK, TX 22.288 6.00 6.00 0.00 22.559 6.00 6.00 0.00 44.847 8.00 8.00 59.28 20.00
5. JONES, GRACIE LOTT, TX 28.226 1.00 1.00 0.00 22.291 7.00 7.00 0.00 50.517 6.00 6.00 0.00 14.00
6. CHAPMAN, RHEN TEAGUE, TX 26.909 3.00 3.00 0.00 24.089 5.00 5.00 0.00 50.998 5.00 5.00 0.00 13.00
7. RODRIGUEZ, ISELA EVANT, TX 25.424 4.00 4.00 0.00 26.601 3.00 3.00 0.00 52.025 4.00 4.00 0.00 11.00
8. JONES, RAE LORENA, TX 31.649 0.00 0.00 0.00 21.524 9.00 9.00 66.69 53.173 2.00 2.00 0.00 11.00
9. MATHIS, RUBY MART, TX 22.121 8.00 8.00 44.46 31.672 1.00 1.00 0.00 53.793 1.00 1.00 0.00 10.00
10. GIBSON, MAX WACO, TX 25.273 5.00 5.00 0.00 26.828 2.00 2.00 0.00 52.101 3.00 3.00 0.00 10.00
11. MENCHACA, MORGAN TOW, TX 27.383 2.00 2.00 0.00 31.892 0.00 0.00 0.00 59.275 0.00 0.00 0.00 2.00
10-12 Straights
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. HOAGLAND, JOY CRAWFORD, TX 9.085 10.00 10.00 120.41 9.090 10.00 10.00 120.41 18.175 10.00 10.00 160.55 30.00
2. GALBREATH, AVEIGH LLANO, TX 9.116 9.00 9.00 72.25 9.177 9.00 9.00 72.25 18.293 9.00 9.00 96.33 27.00
3. CHAMPION, ROSIE GROESBECK, TX 9.504 8.00 8.00 48.17 9.377 7.00 7.00 0.00 18.881 8.00 8.00 64.22 23.00
4. COY, BRYNN HUBBARD, TX 9.720 7.00 7.00 0.00 9.251 8.00 8.00 48.17 18.971 7.00 7.00 0.00 22.00
5. MENCHACA, MORGAN TOW, TX 10.804 6.00 6.00 0.00 10.164 2.00 2.00 0.00 20.968 6.00 6.00 0.00 14.00
6. JONES, RAE LORENA, TX 14.738 3.00 3.00 0.00 9.569 6.00 6.00 0.00 24.307 5.00 5.00 0.00 14.00
7. JONES, GRACIE LOTT, TX 14.785 2.00 2.00 0.00 9.834 5.00 5.00 0.00 24.619 4.00 4.00 0.00 11.00
8. CHAPMAN, RHEN TEAGUE, TX 14.474 4.00 4.00 0.00 10.160 3.00 3.00 0.00 24.634 3.00 3.00 0.00 10.00
9. MARTINEZ, MARKIE , 15.779 1.00 1.00 0.00 10.049 4.00 4.00 0.00 25.828 2.00 2.00 0.00 7.00
10. ROBINSON, JOHN "BO" BARTLETT, TX 12.750 5.00 5.00 0.00 18.034 0.00 0.00 0.00 30.784 0.00 0.00 0.00 5.00
11. COWAN, CAMRYN MOODY, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
12 & < DBL MUGGING
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. MANAHAN, MILES FAIRFIELD, TX 10.720 10.00 10.00 179.40 15.230 7.00 7.00 44.85 25.950 10.00 10.00 239.20 27.00
2. SANCHEZ, CIMARRON FRANKLIN, TX 11.270 9.00 9.00 134.55 14.690 8.00 8.00 89.70 25.960 9.00 9.00 179.40 26.00
3. COY, BRYNN HUBBARD, TX 15.500 4.00 4.00 0.00 13.440 9.00 9.00 134.55 28.940 8.00 8.00 119.60 21.00
4. PHILLIPS, JADYN MEXIA, TX 12.630 8.00 8.00 89.70 17.930 5.00 5.00 0.00 30.560 7.00 7.00 59.80 20.00
5. PIERCE, CANTON NAVASOTA, TX 14.690 6.00 6.00 0.00 41.690 0.00 0.00 0.00 56.380 5.00 5.00 0.00 11.00
6. SANDERS, SLOAN CAMERON, TX 16.710 3.00 3.00 0.00 24.150 2.00 2.00 0.00 40.860 6.00 6.00 0.00 11.00
7. BRACEWELL, DASH BEDIAS, TX 100.000 0.00 0.00 0.00 11.610 10.00 10.00 179.40 111.610 0.00 0.00 0.00 10.00
8. CHAPMAN, RHEN TEAGUE, TX 13.300 7.00 7.00 44.85 100.000 0.00 0.00 0.00 113.300 0.00 0.00 0.00 7.00
9. RANLY, CADE LOTT, TX 100.000 0.00 0.00 0.00 16.460 6.00 6.00 0.00 116.460 0.00 0.00 0.00 6.00
10. GRIMES, TOWNES DONIE, TX 14.850 5.00 5.00 0.00 100.000 0.00 0.00 0.00 114.850 0.00 0.00 0.00 5.00
11. HURST, ZACHARY (ZJ) IOLA, TX 100.000 0.00 0.00 0.00 18.260 4.00 4.00 0.00 118.260 0.00 0.00 0.00 4.00
12. MOCTEZUMA, OMAR BELTON, TX 100.000 0.00 0.00 0.00 23.920 3.00 3.00 0.00 123.920 0.00 0.00 0.00 3.00
13. MARTINEZ, MARKIE , 53.200 2.00 2.00 0.00 100.000 0.00 0.00 0.00 153.200 0.00 0.00 0.00 2.00
14. MATOCHA, KOURT SALADO, TX 100.000 0.00 0.00 0.00 35.830 1.00 1.00 0.00 135.830 0.00 0.00 0.00 1.00
15. HOAGLAND, JOHN CRAWFORD, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
16. WRIGHT, JASON WEATHERFORD, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
17. LOPEZ, ROWDY ROBSTOWN, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
18. DUNN, JETT NORMANGEE, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
19. LEE, RODIE GATESVILLE, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
20. AKINS, KEONDRICK (KJ) WEATHERFORD, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
12 & U Ribbons Boys
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. AKINS, KEONDRICK (KJ) WEATHERFORD, TX 7.370 9.00 9.00 127.82 11.740 6.00 6.00 0.00 19.110 9.00 9.00 170.43 24.00
2. CHAPMAN, RHEN TEAGUE, TX 8.380 6.00 6.00 0.00 9.690 8.00 8.00 85.22 18.070 10.00 10.00 284.05 24.00
3. MARTINEZ, MARKIE , 27.740 0.00 0.00 0.00 19.260 5.00 5.00 0.00 47.000 8.00 8.00 113.62 13.00
4. MANAHAN, MILES FAIRFIELD, TX 7.320 10.00 10.00 170.43 100.000 0.00 0.00 0.00 107.320 0.00 0.00 0.00 10.00
5. SANCHEZ, CIMARRON FRANKLIN, TX 100.000 0.00 0.00 0.00 8.360 10.00 10.00 170.43 108.360 0.00 0.00 0.00 10.00
6. HURST, ZACHARY (ZJ) IOLA, TX 100.000 0.00 0.00 0.00 9.020 9.00 9.00 127.82 109.020 0.00 0.00 0.00 9.00
7. PIERCE, CANTON NAVASOTA, TX 7.420 8.00 8.00 85.22 100.000 0.00 0.00 0.00 107.420 0.00 0.00 0.00 8.00
8. SANDERS, SLOAN CAMERON, TX 7.660 7.00 7.00 42.61 100.000 0.00 0.00 0.00 107.660 0.00 0.00 0.00 7.00
9. RANLY, CADE LOTT, TX 100.000 0.00 0.00 0.00 10.040 7.00 7.00 42.61 110.040 0.00 0.00 0.00 7.00
10. WRIGHT, JASON WEATHERFORD, TX 8.580 5.00 5.00 0.00 100.000 0.00 0.00 0.00 108.580 0.00 0.00 0.00 5.00
11. LOPEZ, ROWDY ROBSTOWN, TX 10.630 4.00 4.00 0.00 100.000 0.00 0.00 0.00 110.630 0.00 0.00 0.00 4.00
12. LITTLE, ASHER SAN SABA, TX 100.000 0.00 0.00 0.00 23.340 4.00 4.00 0.00 123.340 0.00 0.00 0.00 4.00
13. DUNN, JETT NORMANGEE, TX 12.510 3.00 3.00 0.00 100.000 0.00 0.00 0.00 112.510 0.00 0.00 0.00 3.00
14. LEE, RODIE GATESVILLE, TX 100.000 0.00 0.00 0.00 23.870 3.00 3.00 0.00 123.870 0.00 0.00 0.00 3.00
15. ROBINSON, JOHN "BO" BARTLETT, TX 16.070 2.00 2.00 0.00 100.000 0.00 0.00 0.00 116.070 0.00 0.00 0.00 2.00
16. MATOCHA, KOURT SALADO, TX 22.540 1.00 1.00 0.00 100.000 0.00 0.00 0.00 122.540 0.00 0.00 0.00 1.00
17. HOAGLAND, JOHN CRAWFORD, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
18. MOCTEZUMA, OMAR BELTON, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
19. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
12&U Ribbons Girls
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. PHILLIPS, JADYN MEXIA, TX 10.170 9.00 9.00 53.82 10.650 10.00 10.00 134.55 20.820 10.00 10.00 179.40 29.00
2. COY, BRYNN HUBBARD, TX 9.130 10.00 10.00 80.73 100.000 0.00 0.00 0.00 109.130 0.00 0.00 0.00 10.00
3. LAFRANCE, FYNLEE CHILTON, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
4. GRANT, CORI FAIRFIELD, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
5. FERGUSON, BAILEY GROESBECK, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
6. LEE, PYPER GOLIAD, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
12&UNDER TEAM ROPING (Header)
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. GRIMES, TOWNES DONIE, TX 8.680 10.00 10.00 172.22 100.000 0.00 0.00 0.00 108.680 0.00 0.00 0.00 10.00
2. CHAMPION, ROSIE GROESBECK, TX 100.000 0.00 0.00 0.00 9.160 10.00 10.00 172.22 109.160 0.00 0.00 0.00 10.00
12&UNDER TEAM ROPING (Heeler)
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. SANDERS, SLOAN CAMERON, TX 8.680 10.00 10.00 172.22 100.000 0.00 0.00 0.00 108.680 0.00 0.00 0.00 10.00
2. GRANT, CORI FAIRFIELD, TX 100.000 0.00 0.00 0.00 9.160 10.00 10.00 172.22 109.160 0.00 0.00 0.00 10.00
12&UNDER TEAM ROPING (Header)
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. HURST, ZACHARY (ZJ) IOLA, TX 11.570 9.00 9.00 139.93 100.000 0.00 0.00 0.00 111.570 0.00 0.00 0.00 9.00
2. CARLSON, GANNON LLANO, TX 100.000 0.00 0.00 0.00 9.320 9.00 9.00 139.93 109.320 0.00 0.00 0.00 9.00
12&UNDER TEAM ROPING (Heeler)
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. RANLY, CADE LOTT, TX 11.570 9.00 9.00 139.93 100.000 0.00 0.00 0.00 111.570 0.00 0.00 0.00 9.00
2. CARLSON, KOLTER LLANO, TX 100.000 0.00 0.00 0.00 9.320 9.00 9.00 139.93 109.320 0.00 0.00 0.00 9.00
12&UNDER TEAM ROPING (Header)
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. MATOCHA, KOURT SALADO, TX 13.730 8.00 8.00 107.64 100.000 0.00 0.00 0.00 113.730 0.00 0.00 0.00 8.00
2. BRACEWELL, DASH BEDIAS, TX 100.000 0.00 0.00 0.00 9.440 8.00 8.00 107.64 109.440 0.00 0.00 0.00 8.00
12&UNDER TEAM ROPING (Heeler)
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. JOHNS, JETT MENARD, TX 13.730 8.00 8.00 107.64 100.000 0.00 0.00 0.00 113.730 0.00 0.00 0.00 8.00
2. PIERCE, CANTON NAVASOTA, TX 100.000 0.00 0.00 0.00 9.440 8.00 8.00 107.64 109.440 0.00 0.00 0.00 8.00
12&UNDER TEAM ROPING (Header)
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. RANLY, CADE LOTT, TX 15.680 7.00 7.00 75.35 100.000 0.00 0.00 0.00 115.680 0.00 0.00 0.00 7.00
2. PIERCE, CANTON NAVASOTA, TX 100.000 0.00 0.00 0.00 16.780 7.00 7.00 75.35 116.780 0.00 0.00 0.00 7.00
12&UNDER TEAM ROPING (Heeler)
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. SANDERS, SLOAN CAMERON, TX 15.680 7.00 7.00 75.35 100.000 0.00 0.00 0.00 115.680 0.00 0.00 0.00 7.00
2. MATOCHA, KOURT SALADO, TX 100.000 0.00 0.00 0.00 16.780 7.00 7.00 75.35 116.780 0.00 0.00 0.00 7.00
12&UNDER TEAM ROPING (Header)
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. CARLSON, KOLTER LLANO, TX 16.560 6.00 6.00 43.06 100.000 0.00 0.00 0.00 116.560 0.00 0.00 0.00 6.00
2. MARTINEZ, MARKIE , 100.000 0.00 0.00 0.00 16.990 6.00 6.00 43.06 116.990 0.00 0.00 0.00 6.00
12&UNDER TEAM ROPING (Heeler)
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. MATOCHA, KOURT SALADO, TX 16.560 6.00 6.00 43.06 100.000 0.00 0.00 0.00 116.560 0.00 0.00 0.00 6.00
2. LOPEZ, ROWDY ROBSTOWN, TX 100.000 0.00 0.00 0.00 16.990 6.00 6.00 43.06 116.990 0.00 0.00 0.00 6.00
12&UNDER TEAM ROPING (Header)
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. KREIDER, EASTON KEMPNER, TX 17.680 5.00 5.00 0.00 100.000 0.00 0.00 0.00 117.680 0.00 0.00 0.00 5.00
12&UNDER TEAM ROPING (Heeler)
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. KREIDER, KASH KEMPNER, TX 17.680 5.00 5.00 0.00 100.000 0.00 0.00 0.00 117.680 0.00 0.00 0.00 5.00
12&UNDER TEAM ROPING (Header)
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. HAVARD, ACE SALADO, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
2. CARLSON, KOLTER LLANO, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
3. ROBINSON, JOHN "BO" BARTLETT, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
4. PIERCE, CANTON NAVASOTA, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
5. LOPEZ, COLTON , 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
6. BRACEWELL, DASH BEDIAS, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
7. LOPEZ, COLTON , 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
8. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
9. HURST, ZACHARY (ZJ) IOLA, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
10. SANDERS, SLOAN CAMERON, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
11. MATOCHA, KOURT SALADO, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
12. SANDERS, SLOAN CAMERON, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
13. RANLY, CADE LOTT, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
12&UNDER TEAM ROPING (Heeler)
Place Member Name City Go#1 Time Points AA Points $ Won Go#2 Time Points AA Points $ Won Avg Time Points AA Points $ Won Tot. Pts
1. JONES, JR , 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
2. CARLSON, GANNON LLANO, TX 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00 0.00
