| 0 - 1 Dummy Roping | Place | Member Name | City | 1st Go Score |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Score |
2nd Go Pts. |
2nd Go AA Pts. |
Average Score |
Total $$$ |
Total Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | URBANO, SI | MULVANE | 40.0 | 11.00 | 11.00 | 40.0 | 11.00 | 11.00 | 80.0 | 54.00 | 22.00 |
| 2. | HOGG, HAYDEN | CANTON | 20.0 | 10.00 | 10.00 | 15.0 | 9.00 | 9.00 | 35.0 | 27.00 | 19.00 |
| 3. | HOSKINSON, RYETT | BURRTON | 9.0 | 7.00 | 7.00 | 20.0 | 10.00 | 10.00 | 29.0 | 48.60 | 17.00 |
| 4. | MOSER, TINSLEY | BURR OAK | 9.0 | 7.00 | 7.00 | 12.0 | 7.00 | 7.00 | 21.0 | 12.60 | 14.00 |
| 5. | STEGMAN, MAEVYN | HOLCOMB | 9.0 | 7.00 | 7.00 | 12.0 | 7.00 | 7.00 | 21.0 | 12.60 | 14.00 |
| 6. | BAIR, DAXON | CANTON | 9.0 | 7.00 | 7.00 | 6.0 | 1.50 | 1.50 | 15.0 | 8.10 | 8.50 |
| 7. | SEIM, GRACELYNNE | SALINA | 9.0 | 7.00 | 7.00 | 6.0 | 1.50 | 1.50 | 15.0 | 8.10 | 8.50 |
| 8. | BAIR, DAYCEN | CANTON | 3.0 | 1.50 | 1.50 | 12.0 | 7.00 | 7.00 | 15.0 | 4.50 | 8.50 |
| 9. | PETROCCI, KNOX | BROOKVILLE | 3.0 | 1.50 | 1.50 | 10.0 | 5.00 | 5.00 | 13.0 | 0.00 | 6.50 |
| 10. | BLACKWELL, BRIDGER | MULVANE | 6.0 | 4.00 | 4.00 | 6.0 | 1.50 | 1.50 | 12.0 | 0.00 | 5.50 |
| 11. | CHAN, COLT | HANSTON | 3.0 | 1.50 | 1.50 | 9.0 | 4.00 | 4.00 | 12.0 | 0.00 | 5.50 |
| 12. | MERRY, MAESA | 3.0 | 1.50 | 1.50 | 6.0 | 1.50 | 1.50 | 9.0 | 0.00 | 3.00 | |
| 13. | PACK, RIDGE | DORRANCE | 2.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 2.0 | 0.00 | 2.00 |
| 14. | JEFFERY, HUNTER | BURR OAK | 1.0 | 1.00 | 1.00 | 1.0 | 1.00 | 1.00 | 2.0 | 0.00 | 2.00 |
| 15. | VANMETER, RYKER | HOLCOMB | 1.0 | 1.00 | 1.00 | 2.0 | 1.00 | 1.00 | 3.0 | 0.00 | 2.00 | 0-1 Barrel Racing | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Total $$$ |
Total Pts. |
| 1. | URBANO, SI | MULVANE | 18.692 | 11.00 | 11.00 | 18.709 | 11.00 | 11.00 | 37.401 | 99.00 | 22.00 |
| 2. | STEGMAN, MAEVYN | HOLCOMB | 19.009 | 10.00 | 10.00 | 19.673 | 9.00 | 9.00 | 38.682 | 49.50 | 19.00 |
| 3. | MERRY, MAESA | 20.167 | 9.00 | 9.00 | 19.272 | 10.00 | 10.00 | 39.439 | 49.50 | 19.00 | |
| 4. | BLACKWELL, BRIDGER | MULVANE | 29.517 | 8.00 | 8.00 | 28.439 | 8.00 | 8.00 | 57.956 | 0.00 | 16.00 |
| 5. | HOGG, HAYDEN | CANTON | 33.674 | 7.00 | 7.00 | 30.681 | 7.00 | 7.00 | 64.355 | 0.00 | 14.00 |
| 6. | BAIR, DAXON | CANTON | 37.743 | 6.00 | 6.00 | 37.723 | 5.00 | 5.00 | 75.466 | 0.00 | 11.00 |
| 7. | BAIR, DAYCEN | CANTON | 46.631 | 5.00 | 5.00 | 37.676 | 6.00 | 6.00 | 84.307 | 0.00 | 11.00 |
| 8. | MOSER, TINSLEY | BURR OAK | 68.897 | 4.00 | 4.00 | 65.945 | 3.00 | 3.00 | 134.842 | 0.00 | 7.00 |
| 9. | VANMETER, RYKER | HOLCOMB | 0.000 | 1.00 | 1.00 | 61.177 | 4.00 | 4.00 | 61.177 | 0.00 | 5.00 |
| 10. | JEFFERY, HUNTER | BURR OAK | 164.232 | 3.00 | 3.00 | 156.788 | 1.00 | 1.00 | 321.020 | 0.00 | 4.00 |
| 11. | JEFFERY, RAELYNN | BURR OAK | 0.000 | 1.00 | 1.00 | 112.220 | 2.00 | 2.00 | 112.220 | 0.00 | 3.00 | 0-1 Goat Tying | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Total $$$ |
Total Pts. |
| 1. | URBANO, SI | MULVANE | 9.636 | 11.00 | 11.00 | 9.573 | 11.00 | 11.00 | 19.209 | 88.20 | 22.00 |
| 2. | STEGMAN, MAEVYN | HOLCOMB | 12.083 | 10.00 | 10.00 | 13.111 | 9.00 | 9.00 | 13.194 | 88.20 | 19.00 |
| 3. | HOGG, HAYDEN | CANTON | 14.902 | 8.00 | 8.00 | 11.672 | 10.00 | 10.00 | 26.574 | 37.80 | 18.00 |
| 4. | BLACKWELL, BRIDGER | MULVANE | 14.581 | 9.00 | 9.00 | 16.835 | 4.00 | 4.00 | 31.416 | 25.20 | 13.00 |
| 5. | PACK, RIDGE | DORRANCE | 15.955 | 7.00 | 7.00 | 15.204 | 6.00 | 6.00 | 31.159 | 0.00 | 13.00 |
| 6. | MERRY, MAESA | 18.387 | 4.00 | 4.00 | 13.415 | 8.00 | 8.00 | 31.802 | 12.60 | 12.00 | |
| 7. | BAIR, DAYCEN | CANTON | 16.041 | 6.00 | 6.00 | 16.293 | 5.00 | 5.00 | 32.334 | 0.00 | 11.00 |
| 8. | HOSKINSON, RYETT | BURRTON | 20.101 | 3.00 | 3.00 | 15.107 | 7.00 | 7.00 | 35.208 | 0.00 | 10.00 |
| 9. | SEIM, GRACELYNNE | SALINA | 16.564 | 5.00 | 5.00 | 18.168 | 3.00 | 3.00 | 34.732 | 0.00 | 8.00 |
| 10. | BAIR, DAXON | CANTON | 20.419 | 2.00 | 2.00 | 19.716 | 2.00 | 2.00 | 40.135 | 0.00 | 4.00 |
| 11. | JEFFERY, RAELYNN | BURR OAK | 24.297 | 1.00 | 1.00 | 21.178 | 1.00 | 1.00 | 45.475 | 0.00 | 2.00 |
| 12. | MOSER, TINSLEY | BURR OAK | 24.709 | 1.00 | 1.00 | 26.932 | 1.00 | 1.00 | 51.641 | 0.00 | 2.00 |
| 13. | VANMETER, RYKER | HOLCOMB | 25.468 | 1.00 | 1.00 | 29.628 | 1.00 | 1.00 | 55.096 | 0.00 | 2.00 |
| 14. | JEFFERY, HUNTER | BURR OAK | 157.528 | 1.00 | 1.00 | 33.589 | 1.00 | 1.00 | 191.117 | 0.00 | 2.00 | 0-1 Pole Bending | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Total $$$ |
Total Pts. |
| 1. | MERRY, MAESA | 25.792 | 11.00 | 11.00 | 25.250 | 11.00 | 11.00 | 51.042 | 81.00 | 22.00 | |
| 2. | URBANO, SI | MULVANE | 39.152 | 8.00 | 8.00 | 31.391 | 10.00 | 10.00 | 70.543 | 24.30 | 18.00 |
| 3. | STEGMAN, MAEVYN | HOLCOMB | 27.729 | 10.00 | 10.00 | 43.623 | 7.00 | 7.00 | 71.352 | 24.30 | 17.00 |
| 4. | BLACKWELL, BRIDGER | MULVANE | 38.084 | 9.00 | 9.00 | 37.512 | 8.00 | 8.00 | 75.596 | 16.20 | 17.00 |
| 5. | HOGG, HAYDEN | CANTON | 39.809 | 7.00 | 7.00 | 35.721 | 9.00 | 9.00 | 75.530 | 16.20 | 16.00 |
| 6. | SEIM, GRACELYNNE | SALINA | 69.950 | 6.00 | 6.00 | 88.804 | 6.00 | 6.00 | 158.754 | 0.00 | 12.00 |
| 7. | MOSER, TINSLEY | BURR OAK | 100.690 | 4.00 | 4.00 | 89.633 | 5.00 | 5.00 | 190.323 | 0.00 | 9.00 |
| 8. | JEFFERY, RAELYNN | BURR OAK | 98.040 | 5.00 | 5.00 | 0.000 | 1.00 | 1.00 | 98.040 | 0.00 | 6.00 |
| 9. | VANMETER, RYKER | HOLCOMB | 0.000 | 1.00 | 1.00 | 175.589 | 4.00 | 4.00 | 175.589 | 0.00 | 5.00 | 0-1 Sheep Riding | Place | Member Name | City | 1st Go Score |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Score |
2nd Go Pts. |
2nd Go AA Pts. |
Average Score |
Total $$$ |
Total Pts. |
| 1. | FROST, BLAINE | WICHITA | 79.0 | 9.00 | 9.00 | 81.0 | 11.00 | 11.00 | 160.0 | 47.52 | 20.00 |
| 2. | HOGG, HAYDEN | CANTON | 78.0 | 8.00 | 8.00 | 80.0 | 10.00 | 10.00 | 158.0 | 38.88 | 18.00 |
| 3. | MERRY, MAESA | 76.0 | 6.00 | 6.00 | 77.0 | 8.50 | 8.50 | 153.0 | 23.76 | 14.50 | |
| 4. | SEIM, GRACELYNNE | SALINA | 80.0 | 10.00 | 10.00 | 72.0 | 3.50 | 3.50 | 152.0 | 0.00 | 13.50 |
| 5. | URBANO, SI | MULVANE | 81.0 | 11.00 | 11.00 | 71.0 | 2.00 | 2.00 | 152.0 | 0.00 | 13.00 |
| 6. | BLACKWELL, BRIDGER | MULVANE | 72.0 | 4.00 | 4.00 | 77.0 | 8.50 | 8.50 | 149.0 | 23.76 | 12.50 |
| 7. | CHAN, COLT | HANSTON | 75.0 | 5.00 | 5.00 | 72.0 | 3.50 | 3.50 | 147.0 | 0.00 | 8.50 |
| 8. | HOSKINSON, RYETT | BURRTON | 71.0 | 2.00 | 2.00 | 75.0 | 6.50 | 6.50 | 146.0 | 5.04 | 8.50 |
| 9. | PETROCCI, KNOX | BROOKVILLE | 77.0 | 7.00 | 7.00 | 5.3 | 1.00 | 1.00 | 82.3 | 0.00 | 8.00 |
| 10. | BAIR, DAYCEN | CANTON | 2.1 | 1.00 | 1.00 | 75.0 | 6.50 | 6.50 | 77.1 | 5.04 | 7.50 |
| 11. | THOMPSON, BEAU | VALLEY CENTER | 71.0 | 2.00 | 2.00 | 73.0 | 5.00 | 5.00 | 144.0 | 0.00 | 7.00 |
| 12. | PACK, RIDGE | DORRANCE | 71.0 | 2.00 | 2.00 | 1.4 | 1.00 | 1.00 | 72.4 | 0.00 | 3.00 |
| 13. | MOSER, TINSLEY | BURR OAK | 63.0 | 1.00 | 1.00 | 65.0 | 1.00 | 1.00 | 128.0 | 0.00 | 2.00 |
| 14. | CHAN, ARIANNAH | HANSTON | 4.7 | 1.00 | 1.00 | 2.0 | 1.00 | 1.00 | 6.7 | 0.00 | 2.00 |
| 15. | BAIR, DAXON | CANTON | 3.4 | 1.00 | 1.00 | 2.0 | 1.00 | 1.00 | 5.3 | 0.00 | 2.00 |
| 16. | VANMETER, RYKER | HOLCOMB | 1.1 | 1.00 | 1.00 | 1.5 | 1.00 | 1.00 | 2.6 | 0.00 | 2.00 | 2-4 Barrel Racing | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Total $$$ |
Total Pts. |
| 1. | HALL, PEYTON | INMAN | 18.665 | 11.00 | 11.00 | 18.474 | 11.00 | 11.00 | 37.139 | 88.00 | 22.00 |
| 2. | VANMETER, PAYSON | HOLCOMB | 19.012 | 10.00 | 10.00 | 18.786 | 9.00 | 9.00 | 37.798 | 44.00 | 19.00 |
| 3. | STEGMAN, KORA | HOLCOMB | 19.070 | 9.00 | 9.00 | 18.657 | 10.00 | 10.00 | 37.727 | 44.00 | 19.00 |
| 4. | MAHLANDT, TATE | ROSE HILL | 20.019 | 8.00 | 8.00 | 19.980 | 8.00 | 8.00 | 39.999 | 0.00 | 16.00 |
| 5. | HOSKINSON, KASH | BURRTON | 22.155 | 7.00 | 7.00 | 21.767 | 6.00 | 6.00 | 43.922 | 0.00 | 13.00 |
| 6. | VANDEWYNKLE, JACKSON | SPRING HILL | 22.603 | 6.00 | 6.00 | 20.830 | 7.00 | 7.00 | 43.433 | 0.00 | 13.00 |
| 7. | HOGG, ANSLEIGH | CANTON | 22.845 | 5.00 | 5.00 | 23.257 | 5.00 | 5.00 | 46.102 | 0.00 | 10.00 |
| 8. | PACK, GW | DORRANCE | 26.876 | 4.00 | 4.00 | 33.619 | 4.00 | 4.00 | 60.495 | 0.00 | 8.00 | 2-4 Breakaway | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Total $$$ |
Total Pts. |
| 1. | MAHLANDT, TATE | ROSE HILL | 17.500 | 11.00 | 11.00 | 10.500 | 11.00 | 11.00 | 28.000 | 54.00 | 22.00 |
| 2. | HOSKINSON, KASH | BURRTON | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 3. | KLENDA, WESLEY | LINCOLNVILLE | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 4. | PACK, GW | DORRANCE | 0.000 | 1.00 | 1.00 | 10.500 | 11.00 | 11.00 | 10.500 | 39.60 | 12.00 |
| 5. | HOGG, ANSLEIGH | CANTON | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 6. | HOSKINSON, R | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 | |
| 7. | STEGMAN, KORA | HOLCOMB | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 8. | URBANO, S | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 | |
| 9. | VANDEWYNKLE, JACKSON | SPRING HILL | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 10. | MAHLANDT, TATE | ROSE HILL | 6.900 | 11.00 | 11.00 | 8.100 | 11.00 | 11.00 | 15.000 | 86.40 | 22.00 |
| 11. | HOGG, ANSLEIGH | CANTON | 0.000 | 1.00 | 1.00 | 9.000 | 10.00 | 10.00 | 9.000 | 21.60 | 11.00 |
| 12. | HOSKINSON, KASH | BURRTON | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 13. | KLENDA, WESLEY | LINCOLNVILLE | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 14. | PACK, GW | DORRANCE | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 15. | VANDEWYNKLE, JACKSON | SPRING HILL | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 | 2-4 Calf Riding | Place | Member Name | City | 1st Go Score |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Score |
2nd Go Pts. |
2nd Go AA Pts. |
Average Score |
Total $$$ |
Total Pts. |
| 1. | HEINRICH, JAXSON | DEERFIELD | 74.0 | 11.00 | 11.00 | 76.0 | 11.00 | 11.00 | 150.0 | 36.00 | 22.00 |
| 2. | HOSKINSON, KASH | BURRTON | 71.0 | 10.00 | 10.00 | 0.0 | 1.00 | 1.00 | 71.0 | 0.00 | 11.00 |
| 3. | FROST, B | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 2.00 | |
| 4. | HURST, ALEC | WICHITA | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 2.00 |
| 5. | JONES, TRISTEN | ABILENE | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 2.00 |
| 6. | PACK, GW | DORRANCE | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 2.00 |
| 7. | PETROCCI, HAZEN | BROOKVILLE | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 2.00 |
| 8. | VANDEWYNKLE, JACKSON | SPRING HILL | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 2.00 | 2-4 Goats (boys) | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Total $$$ |
Total Pts. |
| 1. | PACK, GW | DORRANCE | 18.177 | 11.00 | 11.00 | 20.639 | 9.00 | 9.00 | 38.816 | 33.00 | 20.00 |
| 2. | HOSKINSON, KASH | BURRTON | 21.984 | 10.00 | 10.00 | 18.965 | 10.00 | 10.00 | 40.949 | 44.00 | 20.00 |
| 3. | MAHLANDT, TATE | ROSE HILL | 24.664 | 9.00 | 9.00 | 18.301 | 11.00 | 11.00 | 42.965 | 33.00 | 20.00 |
| 4. | KLENDA, WESLEY | LINCOLNVILLE | 31.005 | 8.00 | 8.00 | 29.509 | 8.00 | 8.00 | 60.514 | 0.00 | 16.00 |
| 5. | VANDEWYNKLE, JACKSON | SPRING HILL | 39.796 | 7.00 | 7.00 | 0.000 | 1.00 | 1.00 | 39.796 | 0.00 | 8.00 | 2-4 Goats (girls) | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Total $$$ |
Total Pts. |
| 1. | HOGG, ANSLEIGH | CANTON | 22.757 | 11.00 | 11.00 | 17.301 | 11.00 | 11.00 | 40.058 | 52.80 | 22.00 |
| 2. | STEGMAN, KORA | HOLCOMB | 36.233 | 10.00 | 10.00 | 31.446 | 9.00 | 9.00 | 67.679 | 17.60 | 19.00 |
| 3. | VANMETER, PAYSON | HOLCOMB | 0.000 | 1.00 | 1.00 | 29.241 | 10.00 | 10.00 | 29.241 | 17.60 | 11.00 |
| 4. | KLENDA, GRACE | LINCOLNVILLE | 0.000 | 1.00 | 1.00 | 34.825 | 8.00 | 8.00 | 34.825 | 0.00 | 9.00 | 2-4 Pole Bending | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Total $$$ |
Total Pts. |
| 1. | MAHLANDT, TATE | ROSE HILL | 24.893 | 11.00 | 11.00 | 24.631 | 10.00 | 10.00 | 49.524 | 79.20 | 21.00 |
| 2. | STEGMAN, KORA | HOLCOMB | 28.332 | 9.00 | 9.00 | 25.677 | 9.00 | 9.00 | 54.009 | 39.60 | 18.00 |
| 3. | VANMETER, PAYSON | HOLCOMB | 26.857 | 10.00 | 10.00 | 26.723 | 7.00 | 7.00 | 53.580 | 29.70 | 17.00 |
| 4. | HALL, PEYTON | INMAN | 32.360 | 6.00 | 6.00 | 22.469 | 11.00 | 11.00 | 54.829 | 49.50 | 17.00 |
| 5. | VANDEWYNKLE, JACKSON | SPRING HILL | 29.752 | 7.00 | 7.00 | 26.555 | 8.00 | 8.00 | 56.307 | 0.00 | 15.00 |
| 6. | HOGG, ANSLEIGH | CANTON | 29.052 | 8.00 | 8.00 | 45.234 | 4.00 | 4.00 | 74.286 | 0.00 | 12.00 |
| 7. | PACK, GW | DORRANCE | 43.419 | 4.00 | 4.00 | 36.597 | 6.00 | 6.00 | 80.016 | 0.00 | 10.00 |
| 8. | KLENDA, GRACE | LINCOLNVILLE | 37.003 | 5.00 | 5.00 | 47.061 | 3.00 | 3.00 | 84.064 | 0.00 | 8.00 |
| 9. | HOSKINSON, KASH | BURRTON | 0.000 | 1.00 | 1.00 | 40.382 | 5.00 | 5.00 | 40.382 | 0.00 | 6.00 | 5-8 Pole Bending | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Total $$$ |
Total Pts. |
| 1. | CLINKSCALE, KINLEY | CANTON | 22.261 | 11.00 | 11.00 | 22.567 | 10.00 | 10.00 | 44.828 | 105.60 | 21.00 |
| 2. | HEINRICH, JOZLYNN | DEERFIELD | 22.662 | 9.00 | 9.00 | 22.473 | 11.00 | 11.00 | 45.135 | 92.40 | 20.00 |
| 3. | CATHEY, ADDALAYA | CANTON | 22.658 | 10.00 | 10.00 | 23.423 | 7.00 | 7.00 | 46.081 | 39.60 | 17.00 |
| 4. | NICHOLS, JOANN | RED CLOUD | 28.521 | 5.00 | 5.00 | 23.402 | 9.00 | 9.00 | 51.923 | 26.40 | 14.00 |
| 5. | HENRY, JOVEY | CANTON | 23.148 | 8.00 | 8.00 | 28.039 | 5.00 | 5.00 | 51.187 | 0.00 | 13.00 |
| 6. | HOGG, KORBIN | CANTON | 25.196 | 7.00 | 7.00 | 29.949 | 4.00 | 4.00 | 55.145 | 0.00 | 11.00 |
| 7. | STUEVE, SHANA | DURHAM | 28.483 | 6.00 | 6.00 | 40.314 | 3.00 | 3.00 | 68.797 | 0.00 | 9.00 |
| 8. | COGAN, PAISLEA | HOLCOMB | 34.240 | 1.00 | 1.00 | 23.419 | 8.00 | 8.00 | 57.659 | 0.00 | 9.00 |
| 9. | MAHLANDT, TYNLEIGH | ROSE HILL | 33.675 | 2.00 | 2.00 | 28.012 | 6.00 | 6.00 | 61.687 | 0.00 | 8.00 |
| 10. | SILLS, MYKA | DOUGLAS | 28.795 | 4.00 | 4.00 | 0.000 | 1.00 | 1.00 | 28.795 | 0.00 | 5.00 |
| 11. | STEGMAN, BRANTLEE | HOLCOMB | 30.298 | 3.00 | 3.00 | 0.000 | 1.00 | 1.00 | 30.298 | 0.00 | 4.00 | 5-8 Bareback Steers | Place | Member Name | City | 1st Go Score |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Score |
2nd Go Pts. |
2nd Go AA Pts. |
Average Score |
Total $$$ |
Total Pts. |
| 1. | ZIMMERMAN, WILLIAM | FLORENCE | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 2.00 | 5-8 Barrel Racing | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Total $$$ |
Total Pts. |
| 1. | CLINKSCALE, KINLEY | CANTON | 17.503 | 10.00 | 10.00 | 17.269 | 11.00 | 11.00 | 34.772 | 100.80 | 21.00 |
| 2. | HOGG, KORBIN | CANTON | 17.414 | 11.00 | 11.00 | 17.891 | 9.00 | 9.00 | 35.305 | 86.40 | 20.00 |
| 3. | COGAN, PAISLEA | HOLCOMB | 18.059 | 9.00 | 9.00 | 17.625 | 10.00 | 10.00 | 35.684 | 72.00 | 19.00 |
| 4. | HENRY, JOVEY | CANTON | 18.108 | 8.00 | 8.00 | 18.340 | 7.00 | 7.00 | 36.448 | 14.40 | 15.00 |
| 5. | CATHEY, ADDALAYA | CANTON | 18.481 | 5.00 | 5.00 | 18.020 | 8.00 | 8.00 | 36.501 | 14.40 | 13.00 |
| 6. | HEINRICH, JOZLYNN | DEERFIELD | 18.402 | 6.00 | 6.00 | 18.360 | 6.00 | 6.00 | 36.762 | 0.00 | 12.00 |
| 7. | STUEVE, SHANA | DURHAM | 20.846 | 4.00 | 4.00 | 18.543 | 5.00 | 5.00 | 39.389 | 0.00 | 9.00 |
| 8. | STEGMAN, BRANTLEE | HOLCOMB | 18.369 | 7.00 | 7.00 | 23.032 | 1.00 | 1.00 | 41.401 | 0.00 | 8.00 |
| 9. | MAHLANDT, TYNLEIGH | ROSE HILL | 23.283 | 3.00 | 3.00 | 18.847 | 3.00 | 3.00 | 42.130 | 0.00 | 6.00 |
| 10. | SILLS, MYKA | DOUGLAS | 23.636 | 2.00 | 2.00 | 18.750 | 4.00 | 4.00 | 42.386 | 0.00 | 6.00 |
| 11. | NICHOLS, JOANN | RED CLOUD | 0.000 | 1.00 | 1.00 | 18.871 | 2.00 | 2.00 | 18.871 | 0.00 | 3.00 |
| 12. | WYSS, RILEE | FLORENCE | 25.418 | 1.00 | 1.00 | 27.913 | 1.00 | 1.00 | 53.331 | 0.00 | 2.00 | 5-8 Breakaway | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Total $$$ |
Total Pts. |
| 1. | VERNON, COLE | BROOKVILLE | 3.100 | 10.50 | 10.50 | 2.600 | 11.00 | 11.00 | 5.700 | 119.68 | 21.50 |
| 2. | KLENDA, KOLLIN | LINCOLNVILLE | 3.100 | 10.50 | 10.50 | 13.700 | 9.00 | 9.00 | 16.800 | 96.80 | 19.50 |
| 3. | HENRY, JOVEY | CANTON | 0.000 | 1.00 | 1.00 | 3.700 | 10.00 | 10.00 | 3.700 | 47.52 | 11.00 |
| 4. | DOWNARD, WESTON | CASSODAY | 3.400 | 9.00 | 9.00 | 0.000 | 1.00 | 1.00 | 3.400 | 35.20 | 10.00 |
| 5. | VANDEWYNKLE, JASE | SPRING HILL | 4.600 | 8.00 | 8.00 | 0.000 | 1.00 | 1.00 | 4.600 | 17.60 | 9.00 |
| 6. | CLINKSCALE, KINLEY | CANTON | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 7. | COGAN, BROCK | HOLCOMB | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 8. | COGAN, PAISLEA | HOLCOMB | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 9. | HEINRICH, JOZLYNN | DEERFIELD | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 10. | HOGG, KORBIN | CANTON | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 11. | MAHLANDT, TYNLEIGH | ROSE HILL | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 12. | NICHOLS, JOANN | RED CLOUD | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 13. | SEIM, EIVEN | SALINA | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 14. | SILLS, MYKA | DOUGLAS | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
| 15. | STUEVE, SHANA | DURHAM | 0.000 | 1.00 | 1.00 | 0.000 | 1.00 | 1.00 | 0.000 | 0.00 | 2.00 |
