Scores Listing for #2 Rodeo(04/12/2026-Canton)

Scores Listing for #2 Rodeo(Canton)
0 - 1 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. URBANO, SI MULVANE 21.0 11.00 11.00 50.40
2. HOGG, HAYDEN CANTON 20.0 10.00 10.00 37.80
3. HOSKINSON, RYETT BURRTON 9.0 9.00 9.00 25.20
4. SEIM, GRACELYNNE SALINA 7.0 7.50 7.50 6.30
5. MERRY, MAESA 7.0 7.50 7.50 6.30
6. BLACKWELL, BRIDGER MULVANE 6.0 5.00 5.00 0.00
7. PETROCCI, KNOX BROOKVILLE 6.0 5.00 5.00 0.00
8. WIMER, BRONSON SALINA 6.0 5.00 5.00 0.00
9. JEFFERY, HUNTER BURR OAK 3.0 3.00 3.00 0.00
10. CHAN, COLT HANSTON 2.0 1.50 1.50 0.00
11. MOSER, TINSLEY BURR OAK 2.0 1.50 1.50 0.00
12. PACK, RIDGE DORRANCE 0.0 1.00 1.00 0.00
0-1 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. URBANO, SI MULVANE 19.483 11.00 11.00 47.25
2. MERRY, MAESA 20.592 10.00 10.00 28.35
3. STEGMAN, MAEVYN HOLCOMB 23.020 9.00 9.00 18.90
4. WIMER, BRONSON SALINA 24.868 8.00 8.00 0.00
5. HOGG, HAYDEN CANTON 27.262 7.00 7.00 0.00
6. MOSER, TINSLEY BURR OAK 79.445 6.00 6.00 0.00
7. JEFFERY, HUNTER BURR OAK 0.000 1.00 1.00 0.00
8. VANMETER, RYKER HOLCOMB 0.000 1.00 1.00 0.00
9. JEFFERY, RAELYNN BURR OAK 110.720 5.00 5.00 0.00
0-1 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. HOGG, HAYDEN CANTON 17.941 11.00 11.00 50.40
2. HOSKINSON, RYETT BURRTON 19.587 10.00 10.00 37.80
3. STEGMAN, MAEVYN HOLCOMB 20.296 9.00 9.00 25.20
4. JEFFERY, RAELYNN BURR OAK 23.768 8.00 8.00 12.60
5. MERRY, MAESA 25.781 7.00 7.00 0.00
6. WIMER, BRONSON SALINA 27.481 6.00 6.00 0.00
7. URBANO, SI MULVANE 34.558 5.00 5.00 0.00
8. PACK, RIDGE DORRANCE 39.676 4.00 4.00 0.00
9. VANMETER, RYKER HOLCOMB 45.812 3.00 3.00 0.00
10. SEIM, GRACELYNNE SALINA 57.169 2.00 2.00 0.00
11. JEFFERY, HUNTER BURR OAK 62.919 1.00 1.00 0.00
12. MOSER, TINSLEY BURR OAK 67.786 1.00 1.00 0.00
0-1 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. MERRY, MAESA 25.016 11.00 11.00 42.00
2. STEGMAN, MAEVYN HOLCOMB 28.373 10.00 10.00 25.20
3. URBANO, SI MULVANE 29.410 9.00 9.00 16.80
4. HOGG, HAYDEN CANTON 38.780 8.00 8.00 0.00
5. WIMER, BRONSON SALINA 50.185 7.00 7.00 0.00
6. SEIM, GRACELYNNE SALINA 0.000 1.00 1.00 0.00
7. JEFFERY, RAELYNN BURR OAK 107.940 6.00 6.00 0.00
8. MOSER, TINSLEY BURR OAK 114.687 5.00 5.00 0.00
0-1 Sheep Riding
Place Member Name City Score Points AA Points $ Won
1. URBANO, SI MULVANE 79.0 11.00 11.00 54.60
2. THOMPSON, BEAU VALLEY CENTER 77.0 10.00 10.00 40.95
3. HOGG, HAYDEN CANTON 74.0 8.50 8.50 20.48
4. WIMER, BRONSON SALINA 74.0 8.50 8.50 20.48
5. FROST, BLAINE WICHITA 72.0 7.00 7.00 0.00
6. HOSKINSON, RYETT BURRTON 71.0 6.00 6.00 0.00
7. SEIM, GRACELYNNE SALINA 64.0 5.00 5.00 0.00
8. MERRY, MAESA 4.0 4.00 4.00 0.00
9. PETROCCI, KNOX BROOKVILLE 3.8 3.00 3.00 0.00
10. BLACKWELL, BRIDGER MULVANE 3.1 2.00 2.00 0.00
11. CHAN, ARIANNAH HANSTON 3.0 1.00 1.00 0.00
12. MOSER, TINSLEY BURR OAK 2.9 1.00 1.00 0.00
13. CHAN, COLT HANSTON 2.6 1.00 1.00 0.00
2-4 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. HOGG, ANSLEIGH CANTON 19.112 11.00 11.00 52.00
2. MAHLANDT, TATE ROSE HILL 20.350 10.00 10.00 31.20
3. PACK, GW DORRANCE 21.154 9.00 9.00 20.80
4. HOSKINSON, KASH BURRTON 22.877 8.00 8.00 0.00
5. VANDEWYNKLE, JACKSON SPRING HILL 23.073 7.00 7.00 0.00
6. VANMETER, PAYSON HOLCOMB 23.800 6.00 6.00 0.00
7. STEGMAN, KORA HOLCOMB 24.355 5.00 5.00 0.00
8. WIMER, BLAYKE SALINA 24.453 4.00 4.00 0.00
2-4 Breakaway
Place Member Name City Time Points AA Points $ Won
1. MAHLANDT, TATE ROSE HILL 0.000 1.00 1.00 0.00
2. HOSKINSON, KASH BURRTON 0.000 1.00 1.00 0.00
3. KLENDA, WESLEY LINCOLNVILLE 0.000 1.00 1.00 0.00
4. HOGG, ANSLEIGH CANTON 0.000 1.00 1.00 0.00
5. VANDEWYNKLE, JACKSON SPRING HILL 0.000 1.00 1.00 0.00
6. PACK, GW DORRANCE 0.000 1.00 1.00 0.00
7. STEGMAN, KORA HOLCOMB 0.000 1.00 1.00 0.00
8. HOSKINSON, R 0.000 0.00 0.00 0.00
9. KLENDA, WESLEY LINCOLNVILLE 6.000 11.00 11.00 78.00
10. HOGG, ANSLEIGH CANTON 0.000 1.00 1.00 0.00
11. MAHLANDT, TATE ROSE HILL 0.000 1.00 1.00 0.00
12. VANDEWYNKLE, JACKSON SPRING HILL 0.000 1.00 1.00 0.00
13. HOSKINSON, KASH BURRTON 0.000 1.00 1.00 0.00
14. PACK, GW DORRANCE 0.000 1.00 1.00 0.00
2-4 Calf Riding
Place Member Name City Score Points AA Points $ Won
1. HEINRICH, JAXSON DEERFIELD 75.0 11.00 11.00 104.00
2. VANDEWYNKLE, JACKSON SPRING HILL 0.0 1.00 1.00 0.00
3. HOSKINSON, KASH BURRTON 0.0 1.00 1.00 0.00
4. PACK, GW DORRANCE 0.0 1.00 1.00 0.00
5. HURST, ALEC WICHITA 0.0 1.00 1.00 0.00
6. JONES, TRISTEN ABILENE 0.0 1.00 1.00 0.00
7. PETROCCI, HAZEN BROOKVILLE 0.0 1.00 1.00 0.00
8. FROST, B 0.0 0.00 0.00 0.00
2-4 Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. MAHLANDT, TATE ROSE HILL 19.784 11.00 11.00 39.00
2. HOSKINSON, KASH BURRTON 21.344 10.00 10.00 26.00
3. PACK, GW DORRANCE 22.530 9.00 9.00 0.00
4. KLENDA, WESLEY LINCOLNVILLE 0.000 1.00 1.00 0.00
5. VANDEWYNKLE, JACKSON SPRING HILL 0.000 1.00 1.00 0.00
2-4 Goats (girls)
Place Member Name City Time Points AA Points $ Won
1. HOGG, ANSLEIGH CANTON 19.915 11.00 11.00 39.00
2. VANMETER, PAYSON HOLCOMB 21.889 10.00 10.00 26.00
3. KLENDA, GRACE LINCOLNVILLE 23.351 9.00 9.00 0.00
4. STEGMAN, KORA HOLCOMB 27.548 8.00 8.00 0.00
5. WIMER, BLAYKE SALINA 0.000 1.00 1.00 0.00
2-4 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. MAHLANDT, TATE ROSE HILL 25.272 11.00 11.00 52.00
2. HOGG, ANSLEIGH CANTON 30.137 10.00 10.00 31.20
3. VANDEWYNKLE, JACKSON SPRING HILL 31.054 9.00 9.00 20.80
4. STEGMAN, KORA HOLCOMB 31.220 8.00 8.00 0.00
5. WIMER, BLAYKE SALINA 33.129 7.00 7.00 0.00
6. HOSKINSON, KASH BURRTON 33.863 6.00 6.00 0.00
7. VANMETER, PAYSON HOLCOMB 36.214 5.00 5.00 0.00
8. KLENDA, GRACE LINCOLNVILLE 56.971 4.00 4.00 0.00
5-8 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. HEINRICH, JOZLYNN DEERFIELD 22.648 11.00 11.00 67.20
2. NICHOLS, JOANN RED CLOUD 23.388 10.00 10.00 50.40
3. COGAN, PAISLEA HOLCOMB 24.854 9.00 9.00 33.60
4. CLINKSCALE, KINLEY CANTON 27.282 8.00 8.00 16.80
5. SILLS, MYKA DOUGLAS 28.441 7.00 7.00 0.00
6. HENRY, JOVEY CANTON 28.653 6.00 6.00 0.00
7. HOGG, KORBIN CANTON 28.656 5.00 5.00 0.00
8. BIRD, AVERY SUBLETTE 30.432 4.00 4.00 0.00
9. STEGMAN, BRANTLEE HOLCOMB 34.258 3.00 3.00 0.00
10. MAHLANDT, TYNLEIGH ROSE HILL 34.343 2.00 2.00 0.00
11. CATHEY, ADDALAYA CANTON 34.520 1.00 1.00 0.00
12. STUEVE, SHANA DURHAM 0.000 1.00 1.00 0.00
5-8 Bareback Steers
Place Member Name City Score Points AA Points $ Won
1. ZIMMERMAN, WILLIAM FLORENCE 0.0 1.00 1.00 0.00
2. AYRES, RUSTIN CANTON 0.0 0.00 0.00 0.00
5-8 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. CLINKSCALE, KINLEY CANTON 17.678 11.00 11.00 78.40
2. HEINRICH, JOZLYNN DEERFIELD 17.886 10.00 10.00 58.80
3. SILLS, MYKA DOUGLAS 18.710 9.00 9.00 39.20
4. STUEVE, SHANA DURHAM 19.021 8.00 8.00 19.60
5. HENRY, JOVEY CANTON 19.063 7.00 7.00 0.00
6. COGAN, PAISLEA HOLCOMB 19.073 6.00 6.00 0.00
7. NICHOLS, JOANN RED CLOUD 19.218 5.00 5.00 0.00
8. MAHLANDT, TYNLEIGH ROSE HILL 19.515 4.00 4.00 0.00
9. CATHEY, ADDALAYA CANTON 19.808 3.00 3.00 0.00
10. BIRD, AVERY SUBLETTE 19.945 2.00 2.00 0.00
11. STEGMAN, BRANTLEE HOLCOMB 22.985 1.00 1.00 0.00
12. HOGG, KORBIN CANTON 25.253 1.00 1.00 0.00
13. WEBER, LENSEY AMERICUS 35.431 1.00 1.00 0.00
14. WYSS, RILEE FLORENCE 0.000 1.00 1.00 0.00
5-8 Breakaway
Place Member Name City Time Points AA Points $ Won
1. VERNON, COLE BROOKVILLE 4.200 11.00 11.00 117.60
2. HOGG, KORBIN CANTON 35.300 10.00 10.00 78.40
3. MAHLANDT, TYNLEIGH ROSE HILL 0.000 1.00 1.00 0.00
4. HENRY, JOVEY CANTON 0.000 1.00 1.00 0.00
5. CLINKSCALE, KINLEY CANTON 0.000 1.00 1.00 0.00
6. COGAN, PAISLEA HOLCOMB 0.000 1.00 1.00 0.00
7. SILLS, MYKA DOUGLAS 0.000 1.00 1.00 0.00
8. STUEVE, SHANA DURHAM 0.000 1.00 1.00 0.00
9. DOWNARD, WESTON CASSODAY 0.000 1.00 1.00 0.00
10. SEIM, EIVEN SALINA 0.000 1.00 1.00 0.00
11. VANDEWYNKLE, JASE SPRING HILL 0.000 1.00 1.00 0.00
12. WARD, LANE SUPERIOR 0.000 1.00 1.00 0.00
13. HEINRICH, JOZLYNN DEERFIELD 0.000 1.00 1.00 0.00
14. KLENDA, KOLLIN LINCOLNVILLE 0.000 1.00 1.00 0.00
5-8 Chute Dogging
Place Member Name City Time Points AA Points $ Won
1. VERNON, COLE BROOKVILLE 3.000 11.00 11.00 33.60
2. KLENDA, KOLLIN LINCOLNVILLE 7.900 10.00 10.00 22.40
3. KLENDA, W 34.700 0.00 0.00 0.00
4. WARD, LANE SUPERIOR 0.000 1.00 1.00 0.00
5-8 Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. DOWNARD, WESTON CASSODAY 11.950 11.00 11.00 50.40
2. VERNON, COLE BROOKVILLE 13.024 10.00 10.00 33.60
3. KLENDA, KOLLIN LINCOLNVILLE 19.538 9.00 9.00 0.00
4. SEIM, EIVEN SALINA 20.551 8.00 8.00 0.00
5. VANDEWYNKLE, JASE SPRING HILL 23.547 7.00 7.00 0.00
6. WARD, LANE SUPERIOR 0.000 1.00 1.00 0.00
5-8 Goats (girls)
Place Member Name City Time Points AA Points $ Won
1. HEINRICH, JOZLYNN DEERFIELD 13.250 11.00 11.00 63.00
2. STEGMAN, BRANTLEE HOLCOMB 17.888 10.00 10.00 37.80
3. BIRD, AVERY SUBLETTE 18.809 9.00 9.00 25.20
4. HOGG, KORBIN CANTON 19.046 8.00 8.00 0.00
5. HENRY, JOVEY CANTON 24.251 7.00 7.00 0.00
6. SILLS, MYKA DOUGLAS 27.826 6.00 6.00 0.00
7. WEBER, LENSEY AMERICUS 31.236 5.00 5.00 0.00
8. MAHLANDT, TYNLEIGH ROSE HILL 0.000 1.00 1.00 0.00
9. STUEVE, SHANA DURHAM 0.000 1.00 1.00 0.00
5-8 Steer Riding
Place Member Name City Score Points AA Points $ Won
1. ZIMMERMAN, WILLIAM FLORENCE 78.0 11.00 11.00 56.00
2. WARD, LANE SUPERIOR 74.0 10.00 10.00 33.60
3. HOGG, KORBIN CANTON 73.0 9.00 9.00 22.40
4. HEINRICH, J. 70.0 8.00 8.00 0.00
5. BLAYLOCK, LINKIN GALVA 68.0 6.50 6.50 0.00
6. TEUFEL, J 68.0 0.00 0.00 0.00
7. SEIM, EIVEN SALINA 0.0 1.00 1.00 0.00
8. WEBER, LENSEY AMERICUS 0.0 1.00 1.00 0.00
5-8 Team HEADING
Place Member Name City Time Points AA Points $ Won
1. KLENDA, KOLLIN LINCOLNVILLE 8.600 11.00 11.00 70.00
2. VERNON, COLE BROOKVILLE 11.500 10.00 10.00 42.00
3. VANDEWYNKLE, JASE SPRING HILL 21.600 9.00 9.00 28.00
4. WARD, LANE SUPERIOR 25.800 8.00 8.00 0.00
5. DOWNARD, WESTON CASSODAY 0.000 1.00 1.00 0.00
6. HOGG, KORBIN CANTON 0.000 1.00 1.00 0.00
7. MAHLANDT, TYNLEIGH ROSE HILL 0.000 1.00 1.00 0.00
8. HENRY, JOVEY CANTON 0.000 1.00 1.00 0.00
9. KLENDA, W 0.000 0.00 0.00 0.00
10. ROUSE, KAYLOR GALVA 0.000 0.00 0.00 0.00
5-8 Team HEELING
Place Member Name City Time Points AA Points $ Won
1. STUEVE, SHANA DURHAM 14.500 11.00 11.00 77.00
2. HOGG, KORBIN CANTON 26.200 10.00 10.00 46.20
3. VERNON, COLE BROOKVILLE 30.800 9.00 9.00 30.80
4. WARD, LANE SUPERIOR 37.300 8.00 8.00 0.00
5. DOWNARD, WESTON CASSODAY 38.300 7.00 7.00 0.00
6. HENRY, JOVEY CANTON 38.800 6.00 6.00 0.00
7. VANDEWYNKLE, JASE SPRING HILL 41.800 5.00 5.00 0.00
8. KLENDA, KOLLIN LINCOLNVILLE 45.700 4.00 4.00 0.00
9. MAHLANDT, TYNLEIGH ROSE HILL 0.000 1.00 1.00 0.00
10. HEINRICH, JOZLYNN DEERFIELD 0.000 1.00 1.00 0.00
11. ROUSE, KAYLOR GALVA 0.000 0.00 0.00 0.00
5-8 Tie Down Calf
Place Member Name City Time Points AA Points $ Won
1. VERNON, COLE BROOKVILLE 29.600 11.00 11.00 42.00
2. DOWNARD, WESTON CASSODAY 0.000 1.00 1.00 0.00
3. WARD, LANE SUPERIOR 0.000 1.00 1.00 0.00
5-8 Tie Down Sled Ro
Place Member Name City Time Points AA Points $ Won
1. VANDEWYNKLE, JASE SPRING HILL 21.200 11.00 11.00 28.00
2. COLE, VERNON 0.000 0.00 0.00 0.00
9-12 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. SLY, KYLEY DELPHOS 17.355 11.00 11.00 74.40
2. HALL, BAYLEE INMAN 18.061 10.00 10.00 55.80
3. WARD, OAKLEY SUPERIOR 18.264 9.00 9.00 37.20
4. HALL, KADI INMAN 18.839 8.00 8.00 18.60
5. MARTEN, AMELIA CHENEY 19.092 7.00 7.00 0.00
6. SWETSON, BROOKLYNN BENNINGTON 19.892 6.00 6.00 0.00
7. FRASER, SAVANNAH LINDSBORG 21.355 5.00 5.00 0.00
8. RYAN, KASSIDY CANTON 22.353 4.00 4.00 0.00
9. HOPPES, EMERSON GALVA 22.550 0.00 0.00 0.00
10. RYAN, KARLYN CANTON 27.596 2.00 2.00 0.00
11. GRABER, LENNON MOUNDRIDGE 0.000 1.00 1.00 0.00
12. RAUSCH, CAMDYN MCPHERSON 0.000 1.00 1.00 0.00
9-12 Breakaway
Place Member Name City Time Points AA Points $ Won
1. WARD, OAKLEY SUPERIOR 12.200 11.00 11.00 55.80
2. SLY, KYLEY DELPHOS 15.400 10.00 10.00 37.20
3. SWETSON, BROOKLYNN BENNINGTON 0.000 1.00 1.00 0.00
4. MARTEN, AMELIA CHENEY 0.000 1.00 1.00 0.00
5. SEIM, CAMBRIA SALINA 0.000 1.00 1.00 0.00
6. STUEVE, SHAELYN DURHAM 0.000 1.00 1.00 0.00
9-12 Bull Riding
Place Member Name City Score Points AA Points $ Won
1. KREHBIEL, LIAM MCPHERSON 68.0 11.00 11.00 75.00
2. TEUFEL, JOHN DERBY 64.0 10.00 10.00 0.00
3. BUNN, LOGAN WHITE CITY 0.0 1.00 1.00 0.00
9-12 Chute Dogging
Place Member Name City Time Points AA Points $ Won
1. SCRIBNER, STERLING ELDORADO 1.900 11.00 11.00 37.20
2. BALLINGER, RUSTY FLORENCE 2.600 10.00 10.00 24.80
3. CARLISLE, TUCKER POTWIN 2.800 9.00 9.00 0.00
4. PRIEB, WESLEY CANTON 3.400 8.00 8.00 0.00
9-12 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. STUEVE, SHAELYN DURHAM 11.600 11.00 11.00 46.50
2. SLY, KYLEY DELPHOS 12.931 10.00 10.00 31.00
3. RYAN, KARLYN CANTON 15.340 9.00 9.00 0.00
4. WARD, OAKLEY SUPERIOR 20.705 8.00 8.00 0.00
5. MARTEN, AMELIA CHENEY 36.308 7.00 7.00 0.00
9-12 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. HOPPES, EMERSON GALVA 21.231 0.00 0.00 77.50
2. HALL, BAYLEE INMAN 22.554 10.00 10.00 46.50
3. FRASER, SAVANNAH LINDSBORG 24.686 9.00 9.00 31.00
4. WARD, OAKLEY SUPERIOR 24.758 8.00 8.00 0.00
5. MARTEN, AMELIA CHENEY 26.142 7.00 7.00 0.00
6. SLY, KYLEY DELPHOS 26.488 6.00 6.00 0.00
7. GRABER, LENNON MOUNDRIDGE 27.723 5.00 5.00 0.00
8. RYAN, KASSIDY CANTON 31.825 4.00 4.00 0.00
9. HALL, KADI INMAN 33.474 3.00 3.00 0.00
10. RAUSCH, CAMDYN MCPHERSON 0.000 1.00 1.00 0.00
9-12 Team HEADING
Place Member Name City Time Points AA Points $ Won
1. CARLISLE, TUCKER POTWIN 14.400 11.00 11.00 62.00
2. NICHOLS, CORD RED CLOUD 16.100 9.50 9.50 31.00
3. KLENDA, K 16.100 0.00 0.00 31.00
4. PRIEB, WESLEY CANTON 23.700 8.00 8.00 0.00
5. WARD, OAKLEY SUPERIOR 27.500 7.00 7.00 0.00
6. SCRIBNER, STERLING ELDORADO 0.000 1.00 1.00 0.00
7. STUEVE, SHAELYN DURHAM 0.000 1.00 1.00 0.00
8. VERNON, C. 0.000 1.00 1.00 0.00
9-12 Team HEELING
Place Member Name City Time Points AA Points $ Won
1. WARD, OAKLEY SUPERIOR 8.800 11.00 11.00 55.80
2. VERNON, C. 14.700 10.00 10.00 37.20
3. SCRIBNER, STERLING ELDORADO 0.000 1.00 1.00 0.00
4. PRIEB, WESLEY CANTON 0.000 1.00 1.00 0.00
5. NICHOLS, CORD RED CLOUD 0.000 1.00 1.00 0.00
6. CARLISLE, TUCKER POTWIN 0.000 1.00 1.00 0.00
9-12 Tiedown Roping
Place Member Name City Time Points AA Points $ Won
1. VERNON, C. 22.300 11.00 11.00 62.00
2. SCRIBNER, STERLING ELDORADO 0.000 1.00 1.00 0.00
3. PRIEB, WESLEY CANTON 0.000 1.00 1.00 0.00
4. CARLISLE, TUCKER POTWIN 0.000 1.00 1.00 0.00